Happy Kids Duathlon #2 2019 | Saturday, February 9, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 34 | Porter Rice | 12 | 26:55.3 |
| 2 | 7 | Connor Bilodeau | 10 | 27:52.5 |
| 3 | 13 | Antony Efimkin | 9 | 28:32.2 |
| 4 | 28 | Kiali Quaglia | 10 | 29:14.3 |
| 5 | 21 | Andrew Koch | 10 | 29:24.3 |
| 6 | 12 | Ethan Doig | 11 | 29:35.1 |
| 7 | 30 | Ariel Soares | 10 | 30:10.8 |
| 8 | 24 | Stuart McDonald | 11 | 30:44.6 |
| 9 | 5 | Dylan Billiter | 9 | 31:49.6 |
| 10 | 4 | Aidan Bennett | 12 | 31:55.8 |
| 11 | 33 | Norman Woods. III | 11 | 31:57.4 |
| 12 | 9 | Ben Cook-Appel | 11 | 31:59.5 |
| 13 | 11 | Artem Dianov | 9 | 32:41.2 |
| 14 | 35 | Brady Arinno | 7 | 33:59.4 |
| 15 | 6 | Colton Bilodeau | 6 | 35:07.5 |
| 16 | 10 | Landon DeVore | 8 | 35:38.0 |
| 17 | 18 | Jared Greenhalgh | 12 | 36:25.5 |
| 18 | 31 | Ben Whitney | 10 | 38:26.8 |
| 19 | 25 | Jenson Neufeld | 10 | 38:34.2 |
| 20 | 15 | Collin Garrison | 12 | 39:17.2 |
| 21 | 29 | Sunny Schranz | 9 | 40:13.4 |
| 22 | 16 | Paige Garrison | 9 | 40:38.3 |
| 23 | 32 | Quence Woods | 7 | 41:20.3 |
| 24 | 17 | Grant Greenhalgh | 10 | 41:26.6 |
| 25 | 26 | Kara Neufeld | 6 | 42:30.2 |
| 26 | 23 | Audrey Kunst | 9 | 42:50.4 |
| 27 | 1 | Alexis Achter | 8 | 43:11.0 |
| 28 | 40 | Oscar Piercy | 7 | 44:00.1 |
| 29 | 14 | Allison Franz | 10 | 44:22.0 |
| 30 | 2 | Colton Achter | 5 | 46:42.8 |
| 31 | 22 | Alyssa Koester | 9 | 47:55.7 |
| 32 | 19 | Leonid Huth | 5 | 50:44.0 |
| 33 | 36 | Chloe McGivney | 8 | 52:41.5 |
| 34 | 41 | Claire Drago | 8 | 56:28.7 |
| 35 | 38 | Faith Fountain | 8 | 56:28.7 |
| 36 | 37 | Paige McGivney | 7 | 56:39.1 |
| 37 | 20 | Payton Johnston | 10 | 1:05:20.8 |
| 38 | 39 | Michael Fountain | 5 | 1:16:40.2 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 26 | Kara Neufeld | 6 | 42:30.2 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 1 | Alexis Achter | 8 | 43:11.0 |
| 2 | 36 | Chloe McGivney | 8 | 52:41.5 |
| 3 | 41 | Claire Drago | 8 | 56:28.7 |
| 4 | 38 | Faith Fountain | 8 | 56:28.7 |
| 5 | 37 | Paige McGivney | 7 | 56:39.1 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 28 | Kiali Quaglia | 10 | 29:14.3 |
| 2 | 30 | Ariel Soares | 10 | 30:10.8 |
| 3 | 29 | Sunny Schranz | 9 | 40:13.4 |
| 4 | 16 | Paige Garrison | 9 | 40:38.3 |
| 5 | 23 | Audrey Kunst | 9 | 42:50.4 |
| 6 | 14 | Allison Franz | 10 | 44:22.0 |
| 7 | 22 | Alyssa Koester | 9 | 47:55.7 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 6 | Colton Bilodeau | 6 | 35:07.5 |
| 2 | 2 | Colton Achter | 5 | 46:42.8 |
| 3 | 19 | Leonid Huth | 5 | 50:44.0 |
| 4 | 39 | Michael Fountain | 5 | 1:16:40.2 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 35 | Brady Arinno | 7 | 33:59.4 |
| 2 | 10 | Landon DeVore | 8 | 35:38.0 |
| 3 | 32 | Quence Woods | 7 | 41:20.3 |
| 4 | 40 | Oscar Piercy | 7 | 44:00.1 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 7 | Connor Bilodeau | 10 | 27:52.5 |
| 2 | 13 | Antony Efimkin | 9 | 28:32.2 |
| 3 | 21 | Andrew Koch | 10 | 29:24.3 |
| 4 | 5 | Dylan Billiter | 9 | 31:49.6 |
| 5 | 11 | Artem Dianov | 9 | 32:41.2 |
| 6 | 31 | Ben Whitney | 10 | 38:26.8 |
| 7 | 25 | Jenson Neufeld | 10 | 38:34.2 |
| 8 | 17 | Grant Greenhalgh | 10 | 41:26.6 |
| 9 | 20 | Payton Johnston | 10 | 1:05:20.8 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 34 | Porter Rice | 12 | 26:55.3 |
| 2 | 12 | Ethan Doig | 11 | 29:35.1 |
| 3 | 24 | Stuart McDonald | 11 | 30:44.6 |
| 4 | 4 | Aidan Bennett | 12 | 31:55.8 |
| 5 | 33 | Norman Woods. III | 11 | 31:57.4 |
| 6 | 9 | Ben Cook-Appel | 11 | 31:59.5 |
| 7 | 18 | Jared Greenhalgh | 12 | 36:25.5 |
| 8 | 15 | Collin Garrison | 12 | 39:17.2 |