Happy Kids Duathlon #1| Saturday, January 27, 2018
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 713 | Jeffery Deacon | 24:26.4 | 11 | M | KIDSDU |
| 2 | 705 | Connor Bilodeau | 27:16.8 | 9 | M | KIDSDU |
| 3 | 715 | Ethan Doig | 27:21.8 | 10 | M | KIDSDU |
| 4 | 734 | Lindsey Reed | 28:09.7 | 13 | F | KIDSDU |
| 5 | 703 | Dylan Billiter | 28:12.9 | 8 | M | KIDSDU |
| 6 | 733 | Kiali Quaglia | 28:16.9 | 9 | F | KIDSDU |
| 7 | 725 | Andrew Koch | 29:48.9 | 9 | M | KIDSDU |
| 8 | 718 | Collin Garrison | 30:02.5 | 11 | M | KIDSDU |
| 9 | 729 | Kai Patrick | 30:06.5 | 8 | M | KIDSDU |
| 10 | 748 | Caleb luby?? | 30:10.1 | 9 | M | KIDSDU |
| 11 | 740 | Nathan Wright | 30:27.0 | 10 | M | KIDSDU |
| 12 | 712 | Logan Crabtree | 30:28.3 | 11 | M | KIDSDU |
| 13 | 724 | Matthew Jimenez | 31:22.3 | 12 | M | KIDSDU |
| 14 | 716 | Aubrey Field | 32:02.1 | 12 | F | KIDSDU |
| 15 | 726 | Brenna Mannion | 32:03.2 | 10 | F | KIDSDU |
| 16 | 736 | Ariel Soares | 32:05.8 | 9 | F | KIDSDU |
| 17 | 744 | Lauren Rozymowicz | 32:32.8 | 10 | F | KIDSDU |
| 18 | 707 | SIlas Brown | 32:34.0 | 8 | M | KIDSDU |
| 19 | 730 | Alli Powell | 32:37.3 | 10 | F | KIDSDU |
| 20 | 731 | Kati Powell | 33:08.2 | 8 | F | KIDSDU |
| 21 | 754 | Alex Gonzalez | 33:12.0 | 11 | M | KIDSDU |
| 22 | 727 | Colin Mannion | 33:14.5 | 7 | M | KIDSDU |
| 23 | 739 | Colin Wright | 33:15.8 | 8 | M | KIDSDU |
| 24 | 719 | Joshua Guisinger | 33:58.1 | 11 | M | KIDSDU |
| 25 | 709 | Kellan Ceridon | 34:02.8 | 8 | M | KIDSDU |
| 26 | 708 | Dylan Ceridon | 34:04.7 | 7 | M | KIDSDU |
| 27 | 737 | Zachary Whiting | 34:34.8 | 11 | M | KIDSDU |
| 28 | 743 | Brooklyn Rozymowicz | 34:41.6 | 8 | F | KIDSDU |
| 29 | 704 | Colton Bilodeau | 35:38.5 | 5 | M | KIDSDU |
| 30 | 755 | Carissa Gonzales | 37:22.6 | 9 | F | KIDSDU |
| 31 | 747 | Christian Luby | 37:25.2 | 6 | M | KIDSDU |
| 32 | 746 | Preston Luby | 38:35.9 | 6 | M | KIDSDU |
| 33 | 728 | Carson Patrick | 39:03.8 | 6 | M | KIDSDU |
| 34 | 702 | Tanya Anderson | 39:43.5 | 9 | F | KIDSDU |
| 35 | 706 | Nelson Brown | 39:45.8 | 5 | M | KIDSDU |
| 36 | 750 | Norman Woods | 40:03.5 | 10 | M | KIDSDU |
| 37 | 721 | Liam Harney | 40:53.2 | 5 | M | KIDSDU |
| 38 | 745 | Ryder Walsh | 42:49.7 | 9 | M | KIDSDU |
| 39 | 717 | Isaac Field | 43:44.4 | 8 | M | KIDSDU |
| 40 | 751 | Quence Woods | 44:05.1 | 6 | M | KIDSDU |
| 41 | 738 | Cailyn Winters | 44:12.1 | 8 | F | KIDSDU |
| 42 | 752 | Kaden Shearer | 45:09.8 | 7 | M | KIDSDU |
| 43 | 714 | Landon DeVore | 45:25.0 | 7 | M | KIDSDU |
| 44 | 753 | Kaylee Shearer | 46:01.4 | 9 | F | KIDSDU |
| 45 | 732 | Kaina Quaglia | 46:04.7 | 6 | F | KIDSDU |
| 46 | 711 | Juliet Cole | 48:12.0 | 7 | F | KIDSDU |
| 47 | 741 | Zack Zaher | 50:25.6 | 9 | M | KIDSDU |
| 48 | 735 | Laila Saetern | 50:32.8 | 9 | F | KIDSDU |
| 49 | 723 | Ella Jimenez | 51:39.8 | 7 | F | KIDSDU |
| 50 | 720 | Kiara Guisinger | 52:32.0 | 12 | F | KIDSDU |
| 51 | 749 | Esme Coate | 55:35.7 | 6 | F | KIDSDU |
| 52 | 710 | Katherine Cobb | 58:51.3 | 6 | F | KIDSDU |
| 53 | 742 | Alejandra Lavayen | 1:00:53 | 7 | F | KIDSDU |
| 54 | 701 | Sophia Anderson | 1:12:17 | 7 | F | KIDSDU |
Boys 5 and 6
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 704 | Colton Bilodeau | 35:38.5 | 5 | M | KIDSDU |
| 2 | 747 | Christian Luby | 37:25.2 | 6 | M | KIDSDU |
| 3 | 746 | Preston Luby | 38:35.9 | 6 | M | KIDSDU |
| 4 | 728 | Carson Patrick | 39:03.8 | 6 | M | KIDSDU |
| 5 | 706 | Nelson Brown | 39:45.8 | 5 | M | KIDSDU |
| 6 | 721 | Liam Harney | 40:53.2 | 5 | M | KIDSDU |
| 7 | 751 | Quence Woods | 44:05.1 | 6 | M | KIDSDU |
Boys 7 and 8
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 703 | Dylan Billiter | 28:12.9 | 8 | M | KIDSDU |
| 2 | 729 | Kai Patrick | 30:06.5 | 8 | M | KIDSDU |
| 3 | 707 | SIlas Brown | 32:34.0 | 8 | M | KIDSDU |
| 4 | 727 | Colin Mannion | 33:14.5 | 7 | M | KIDSDU |
| 5 | 739 | Colin Wright | 33:15.8 | 8 | M | KIDSDU |
| 6 | 709 | Kellan Ceridon | 34:02.8 | 8 | M | KIDSDU |
| 7 | 708 | Dylan Ceridon | 34:04.7 | 7 | M | KIDSDU |
| 8 | 717 | Isaac Field | 43:44.4 | 8 | M | KIDSDU |
| 9 | 752 | Kaden Shearer | 45:09.8 | 7 | M | KIDSDU |
| 10 | 714 | Landon DeVore | 45:25.0 | 7 | M | KIDSDU |
Boys 9 and 10
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 705 | Connor Bilodeau | 27:16.8 | 9 | M | KIDSDU |
| 2 | 715 | Ethan Doig | 27:21.8 | 10 | M | KIDSDU |
| 3 | 725 | Andrew Koch | 29:48.9 | 9 | M | KIDSDU |
| 4 | 748 | Caleb luby?? | 30:10.1 | 9 | M | KIDSDU |
| 5 | 740 | Nathan Wright | 30:27.0 | 10 | M | KIDSDU |
| 6 | 750 | Norman Woods | 40:03.5 | 10 | M | KIDSDU |
| 7 | 745 | Ryder Walsh | 42:49.7 | 9 | M | KIDSDU |
| 8 | 741 | Zack Zaher | 50:25.6 | 9 | M | KIDSDU |
Boys 11 and 12
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 713 | Jeffery Deacon | 24:26.4 | 11 | M | KIDSDU |
| 2 | 718 | Collin Garrison | 30:02.5 | 11 | M | KIDSDU |
| 3 | 712 | Logan Crabtree | 30:28.3 | 11 | M | KIDSDU |
| 4 | 724 | Matthew Jimenez | 31:22.3 | 12 | M | KIDSDU |
| 5 | 754 | Alex Gonzalez | 33:12.0 | 11 | M | KIDSDU |
| 6 | 719 | Joshua Guisinger | 33:58.1 | 11 | M | KIDSDU |
| 7 | 737 | Zachary Whiting | 34:34.8 | 11 | M | KIDSDU |
Girls 5 and 6
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 732 | Kaina Quaglia | 46:04.7 | 6 | F | KIDSDU |
| 2 | 749 | Esme Coate | 55:35.7 | 6 | F | KIDSDU |
| 3 | 710 | Katherine Cobb | 58:51.3 | 6 | F | KIDSDU |
Girls 7 and 8
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 731 | Kati Powell | 33:08.2 | 8 | F | KIDSDU |
| 2 | 743 | Brooklyn Rozymowicz | 34:41.6 | 8 | F | KIDSDU |
| 3 | 738 | Cailyn Winters | 44:12.1 | 8 | F | KIDSDU |
| 4 | 711 | Juliet Cole | 48:12.0 | 7 | F | KIDSDU |
| 5 | 723 | Ella Jimenez | 51:39.8 | 7 | F | KIDSDU |
| 6 | 742 | Alejandra Lavayen | 1:00:53 | 7 | F | KIDSDU |
| 7 | 701 | Sophia Anderson | 1:12:17 | 7 | F | KIDSDU |
Girls 9 and 10
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 733 | Kiali Quaglia | 28:16.9 | 9 | F | KIDSDU |
| 2 | 726 | Brenna Mannion | 32:03.2 | 10 | F | KIDSDU |
| 3 | 736 | Ariel Soares | 32:05.8 | 9 | F | KIDSDU |
| 4 | 744 | Lauren Rozymowicz | 32:32.8 | 10 | F | KIDSDU |
| 5 | 730 | Alli Powell | 32:37.3 | 10 | F | KIDSDU |
| 6 | 755 | Carissa Gonzales | 37:22.6 | 9 | F | KIDSDU |
| 7 | 702 | Tanya Anderson | 39:43.5 | 9 | F | KIDSDU |
| 8 | 753 | Kaylee Shearer | 46:01.4 | 9 | F | KIDSDU |
| 9 | 735 | Laila Saetern | 50:32.8 | 9 | F | KIDSDU |
Girls 11 and 12
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 716 | Aubrey Field | 32:02.1 | 12 | F | KIDSDU |
| 2 | 720 | Kiara Guisinger | 52:32.0 | 12 | F | KIDSDU |
Girls 13 and 14
| Position | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 734 | Lindsey Reed | 28:09.7 | 13 | F | KIDSDU |