Happy Kids Duathlon #3| Saturday, March 11, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 199 | Anna Soares | 29:59.8 | 11 | F |
| 2 | 191 | Asher Osullivan | 32:11.6 | 12 | M |
| 3 | 198 | Kiali Quaglia | 32:34.8 | 8 | F |
| 4 | 185 | Andrew Koch | 32:42.3 | 8 | M |
| 5 | 148 | Dylan Billiter | 33:31.7 | 7 | M |
| 6 | 134 | Collin Garrison | 33:37.1 | 10 | M |
| 7 | 149 | Connor Bilodeau | 33:51.6 | 8 | M |
| 8 | 176 | Olivia Hickey | 33:59.2 | 8 | F |
| 9 | 166 | Ethan Doig | 34:10.7 | 9 | M |
| 10 | 135 | Stuart McDonald | 37:28.4 | 9 | M |
| 11 | 179 | Grace Himmelmann | 37:37.0 | 11 | F |
| 12 | 182 | Courtney Iadanza | 37:38.0 | 9 | F |
| 13 | 181 | Danielle Iadanza | 37:40.0 | 9 | F |
| 14 | 194 | Kai Patrick | 39:29.8 | 7 | M |
| 15 | 132 | Norman Woods | 39:57.9 | 9 | M |
| 16 | 200 | Ariel Soares | 40:25.6 | 8 | F |
| 17 | 152 | Silas Brown | 40:58.3 | 7 | M |
| 18 | 154 | Henry Chouinard | 42:29.1 | 11 | M |
| 19 | 169 | Carissa Gonzales | 44:02.4 | 8 | F |
| 20 | 138 | Kati Powell | 44:59.4 | 7 | F |
| 21 | 133 | London Dempsey | 48:08.6 | 8 | M |
| 22 | 210 | Ryder Walsh | 48:18.9 | 7 | M |
| 23 | 136 | Kaden Shearer | 49:10.1 | 6 | M |
| 24 | 222 | Tristan Weinrich | 49:43.3 | 8 | M |
| 25 | 137 | Kaylee Sheaser | 50:03.3 | 9 | F |
| 26 | 196 | Kaina Quaglia | 50:16.7 | 5 | F |
| 27 | 195 | Carson Patrick | 51:40.0 | 5 | M |
| 28 | 189 | Austin Lee | 1:00:35.8 | 5 | M |
Boys 5 and 6
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 136 | Kaden Shearer | 49:10.1 | 6 | M |
| 2 | 195 | Carson Patrick | 51:40.0 | 5 | M |
| 3 | 189 | Austin Lee | 1:00:35.8 | 5 | M |
Boys 7 and 8
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 185 | Andrew Koch | 32:42.3 | 8 | M |
| 2 | 148 | Dylan Billiter | 33:31.7 | 7 | M |
| 3 | 149 | Connor Bilodeau | 33:51.6 | 8 | M |
| 4 | 194 | Kai Patrick | 39:29.8 | 7 | M |
| 5 | 152 | Silas Brown | 40:58.3 | 7 | M |
| 6 | 133 | London Dempsey | 48:08.6 | 8 | M |
| 7 | 210 | Ryder Walsh | 48:18.9 | 7 | M |
| 8 | 222 | Tristan Weinrich | 49:43.3 | 8 | M |
Boys 9 and 10
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 134 | Collin Garrison | 33:37.1 | 10 | M |
| 2 | 166 | Ethan Doig | 34:10.7 | 9 | M |
| 3 | 135 | Stuart McDonald | 37:28.4 | 9 | M |
| 4 | 132 | Norman Woods | 39:57.9 | 9 | M |
Boys 11 and 12
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 191 | Asher Osullivan | 32:11.6 | 12 | M |
| 2 | 154 | Henry Chouinard | 42:29.1 | 11 | M |
Girls 5 and 6
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 196 | Kaina Quaglia | 50:16.7 | 5 | F |
Girls 7 and 8
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 198 | Kiali Quaglia | 32:34.8 | 8 | F |
| 2 | 176 | Olivia Hickey | 33:59.2 | 8 | F |
| 3 | 200 | Ariel Soares | 40:25.6 | 8 | F |
| 4 | 169 | Carissa Gonzales | 44:02.4 | 8 | F |
| 5 | 138 | Kati Powell | 44:59.4 | 7 | F |
Girls 9 and 10
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 182 | Courtney Iadanza | 37:38.0 | 9 | F |
| 2 | 181 | Danielle Iadanza | 37:40.0 | 9 | F |
| 3 | 137 | Kaylee Sheaser | 50:03.3 | 9 | F |
Girls 11 and 12
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 199 | Anna Soares | 29:59.8 | 11 | F |
| 2 | 179 | Grace Himmelmann | 37:37.0 | 11 | F |