Happy Kids Duathlon #3 2022 | Saturday, February 26, 2022
Preliminary results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 464 | Rafa Jopson | 12 | 00:24:09.3 |
| 2 | 489 | Rhys Ferrito | 11 | 00:24:24.4 |
| 3 | 461 | Colton Bilodeau | 9 | 00:29:34.1 |
| 4 | 492 | Landon DeVore | 11 | 00:31:31.5 |
| 5 | 462 | Lawson Mascotto | 9 | 00:31:58.9 |
| 6 | 486 | Leo Huth | 8 | 00:32:10.4 |
| 7 | 493 | Ty Curbelo | 9 | 00:33:21.1 |
| 8 | 496 | Jay Bennett | 10 | 00:33:22.6 |
| 9 | 481 | Emily Ross | 10 | 00:34:16.4 |
| 10 | 478 | Philip Xiang | 7 | 00:34:17.1 |
| 11 | 491 | Gannon Duran | 8 | 00:35:39.3 |
| 12 | 499 | Avery Ali | 11 | 00:35:39.4 |
| 13 | 463 | Kaden Shearer | 11 | 00:35:45.5 |
| 14 | 460 | Audrey Kersey | 14 | 00:36:56.1 |
| 15 | 465 | Elise Piercy | 7 | 00:37:48.3 |
| 16 | 483 | Jacob Olivas | 11 | 00:38:55.2 |
| 17 | 495 | Mason Bennett | 8 | 00:39:08.7 |
| 18 | 488 | Ryan Hudson | 8 | 00:40:02.9 |
| 19 | 482 | Shae Reilly | 5 | 00:42:39.1 |
| 20 | 487 | Sierra Hudson | 7 | 00:42:48.0 |
| 21 | 477 | Ruth Xiang | 6 | 00:43:29.7 |
| 22 | 500 | Abigail Alexander | 6 | 00:44:00.0 |
| 23 | 497 | Nya Bell | 10 | 00:45:15.8 |
| 24 | 480 | Holly Stone | 9 | 00:46:54.7 |
| 25 | 498 | Lyla Bell | 7 | 00:51:52.9 |
| 26 | 484 | Nathan Neff | 10 | 01:01:38.1 |
| 27 | 479 | Pierce Throne | 7 | 01:03:55.4 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 486 | Leo Huth | 8 | 00:32:10.4 |
| 2 | 478 | Philip Xiang | 7 | 00:34:17.1 |
| 3 | 491 | Gannon Duran | 8 | 00:35:39.3 |
| 4 | 495 | Mason Bennett | 8 | 00:39:08.7 |
| 5 | 488 | Ryan Hudson | 8 | 00:40:02.9 |
| 6 | 479 | Pierce Throne | 7 | 01:03:55.4 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 461 | Colton Bilodeau | 9 | 00:29:34.1 |
| 2 | 462 | Lawson Mascotto | 9 | 00:31:58.9 |
| 3 | 493 | Ty Curbelo | 9 | 00:33:21.1 |
| 4 | 496 | Jay Bennett | 10 | 00:33:22.6 |
| 5 | 484 | Nathan Neff | 10 | 01:01:38.1 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 464 | Rafa Jopson | 12 | 00:24:09.3 |
| 2 | 489 | Rhys Ferrito | 11 | 00:24:24.4 |
| 3 | 492 | Landon DeVore | 11 | 00:31:31.5 |
| 4 | 463 | Kaden Shearer | 11 | 00:35:45.5 |
| 5 | 483 | Jacob Olivas | 11 | 00:38:55.2 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 482 | Shae Reilly | 5 | 00:42:39.1 |
| 2 | 477 | Ruth Xiang | 6 | 00:43:29.7 |
| 3 | 500 | Abigail Alexander | 6 | 00:44:00.0 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 465 | Elise Piercy | 7 | 00:37:48.3 |
| 2 | 487 | Sierra Hudson | 7 | 00:42:48.0 |
| 3 | 498 | Lyla Bell | 7 | 00:51:52.9 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 481 | Emily Ross | 10 | 00:34:16.4 |
| 2 | 497 | Nya Bell | 10 | 00:45:15.8 |
| 3 | 480 | Holly Stone | 9 | 00:46:54.7 |
Girls 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 499 | Avery Ali | 11 | 00:35:39.4 |