Happy Kids Duathlon #4 | Saturday, March 9, 2019
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 407 | Jeffery Deacon | 12 | 25:52.4 |
2 | 375 | Porter Rice | 12 | 27:50.5 |
3 | 425 | Andrew Koch | 10 | 28:04.1 |
4 | 414 | Antony Efimkin | 9 | 28:18.7 |
5 | 423 | Rafael Jopson | 9 | 28:21.0 |
6 | 430 | Kiali Quaglia | 10 | 28:55.9 |
7 | 428 | Stuart McDonald | 11 | 29:36.4 |
8 | 412 | Ethan Doig | 11 | 29:38.2 |
9 | 432 | Ariel Soares | 10 | 30:00.4 |
10 | 406 | Ben Cook-Appel | 11 | 30:55.5 |
11 | 402 | Dylan Billiter | 9 | 31:59.5 |
12 | 421 | Mikele Jopson | 12 | 32:12.5 |
13 | 434 | Norman Woods III | 11 | 33:00.6 |
14 | 363 | Jenson Neufeld | 9 | 33:09.6 |
15 | 409 | Julia DeMar | 9 | 33:25.4 |
16 | 411 | Artem Dianov | 9 | 33:33.7 |
17 | 410 | Landon DeVore | 8 | 33:48.4 |
18 | 401 | Aidan Bennett | 12 | 33:48.6 |
19 | 367 | Brady Arinno | 7 | 34:35.4 |
20 | 417 | Collin Garrison | 12 | 34:45.7 |
21 | 372 | Silas Brown | 9 | 36:19.0 |
22 | 433 | Quence Woods | 7 | 36:37.4 |
23 | 413 | Anna Efimkin | 6 | 36:42.3 |
24 | 371 | Oscar Piercy | 7 | 37:05.4 |
25 | 431 | Jayden Raymond | 8 | 38:47.4 |
26 | 418 | Paige Garrison | 9 | 38:55.7 |
27 | 368 | Colton Achter | 5 | 39:48.9 |
28 | 408 | Cameron DeMar | 6 | 39:59.4 |
29 | 364 | Kara Neufeld | 6 | 40:13.7 |
30 | 369 | Alexis Achter | 8 | 40:18.2 |
31 | 373 | Nelson Brown | 5 | 41:05.8 |
32 | 429 | Kaina Quaglia | 7 | 43:13.3 |
33 | 415 | Allison Franz | 10 | 43:48.5 |
34 | 426 | Alyssa Koester | 9 | 46:09.8 |
35 | 370 | Claire Drago | 8 | 49:37.8 |
36 | 353 | Antonio Lavayen | 8 | 51:31.5 |
37 | 419 | Leonid Huth | 5 | 51:36.2 |
38 | 352 | Kaylee Hustead | 10 | 52:21.0 |
39 | 355 | Alejandra Lavayen | 8 | 1:04:53.0 |
40 | 356 | Noah Lavayen | 5 | 1:14:38.3 |
Girls 5-6
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 413 | Anna Efimkin | 6 | 36:42.3 |
2 | 408 | Cameron DeMar | 6 | 39:59.4 |
3 | 364 | Kara Neufeld | 6 | 40:13.7 |
Girls 7-8
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 369 | Alexis Achter | 8 | 40:18.2 |
2 | 429 | Kaina Quaglia | 7 | 43:13.3 |
3 | 370 | Claire Drago | 8 | 49:37.8 |
4 | 355 | Alejandra Lavayen | 8 | 1:04:53.0 |
Girls 9-10
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 430 | Kiali Quaglia | 10 | 28:55.9 |
2 | 432 | Ariel Soares | 10 | 30:00.4 |
3 | 409 | Julia DeMar | 9 | 33:25.4 |
4 | 418 | Paige Garrison | 9 | 38:55.7 |
5 | 415 | Allison Franz | 10 | 43:48.5 |
6 | 426 | Alyssa Koester | 9 | 46:09.8 |
7 | 352 | Kaylee Hustead | 10 | 52:21.0 |
Girls 11-12
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 421 | Mikele Jopson | 12 | 32:12.5 |
Boys 5-6
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 368 | Colton Achter | 5 | 39:48.9 |
2 | 373 | Nelson Brown | 5 | 41:05.8 |
3 | 419 | Leonid Huth | 5 | 51:36.2 |
4 | 356 | Noah Lavayen | 5 | 1:14:38.3 |
Boys 7-8
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 410 | Landon DeVore | 8 | 33:48.4 |
2 | 367 | Brady Arinno | 7 | 34:35.4 |
3 | 433 | Quence Woods | 7 | 36:37.4 |
4 | 371 | Oscar Piercy | 7 | 37:05.4 |
5 | 431 | Jayden Raymond | 8 | 38:47.4 |
6 | 353 | Antonio Lavayen | 8 | 51:31.5 |
Boys 9-10
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 425 | Andrew Koch | 10 | 28:04.1 |
2 | 414 | Antony Efimkin | 9 | 28:18.7 |
3 | 423 | Rafael Jopson | 9 | 28:21.0 |
4 | 402 | Dylan Billiter | 9 | 31:59.5 |
5 | 363 | Jenson Neufeld | 9 | 33:09.6 |
6 | 411 | Artem Dianov | 9 | 33:33.7 |
7 | 372 | Silas Brown | 9 | 36:19.0 |
Boys 11-12
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 407 | Jeffery Deacon | 12 | 25:52.4 |
2 | 375 | Porter Rice | 12 | 27:50.5 |
3 | 428 | Stuart McDonald | 11 | 29:36.4 |
4 | 412 | Ethan Doig | 11 | 29:38.2 |
5 | 406 | Ben Cook-Appel | 11 | 30:55.5 |
6 | 434 | Norman Woods III | 11 | 33:00.6 |
7 | 401 | Aidan Bennett | 12 | 33:48.6 |
8 | 417 | Collin Garrison | 12 | 34:45.7 |