Happy Kids Duathlon #5| Sunday, April 8, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 225 | Jeffery Deacon | 11 | 24:35.9 |
| 2 | 310 | Gabriel Lyon | 10 | 28:05.1 |
| 3 | 222 | Logan Crabtree | 11 | 28:59.3 |
| 4 | 234 | Ethan Doig | 10 | 29:00.6 |
| 5 | 255 | Andrew Koch | 9 | 29:04.2 |
| 6 | 298 | Kiali Quaglia | 9 | 29:09.3 |
| 7 | 202 | Dylan Billiter | 8 | 30:05.7 |
| 8 | 209 | Conner Bilodeau | 9 | 30:46.6 |
| 9 | 247 | Collin Garrison | 11 | 31:28.7 |
| 10 | 250 | grace himmelmann | 12 | 31:50.1 |
| 11 | 301 | Larenzo Quinonez | 11 | 32:39.6 |
| 12 | 285 | Kai Patrick | 8 | 32:42.6 |
| 13 | 220 | Ben Cook-Appel | 10 | 32:44.4 |
| 14 | 238 | Aubrey Field | 12 | 33:12.4 |
| 15 | 263 | Brenna Mannion | 10 | 33:21.0 |
| 16 | 268 | Colin Mannion | 7 | 33:21.2 |
| 17 | 275 | Jenson Neufeld | 8 | 33:28.7 |
| 18 | 210 | Lana Bracero | 8 | 33:36.9 |
| 19 | 201 | Brady arinno | 6 | 33:51.5 |
| 20 | 228 | Landon DeVore | 8 | 34:57.4 |
| 21 | 252 | Matthew Jimenez | 13 | 35:01.0 |
| 22 | 311 | Silas Brown | 8 | 35:15.2 |
| 23 | 309 | Quence Woods | 6 | 36:48.5 |
| 24 | 203 | Colton Bilodeau | 5 | 37:00.4 |
| 25 | 314 | Dylan Ceridon | 7 | 37:01.6 |
| 26 | 306 | Zachary Whiting | 11 | 37:10.2 |
| 27 | 303 | Ariel Soares | 9 | 37:29.9 |
| 28 | 293 | Kati Powell | 8 | 38:41.0 |
| 29 | 312 | Nelson Brown | 5 | 39:01.6 |
| 30 | 243 | Paige Garrison | 8 | 39:06.7 |
| 31 | 254 | Ella Jimenez | 7 | 39:29.5 |
| 32 | 304 | Ryder Walsh | 9 | 40:18.9 |
| 33 | 307 | Cailyn Winter | 8 | 42:56.4 |
| 34 | 299 | Kaina Quaglia | 6 | 43:03.8 |
| 35 | 273 | Zoe Mansfield | 8 | 44:27.5 |
| 36 | 288 | Carson Patrick | 6 | 45:30.9 |
| 37 | 274 | Jonah Myers | 8 | 45:53.0 |
| 38 | 315 | Austin Lee | 6 | 46:08.6 |
| 39 | 308 | Norman Woods | 10 | 46:13.1 |
| 40 | 251 | Aaron Jimenez | 14 | 46:16.7 |
| 41 | 316 | Kaylee Shearer | 10 | 46:22.2 |
| 42 | 313 | Kellan Ceridon | 9 | 46:26.4 |
| 43 | 317 | Kaden Shearer | 7 | 46:29.0 |
| 44 | 219 | Katherine Cobb | 6 | 49:56.6 |
| 45 | 305 | Tristan Weinrich | 9 | 51:10.8 |
| 46 | 215 | Vincent Candy | 7 | 51:56.0 |
| 47 | 302 | Laila Saetern | 9 | 52:45.9 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 299 | Kaina Quaglia | 6 | 43:03.8 |
| 2 | 219 | Katherine Cobb | 6 | 49:56.6 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 210 | Lana Bracero | 8 | 33:36.9 |
| 2 | 293 | Kati Powell | 8 | 38:41.0 |
| 3 | 243 | Paige Garrison | 8 | 39:06.7 |
| 4 | 254 | Ella Jimenez | 7 | 39:29.5 |
| 5 | 307 | Cailyn Winter | 8 | 42:56.4 |
| 6 | 273 | Zoe Mansfield | 8 | 44:27.5 |
| 7 | 274 | Jonah Myers | 8 | 45:53.0 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 298 | Kiali Quaglia | 9 | 29:09.3 |
| 2 | 263 | Brenna Mannion | 10 | 33:21.0 |
| 3 | 303 | Ariel Soares | 9 | 37:29.9 |
| 4 | 316 | Kaylee Shearer | 10 | 46:22.2 |
| 5 | 302 | Laila Saetern | 9 | 52:45.9 |
Girls 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 250 | grace himmelmann | 12 | 31:50.1 |
| 2 | 238 | Aubrey Field | 12 | 33:12.4 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 201 | Brady arinno | 6 | 33:51.5 |
| 2 | 309 | Quence Woods | 6 | 36:48.5 |
| 3 | 203 | Colton Bilodeau | 5 | 37:00.4 |
| 4 | 312 | Nelson Brown | 5 | 39:01.6 |
| 5 | 288 | Carson Patrick | 6 | 45:30.9 |
| 6 | 315 | Austin Lee | 6 | 46:08.6 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 202 | Dylan Billiter | 8 | 30:05.7 |
| 2 | 285 | Kai Patrick | 8 | 32:42.6 |
| 3 | 268 | Colin Mannion | 7 | 33:21.2 |
| 4 | 275 | Jenson Neufeld | 8 | 33:28.7 |
| 5 | 228 | Landon DeVore | 8 | 34:57.4 |
| 6 | 311 | Silas Brown | 8 | 35:15.2 |
| 7 | 314 | Dylan Ceridon | 7 | 37:01.6 |
| 8 | 317 | Kaden Shearer | 7 | 46:29.0 |
| 9 | 215 | Vincent Candy | 7 | 51:56.0 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 310 | Gabriel Lyon | 10 | 28:05.1 |
| 2 | 234 | Ethan Doig | 10 | 29:00.6 |
| 3 | 255 | Andrew Koch | 9 | 29:04.2 |
| 4 | 209 | Conner Bilodeau | 9 | 30:46.6 |
| 5 | 220 | Ben Cook-Appel | 10 | 32:44.4 |
| 6 | 304 | Ryder Walsh | 9 | 40:18.9 |
| 7 | 308 | Norman Woods | 10 | 46:13.1 |
| 8 | 313 | Kellan Ceridon | 9 | 46:26.4 |
| 9 | 305 | Tristan Weinrich | 9 | 51:10.8 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 225 | Jeffery Deacon | 11 | 24:35.9 |
| 2 | 222 | Logan Crabtree | 11 | 28:59.3 |
| 3 | 247 | Collin Garrison | 11 | 31:28.7 |
| 4 | 301 | Larenzo Quinonez | 11 | 32:39.6 |
| 5 | 306 | Zachary Whiting | 11 | 37:10.2 |