ICE Breaker Dash 2019 | Saturday, April 6, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 5 | Josh Bartlett | 44 | M | 00:47:30.8 | IBDASHM |
| 2 | 16 | Jake Bartlett | 43 | M | 00:51:00.9 | IBDASHM |
| 3 | 15 | Adam Andreadakis | 40 | M | 00:52:25.6 | IBDASHM |
| 4 | 24 | Bryan Branco | 43 | M | 00:52:58.9 | ibdashm |
| 5 | 28 | Ken Hale | 50 | M | 00:59:03.7 | IBDASHM |
| 6 | 18 | Jeff Phipps | 52 | M | 01:03:49.2 | IBDASHM |
| 7 | 2 | Bobby Achter | 38 | M | 01:04:51.9 | IBDASHM |
| 8 | 20 | Antonio Tavares | 14 | M | 01:08:21.8 | IBDASHM |
| 9 | 17 | Jason Jimenez | 42 | M | 01:08:54.2 | IBDASHM |
| 10 | 1 | Alex Achimore | 69 | M | 01:10:25.7 | IBDASHM |
| 11 | 22 | Paul Ricketts | 42 | M | 01:10:55.2 | IBDASCLYD |
| 12 | 3 | Lisa Anderson | 44 | F | 01:12:01.3 | IBDASHM |
| 13 | 8 | Lena Oselsky | 27 | F | 01:26:00.4 | IBDASHF |
| 14 | 23 | Catherine Magonigal | 56 | F | 01:27:05.7 | IBDASHF |
| 15 | 4 | Joel Barker | 35 | M | 01:29:59.4 | IBDASHM |
| 16 | 25 | Jessica Lyons | 22 | F | 01:36:41.8 | ibdashf |
| 17 | 323 | Christina Fragnito | 40 | F | 01:58:30.1 | IBDASHF |
| 18 | 366 | Chris Whitmore | 47 | M | 01:58:31.6 | IBDASCLYD |
| 19 | 7 | Cole Meadville | 22 | M | 02:13:16.6 | IBDASHM |
| 20 | 6 | Victoria Fragnito | 22 | F | 02:13:18.0 | IBDASHF |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 8 | Lena Oselsky | 27 | F | 01:26:00.4 | IBDASHF |
| 2 | 25 | Jessica Lyons | 22 | F | 01:36:41.8 | ibdashf |
| 3 | 6 | Victoria Fragnito | 22 | F | 02:13:18.0 | IBDASHF |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 3 | Lisa Anderson | 44 | F | 01:12:01.3 | IBDASHM |
| 2 | 323 | Christina Fragnito | 40 | F | 01:58:30.1 | IBDASHF |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 23 | Catherine Magonigal | 56 | F | 01:27:05.7 | IBDASHF |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 20 | Antonio Tavares | 14 | M | 01:08:21.8 | IBDASHM |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 7 | Cole Meadville | 22 | M | 02:13:16.6 | IBDASHM |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 2 | Bobby Achter | 38 | M | 01:04:51.9 | IBDASHM |
| 2 | 4 | Joel Barker | 35 | M | 01:29:59.4 | IBDASHM |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 5 | Josh Bartlett | 44 | M | 00:47:30.8 | IBDASHM |
| 2 | 16 | Jake Bartlett | 43 | M | 00:51:00.9 | IBDASHM |
| 3 | 15 | Adam Andreadakis | 40 | M | 00:52:25.6 | IBDASHM |
| 4 | 24 | Bryan Branco | 43 | M | 00:52:58.9 | ibdashm |
| 5 | 17 | Jason Jimenez | 42 | M | 01:08:54.2 | IBDASHM |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 28 | Ken Hale | 50 | M | 00:59:03.7 | IBDASHM |
| 2 | 18 | Jeff Phipps | 52 | M | 01:03:49.2 | IBDASHM |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 1 | Alex Achimore | 69 | M | 01:10:25.7 | IBDASHM |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 22 | Paul Ricketts | 42 | M | 01:10:55.2 | IBDASCLYD |
| 2 | 366 | Chris Whitmore | 47 | M | 01:58:31.6 | IBDASCLYD |