ICE Breaker Dash – Triathlon| Saturday, April 15, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 350 | Josh Bartlett | 44:48.0 | 42 | M |
| 2 | 349 | Jake Bartlett | 45:43.6 | 41 | M |
| 3 | 347 | Adam Andreadakis | 47:12.7 | 38 | M |
| 4 | 442 | Brian Schaefle | 48:40.1 | 48 | M |
| 5 | 357 | Ken Hale | 50:34.6 | 49 | M |
| 6 | 386 | Ashley Jones | 55:24.3 | 24 | F |
| 7 | 154 | John Sullivan | 57:26.6 | 60 | M |
| 8 | 353 | Elizabeth Henson | 58:36.8 | 38 | F |
| 9 | 373 | Denis Cote | 1:00:33.3 | 48 | M |
| 10 | 380 | Judith Gonzalez | 1:00:56.1 | 35 | F |
| 11 | 365 | Brian Buddell | 1:01:37.0 | 51 | M |
| 12 | 129 | Eve Snyder | 1:03:43.4 | 37 | F |
| 13 | 419 | Kathleen Nitta | 1:04:28.6 | 33 | F |
| 14 | 407 | Tom Mullally | 1:04:39.1 | 62 | M |
| 15 | 367 | Darius Chan | 1:04:44.8 | 39 | M |
| 16 | 379 | Brooke Frick | 1:05:18.9 | 35 | F |
| 17 | 381 | Antoinette Hansen | 1:05:19.6 | 22 | F |
| 18 | 356 | Robert Barnette | 1:05:20.8 | 36 | M |
| 19 | 395 | Marie Marchetti | 1:05:29.3 | 24 | F |
| 20 | 376 | Kristina Cote | 1:06:13.6 | 47 | F |
| 21 | 399 | Megan Melead | 1:07:37.4 | 30 | F |
| 22 | 372 | Nicole Clancy | 1:15:46.6 | 39 | F |
| 23 | 130 | Eric Snyder | 1:18:06.3 | 31 | M |
| 24 | 352 | Michael Clancy | 1:19:02.3 | 40 | M |
Male 30 – 39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 347 | Adam Andreadakis | 47:12.7 | 38 | M |
| 2 | 367 | Darius Chan | 1:04:44.8 | 39 | M |
| 3 | 356 | Robert Barnette | 1:05:20.8 | 36 | M |
| 4 | 130 | Eric Snyder | 1:18:06.3 | 31 | M |
Male 40 – 49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 350 | Josh Bartlett | 44:48.0 | 42 | M |
| 2 | 349 | Jake Bartlett | 45:43.6 | 41 | M |
| 3 | 442 | Brian Schaefle | 48:40.1 | 48 | M |
| 4 | 357 | Ken Hale | 50:34.6 | 49 | M |
| 5 | 373 | Denis Cote | 1:00:33.3 | 48 | M |
| 6 | 352 | Michael Clancy | 1:19:02.3 | 40 | M |
Male 50 – 59
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 365 | Brian Buddell | 1:01:37.0 | 51 | M |
Male 60 – 69
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 154 | John Sullivan | 57:26.6 | 60 | M |
| 2 | 407 | Tom Mullally | 1:04:39.1 | 62 | M |
Female 20-29
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 386 | Ashley Jones | 55:24.3 | 24 | F |
| 2 | 381 | Antoinette Hansen | 1:05:19.6 | 22 | F |
| 3 | 395 | Marie Marchetti | 1:05:29.3 | 24 | F |
Female 30-39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 353 | Elizabeth Henson | 58:36.8 | 38 | F |
| 2 | 380 | Judith Gonzalez | 1:00:56.1 | 35 | F |
| 3 | 129 | Eve Snyder | 1:03:43.4 | 37 | F |
| 4 | 419 | Kathleen Nitta | 1:04:28.6 | 33 | F |
| 5 | 379 | Brooke Frick | 1:05:18.9 | 35 | F |
| 6 | 399 | Megan Melead | 1:07:37.4 | 30 | F |
| 7 | 372 | Nicole Clancy | 1:15:46.6 | 39 | F |
Female 40-49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 376 | Kristina Cote | 1:06:13.6 | 47 | F |