ICE Breaker Triathlon| Saturday, April 15, 2017
Rank | Bib | Name | Age | Gender | Swim | T1+Bike+T2 | Run | Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||||
1 | 162 | Matthew Balzer | 36 | M | 12:45.0 | 1 | 28:39.0 | 1 | 25:10.0 | 5 | 1:06:34.0 |
2 | 1 | Russell Aaron | 30 | M | 12:46.0 | 2 | 29:51.0 | 3 | 24:33.0 | 3 | 1:07:09.4 |
3 | 48 | Matthew Freeman | 28 | M | 14:58.0 | 16 | 32:17.0 | 15 | 23:04.0 | 1 | 1:10:18.7 |
4 | 109 | Dominic Pollizzi | 16 | M | 14:12.0 | 8 | 31:35.0 | 11 | 24:40.0 | 4 | 1:10:27.4 |
5 | 159 | Phillip Glenn | 40 | M | 13:38.0 | 3 | 30:00.0 | 4 | 27:09.0 | 12 | 1:10:47.1 |
6 | 8 | Alex Armando | 30 | M | 14:08.0 | 6 | 29:43.0 | 2 | 27:12.0 | 14 | 1:11:02.7 |
7 | 12 | Cassidy Bertsch | 25 | M | 15:33.0 | 23 | 32:08.0 | 14 | 24:22.0 | 2 | 1:12:03.4 |
8 | 26 | Steven Chavez | 33 | M | 15:06.0 | 18 | 30:17.0 | 5 | 27:11.0 | 13 | 1:12:33.6 |
9 | 82 | Ben Lovelace | 29 | M | 15:16.0 | 21 | 31:36.0 | 12 | 26:11.0 | 7 | 1:13:02.7 |
10 | 64 | Cory Hoffbuhr | 35 | M | 15:43.0 | 26 | 31:20.0 | 9 | 26:01.0 | 6 | 1:13:04.0 |
11 | 63 | Tyler Hoffbuhr | 36 | M | 15:14.0 | 20 | 31:43.0 | 13 | 26:19.0 | 9 | 1:13:15.8 |
12 | 164 | Nathan Brown | 41 | M | 14:58.0 | 17 | 31:15.0 | 7 | 28:35.0 | 20 | 1:14:47.7 |
13 | 52 | Adrian Garcia | 38 | M | 14:14.0 | 9 | 33:13.0 | 20 | 27:35.0 | 15 | 1:15:01.7 |
14 | 128 | Brian Smithers | 40 | M | 15:32.0 | 22 | 31:17.0 | 8 | 29:13.0 | 25 | 1:16:01.7 |
15 | 121 | Taylor Samuels | 52 | M | 15:47.0 | 27 | 32:21.0 | 16 | 28:17.0 | 18 | 1:16:25.1 |
16 | 98 | Martin Nash | 29 | M | 15:36.0 | 25 | 32:55.0 | 18 | 28:01.0 | 16 | 1:16:31.4 |
17 | 146 | Elise Winter | 44 | F | 14:35.0 | 10 | 34:09.0 | 24 | 28:17.0 | 19 | 1:17:00.8 |
18 | 158 | Tim Milton | 55 | M | 16:44.0 | 35 | 31:22.0 | 10 | 29:09.0 | 23 | 1:17:15.0 |
19 | 19 | Susannah Breen | 35 | F | 16:24.0 | 33 | 33:48.0 | 22 | 27:04.0 | 11 | 1:17:16.2 |
20 | 62 | Duncan Henry | 38 | M | 17:13.0 | 50 | 35:40.0 | 31 | 26:44.0 | 10 | 1:19:37.3 |
21 | 28 | James Cleymaet | 43 | M | 14:44.0 | 12 | 34:11.0 | 25 | 30:50.0 | 40 | 1:19:45.3 |
22 | 152 | Mark Myhr | 45 | M | 18:19.0 | 67 | 30:53.0 | 6 | 30:56.0 | 41 | 1:20:08.1 |
23 | 90 | Katelyn Massaroni | 28 | F | 15:59.0 | 29 | 34:54.0 | 27 | 29:32.0 | 30 | 1:20:25.3 |
24 | 127 | Kevin Smith | 42 | M | 16:15.0 | 32 | 32:59.0 | 19 | 31:44.0 | 48 | 1:20:57.6 |
25 | 88 | Jonathan Marshall | 40 | M | 15:59.0 | 30 | 36:05.0 | 37 | 29:04.0 | 22 | 1:21:07.7 |
26 | 71 | Scott Johnston | 45 | M | 16:48.0 | 40 | 34:02.0 | 23 | 30:24.0 | 37 | 1:21:14.0 |
27 | 156 | Terry Adair | 55 | M | 15:48.0 | 28 | 35:53.0 | 35 | 29:50.0 | 32 | 1:21:31.4 |
28 | 55 | Michael Ginsburg | 54 | M | 14:36.0 | 11 | 34:28.0 | 26 | 32:43.0 | 54 | 1:21:47.2 |
29 | 93 | Rio McMahon | 22 | M | 16:46.0 | 38 | 35:58.0 | 36 | 29:10.0 | 24 | 1:21:53.4 |
30 | 104 | John Pappas | 40 | M | 16:41.0 | 34 | 35:34.0 | 30 | 30:38.0 | 39 | 1:22:53.0 |
31 | 46 | Cody Freeman | 25 | M | 14:55.0 | 14 | 38:20.0 | 55 | 29:55.0 | 34 | 1:23:10.3 |
32 | 42 | Joshua Flippo | 38 | M | 17:29.0 | 54 | 37:35.0 | 48 | 28:55.0 | 21 | 1:23:58.7 |
33 | 138 | Mitchell Todd | 49 | M | 17:07.0 | 49 | 36:10.0 | 38 | 31:17.0 | 46 | 1:24:34.2 |
34 | 147 | Randy Yoder | 56 | M | 19:04.0 | 74 | 35:40.0 | 32 | 30:07.0 | 35 | 1:24:50.7 |
35 | 79 | Jourdyn LaBadie | 19 | F | 17:16.0 | 52 | 38:20.0 | 56 | 29:17.0 | 26 | 1:24:53.8 |
36 | 161 | Trent Hooper | 38 | M | 18:03.0 | 60 | 37:09.0 | 44 | 29:46.0 | 31 | 1:24:57.9 |
37 | 13 | Linda Biaggi | 57 | F | 17:14.0 | 51 | 37:18.0 | 46 | 30:56.0 | 42 | 1:25:28.0 |
38 | 151 | Jesse Rivchin | 29 | M | 17:05.0 | 48 | 35:10.0 | 28 | 33:45.0 | 63 | 1:25:59.8 |
39 | 132 | Tim Stanley | 38 | M | 18:43.0 | 70 | 38:15.0 | 54 | 29:18.0 | 27 | 1:26:15.3 |
40 | 61 | Peter Hellwig | 33 | M | 19:35.0 | 77 | 35:47.0 | 34 | 30:57.0 | 43 | 1:26:18.7 |
41 | 155 | Jeffrey Smith | 38 | M | 20:27.0 | 86 | 35:46.0 | 33 | 30:18.0 | 36 | 1:26:30.7 |
42 | 137 | Liz Thomas | 24 | F | 13:58.0 | 4 | 39:57.0 | 70 | 33:02.0 | 58 | 1:26:57.0 |
43 | 95 | Andrew Metz | 52 | M | 19:59.0 | 80 | 32:28.0 | 17 | 34:34.0 | 72 | 1:27:00.7 |
44 | 5 | Patrick Angell | 47 | M | 15:33.0 | 24 | 38:12.0 | 52 | 33:21.0 | 59 | 1:27:05.6 |
45 | 107 | Matt Pillar | 27 | M | 14:10.0 | 7 | 38:40.0 | 60 | 34:18.0 | 67 | 1:27:08.3 |
46 | 44 | Michelle Forman | 25 | F | 14:04.0 | 5 | 40:58.0 | 83 | 32:35.0 | 52 | 1:27:37.8 |
47 | 85 | Tony Maldonado | 27 | M | 22:10.0 | 98 | 36:16.0 | 41 | 29:23.0 | 28 | 1:27:49.0 |
48 | 29 | Chelsea Cluff | 24 | F | 17:54.0 | 57 | 38:28.0 | 57 | 31:31.0 | 47 | 1:27:53.0 |
49 | 80 | laurent lazard | 40 | M | 16:45.0 | 37 | 38:39.0 | 59 | 32:29.0 | 51 | 1:27:53.3 |
50 | 163 | Chris Strutz | 56 | M | 16:53.0 | 45 | 38:42.0 | 61 | 32:36.0 | 53 | 1:28:10.6 |
51 | 116 | Grant Robson | 30 | M | 22:17.0 | 101 | 37:45.0 | 50 | 28:09.0 | 17 | 1:28:10.9 |
52 | 51 | Bennie Gamble | 51 | M | 19:21.0 | 76 | 35:27.0 | 29 | 34:02.0 | 65 | 1:28:49.6 |
53 | 139 | Chrissa Trudelle | 27 | F | 16:51.0 | 42 | 42:46.0 | 97 | 29:26.0 | 29 | 1:29:02.7 |
54 | 37 | Eric Dreuth | 42 | M | 18:06.0 | 61 | 36:32.0 | 42 | 34:31.0 | 70 | 1:29:09.2 |
55 | 16 | Kyle Bodyfelt | 49 | M | 17:54.0 | 58 | 37:20.0 | 47 | 34:03.0 | 66 | 1:29:17.1 |
56 | 57 | Cassandra Goodman | 30 | F | 17:00.0 | 47 | 38:04.0 | 51 | 34:23.0 | 68 | 1:29:27.5 |
57 | 92 | Stephanie Mccrumb | 32 | F | 19:04.0 | 75 | 39:52.0 | 69 | 31:06.0 | 45 | 1:30:02.0 |
58 | 65 | Susan Hooten | 64 | F | 16:52.0 | 44 | 38:37.0 | 58 | 34:42.0 | 74 | 1:30:11.5 |
59 | 150 | Edith Hannigan | 29 | M | 18:17.0 | 65 | 39:23.0 | 65 | 32:52.0 | 56 | 1:30:31.7 |
60 | 81 | Ben Lee | 20 | M | 22:10.0 | 99 | 36:12.0 | 39 | 32:43.0 | 55 | 1:31:05.1 |
61 | 27 | Lacey Chimienti | 30 | F | 17:46.0 | 56 | 41:06.0 | 84 | 32:21.0 | 50 | 1:31:13.6 |
62 | 18 | Bryan Branco | 41 | M | 16:49.0 | 41 | 40:00.0 | 71 | 34:30.0 | 69 | 1:31:19.4 |
63 | 160 | Jeff Dowling | 63 | M | 17:34.0 | 55 | 37:35.0 | 49 | 36:15.0 | 80 | 1:31:24.0 |
64 | 6 | Cathie Apple | 42 | F | 18:12.0 | 63 | 39:28.0 | 66 | 34:32.0 | 71 | 1:32:12.0 |
65 | 56 | Pam Goodley | 58 | F | 17:24.0 | 53 | 41:10.0 | 86 | 33:38.0 | 62 | 1:32:12.2 |
66 | 148 | Eric Zirkelbach | 55 | M | 18:29.0 | 68 | 39:05.0 | 63 | 35:15.0 | 75 | 1:32:48.9 |
67 | 45 | J.D. Formica | 31 | M | 22:37.0 | 102 | 40:27.0 | 80 | 29:52.0 | 33 | 1:32:56.3 |
68 | 47 | James Freeman | 53 | M | 14:50.0 | 13 | 40:08.0 | 76 | 38:07.0 | 91 | 1:33:04.9 |
69 | 78 | Steven Kubel | 66 | M | 16:51.0 | 43 | 39:49.0 | 68 | 36:51.0 | 84 | 1:33:30.6 |
70 | 38 | Aaron Elissa | 21 | M | 30:50.0 | 129 | 36:35.0 | 43 | 26:14.0 | 8 | 1:33:38.4 |
71 | 142 | Bryan Wertzer | 47 | M | 18:13.0 | 64 | 38:13.0 | 53 | 37:15.0 | 85 | 1:33:40.9 |
72 | 124 | John Schwaner | 67 | M | 15:13.0 | 19 | 40:06.0 | 75 | 38:26.0 | 93 | 1:33:45.0 |
73 | 70 | Michelle Johnson | 44 | F | 18:17.0 | 66 | 37:13.0 | 45 | 38:32.0 | 94 | 1:34:02.4 |
74 | 84 | Steve Lund | 36 | M | 20:25.0 | 85 | 39:00.0 | 62 | 34:41.0 | 73 | 1:34:05.6 |
75 | 112 | JONATHAN PURDUE | 52 | M | 20:20.0 | 84 | 40:10.0 | 77 | 33:50.0 | 64 | 1:34:19.5 |
76 | 58 | Darren Grove | 49 | M | 14:56.0 | 15 | 40:03.0 | 73 | 40:08.0 | 106 | 1:35:06.5 |
77 | 125 | Ralph Smith | 58 | M | 16:59.0 | 46 | 40:31.0 | 81 | 38:21.0 | 92 | 1:35:50.6 |
78 | 21 | Mark Burns | 60 | M | 18:42.0 | 69 | 41:52.0 | 89 | 35:58.0 | 79 | 1:36:31.5 |
79 | 136 | Mark Terry | 58 | M | 20:57.0 | 90 | 39:36.0 | 67 | 36:38.0 | 82 | 1:37:10.8 |
80 | 97 | Ryan Miller | 24 | M | 26:38.0 | 118 | 40:11.0 | 78 | 30:30.0 | 38 | 1:37:18.7 |
81 | 469 | Norman Woods | 40 | M | 25:26.0 | 112 | 40:05.0 | 74 | 31:50.0 | 49 | 1:37:20.4 |
82 | 153 | Catherine Morgan | 43 | F | 26:11.0 | 116 | 36:15.0 | 40 | 35:20.0 | 76 | 1:37:46.7 |
83 | 115 | Jedidiah Roberts | 29 | M | 20:46.0 | 88 | 41:25.0 | 88 | 35:49.0 | 78 | 1:38:00.3 |
84 | 66 | Jason Howard | 37 | M | 25:52.0 | 113 | 33:23.0 | 21 | 39:00.0 | 100 | 1:38:15.2 |
85 | 74 | Amanda Kennedy | 25 | F | 20:10.0 | 82 | 44:45.0 | 105 | 33:34.0 | 61 | 1:38:29.3 |
86 | 35 | Galen Drace | 34 | M | 16:05.0 | 31 | 46:01.0 | 114 | 37:25.0 | 86 | 1:39:31.2 |
87 | 76 | Matt Knifton | 36 | M | 22:01.0 | 97 | 40:48.0 | 82 | 36:46.0 | 83 | 1:39:34.8 |
88 | 49 | Daniel Fuller | 34 | M | 18:51.0 | 73 | 44:43.0 | 104 | 36:32.0 | 81 | 1:40:06.0 |
89 | 14 | Tiffany Bishop | 39 | F | 22:15.0 | 100 | 44:51.0 | 107 | 33:25.0 | 60 | 1:40:31.6 |
90 | 144 | Rebecca Willenborg | 44 | F | 17:57.0 | 59 | 44:50.0 | 106 | 37:55.0 | 90 | 1:40:42.0 |
91 | 39 | Michael Farley | 50 | M | 20:16.0 | 83 | 42:07.0 | 91 | 39:57.0 | 105 | 1:42:19.9 |
92 | 34 | Grant Diede | 22 | M | 18:08.0 | 62 | 48:28.0 | 120 | 35:47.0 | 77 | 1:42:23.2 |
93 | 110 | Stacie Puchalla | 53 | F | 23:24.0 | 106 | 40:20.0 | 79 | 38:54.0 | 98 | 1:42:38.7 |
94 | 75 | Robert Stacy King | 48 | M | 21:21.0 | 93 | 42:04.0 | 90 | 39:32.0 | 104 | 1:42:56.4 |
95 | 157 | Ken Hale | 49 | M | 25:54.0 | 114 | 41:06.0 | 85 | 37:28.0 | 87 | 1:44:28.4 |
96 | 133 | Casey Sullivan | 54 | M | 20:09.0 | 81 | 42:27.0 | 95 | 42:00.0 | 113 | 1:44:35.6 |
97 | 135 | Diego Tejeda | 18 | M | 16:44.0 | 36 | 45:43.0 | 110 | 42:16.0 | 114 | 1:44:42.5 |
98 | 30 | Randy Cole | 61 | M | 21:08.0 | 91 | 39:08.0 | 64 | 44:36.0 | 121 | 1:44:51.7 |
99 | 40 | Terry Finnegan | 64 | M | 18:45.0 | 71 | 44:37.0 | 103 | 41:34.0 | 110 | 1:44:56.0 |
100 | 50 | Michelle Gallivan-Wallace | 43 | F | 16:46.0 | 39 | 41:22.0 | 87 | 47:26.0 | 127 | 1:45:33.9 |
101 | 122 | leo scarborough | 50 | M | 19:38.0 | 78 | 42:21.0 | 93 | 44:05.0 | 120 | 1:46:04.3 |
102 | 7 | Sarah Arimoto | 36 | F | 24:24.0 | 110 | 43:23.0 | 99 | 39:10.0 | 101 | 1:46:57.6 |
103 | 165 | Alex Graham | 35 | M | 21:38.0 | 96 | 46:36.0 | 115 | 38:55.0 | 99 | 1:47:09.1 |
104 | 36 | Kristin Dreuth | 37 | F | 22:47.0 | 104 | 45:44.0 | 111 | 38:43.0 | 96 | 1:47:14.3 |
105 | 77 | Neil Krutz | 51 | M | 25:59.0 | 115 | 44:04.0 | 102 | 37:29.0 | 88 | 1:47:32.1 |
106 | 23 | Jill Carr | 42 | F | 20:41.0 | 87 | 43:27.0 | 100 | 43:53.0 | 119 | 1:48:01.8 |
107 | 91 | Nicole McCracken | 46 | F | 21:36.0 | 95 | 45:56.0 | 113 | 41:13.0 | 108 | 1:48:45.7 |
108 | 87 | Arelys Marin | 30 | F | 22:56.0 | 105 | 43:31.0 | 101 | 42:47.0 | 115 | 1:49:14.1 |
109 | 25 | Roger Carroll | 56 | M | 26:28.0 | 117 | 42:45.0 | 96 | 41:20.0 | 109 | 1:50:32.7 |
110 | 89 | Steve Martinez | 35 | M | 30:44.0 | 128 | 43:07.0 | 98 | 37:48.0 | 89 | 1:51:38.8 |
111 | 96 | Stephanie Millare | 37 | F | 23:34.0 | 107 | 42:09.0 | 92 | 45:56.0 | 124 | 1:51:39.5 |
112 | 99 | Cecilia Navarro | 30 | F | 20:48.0 | 89 | 50:07.0 | 127 | 41:40.0 | 112 | 1:52:35.7 |
113 | 111 | Shane Purdue | 55 | M | 23:59.0 | 108 | 42:24.0 | 94 | 46:22.0 | 126 | 1:52:45.3 |
114 | 149 | Steve Cortez | 54 | M | 24:12.0 | 109 | 40:01.0 | 72 | 50:10.0 | 132 | 1:54:22.9 |
115 | 24 | Ryan Carrigan | 41 | M | 26:53.0 | 119 | 49:50.0 | 126 | 38:49.0 | 97 | 1:55:31.5 |
116 | 143 | David Widener | 56 | M | 28:46.0 | 125 | 45:25.0 | 109 | 41:37.0 | 111 | 1:55:47.7 |
117 | 83 | Jenny Lovell | 34 | F | 27:07.0 | 120 | 45:16.0 | 108 | 43:36.0 | 116 | 1:55:59.2 |
118 | 100 | Annette Needham | 43 | F | 37:57.0 | 133 | 49:33.0 | 125 | 31:00.0 | 44 | 1:58:30.8 |
119 | 108 | CHANAKRIT PIRIYAKHUL | 28 | M | 36:31.0 | 132 | 49:31.0 | 124 | 32:53.0 | 57 | 1:58:54.5 |
120 | 105 | Brian Pellowski | 50 | M | 28:54.0 | 126 | 50:45.0 | 129 | 39:31.0 | 103 | 1:59:09.6 |
121 | 141 | Amy Weathersbee | 45 | F | 28:17.0 | 122 | 47:14.0 | 116 | 43:44.0 | 117 | 1:59:15.0 |
122 | 68 | Dan Jinks | 52 | M | 22:43.0 | 103 | 52:03.0 | 130 | 46:18.0 | 125 | 2:01:04.2 |
123 | 106 | Stela Petkova | 23 | F | 28:45.0 | 124 | 53:12.0 | 132 | 39:11.0 | 102 | 2:01:07.8 |
124 | 145 | Jenny Willey | 39 | F | 25:15.0 | 111 | 48:37.0 | 121 | 47:26.0 | 128 | 2:01:18.6 |
125 | 131 | Harold Snyder | 18 | M | 27:10.0 | 121 | 50:33.0 | 128 | 43:51.0 | 118 | 2:01:34.1 |
126 | 43 | John Foley | 39 | M | 29:17.0 | 127 | 47:55.0 | 117 | 45:37.0 | 123 | 2:02:49.1 |
127 | 123 | John Schwander | 64 | M | 19:45.0 | 79 | 59:46.0 | 135 | 44:49.0 | 122 | 2:04:20.0 |
128 | 20 | Tina Buffington | 46 | F | 28:28.0 | 123 | 48:23.0 | 119 | 48:31.0 | 129 | 2:05:22.1 |
129 | 101 | Maxime Ninard | 34 | M | 31:35.0 | 130 | 55:06.0 | 133 | 38:41.0 | 95 | 2:05:22.1 |
130 | 72 | Kari Kekuewa | 57 | F | 21:16.0 | 92 | 45:51.0 | 112 | 58:31.0 | 134 | 2:05:38.3 |
131 | 41 | Sherri Flippo | 33 | F | 33:56.0 | 131 | 52:08.0 | 131 | 40:34.0 | 107 | 2:06:38.6 |
132 | 103 | Kathleen Palacios | 49 | F | 18:47.0 | 72 | 59:27.0 | 134 | 53:06.0 | 133 | 2:11:20.8 |
133 | 134 | Peggy Taber | 60 | F | 21:27.0 | 94 | 48:16.0 | 118 | 02:40.0 | 135 | 2:12:22.8 |
134 | 22 | Peter Norman Carlos | 32 | M | 48:32.0 | 134 | 48:52.0 | 123 | 48:48.0 | 130 | 2:26:11.7 |
135 | 86 | Benedict Marco | 32 | M | 48:33.0 | 135 | 48:44.0 | 122 | 48:55.0 | 131 | 2:26:12.1 |
Male 19 & Under
“ | |||||
---|---|---|---|---|---|
Rank | Bib # | Name | Finish | Age | Gender |
1 | 109 | Dominic Pollizzi | 1:10:27.4 | 16 | M |
2 | 135 | Diego Tejeda | 1:44:42.5 | 18 | M |
3 | 131 | Harold Snyder | 2:01:34.1 | 18 | M |
Male 20-24
“ | |||||
---|---|---|---|---|---|
Rank | Bib # | Name | Finish | Age | Gender |
1 | 93 | Rio McMahon | 1:21:53.4 | 22 | M |
2 | 81 | Ben Lee | 1:31:05.1 | 20 | M |
3 | 38 | Aaron Elissa | 1:33:38.4 | 21 | M |
4 | 97 | Ryan Miller | 1:37:18.7 | 24 | M |
5 | 34 | Grant Diede | 1:42:23.2 | 22 | M |
Male 25-29
“ | |||||
---|---|---|---|---|---|
Rank | Bib # | Name | Finish | Age | Gender |
1 | 48 | Matthew Freeman | 1:10:18.7 | 28 | M |
2 | 12 | Cassidy Bertsch | 1:12:03.4 | 25 | M |
3 | 82 | Ben Lovelace | 1:13:02.7 | 29 | M |
4 | 98 | Martin Nash | 1:16:31.4 | 29 | M |
5 | 46 | Cody Freeman | 1:23:10.3 | 25 | M |
6 | 107 | Matt Pillar | 1:27:08.3 | 27 | M |
7 | 85 | Tony Maldonado | 1:27:49.0 | 27 | M |
8 | 115 | Jedidiah Roberts | 1:38:00.3 | 29 | M |
9 | 108 | CHANAKRIT PIRIYAKHUL | 1:58:54.5 | 28 | M |
Male 30-34
“ | |||||
---|---|---|---|---|---|
Rank | Bib # | Name | Finish | Age | Gender |
1 | 1 | Russell Aaron | 1:07:09.4 | 30 | M |
2 | 8 | Alex Armando | 1:11:02.7 | 30 | M |
3 | 26 | Steven Chavez | 1:12:33.6 | 33 | M |
4 | 61 | Peter Hellwig | 1:26:18.7 | 33 | M |
5 | 116 | Grant Robson | 1:28:10.9 | 30 | M |
6 | 45 | J.D. Formica | 1:32:56.3 | 31 | M |
7 | 35 | Galen Drace | 1:39:31.2 | 34 | M |
8 | 49 | Daniel Fuller | 1:40:06.0 | 34 | M |
9 | 101 | Maxime Ninard | 2:05:22.1 | 34 | M |
10 | 22 | Peter Norman Carlos | 2:26:11.7 | 32 | M |
11 | 86 | Benedict Marco | 2:26:12.1 | 32 | M |
Male 35-39
“ | |||||
---|---|---|---|---|---|
Rank | Bib # | Name | Finish | Age | Gender |
1 | 162 | Matthew Balzer | 1:06:34.0 | 36 | M |
2 | 64 | Cory Hoffbuhr | 1:13:04.0 | 35 | M |
3 | 63 | Tyler Hoffbuhr | 1:13:15.8 | 36 | M |
4 | 52 | Adrian Garcia | 1:15:01.7 | 38 | M |
5 | 62 | Duncan Henry | 1:19:37.3 | 38 | M |
6 | 42 | Joshua Flippo | 1:23:58.7 | 38 | M |
7 | 161 | Trent Hooper | 1:24:57.9 | 38 | M |
8 | 132 | Tim Stanley | 1:26:15.3 | 38 | M |
9 | 155 | Jeffrey Smith | 1:26:30.7 | 38 | M |
10 | 84 | Steve Lund | 1:34:05.6 | 36 | M |
11 | 66 | Jason Howard | 1:38:15.2 | 37 | M |
12 | 76 | Matt Knifton | 1:39:34.8 | 36 | M |
13 | 89 | Steve Martinez | 1:51:38.8 | 35 | M |
14 | 43 | John Foley | 2:02:49.1 | 39 | M |
Male 40-44
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 159 | Phillip Glenn | 1:10:47.1 | 40 | M |
2 | 164 | Nathan Brown | 1:14:47.7 | 41 | M |
3 | 128 | Brian Smithers | 1:16:01.7 | 40 | M |
4 | 28 | James Cleymaet | 1:19:45.3 | 43 | M |
5 | 127 | Kevin Smith | 1:20:57.6 | 42 | M |
6 | 88 | Jonathan Marshall | 1:21:07.7 | 40 | M |
7 | 104 | John Pappas | 1:22:53.0 | 40 | M |
8 | 80 | laurent lazard | 1:27:53.3 | 40 | M |
9 | 37 | Eric Dreuth | 1:29:09.2 | 42 | M |
10 | 18 | Bryan Branco | 1:31:19.4 | 41 | M |
11 | 469 | Norman Woods | 1:37:20.4 | 40 | M |
12 | 24 | Ryan Carrigan | 1:55:31.5 | 41 | M |
Male 45-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 152 | Mark Myhr | 1:20:08.1 | 45 | M |
2 | 71 | Scott Johnston | 1:21:14.0 | 45 | M |
3 | 138 | Mitchell Todd | 1:24:34.2 | 49 | M |
4 | 5 | Patrick Angell | 1:27:05.6 | 47 | M |
5 | 16 | Kyle Bodyfelt | 1:29:17.1 | 49 | M |
6 | 58 | Darren Grove | 1:35:06.5 | 49 | M |
7 | 75 | Robert Stacy King | 1:42:56.4 | 48 | M |
8 | 157 | Ken Hale | 1:44:28.4 | 49 | M |
Male 50-54
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 121 | Taylor Samuels | 1:16:25.1 | 52 | M |
2 | 55 | Michael Ginsburg | 1:21:47.2 | 54 | M |
3 | 95 | Andrew Metz | 1:27:00.7 | 52 | M |
4 | 51 | Bennie Gamble | 1:28:49.6 | 51 | M |
5 | 112 | JONATHAN PURDUE | 1:34:19.5 | 52 | M |
6 | 39 | Michael Farley | 1:42:19.9 | 50 | M |
7 | 133 | Casey Sullivan | 1:44:35.6 | 54 | M |
8 | 122 | leo scarborough | 1:46:04.3 | 50 | M |
9 | 77 | Neil Krutz | 1:47:32.1 | 51 | M |
10 | 105 | Brian Pellowski | 1:59:09.6 | 50 | M |
11 | 68 | Dan Jinks | 2:01:04.2 | 52 | M |
Male 55-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 158 | Tim Milton | 1:17:15.0 | 55 | M |
2 | 156 | Terry Adair | 1:21:31.4 | 55 | M |
3 | 147 | Randy Yoder | 1:24:50.7 | 56 | M |
4 | 163 | Chris Strutz | 1:28:10.6 | 56 | M |
5 | 148 | Eric Zirkelbach | 1:32:48.9 | 55 | M |
6 | 125 | Ralph Smith | 1:35:50.6 | 58 | M |
7 | 136 | Mark Terry | 1:37:10.8 | 58 | M |
8 | 25 | Roger Carroll | 1:50:32.7 | 56 | M |
9 | 111 | Shane Purdue | 1:52:45.3 | 55 | M |
10 | 143 | David Widener | 1:55:47.7 | 56 | M |
Male 60-64
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 160 | Jeff Dowling | 1:31:24.0 | 63 | M |
2 | 21 | Mark Burns | 1:36:31.5 | 60 | M |
3 | 30 | Randy Cole | 1:44:51.7 | 61 | M |
4 | 40 | Terry Finnegan | 1:44:56.0 | 64 | M |
5 | 123 | John Schwander | 2:04:20.0 | 64 | M |
Male 65-69
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 78 | Steven Kubel | 1:33:30.6 | 66 | M |
2 | 124 | John Schwaner | 1:33:45.0 | 67 | M |
Female 19 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 79 | Jourdyn LaBadie | 1:24:53.8 | 19 | F |
Female 20-24
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 137 | Liz Thomas | 1:26:57.0 | 24 | F |
2 | 29 | Chelsea Cluff | 1:27:53.0 | 24 | F |
Female 25-29
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 90 | Katelyn Massaroni | 1:20:25.3 | 28 | F |
2 | 44 | Michelle Forman | 1:27:37.8 | 25 | F |
3 | 139 | Chrissa Trudelle | 1:29:02.7 | 27 | F |
4 | 74 | Amanda Kennedy | 1:38:29.3 | 25 | F |
Female 30-34
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 57 | Cassandra Goodman | 1:29:27.5 | 30 | F |
2 | 92 | Stephanie Mccrumb | 1:30:02.0 | 32 | F |
3 | 27 | Lacey Chimienti | 1:31:13.6 | 30 | F |
4 | 87 | Arelys Marin | 1:49:14.1 | 30 | F |
5 | 99 | Cecilia Navarro | 1:52:35.7 | 30 | F |
6 | 83 | Jenny Lovell | 1:55:59.2 | 34 | F |
Female 35-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 19 | Susannah Breen | 1:17:16.2 | 35 | F |
2 | 14 | Tiffany Bishop | 1:40:31.6 | 39 | F |
3 | 7 | Sarah Arimoto | 1:46:57.6 | 36 | F |
4 | 36 | Kristin Dreuth | 1:47:14.3 | 37 | F |
5 | 96 | Stephanie Millare | 1:51:39.5 | 37 | F |
6 | 145 | Jenny Willey | 2:01:18.6 | 39 | F |
Female 40-44
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 146 | Elise Winter | 1:17:00.8 | 44 | F |
2 | 6 | Cathie Apple | 1:32:12.0 | 42 | F |
