IPA Trail Runs 12K | Saturday, January 12, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 221 | Sian Crespo | 37 | 57:24.9 | 12K |
| 2 | 235 | Joseph Eschleman | 43 | 59:09.0 | 12K |
| 3 | 472 | John Mintz | 52 | 59:37.6 | 12K |
| 4 | 419 | Jeremiah Loverich | 43 | 1:00:21.4 | 12K |
| 5 | 453 | Tamara Wallach | 58 | 1:02:23.6 | 12K |
| 6 | 490 | Paul Coca | 55 | 1:03:33.9 | 12K |
| 7 | 428 | Casey Newton | 43 | 1:04:01.5 | 12K |
| 8 | 404 | Jason Houser | 42 | 1:06:23.7 | 12K |
| 9 | 459 | Natalie Wilson | 20 | 1:06:29.3 | 12K |
| 10 | 409 | Delphine Jespersen | 25 | 1:06:34.1 | 12K |
| 11 | 449 | Juliette Torres | 43 | 1:07:25.0 | 12K |
| 12 | 425 | Andrew Maule | 31 | 1:07:26.9 | 12K |
| 13 | 432 | Stefano Parvoli | 35 | 1:07:37.4 | 12K |
| 14 | 225 | Lisa Duke | 55 | 1:07:49.2 | 12K |
| 15 | 414 | Jaclyn Kent | 32 | 1:08:30.8 | 12K |
| 16 | 200 | Ali Christensen | 29 | 1:08:39.3 | 12K |
| 17 | 265 | Daniel Fazzeri | 34 | 1:08:41.3 | 12K |
| 18 | 411 | Daniel Jones | 45 | 1:08:59.5 | 12K |
| 19 | 468 | Davis Callaghan | 58 | 1:09:21.8 | 12K |
| 20 | 193 | Rachael Camacho | 32 | 1:09:23.3 | 12K |
| 21 | 197 | Michael Carver | 53 | 1:10:21.2 | 12K |
| 22 | 471 | James Franey | 34 | 1:10:31.7 | 12K |
| 23 | 486 | Steven Palmer | 46 | 1:10:45.6 | 12K |
| 24 | 179 | Chase Benson | 35 | 1:11:12.3 | 12K |
| 25 | 180 | Jake Benson | 10 | 1:11:12.3 | 12K |
| 26 | 478 | Henry Hawkins | 57 | 1:11:12.3 | 12K |
| 27 | 185 | Kevin Brockman | 37 | 1:11:16.5 | 12K |
| 28 | 473 | Tim Peters | 42 | 1:12:43.0 | 12K |
| 29 | 474 | Jeff Thorne | 51 | 1:13:05.1 | 12K |
| 30 | 416 | Greg Kraushar | 38 | 1:13:28.1 | 12K |
| 31 | 402 | Jennifer Harwood | 48 | 1:14:03.0 | 12K |
| 32 | 186 | Robert Brownell | 52 | 1:14:06.6 | 12K |
| 33 | 413 | Vincent Jones | 44 | 1:15:54.2 | 12K |
| 34 | 412 | Matthew Jones | 15 | 1:15:54.5 | 12K |
| 35 | 336 | Amy Godwin | 42 | 1:16:32.8 | 12K |
| 36 | 456 | Leslie Whitney | 54 | 1:17:29.4 | 12K |
| 37 | 394 | Lewis Gotico | 37 | 1:17:44.3 | 12K |
| 38 | 455 | Brendan Whitney | 27 | 1:17:46.7 | 12K |
| 39 | 418 | Diane Lazos | 62 | 1:17:50.6 | 12K |
| 40 | 155 | Chantal Allen-Jarrell | 29 | 1:18:10.4 | 12K |
| 41 | 403 | Alysia Heitkamp | 37 | 1:18:49.6 | 12K |
| 42 | 491 | Natalie Pitsch | 26 | 1:18:50.2 | 12K |
| 43 | 406 | Kara Hunter | 43 | 1:19:10.0 | 12K |
| 44 | 470 | Anna Franey | 33 | 1:19:15.8 | 12K |
| 45 | 443 | Jessica Siebert | 32 | 1:19:19.1 | 12K |
| 46 | 460 | Anthony Zeto | 39 | 1:19:33.6 | 12K |
| 47 | 437 | Debra Romeo | 52 | 1:19:38.8 | 12K |
| 48 | 461 | Stanley Zeto | 39 | 1:19:39.5 | 12K |
| 49 | 305 | Brett Garrity | 53 | 1:20:48.4 | 12K |
| 50 | 426 | Janelle McLeod | 35 | 1:21:27.7 | 12K |
| 51 | 450 | John Torrez | 47 | 1:21:44.0 | 12K |
| 52 | 451 | Michael Treichler | 39 | 1:21:47.1 | 12K |
| 53 | 407 | David Jarrell | 29 | 1:22:12.4 | 12K |
| 54 | 430 | Jason Orgain | 58 | 1:23:30.6 | 12K |
| 55 | 457 | Arnold Williams | 71 | 1:23:50.9 | 12K |
| 56 | 434 | Ben Praker | 55 | 1:23:57.3 | 12K |
| 57 | 401 | Sherrill Hanley | 59 | 1:24:09.4 | 12K |
| 58 | 448 | Nichole Torgerson | 40 | 1:24:39.2 | 12K |
| 59 | 447 | Katie Stockwell | 26 | 1:25:14.4 | 12K |
| 60 | 158 | Sarah Androvich | 34 | 1:25:33.7 | 12k |
| 61 | 431 | Jennifer Pancheri | 41 | 1:25:34.1 | 12k |
| 62 | 497 | Christopher Holmes | 60 | 1:25:57.0 | 12K |
| 63 | 488 | Madeline Journey | 62 | 1:26:02.7 | 12K |
| 64 | 427 | June Montuori | 64 | 1:26:44.2 | 12K |
| 65 | 475 | Sonja Tollefsen | 50 | 1:28:20.8 | 12K |
| 66 | 417 | Cheryl Latham | 57 | 1:28:25.1 | 12K |
| 67 | 436 | Sara Rivera | 54 | 1:28:32.2 | 12K |
| 68 | 439 | Sharon Ruffner | 58 | 1:28:38.7 | 12K |
| 69 | 440 | Robert Ruffner II | 59 | 1:28:39.2 | 12K |
| 70 | 424 | Michael Martinez | 51 | 1:29:54.4 | 12K |
| 71 | 335 | Kelly Giffin | 46 | 1:31:03.9 | 12K |
| 72 | 485 | Umesh Patel | 50 | 1:31:29.1 | 12K |
| 73 | 442 | John Schwaner | 68 | 1:31:57.0 | 12K |
| 74 | 276 | Tyler French | 30 | 1:32:07.9 | 12K |
| 75 | 446 | Heather Stecca | 48 | 1:32:22.4 | 12K |
| 76 | 420 | Julie Lyons | 42 | 1:32:26.9 | 12K |
| 77 | 454 | John Weech | 50 | 1:32:57.8 | 12K |
| 78 | 405 | Kim Hueckel | 51 | 1:33:32.0 | 12K |
| 79 | 222 | Danielle Diede | 31 | 1:33:42.5 | 12K |
| 80 | 480 | Karen Anda | 51 | 1:34:05.8 | 12K |
| 81 | 458 | Kyle Wilson | 54 | 1:34:34.6 | 12K |
| 82 | 198 | Lisa Casalegno | 50 | 1:35:35.6 | 12K |
| 83 | 452 | Brianna Van Dieme | 24 | 1:35:45.6 | 12K |
| 84 | 410 | Alisha Johnson | 42 | 1:36:11.6 | 12K |
| 85 | 415 | Layla Killion | 46 | 1:36:16.1 | 12K |
| 86 | 423 | David Marcik | 40 | 1:36:55.8 | 12K |
| 87 | 441 | Katie Salcone | 37 | 1:36:56.8 | 12K |
| 88 | 408 | Cayden Jenness | 42 | 1:37:34.0 | 12K |
| 89 | 170 | Katie Bailey | 32 | 1:47:33.5 | 12K |
| 90 | 178 | Shawna Batham | 35 | 1:49:47.9 | 12K |
| 91 | 444 | Kirsten Southam | 52 | 1:50:13.3 | 12K |
| 92 | 338 | Marie Gonzales | 57 | 1:50:29.1 | 12K |
| 93 | 314 | Cathi Garrity | 53 | 1:55:21.2 | 12K |
| 94 | 207 | Alisa Costa | 61 | 1:56:39.3 | 12K |
| 95 | 421 | Catherine Magonigal | 56 | 2:07:58.4 | 12K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 459 | Natalie Wilson | 20 | 1:06:29.3 | 12K |
| 2 | 409 | Delphine Jespersen | 25 | 1:06:34.1 | 12K |
| 3 | 200 | Ali Christensen | 29 | 1:08:39.3 | 12K |
| 4 | 155 | Chantal Allen-Jarrell | 29 | 1:18:10.4 | 12K |
| 5 | 491 | Natalie Pitsch | 26 | 1:18:50.2 | 12K |
| 6 | 447 | Katie Stockwell | 26 | 1:25:14.4 | 12K |
| 7 | 452 | Brianna Van Dieme | 24 | 1:35:45.6 | 12K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 221 | Sian Crespo | 37 | 57:24.9 | 12K |
| 2 | 414 | Jaclyn Kent | 32 | 1:08:30.8 | 12K |
| 3 | 193 | Rachael Camacho | 32 | 1:09:23.3 | 12K |
| 4 | 403 | Alysia Heitkamp | 37 | 1:18:49.6 | 12K |
| 5 | 470 | Anna Franey | 33 | 1:19:15.8 | 12K |
| 6 | 443 | Jessica Siebert | 32 | 1:19:19.1 | 12K |
| 7 | 426 | Janelle McLeod | 35 | 1:21:27.7 | 12K |
| 8 | 158 | Sarah Androvich | 34 | 1:25:33.7 | 12k |
| 9 | 222 | Danielle Diede | 31 | 1:33:42.5 | 12K |
| 10 | 441 | Katie Salcone | 37 | 1:36:56.8 | 12K |
| 11 | 170 | Katie Bailey | 32 | 1:47:33.5 | 12K |
| 12 | 178 | Shawna Batham | 35 | 1:49:47.9 | 12K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 449 | Juliette Torres | 43 | 1:07:25.0 | 12K |
| 2 | 402 | Jennifer Harwood | 48 | 1:14:03.0 | 12K |
| 3 | 336 | Amy Godwin | 42 | 1:16:32.8 | 12K |
| 4 | 406 | Kara Hunter | 43 | 1:19:10.0 | 12K |
| 5 | 448 | Nichole Torgerson | 40 | 1:24:39.2 | 12K |
| 6 | 431 | Jennifer Pancheri | 41 | 1:25:34.1 | 12k |
| 7 | 335 | Kelly Giffin | 46 | 1:31:03.9 | 12K |
| 8 | 446 | Heather Stecca | 48 | 1:32:22.4 | 12K |
| 9 | 420 | Julie Lyons | 42 | 1:32:26.9 | 12K |
| 10 | 410 | Alisha Johnson | 42 | 1:36:11.6 | 12K |
| 11 | 415 | Layla Killion | 46 | 1:36:16.1 | 12K |
| 12 | 408 | Cayden Jenness | 42 | 1:37:34.0 | 12K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 453 | Tamara Wallach | 58 | 1:02:23.6 | 12K |
| 2 | 225 | Lisa Duke | 55 | 1:07:49.2 | 12K |
| 3 | 456 | Leslie Whitney | 54 | 1:17:29.4 | 12K |
| 4 | 437 | Debra Romeo | 52 | 1:19:38.8 | 12K |
| 5 | 401 | Sherrill Hanley | 59 | 1:24:09.4 | 12K |
| 6 | 475 | Sonja Tollefsen | 50 | 1:28:20.8 | 12K |
| 7 | 417 | Cheryl Latham | 57 | 1:28:25.1 | 12K |
| 8 | 436 | Sara Rivera | 54 | 1:28:32.2 | 12K |
| 9 | 439 | Sharon Ruffner | 58 | 1:28:38.7 | 12K |
| 10 | 405 | Kim Hueckel | 51 | 1:33:32.0 | 12K |
| 11 | 480 | Karen Anda | 51 | 1:34:05.8 | 12K |
| 12 | 198 | Lisa Casalegno | 50 | 1:35:35.6 | 12K |
| 13 | 444 | Kirsten Southam | 52 | 1:50:13.3 | 12K |
| 14 | 338 | Marie Gonzales | 57 | 1:50:29.1 | 12K |
| 15 | 314 | Cathi Garrity | 53 | 1:55:21.2 | 12K |
| 16 | 421 | Catherine Magonigal | 56 | 2:07:58.4 | 12K |
Females 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 418 | Diane Lazos | 62 | 1:17:50.6 | 12K |
| 2 | 488 | Madeline Journey | 62 | 1:26:02.7 | 12K |
| 3 | 427 | June Montuori | 64 | 1:26:44.2 | 12K |
| 4 | 207 | Alisa Costa | 61 | 1:56:39.3 | 12K |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 180 | Jake Benson | 10 | 1:11:12.3 | 12K |
Males 15-19
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 412 | Matthew Jones | 15 | 1:15:54.5 | 12K |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 455 | Brendan Whitney | 27 | 1:17:46.7 | 12K |
| 2 | 407 | David Jarrell | 29 | 1:22:12.4 | 12K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 425 | Andrew Maule | 31 | 1:07:26.9 | 12K |
| 2 | 432 | Stefano Parvoli | 35 | 1:07:37.4 | 12K |
| 3 | 265 | Daniel Fazzeri | 34 | 1:08:41.3 | 12K |
| 4 | 471 | James Franey | 34 | 1:10:31.7 | 12K |
| 5 | 179 | Chase Benson | 35 | 1:11:12.3 | 12K |
| 6 | 185 | Kevin Brockman | 37 | 1:11:16.5 | 12K |
| 7 | 416 | Greg Kraushar | 38 | 1:13:28.1 | 12K |
| 8 | 394 | Lewis Gotico | 37 | 1:17:44.3 | 12K |
| 9 | 460 | Anthony Zeto | 39 | 1:19:33.6 | 12K |
| 10 | 461 | Stanley Zeto | 39 | 1:19:39.5 | 12K |
| 11 | 451 | Michael Treichler | 39 | 1:21:47.1 | 12K |
| 12 | 276 | Tyler French | 30 | 1:32:07.9 | 12K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 235 | Joseph Eschleman | 43 | 59:09.0 | 12K |
| 2 | 419 | Jeremiah Loverich | 43 | 1:00:21.4 | 12K |
| 3 | 428 | Casey Newton | 43 | 1:04:01.5 | 12K |
| 4 | 404 | Jason Houser | 42 | 1:06:23.7 | 12K |
| 5 | 411 | Daniel Jones | 45 | 1:08:59.5 | 12K |
| 6 | 486 | Steven Palmer | 46 | 1:10:45.6 | 12K |
| 7 | 473 | Tim Peters | 42 | 1:12:43.0 | 12K |
| 8 | 413 | Vincent Jones | 44 | 1:15:54.2 | 12K |
| 9 | 450 | John Torrez | 47 | 1:21:44.0 | 12K |
| 10 | 423 | David Marcik | 40 | 1:36:55.8 | 12K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 472 | John Mintz | 52 | 59:37.6 | 12K |
| 2 | 490 | Paul Coca | 55 | 1:03:33.9 | 12K |
| 3 | 468 | Davis Callaghan | 58 | 1:09:21.8 | 12K |
| 4 | 197 | Michael Carver | 53 | 1:10:21.2 | 12K |
| 5 | 478 | Henry Hawkins | 57 | 1:11:12.3 | 12K |
| 6 | 474 | Jeff Thorne | 51 | 1:13:05.1 | 12K |
| 7 | 186 | Robert Brownell | 52 | 1:14:06.6 | 12K |
| 8 | 305 | Brett Garrity | 53 | 1:20:48.4 | 12K |
| 9 | 430 | Jason Orgain | 58 | 1:23:30.6 | 12K |
| 10 | 434 | Ben Praker | 55 | 1:23:57.3 | 12K |
| 11 | 440 | Robert Ruffner II | 59 | 1:28:39.2 | 12K |
| 12 | 424 | Michael Martinez | 51 | 1:29:54.4 | 12K |
| 13 | 485 | Umesh Patel | 50 | 1:31:29.1 | 12K |
| 14 | 454 | John Weech | 50 | 1:32:57.8 | 12K |
| 15 | 458 | Kyle Wilson | 54 | 1:34:34.6 | 12K |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 457 | Arnold Williams | 71 | 1:23:50.9 | 12K |
| 2 | 497 | Christopher Holmes | 60 | 1:25:57.0 | 12K |
| 3 | 442 | John Schwaner | 68 | 1:31:57.0 | 12K |