IPA Trail Runs 5K | Saturday, January 12, 2019
Overall Results
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 9 | Jeremy Bennett | 43 | 19:36.4 | 5K |
| 2 | 154 | Jack Workman | 26 | 23:36.4 | 5K |
| 3 | 481 | Mo Bartley | 63 | 24:36.4 | 5K |
| 4 | 465 | Michael Kearns | 27 | 25:36.4 | 5K |
| 5 | 34 | Michael Florsheim | 38 | 25:46.4 | 5K |
| 6 | 14 | Matt Brooksher | 22 | 25:56.4 | 5K |
| 7 | 83 | Janelle Martinez | 26 | 26:06.4 | 5K |
| 8 | 36 | Daniel Fuller | 36 | 26:36.4 | 5K |
| 9 | 88 | Heather McLean-Morris | 46 | 27:36.4 | 5K |
| 10 | 482 | Louis Phillips | 68 | 28:41.2 | 5K |
| 11 | 44 | Philip Gutierrez | 32 | 28:46.4 | 5K |
| 12 | 70 | Steve Lund | 38 | 28:54.0 | 5K |
| 13 | 25 | Stephanie Denton | 36 | 28:54.8 | 5K |
| 14 | 187 | Suzy Brusca | 50 | 29:34.3 | 5K |
| 15 | 66 | Irene Leyenda | 31 | 29:43.4 | 5K |
| 16 | 94 | Mark Nelson | 42 | 29:51.9 | 5K |
| 17 | 26 | Angela DeWolfe | 47 | 30:05.2 | 5K |
| 18 | 487 | Lance Chugstrong | 60 | 30:54.6 | 5K |
| 19 | 462 | Chris Christensen | 26 | 31:52.4 | 5K |
| 20 | 122 | Wendy Sones Leon | 61 | 32:01.5 | 5K |
| 21 | 98 | Jessica Parsley | 37 | 32:04.2 | 5k |
| 22 | 41 | Kamie Gotico | 33 | 32:17.6 | 5K |
| 23 | 73 | Greg MacLeod | 59 | 32:50.8 | 5K |
| 24 | 496 | Brett Johnson | 52 | 32:50.9 | 5K |
| 25 | 51 | Susan Henning | 57 | 32:56.5 | 5K |
| 26 | 466 | Kelly McCutcheon | 49 | 33:17.5 | 5K |
| 27 | 15 | Justine Brown | 48 | 33:17.8 | 5K |
| 28 | 67 | Pa Lo | 32 | 34:10.9 | 5K |
| 29 | 139 | Andy Walsh | 47 | 34:30.8 | 5K |
| 30 | 19 | Cindy Coyne | 55 | 34:48.2 | 5K |
| 31 | 121 | Melissa Simonds-Williams | 36 | 34:56.4 | 5K |
| 32 | 4 | Nichole Barker | 39 | 35:31.2 | 5k |
| 33 | 489 | Loretta Shaw | 52 | 35:37.4 | 5K |
| 34 | 137 | Daniel Wallach | 57 | 36:02.0 | 5K |
| 35 | 93 | Emily Munday | 33 | 36:20.3 | 5K |
| 36 | 33 | Mary Eskandar | 38 | 36:48.9 | 5K |
| 37 | 463 | Emily Davidson | 27 | 37:21.1 | 5K |
| 38 | 1 | Rosa Alatorre | 33 | 37:23.1 | 5K |
| 39 | 62 | Melanie Jaramillo | 29 | 37:25.4 | 5K |
| 40 | 477 | Mark Davis | 43 | 37:35.9 | 5K |
| 41 | 68 | Jessica Looney | 27 | 37:54.5 | 5K |
| 42 | 100 | David Pires | 47 | 38:18.5 | 5K |
| 43 | 7 | Joyce Bayer | 67 | 38:24.1 | 5K |
| 44 | 30 | Margaret Ervin | 61 | 38:27.9 | 5K |
| 45 | 43 | Todd Griffin | 32 | 39:41.4 | 5K |
| 46 | 467 | Lisa McKee | 57 | 39:55.1 | 5K |
| 47 | 120 | Diane Schmidt | 38 | 40:31.4 | 5K |
| 48 | 18 | Brendan Coyne | 51 | 40:36.4 | 5K |
| 49 | 494 | Erica Shearer | 44 | 40:45.6 | 5K |
| 50 | 493 | Kaylee Shearer | 10 | 41:00.3 | 5K |
| 51 | 13 | Jennifer Brockman | 40 | 41:09.8 | 5K |
| 52 | 77 | Tiffany Malone | 40 | 41:21.1 | 5K |
| 53 | 95 | Amanda Olivas | 38 | 41:21.9 | 5K |
| 54 | 495 | Kaden Shearer | 8 | 42:02.2 | 5K |
| 55 | 492 | Kevin Shearer | 41 | 42:09.5 | 5K |
| 56 | 117 | Alan Riquelmy | 43 | 42:17.3 | 5K |
| 57 | 123 | Sonya Sorich | 37 | 42:17.7 | 5K |
| 58 | 29 | Steve Emma | 54 | 43:05.8 | 5K |
| 59 | 6 | Krista Barrett | 33 | 43:33.4 | 5K |
| 60 | 479 | Jim Hanley | 70 | 43:34.7 | 5K |
| 61 | 21 | Betty Crecelius | 68 | 43:50.6 | 5K |
| 62 | 28 | Erin Emma | 38 | 43:55.2 | 5K |
| 63 | 46 | Robin Harper | 48 | 43:55.3 | 5K |
| 64 | 23 | Brandi Davis | 50 | 44:00.5 | 5K |
| 65 | 24 | Natalie Davis | 27 | 44:01.6 | 5K |
| 66 | 104 | Andy Preston | 50 | 44:44.1 | 5K |
| 67 | 39 | Leticia Garcia | 27 | 46:24.8 | 5K |
| 68 | 17 | Kimberly Chastain | 38 | 46:28.2 | 5K |
| 69 | 22 | Susan Cruz | 33 | 46:56.0 | 5K |
| 70 | 16 | Kathi Brownell | 52 | 47:02.9 | 5K |
| 71 | 119 | Veronica Sanchez | 27 | 47:05.3 | 5K |
| 72 | 92 | Nicole Moreno | 41 | 47:07.2 | 5K |
| 73 | 271 | Kerrie Freemyers | 49 | 48:41.2 | 5k |
| 74 | 86 | Cinnamon McDonald | 49 | 49:25.9 | 5K |
| 75 | 125 | Timothy Steele | 55 | 52:43.1 | 5K |
| 76 | 124 | Grace Steele | 55 | 52:44.7 | 5K |
| 77 | 464 | Lori Kambe | 53 | 55:12.1 | 5K |
| 78 | 91 | Kimberly Mensonides | 44 | 55:41.4 | 5K |
| 79 | 118 | Jill Row | 66 | 57:21.0 | 5K |
| 80 | 484 | Noah Lavayen | 5 | 1:00:59.5 | 5K |
| 81 | 483 | Alejandra Lavayen | 8 | 1:01:11.3 | 5K |
| 82 | 111 | Kris Quinn | 53 | 1:02:05.4 | 5K |
| 83 | 109 | Alexa Pritchard | 56 | 1:02:07.1 | 5K |
| 84 | 99 | Brodie Peckham-McCloud | 7 | 1:06:43.9 | 5K |
| 85 | 84 | Winter McCloud | 43 | 1:06:44.8 | 5K |
Females 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 493 | Kaylee Shearer | 10 | 41:00.3 | 5K |
| 2 | 483 | Alejandra Lavayen | 8 | 1:01:11.3 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 83 | Janelle Martinez | 26 | 26:06.4 | 5K |
| 2 | 463 | Emily Davidson | 27 | 37:21.1 | 5K |
| 3 | 62 | Melanie Jaramillo | 29 | 37:25.4 | 5K |
| 4 | 68 | Jessica Looney | 27 | 37:54.5 | 5K |
| 5 | 24 | Natalie Davis | 27 | 44:01.6 | 5K |
| 6 | 39 | Leticia Garcia | 27 | 46:24.8 | 5K |
| 7 | 119 | Veronica Sanchez | 27 | 47:05.3 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 25 | Stephanie Denton | 36 | 28:54.8 | 5K |
| 2 | 66 | Irene Leyenda | 31 | 29:43.4 | 5K |
| 3 | 98 | Jessica Parsley | 37 | 32:04.2 | 5k |
| 4 | 41 | Kamie Gotico | 33 | 32:17.6 | 5K |
| 5 | 67 | Pa Lo | 32 | 34:10.9 | 5K |
| 6 | 121 | Melissa Simonds-Williams | 36 | 34:56.4 | 5K |
| 7 | 4 | Nichole Barker | 39 | 35:31.2 | 5k |
| 8 | 93 | Emily Munday | 33 | 36:20.3 | 5K |
| 9 | 33 | Mary Eskandar | 38 | 36:48.9 | 5K |
| 10 | 1 | Rosa Alatorre | 33 | 37:23.1 | 5K |
| 11 | 120 | Diane Schmidt | 38 | 40:31.4 | 5K |
| 12 | 95 | Amanda Olivas | 38 | 41:21.9 | 5K |
| 13 | 123 | Sonya Sorich | 37 | 42:17.7 | 5K |
| 14 | 6 | Krista Barrett | 33 | 43:33.4 | 5K |
| 15 | 28 | Erin Emma | 38 | 43:55.2 | 5K |
| 16 | 17 | Kimberly Chastain | 38 | 46:28.2 | 5K |
| 17 | 22 | Susan Cruz | 33 | 46:56.0 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 88 | Heather McLean-Morris | 46 | 27:36.4 | 5K |
| 2 | 26 | Angela DeWolfe | 47 | 30:05.2 | 5K |
| 3 | 466 | Kelly McCutcheon | 49 | 33:17.5 | 5K |
| 4 | 15 | Justine Brown | 48 | 33:17.8 | 5K |
| 5 | 494 | Erica Shearer | 44 | 40:45.6 | 5K |
| 6 | 13 | Jennifer Brockman | 40 | 41:09.8 | 5K |
| 7 | 77 | Tiffany Malone | 40 | 41:21.1 | 5K |
| 8 | 46 | Robin Harper | 48 | 43:55.3 | 5K |
| 9 | 92 | Nicole Moreno | 41 | 47:07.2 | 5K |
| 10 | 271 | Kerrie Freemyers | 49 | 48:41.2 | 5k |
| 11 | 86 | Cinnamon McDonald | 49 | 49:25.9 | 5K |
| 12 | 91 | Kimberly Mensonides | 44 | 55:41.4 | 5K |
| 13 | 84 | Winter McCloud | 43 | 1:06:44.8 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 187 | Suzy Brusca | 50 | 29:34.3 | 5K |
| 2 | 51 | Susan Henning | 57 | 32:56.5 | 5K |
| 3 | 19 | Cindy Coyne | 55 | 34:48.2 | 5K |
| 4 | 489 | Loretta Shaw | 52 | 35:37.4 | 5K |
| 5 | 467 | Lisa McKee | 57 | 39:55.1 | 5K |
| 6 | 23 | Brandi Davis | 50 | 44:00.5 | 5K |
| 7 | 16 | Kathi Brownell | 52 | 47:02.9 | 5K |
| 8 | 124 | Grace Steele | 55 | 52:44.7 | 5K |
| 9 | 464 | Lori Kambe | 53 | 55:12.1 | 5K |
| 10 | 111 | Kris Quinn | 53 | 1:02:05.4 | 5K |
| 11 | 109 | Alexa Pritchard | 56 | 1:02:07.1 | 5K |
Females 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 481 | Mo Bartley | 63 | 24:36.4 | 5K |
| 2 | 122 | Wendy Sones Leon | 61 | 32:01.5 | 5K |
| 3 | 7 | Joyce Bayer | 67 | 38:24.1 | 5K |
| 4 | 30 | Margaret Ervin | 61 | 38:27.9 | 5K |
| 5 | 21 | Betty Crecelius | 68 | 43:50.6 | 5K |
| 6 | 118 | Jill Row | 66 | 57:21.0 | 5K |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 495 | Kaden Shearer | 8 | 42:02.2 | 5K |
| 2 | 484 | Noah Lavayen | 5 | 1:00:59.5 | 5K |
| 3 | 99 | Brodie Peckham-McCloud | 7 | 1:06:43.9 | 5K |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 154 | Jack Workman | 26 | 23:36.4 | 5K |
| 2 | 465 | Michael Kearns | 27 | 25:36.4 | 5K |
| 3 | 14 | Matt Brooksher | 22 | 25:56.4 | 5K |
| 4 | 462 | Chris Christensen | 26 | 31:52.4 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 34 | Michael Florsheim | 38 | 25:46.4 | 5K |
| 2 | 36 | Daniel Fuller | 36 | 26:36.4 | 5K |
| 3 | 44 | Philip Gutierrez | 32 | 28:46.4 | 5K |
| 4 | 70 | Steve Lund | 38 | 28:54.0 | 5K |
| 5 | 43 | Todd Griffin | 32 | 39:41.4 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 9 | Jeremy Bennett | 43 | 19:36.4 | 5K |
| 2 | 94 | Mark Nelson | 42 | 29:51.9 | 5K |
| 3 | 139 | Andy Walsh | 47 | 34:30.8 | 5K |
| 4 | 477 | Mark Davis | 43 | 37:35.9 | 5K |
| 5 | 100 | David Pires | 47 | 38:18.5 | 5K |
| 6 | 492 | Kevin Shearer | 41 | 42:09.5 | 5K |
| 7 | 117 | Alan Riquelmy | 43 | 42:17.3 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 73 | Greg MacLeod | 59 | 32:50.8 | 5K |
| 2 | 496 | Brett Johnson | 52 | 32:50.9 | 5K |
| 3 | 137 | Daniel Wallach | 57 | 36:02.0 | 5K |
| 4 | 18 | Brendan Coyne | 51 | 40:36.4 | 5K |
| 5 | 29 | Steve Emma | 54 | 43:05.8 | 5K |
| 6 | 104 | Andy Preston | 50 | 44:44.1 | 5K |
| 7 | 125 | Timothy Steele | 55 | 52:43.1 | 5K |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 482 | Louis Phillips | 68 | 28:41.2 | 5K |
| 2 | 487 | Lance Chugstrong | 60 | 30:54.6 | 5K |
| 3 | 479 | Jim Hanley | 70 | 43:34.7 | 5K |