Kickstart 5 Mile Trail Run | Saturday, January 13, 2018
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 184 | John Kretschmann | 31:09.9 | 21 | M |
| 2 | 37 | Paul Broyer | 31:56.7 | 32 | M |
| 3 | 39 | Steve Chavez | 32:59.6 | 34 | M |
| 4 | 219 | MICHAEL WHITE | 34:17.6 | 36 | M |
| 5 | 200 | Nick OSullivan | 34:49.1 | 23 | M |
| 6 | 250 | Eric Lengyel | 35:40.1 | 44 | M |
| 7 | 217 | Chris Squires | 35:50.4 | 52 | M |
| 8 | 155 | J.D. Formica | 37:07.8 | 32 | M |
| 9 | 196 | Greg Mandler | 37:48.8 | 54 | M |
| 10 | 215 | Emilee Smith | 38:04.1 | 27 | F |
| 11 | 252 | Artem Sitaruk | 38:25.1 | 29 | M |
| 12 | 138 | John Combs | 38:46.1 | 70 | M |
| 13 | 248 | Kaden Maldonado | 39:43.8 | 13 | M |
| 14 | 199 | Casey Newton | 39:51.3 | 42 | M |
| 15 | 211 | Emma Sessano | 41:23.1 | 19 | F |
| 16 | 205 | Maricela Rivera | 41:31.4 | 42 | F |
| 17 | 193 | Troy Maldonado | 43:30.5 | 18 | M |
| 18 | 246 | Ellis Shaw | 43:31.6 | 18 | M |
| 19 | 214 | Jo Singleton | 43:47.3 | 32 | M |
| 20 | 128 | Julio Chicas | 44:12.9 | 34 | M |
| 21 | 190 | Steve Lund | 44:35.4 | 37 | M |
| 22 | 147 | Melody Daily | 44:56.8 | 47 | F |
| 23 | 256 | Amparo Albor | 45:17.3 | 47 | F |
| 24 | 220 | Cortney Wilcox | 45:18.9 | 31 | F |
| 25 | 157 | Tyler French | 46:40.8 | 29 | M |
| 26 | 146 | Dena Da Prato | 47:44.8 | 36 | F |
| 27 | 253 | David Still | 47:54.9 | 50 | M |
| 28 | 218 | Yvette Wencke | 47:58.9 | 45 | F |
| 29 | 24 | Jake Benson | 48:26.7 | 9 | M |
| 30 | 20 | chase Benson | 48:27.0 | 34 | M |
| 31 | 255 | Diane Davis | 48:43.3 | 67 | F |
| 32 | 254 | Will Davis | 48:44.3 | 66 | M |
| 33 | 197 | Christopher Marquez | 49:36.4 | 15 | M |
| 34 | 212 | Mike Sheidenberger | 49:57.6 | 49 | M |
| 35 | 181 | Laura Johnston | 50:58.6 | 31 | F |
| 36 | 249 | Carter Maldonado | 52:12.2 | 10 | M |
| 37 | 206 | Gloria Sattler | 52:14.4 | 34 | F |
| 38 | 167 | Jenny Goodell | 53:00.8 | 42 | F |
| 39 | 198 | June Montuori | 53:23.5 | 63 | F |
| 40 | 166 | Rudy Gonzales | 53:50.5 | 38 | M |
| 41 | 161 | matt garst | 54:41.6 | 44 | M |
| 42 | 263 | Ellen Lavayen | 55:19.8 | 31 | F |
| 43 | 35 | Barbara Brown | 57:03.8 | 46 | F |
| 44 | 247 | Loretta Meija | 57:45.2 | 51 | F |
| 45 | 195 | Kal-El Maldonado | 58:00.9 | 25 | M |
| 46 | 182 | Patricia Klipp | 58:17.1 | 53 | F |
| 47 | 189 | Kirstin Lockwood | 58:33.5 | 51 | F |
| 48 | 192 | Joe Maldonado | 1:01:19 | 46 | M |
| 49 | 194 | Ralph Maldonado | 1:01:19 | 46 | M |
| 50 | 186 | patrick larish | 1:01:25 | 57 | M |
| 51 | 183 | Kramer Kramer | 1:02:17 | 54 | F |
| 52 | 179 | Georgia Hebert | 1:02:23 | 56 | F |
| 53 | 260 | Jodi Coltes-Warfield | 1:03:03 | 47 | F |
| 54 | 213 | Melissa Simonds-Williams | 1:03:19 | 36 | F |
| 55 | 188 | Thom Lim | 1:03:47 | 50 | M |
| 56 | 187 | LeeAnn Leitner-young | 1:08:43 | 37 | F |
| 57 | 185 | Kaori KubotaSakauye | 1:08:45 | 50 | F |
| 58 | 251 | Kim Melton | 1:08:46 | 49 | F |
| 59 | 204 | Allen Reid | 1:09:11 | 77 | M |
| 60 | 30 | Anne Branstad | 1:09:29 | 64 | F |
| 61 | 191 | Lewy Lyons | 1:09:29 | 60 | F |
| 62 | 259 | Sarah Grandbois | 1:10:22 | 31 | F |
| 63 | 202 | Laura Rea | 1:12:40 | 21 | F |
| 64 | 9 | Meghan Bailey | 1:16:15 | 35 | F |
| 65 | 4 | Joshua Bailey | 1:16:16 | 39 | M |
| 66 | 216 | Jamie Snyder | 1:16:58 | 35 | F |
| 67 | 180 | Beth Horn | 1:25:12 | 34 | F |
| 68 | 177 | Brian Gulewich | 1:25:15 | 32 | M |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 248 | Kaden Maldonado | 39:43.8 | 13 | M |
| 2 | 193 | Troy Maldonado | 43:30.5 | 18 | M |
| 3 | 246 | Ellis Shaw | 43:31.6 | 18 | M |
| 4 | 24 | Jake Benson | 48:26.7 | 9 | M |
| 5 | 197 | Christopher Marquez | 49:36.4 | 15 | M |
| 6 | 249 | Carter Maldonado | 52:12.2 | 10 | M |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 184 | John Kretschmann | 31:09.9 | 21 | M |
| 2 | 200 | Nick OSullivan | 34:49.1 | 23 | M |
| 3 | 252 | Artem Sitaruk | 38:25.1 | 29 | M |
| 4 | 157 | Tyler French | 46:40.8 | 29 | M |
| 5 | 195 | Kal-El Maldonado | 58:00.9 | 25 | M |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 37 | Paul Broyer | 31:56.7 | 32 | M |
| 2 | 39 | Steve Chavez | 32:59.6 | 34 | M |
| 3 | 219 | MICHAEL WHITE | 34:17.6 | 36 | M |
| 4 | 155 | J.D. Formica | 37:07.8 | 32 | M |
| 5 | 214 | Jo Singleton | 43:47.3 | 32 | M |
| 6 | 128 | Julio Chicas | 44:12.9 | 34 | M |
| 7 | 190 | Steve Lund | 44:35.4 | 37 | M |
| 8 | 20 | chase Benson | 48:27.0 | 34 | M |
| 9 | 166 | Rudy Gonzales | 53:50.5 | 38 | M |
| 10 | 4 | Joshua Bailey | 1:16:16 | 39 | M |
| 11 | 177 | Brian Gulewich | 1:25:15 | 32 | M |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 250 | Eric Lengyel | 35:40.1 | 44 | M |
| 2 | 199 | Casey Newton | 39:51.3 | 42 | M |
| 3 | 212 | Mike Sheidenberger | 49:57.6 | 49 | M |
| 4 | 161 | matt garst | 54:41.6 | 44 | M |
| 5 | 192 | Joe Maldonado | 1:01:19 | 46 | M |
| 6 | 194 | Ralph Maldonado | 1:01:19 | 46 | M |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 217 | Chris Squires | 35:50.4 | 52 | M |
| 2 | 196 | Greg Mandler | 37:48.8 | 54 | M |
| 3 | 253 | David Still | 47:54.9 | 50 | M |
| 4 | 186 | patrick larish | 1:01:25 | 57 | M |
| 5 | 188 | Thom Lim | 1:03:47 | 50 | M |
Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 138 | John Combs | 38:46.1 | 70 | M |
| 2 | 254 | Will Davis | 48:44.3 | 66 | M |
| 2 | 204 | Allen Reid | 1:09:11 | 77 | M |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 15 | 211 | Emma Sessano | 41:23.1 | 19 | F |
| 63 | 202 | Laura Rea | 1:12:40 | 21 | F |
| 10 | 215 | Emilee Smith | 38:04.1 | 27 | F |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 215 | Emilee Smith | 38:04.1 | 27 | F |
| 2 | 202 | Laura Rea | 1:12:40 | 21 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 220 | Cortney Wilcox | 45:18.9 | 31 | F |
| 2 | 146 | Dena Da Prato | 47:44.8 | 36 | F |
| 3 | 181 | Laura Johnston | 50:58.6 | 31 | F |
| 4 | 206 | Gloria Sattler | 52:14.4 | 34 | F |
| 5 | 263 | Ellen Lavayen | 55:19.8 | 31 | F |
| 6 | 213 | Melissa Simonds-Williams | 1:03:19 | 36 | F |
| 7 | 187 | LeeAnn Leitner-young | 1:08:43 | 37 | F |
| 8 | 259 | Sarah Grandbois | 1:10:22 | 31 | F |
| 9 | 9 | Meghan Bailey | 1:16:15 | 35 | F |
| 10 | 216 | Jamie Snyder | 1:16:58 | 35 | F |
| 11 | 180 | Beth Horn | 1:25:12 | 34 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 205 | Maricela Rivera | 41:31.4 | 42 | F |
| 2 | 147 | Melody Daily | 44:56.8 | 47 | F |
| 3 | 256 | Amparo Albor | 45:17.3 | 47 | F |
| 4 | 218 | Yvette Wencke | 47:58.9 | 45 | F |
| 5 | 167 | Jenny Goodell | 53:00.8 | 42 | F |
| 6 | 35 | Barbara Brown | 57:03.8 | 46 | F |
| 7 | 260 | Jodi Coltes-Warfield | 1:03:03 | 47 | F |
| 8 | 251 | Kim Melton | 1:08:46 | 49 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 247 | Loretta Meija | 57:45.2 | 51 | F |
| 2 | 182 | Patricia Klipp | 58:17.1 | 53 | F |
| 3 | 189 | Kirstin Lockwood | 58:33.5 | 51 | F |
| 4 | 183 | Kramer Kramer | 1:02:17 | 54 | F |
| 5 | 179 | Georgia Hebert | 1:02:23 | 56 | F |
| 6 | 185 | Kaori KubotaSakauye | 1:08:45 | 50 | F |
Female 60+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 255 | Diane Davis | 48:43.3 | 67 | F |
| 2 | 198 | June Montuori | 53:23.5 | 63 | F |
| 3 | 191 | Lewy Lyons | 1:09:29 | 60 | F |
| 4 | 30 | Anne Branstad | 1:09:29 | 64 | F |