Kickstart Duathlon | Saturday, January 13, 2018
| Rank | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 269 | Connor Disney | 47:13.9 | 22 | M | DU |
| 2 | 223 | Steve Chavez | 47:27.5 | 34 | M | DU |
| 3 | 222 | Paul Broyer | 49:05.0 | 32 | M | DU |
| 4 | 233 | John Paul Keenan | 50:39.1 | 33 | M | DU |
| 5 | 257 | Bryan Albor | 52:15.6 | 15 | M | DU |
| 6 | 270 | Eric Lengyel | 53:04.1 | 44 | M | DU |
| 7 | 266 | Alan Walker | 53:31.5 | 36 | M | DU |
| 8 | 268 | Roy Disney | 54:00.6 | 59 | M | DU |
| 9 | 236 | Hank Mini | 54:32.1 | 67 | M | DURELM |
| 10 | 226 | Peter Davis | 55:18.9 | 58 | M | DU |
| 11 | 262 | Norman Woods | 56:31.0 | 41 | M | DU |
| 12 | 230 | Bennie Gamble | 59:24.8 | 52 | M | DU |
| 13 | 237 | Tracy Pengilly | 59:56.7 | 50 | F | DU |
| 14 | 258 | Aaron Albor | 1:02:32 | 48 | M | DU |
| 15 | 239 | Josh Schaefer | 1:04:37 | 42 | M | DU |
| 16 | 238 | Louis Phillips | 1:04:55 | 67 | M | DU |
| 17 | 224 | April Cobb | 1:04:59 | 33 | F | DU |
| 18 | 228 | Royce Fonseca | 1:07:46 | 37 | F | DU |
| 19 | 232 | Jason Jimenez | 1:09:09 | 41 | M | DU |
| 20 | 261 | Michelle DiSalvo | 1:10:06 | 44 | F | DU |
| 21 | 267 | Erica Shearer | 1:10:11 | 43 | F | DU |
| 22 | 240 | Guru Niyam Seyl | 1:10:25 | 39 | F | DU |
| 23 | 243 | Wade Woodward | 1:11:57 | 54 | M | DU |
| 24 | 234 | Greg Mandler | 1:12:41 | 54 | M | DU |
| 25 | 225 | Toni Cruz | 1:16:29 | 29 | F | DU |
| 26 | 244 | Tony Zimmer | 1:17:24 | 40 | M | DU |
| 27 | 245 | Trisha Zimmer | 1:17:24 | 44 | F | DU |
| 28 | 227 | Vanessa Del Fiugo | 1:21:44 | 44 | F | DU |
| 29 | 265 | John Lavayen | 1:25:19 | 31 | M | DU |
| 30 | 264 | Ellen Lavayen | 1:25:21 | 31 | F | DU |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 257 | Bryan Albor | 52:15.6 | 15 | M | DU |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 269 | Connor Disney | 47:13.9 | 22 | M | DU |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 223 | Steve Chavez | 47:27.5 | 34 | M | DU |
| 2 | 222 | Paul Broyer | 49:05.0 | 32 | M | DU |
| 3 | 233 | John Paul Keenan | 50:39.1 | 33 | M | DU |
| 4 | 266 | Alan Walker | 53:31.5 | 36 | M | DU |
| 5 | 265 | John Lavayen | 1:25:19 | 31 | M | DU |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 270 | Eric Lengyel | 53:04.1 | 44 | M | DU |
| 2 | 262 | Norman Woods | 56:31.0 | 41 | M | DU |
| 3 | 258 | Aaron Albor | 1:02:32 | 48 | M | DU |
| 4 | 239 | Josh Schaefer | 1:04:37 | 42 | M | DU |
| 5 | 232 | Jason Jimenez | 1:09:09 | 41 | M | DU |
| 6 | 244 | Tony Zimmer | 1:17:24 | 40 | M | DU |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 268 | Roy Disney | 54:00.6 | 59 | M | DU |
| 2 | 226 | Peter Davis | 55:18.9 | 58 | M | DU |
| 3 | 230 | Bennie Gamble | 59:24.8 | 52 | M | DU |
| 4 | 243 | Wade Woodward | 1:11:57 | 54 | M | DU |
| 5 | 234 | Greg Mandler | 1:12:41 | 54 | M | DU |
Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 238 | Louis Phillips | 1:04:55 | 67 | M | DU |
Male Relay
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 236 | Hank Mini | 54:32.1 | 67 | M | DURELM |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 225 | Toni Cruz | 1:16:29 | 29 | F | DU |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 224 | April Cobb | 1:04:59 | 33 | F | DU |
| 2 | 228 | Royce Fonseca | 1:07:46 | 37 | F | DU |
| 3 | 240 | Guru Niyam Seyl | 1:10:25 | 39 | F | DU |
| 4 | 264 | Ellen Lavayen | 1:25:21 | 31 | F | DU |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 267 | Erica Shearer | 1:10:11 | 43 | F | DU |
| 2 | 261 | Michelle DiSalvo | 1:10:06 | 44 | F | DU |
| 3 | 245 | Trisha Zimmer | 1:17:24 | 44 | F | DU |
| 4 | 227 | Vanessa Del Fiugo | 1:21:44 | 44 | F | DU |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 237 | Tracy Pengilly | 59:56.7 | 50 | F | DU |