Lost Trail 5K Trail Run | Saturday, February 24, 2018
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 150 | Steven Haueter | 16:45.3 | 34 | M |
| 2 | 151 | Jacob Haueter | 17:15.3 | 32 | M |
| 3 | 154 | Sergio Higareda | 17:29.8 | 43 | M |
| 4 | 213 | Jude Vander Dussen | 18:01.7 | 17 | M |
| 5 | 217 | Elise Winter | 19:33.7 | 45 | F |
| 6 | 349 | Mark Eger | 21:59.7 | 46 | M |
| 7 | 215 | Ryan Wenker | 22:39.9 | 40 | M |
| 8 | 157 | Elihu Hopper | 22:48.3 | 17 | M |
| 9 | 358 | Brandon Frates | 22:52.7 | 27 | M |
| 10 | 209 | Kyle Thomas | 22:57.1 | 53 | M |
| 11 | 214 | Luis Villa | 23:03.0 | 30 | M |
| 12 | 147 | Steve Gillgrass | 24:14.3 | 53 | M |
| 13 | 118 | Jake Benson | 24:33.5 | 9 | M |
| 14 | 164 | Jesse Jones | 24:35.9 | 34 | F |
| 15 | 145 | Tim Garcia | 24:36.3 | 33 | M |
| 16 | 200 | Isaac Sanders | 24:40.1 | 16 | M |
| 17 | 117 | chase Benson | 24:54.3 | 34 | M |
| 18 | 357 | Dave Carl | 25:06.7 | 52 | M |
| 19 | 206 | Craig Simmons | 25:29.3 | 50 | M |
| 20 | 122 | Robert Brown | 25:42.3 | 61 | M |
| 21 | 339 | Allyson Warner | 26:54.2 | 23 | F |
| 22 | 108 | Nicholas Agerbeek | 27:10.3 | 36 | M |
| 23 | 107 | kristen agerbeek | 27:10.3 | 32 | F |
| 24 | 261 | George Huber | 27:32.4 | 52 | M |
| 25 | 162 | Robert Jarka | 27:57.3 | 58 | M |
| 26 | 208 | Jamie Stevens | 27:57.8 | 37 | F |
| 27 | 199 | Fatema sanders | 27:59.5 | 47 | F |
| 28 | 133 | chassi cole | 28:16.3 | 33 | F |
| 29 | 283 | Jerris Marr | 28:16.6 | 49 | M |
| 30 | 192 | Kellie Peters | 28:35.8 | 45 | F |
| 31 | 367 | Natalynn Browning | 28:43.5 | 16 | F |
| 32 | 195 | Anne Pywell | 28:47.9 | 24 | F |
| 33 | 216 | Laura Williams | 29:00.3 | 55 | F |
| 34 | 198 | Douglas Rigga | 29:09.2 | 32 | M |
| 35 | 175 | Rebecca Losasso | 29:13.9 | 37 | F |
| 36 | 204 | Jason Shatzer | 29:15.6 | 34 | M |
| 37 | 184 | June Montuori | 29:23.6 | 63 | F |
| 38 | 172 | patrick larish | 29:29.9 | 57 | M |
| 39 | 168 | Patricia Klipp | 30:09.2 | 53 | F |
| 40 | 187 | karen Nations | 30:17.1 | 58 | F |
| 41 | 178 | Marie Marchetti | 30:17.3 | 25 | F |
| 42 | 188 | danielle nations | 30:17.7 | 26 | F |
| 43 | 173 | Jaime Larson | 30:19.2 | 32 | F |
| 44 | 348 | Maggie Mini | 30:23.0 | 63 | F |
| 45 | 137 | Kaitlyn D�Arcy | 30:25.2 | 32 | F |
| 46 | 141 | Nicole Eagen | 30:41.4 | 38 | F |
| 47 | 144 | Karen Frederick | 31:01.1 | 47 | F |
| 48 | 146 | Kelly Giffin | 31:09.1 | 45 | F |
| 49 | 196 | Allen Reid | 31:13.2 | 77 | M |
| 50 | 160 | Hannah Hudnall | 31:16.5 | 29 | F |
| 51 | 190 | Isabel Nu�ez | 31:16.6 | 34 | F |
| 52 | 112 | Amanda Aldrich | 31:40.1 | 47 | F |
| 53 | 352 | Jaime Johnson | 32:10.1 | 41 | F |
| 54 | 197 | Sara Rhodes | 32:17.5 | 31 | F |
| 55 | 369 | Loretta Mejia | 32:21.8 | 51 | F |
| 56 | 171 | Colleen Lane | 32:52.8 | 29 | F |
| 57 | 110 | Kurt Alameda | 33:22.0 | 49 | M |
| 58 | 142 | Margaret Ervin | 33:27.6 | 60 | F |
| 59 | 153 | Tasha Hengl | 34:07.6 | 38 | F |
| 60 | 210 | Bonita Thomas | 34:32.2 | 54 | F |
| 61 | 207 | April Simmons | 34:39.2 | 42 | F |
| 62 | 194 | Andy Preston | 34:55.9 | 49 | M |
| 63 | 140 | Brandy DODSON | 35:19.0 | 38 | F |
| 64 | 113 | Brittney Alling | 35:39.9 | 25 | F |
| 65 | 136 | Julia Croteau | 36:00.1 | 48 | F |
| 66 | 165 | Jessica Jopson | 37:03.6 | 33 | F |
| 67 | 191 | Megan Parcell | 38:15.6 | 38 | F |
| 68 | 183 | Vikki McCortney | 38:17.4 | 50 | F |
| 69 | 174 | Jennifer Lockett | 38:42.5 | 30 | F |
| 70 | 115 | Melissa Baker | 39:36.8 | 45 | F |
| 71 | 212 | Vanessa Tinajero | 39:38.6 | 24 | F |
| 72 | 129 | Marvin Catoy | 39:51.5 | 38 | M |
| 73 | 365 | Aden Gibbs | 39:56.4 | 12 | M |
| 74 | 364 | Jeremy Gibbs | 40:02.0 | 41 | M |
| 75 | 156 | Merle Hopper | 40:25.1 | 49 | F |
| 76 | 371 | Roxanna Gomez | 40:58.9 | 45 | F |
| 77 | 189 | Patricia Nay | 41:10.0 | 76 | F |
| 78 | 148 | TOBIE GOLDBECK | 41:13.5 | 62 | F |
| 79 | 205 | Betty Silva | 41:30.0 | 68 | F |
| 80 | 363 | Ruth Jarvis | 41:33.5 | 16 | F |
| 81 | 163 | Kelly Jarvis | 41:54.7 | 47 | F |
| 82 | 179 | Bryn Mathison | 42:57.4 | 44 | F |
| 83 | 181 | Michaela McCoin | 43:28.9 | 51 | F |
| 84 | 121 | Jeanne Braguine | 43:30.5 | 49 | F |
| 85 | 170 | Kristin Landstrom | 44:17.7 | 49 | F |
| 86 | 182 | Kathy McComas | 44:20.1 | 61 | F |
| 87 | 109 | Leigh Ann Alameda | 44:20.5 | 49 | F |
| 88 | 368 | Sarah Griffith | 44:30.1 | 62 | F |
| 89 | 114 | David C Bailey | 44:30.5 | 71 | M |
| 90 | 161 | Shannon Jakubiak | 45:27.4 | 44 | F |
| 91 | 166 | Lori Kambe | 46:17.0 | 52 | F |
| 92 | 119 | Jennifer Benson | 54:32.8 | 42 | F |
| 93 | 120 | Scott Benson | 54:35.4 | 43 | M |
| 94 | 149 | Brian Gulewich | 55:51.1 | 32 | M |
| 95 | 186 | Anne Munk | 57:30.6 | 50 | F |
| 96 | 366 | Kevin Tanner | 57:30.8 | 61 | M |
| 97 | 152 | Leanne Henderson | 1:04:38.6 | 52 | F |
| 98 | 143 | Christina Fragnito | 1:04:40.3 | 39 | F |
| 99 | 158 | Beth Horn | 1:04:40.8 | 34 | F |
| 100 | 128 | Patrice Carroll | 1:07:46.4 | 59 | F |
| 101 | 155 | Lori Holland | 1:08:10.2 | 41 | F |
| 102 | 167 | Cassandra Kline | 1:08:12.6 | 42 | F |
| 103 | 372 | Noah Lavayan | 1:14:24.9 | 5 | M |
| 104 | 273 | John Lavayen | 1:14:25.8 | 31 | M |
| 105 | 89 | Alejandra Lavayen | 1:14:25.9 | 7 | F |
| 106 | 135 | Doug Cornelius | 1:22:02.2 | 38 | M |
| 107 | 134 | Alyson Cornelius | 1:22:02.8 | 35 | F |
| 108 | 211 | Karen Tilley | 1:22:03.7 | 60 | F |
Male 14 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 118 | Jake Benson | 24:33.5 | 9 | M |
| 2 | 365 | Aden Gibbs | 39:56.4 | 12 | M |
| 3 | 372 | Noah Lavayan | 1:14:24.9 | 5 | M |
Male 15-19
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 213 | Jude Vander Dussen | 18:01.7 | 17 | M |
| 2 | 157 | Elihu Hopper | 22:48.3 | 17 | M |
| 3 | 200 | Isaac Sanders | 24:40.1 | 16 | M |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 358 | Brandon Frates | 22:52.7 | 27 | M |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 150 | Steven Haueter | 16:45.3 | 34 | M |
| 2 | 151 | Jacob Haueter | 17:15.3 | 32 | M |
| 3 | 214 | Luis Villa | 23:03.0 | 30 | M |
| 4 | 145 | Tim Garcia | 24:36.3 | 33 | M |
| 5 | 117 | chase Benson | 24:54.3 | 34 | M |
| 6 | 108 | Nicholas Agerbeek | 27:10.3 | 36 | M |
| 7 | 198 | Douglas Rigga | 29:09.2 | 32 | M |
| 8 | 204 | Jason Shatzer | 29:15.6 | 34 | M |
| 9 | 129 | Marvin Catoy | 39:51.5 | 38 | M |
| 10 | 149 | Brian Gulewich | 55:51.1 | 32 | M |
| 11 | 273 | John Lavayen | 1:14:25.8 | 31 | M |
| 12 | 135 | Doug Cornelius | 1:22:02.2 | 38 | M |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 154 | Sergio Higareda | 17:29.8 | 43 | M |
| 2 | 349 | Mark Eger | 21:59.7 | 46 | M |
| 3 | 215 | Ryan Wenker | 22:39.9 | 40 | M |
| 4 | 283 | Jerris Marr | 28:16.6 | 49 | M |
| 5 | 110 | Kurt Alameda | 33:22.0 | 49 | M |
| 6 | 194 | Andy Preston | 34:55.9 | 49 | M |
| 7 | 364 | Jeremy Gibbs | 40:02.0 | 41 | M |
| 8 | 120 | Scott Benson | 54:35.4 | 43 | M |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 209 | Kyle Thomas | 22:57.1 | 53 | M |
| 2 | 147 | Steve Gillgrass | 24:14.3 | 53 | M |
| 3 | 357 | Dave Carl | 25:06.7 | 52 | M |
| 4 | 206 | Craig Simmons | 25:29.3 | 50 | M |
| 5 | 261 | George Huber | 27:32.4 | 52 | M |
| 6 | 162 | Robert Jarka | 27:57.3 | 58 | M |
| 7 | 172 | patrick larish | 29:29.9 | 57 | M |
Male 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 122 | Robert Brown | 25:42.3 | 61 | M |
| 2 | 366 | Kevin Tanner | 57:30.8 | 61 | M |
Male 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 196 | Allen Reid | 31:13.2 | 77 | M |
| 2 | 114 | David C Bailey | 44:30.5 | 71 | M |
Female 14 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 89 | Alejandra Lavayen | 1:14:25.9 | 7 | F |
Female 15-19
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 367 | Natalynn Browning | 28:43.5 | 16 | F |
| 2 | 363 | Ruth Jarvis | 41:33.5 | 16 | F |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 339 | Allyson Warner | 26:54.2 | 23 | F |
| 2 | 195 | Anne Pywell | 28:47.9 | 24 | F |
| 3 | 178 | Marie Marchetti | 30:17.3 | 25 | F |
| 4 | 188 | danielle nations | 30:17.7 | 26 | F |
| 5 | 160 | Hannah Hudnall | 31:16.5 | 29 | F |
| 6 | 171 | Colleen Lane | 32:52.8 | 29 | F |
| 7 | 113 | Brittney Alling | 35:39.9 | 25 | F |
| 8 | 212 | Vanessa Tinajero | 39:38.6 | 24 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 164 | Jesse Jones | 24:35.9 | 34 | F |
| 2 | 107 | kristen agerbeek | 27:10.3 | 32 | F |
| 3 | 208 | Jamie Stevens | 27:57.8 | 37 | F |
| 4 | 133 | chassi cole | 28:16.3 | 33 | F |
| 5 | 175 | Rebecca Losasso | 29:13.9 | 37 | F |
| 6 | 173 | Jaime Larson | 30:19.2 | 32 | F |
| 7 | 137 | Kaitlyn D�Arcy | 30:25.2 | 32 | F |
| 8 | 141 | Nicole Eagen | 30:41.4 | 38 | F |
| 9 | 190 | Isabel Nu�ez | 31:16.6 | 34 | F |
| 10 | 197 | Sara Rhodes | 32:17.5 | 31 | F |
| 11 | 153 | Tasha Hengl | 34:07.6 | 38 | F |
| 12 | 140 | Brandy DODSON | 35:19.0 | 38 | F |
| 13 | 165 | Jessica Jopson | 37:03.6 | 33 | F |
| 14 | 191 | Megan Parcell | 38:15.6 | 38 | F |
| 15 | 174 | Jennifer Lockett | 38:42.5 | 30 | F |
| 16 | 143 | Christina Fragnito | 1:04:40.3 | 39 | F |
| 17 | 158 | Beth Horn | 1:04:40.8 | 34 | F |
| 18 | 134 | Alyson Cornelius | 1:22:02.8 | 35 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 217 | Elise Winter | 19:33.7 | 45 | F |
| 2 | 199 | Fatema sanders | 27:59.5 | 47 | F |
| 3 | 192 | Kellie Peters | 28:35.8 | 45 | F |
| 4 | 144 | Karen Frederick | 31:01.1 | 47 | F |
| 5 | 146 | Kelly Giffin | 31:09.1 | 45 | F |
| 6 | 112 | Amanda Aldrich | 31:40.1 | 47 | F |
| 7 | 352 | Jaime Johnson | 32:10.1 | 41 | F |
| 8 | 207 | April Simmons | 34:39.2 | 42 | F |
| 9 | 136 | Julia Croteau | 36:00.1 | 48 | F |
| 10 | 115 | Melissa Baker | 39:36.8 | 45 | F |
| 11 | 156 | Merle Hopper | 40:25.1 | 49 | F |
| 12 | 371 | Roxanna Gomez | 40:58.9 | 45 | F |
| 13 | 163 | Kelly Jarvis | 41:54.7 | 47 | F |
| 14 | 179 | Bryn Mathison | 42:57.4 | 44 | F |
| 15 | 121 | Jeanne Braguine | 43:30.5 | 49 | F |
| 16 | 170 | Kristin Landstrom | 44:17.7 | 49 | F |
| 17 | 109 | Leigh Ann Alameda | 44:20.5 | 49 | F |
| 18 | 161 | Shannon Jakubiak | 45:27.4 | 44 | F |
| 19 | 119 | Jennifer Benson | 54:32.8 | 42 | F |
| 20 | 155 | Lori Holland | 1:08:10.2 | 41 | F |
| 21 | 167 | Cassandra Kline | 1:08:12.6 | 42 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 216 | Laura Williams | 29:00.3 | 55 | F |
| 2 | 168 | Patricia Klipp | 30:09.2 | 53 | F |
| 3 | 187 | karen Nations | 30:17.1 | 58 | F |
| 4 | 369 | Loretta Mejia | 32:21.8 | 51 | F |
| 5 | 210 | Bonita Thomas | 34:32.2 | 54 | F |
| 6 | 183 | Vikki McCortney | 38:17.4 | 50 | F |
| 7 | 181 | Michaela McCoin | 43:28.9 | 51 | F |
| 8 | 166 | Lori Kambe | 46:17.0 | 52 | F |
| 9 | 186 | Anne Munk | 57:30.6 | 50 | F |
| 10 | 152 | Leanne Henderson | 1:04:38.6 | 52 | F |
| 11 | 128 | Patrice Carroll | 1:07:46.4 | 59 | F |
Female 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 184 | June Montuori | 29:23.6 | 63 | F |
| 2 | 348 | Maggie Mini | 30:23.0 | 63 | F |
| 3 | 142 | Margaret Ervin | 33:27.6 | 60 | F |
| 4 | 148 | TOBIE GOLDBECK | 41:13.5 | 62 | F |
| 5 | 205 | Betty Silva | 41:30.0 | 68 | F |
| 6 | 182 | Kathy McComas | 44:20.1 | 61 | F |
| 7 | 368 | Sarah Griffith | 44:30.1 | 62 | F |
| 8 | 211 | Karen Tilley | 1:22:03.7 | 60 | F |
Female 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 189 | Patricia Nay | 41:10.0 | 76 | F |