Lost Trail Half Marathon| Saturday, February 25, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 289 | Tanner Stevenson | 1:33:20.9 | 25 | M |
| 2 | 155 | Chris Beck | 1:34:23.6 | 27 | M |
| 3 | 420 | Keith Nobile | 1:35:02.1 | 39 | M |
| 4 | 172 | Steven Chavez | 1:35:07.0 | 33 | M |
| 5 | 253 | John Palombi | 1:35:33.9 | 30 | M |
| 6 | 206 | Nick Gonzalez | 1:36:12.4 | 26 | M |
| 7 | 193 | Matt Fix | 1:36:14.3 | 42 | M |
| 8 | 232 | Eric Lengyel | 1:37:58.9 | 43 | M |
| 9 | 301 | Erin Wachter | 1:38:00.6 | 30 | F |
| 10 | 213 | Douglas Hock | 1:39:34.0 | 37 | M |
| 11 | 297 | Lorenzo Tinoco | 1:43:16.7 | 26 | M |
| 12 | 431 | Stephanie Artis | 1:43:47.3 | 41 | F |
| 13 | 236 | Kristine Lozoya | 1:45:30.4 | 24 | F |
| 14 | 308 | Charlie Wyatt | 1:48:39.0 | 25 | M |
| 15 | 429 | Courtney Crosta | 1:48:48.5 | 24 | F |
| 16 | 223 | John The Cheetah Kretschmannohn | 1:49:25.1 | 20 | M |
| 17 | 261 | Jeff Rapetti | 1:51:22.5 | 57 | M |
| 18 | 224 | Matthew Kronenberg | 1:51:54.9 | 23 | M |
| 19 | 161 | Erik Brakebill | 1:53:08.8 | 26 | M |
| 20 | 433 | Tim Casagrande | 1:55:05.1 | 38 | M |
| 21 | 280 | Manouch Shirvanioun | 1:56:06.0 | 55 | M |
| 22 | 204 | Stacey Gillis | 1:56:27.1 | 48 | F |
| 23 | 256 | Tim Peters | 1:56:50.0 | 40 | M |
| 24 | 225 | Mandi Kruse | 1:57:18.8 | 40 | F |
| 25 | 277 | Andrew Schoroeder | 1:58:05.9 | 35 | M |
| 26 | 168 | Gary Carpenter | 1:58:19.5 | 58 | M |
| 27 | 218 | Scott Johnston | 1:58:28.7 | 45 | M |
| 28 | 426 | Andy Harris | 1:58:38.4 | 57 | M |
| 29 | 160 | Kate Bradshaw | 1:58:41.7 | 24 | F |
| 30 | 180 | Sage Dalton | 1:58:42.4 | 26 | F |
| 31 | 178 | Michelle Curtis | 2:00:40.8 | 28 | F |
| 32 | 259 | Lindsey Plitt | 2:00:50.4 | 35 | F |
| 33 | 267 | Maricela Rivera | 2:01:04.5 | 41 | F |
| 34 | 215 | Rachel Immoos | 2:02:14.3 | 25 | F |
| 35 | 425 | Juliette Torres | 2:02:38.6 | 41 | F |
| 36 | 246 | phil medrano | 2:03:15.6 | 50 | M |
| 37 | 189 | Mike Edwards | 2:03:32.0 | 50 | M |
| 38 | 437 | Eric Sitaruk | 2:06:07.9 | 21 | M |
| 39 | 200 | Manuel Garcia | 2:06:52.2 | 54 | M |
| 40 | 151 | Bianca Auble | 2:09:28.8 | 25 | F |
| 41 | 209 | Jennifer Harwood | 2:09:41.8 | 46 | F |
| 42 | 197 | Kevin Fries | 2:11:04.9 | 47 | M |
| 43 | 310 | Paul Zimmer | 2:11:09.0 | 53 | M |
| 44 | 239 | Brian Lungren | 2:11:57.0 | 63 | M |
| 45 | 424 | Emma Crossman | 2:11:57.0 | 26 | F |
| 46 | 268 | Wyatt Roderick | 2:12:51.7 | 47 | M |
| 47 | 295 | Jeff Thorne | 2:12:52.9 | 49 | M |
| 48 | 163 | Krista Brown | 2:13:48.2 | 43 | F |
| 49 | 170 | Gary Casagrande | 2:13:58.9 | 62 | M |
| 50 | 290 | Alicia Stock | 2:15:27.2 | 35 | F |
| 51 | 237 | Steve Lund | 2:15:35.2 | 36 | M |
| 52 | 174 | Ann Coller | 2:16:01.7 | 54 | F |
| 53 | 438 | Florence McKay | 2:16:21.6 | 53 | M |
| 54 | 158 | cory berthiaume | 2:16:40.8 | 35 | M |
| 55 | 273 | Lance Salisbury | 2:16:57.0 | 45 | M |
| 56 | 188 | Ron Duncan | 2:19:08.0 | 48 | M |
| 57 | 150 | Sadie Alves | 2:19:35.6 | 40 | F |
| 58 | 284 | Jeffrey Smith | 2:20:30.5 | 38 | M |
| 59 | 428 | Nathan Guadalupe | 2:20:44.9 | 37 | M |
| 60 | 292 | Eric Sydnes | 2:20:52.1 | 39 | M |
| 61 | 220 | Bhavin Juthani | 2:21:10.1 | 40 | M |
| 62 | 230 | Logan Lasko | 2:22:17.1 | 27 | M |
| 63 | 254 | Veronica Pardo | 2:22:45.5 | 34 | F |
| 64 | 421 | Michael Schmitt | 2:23:06.5 | 47 | M |
| 65 | 221 | Regina Karsh-Helsen | 2:23:56.5 | 39 | F |
| 66 | 201 | Genevieve Garcia | 2:24:11.3 | 28 | F |
| 67 | 183 | Will Davis | 2:24:11.9 | 65 | M |
| 68 | 184 | Diane Davis | 2:24:12.3 | 66 | F |
| 69 | 275 | Uoxina Santos-Aguirre | 2:24:45.0 | 45 | F |
| 70 | 276 | Ashlyn Santucci | 2:25:03.7 | 22 | F |
| 71 | 265 | james ridge | 2:25:31.7 | 16 | M |
| 72 | 157 | Paulina Benner | 2:27:25.7 | 45 | F |
| 73 | 156 | Vivian Beeck | 2:27:26.5 | 54 | F |
| 74 | 307 | Kristin Withrow | 2:29:24.7 | 45 | F |
| 75 | 306 | Charles Withrow | 2:29:28.2 | 45 | M |
| 76 | 251 | Michelle Ng | 2:30:06.7 | 33 | F |
| 77 | 257 | Nick Petrarca | 2:30:14.7 | 22 | M |
| 78 | 238 | Alyssa Lund | 2:30:21.2 | 34 | F |
| 79 | 231 | Brandon Lee | 2:33:52.2 | 33 | M |
| 80 | 272 | Katie Salcone | 2:35:33.4 | 35 | F |
| 81 | 260 | Theresa Ragudo | 2:37:16.3 | 34 | F |
| 82 | 214 | Alison Houting | 2:37:52.7 | 33 | F |
| 83 | 248 | Tom Moore | 2:39:19.2 | 48 | M |
| 84 | 285 | Alyssa Stalley | 2:42:05.5 | 26 | F |
| 85 | 242 | Aimee Martin | 2:42:40.4 | 43 | F |
| 86 | 153 | Danette Baker | 2:42:42.2 | 59 | F |
| 87 | 159 | Rebecca Bloom | 2:45:01.8 | 52 | F |
| 88 | 282 | Meghan Slavensky | 2:45:02.8 | 31 | F |
| 89 | 202 | susan George | 2:47:12.7 | 59 | F |
| 90 | 274 | James Salzano | 2:47:58.4 | 22 | M |
| 91 | 169 | Roger Carroll | 2:48:14.2 | 56 | M |
| 92 | 208 | Simone Harris | 2:50:29.5 | 28 | F |
| 93 | 278 | John Schwaner | 2:50:51.7 | 66 | M |
| 94 | 219 | Tracy Jue | 2:51:02.7 | 44 | F |
| 95 | 186 | Karen Diffley | 2:51:06.3 | 46 | F |
| 96 | 241 | Linda Marti | 2:51:06.5 | 50 | F |
| 97 | 286 | Heather Stecca | 2:52:01.5 | 46 | F |
| 98 | 203 | Lori Gillihan | 2:52:20.5 | 48 | F |
| 99 | 271 | Lyann Saelee | 2:52:47.9 | 33 | F |
| 100 | 167 | Chelsea Butler | 2:53:53.9 | 29 | F |
| 101 | 179 | Hui Dai | 2:53:54.9 | 48 | F |
| 102 | 217 | Aaron Johnson | 2:57:35.5 | 43 | M |
| 103 | 303 | Constance Walker | 2:57:43.8 | 36 | F |
| 104 | 436 | Kaitlin Poner | 3:02:39.2 | 28 | F |
| 105 | 187 | Tam Doduc | 3:07:16.5 | 50 | F |
| 106 | 283 | Sarah Smith | 3:07:24.8 | 68 | F |
| 107 | 192 | Nicole Fisher | 3:07:44.8 | 32 | F |
| 108 | 240 | Nancy Malaret | 3:07:48.9 | 40 | F |
| 109 | 228 | Katie Lambert | 3:08:53.1 | 34 | F |
| 110 | 175 | Jodi Coltes | 3:09:24.5 | 46 | F |
| 111 | 266 | Lupe Rivera | 3:09:32.9 | 33 | F |
| 112 | 162 | Anne Branstad | 3:13:46.3 | 63 | F |
| 113 | 432 | Kim Judkins | 3:15:09.5 | 38 | F |
| 114 | 211 | Terri Hawkyard | 3:17:46.1 | 48 | F |
| 115 | 173 | John Cole | 3:20:10.1 | 46 | M |
| 116 | 194 | Karen Flores | 3:20:14.4 | 51 | F |
| 117 | 233 | Tracey Lilley | 3:26:13.4 | 48 | F |
| 118 | 165 | Lori Burke | 3:26:13.8 | 48 | F |
| 119 | 205 | nicole gonzales | 3:32:34.5 | 36 | F |
| 120 | 249 | Brittany Morgado | 3:33:05.7 | 27 | F |
| 121 | 252 | Kailea Oden | 3:33:06.9 | 29 | F |
| 122 | 300 | Linda Vargas | 3:42:08.8 | 52 | F |
| 123 | 216 | Jennifer Johnson | 3:49:58.7 | 41 | F |
| 124 | 264 | Allen Reid | 3:51:09.3 | 76 | M |
| 125 | 294 | Latricia Tate | 3:51:09.4 | 44 | F |
| 126 | 190 | Sherri Elrod | 4:02:49.8 | 54 | F |
| 127 | 226 | Kaori KubotaSakauye | 4:02:52.8 | 49 | F |
| 128 | 281 | mary simpson | 4:03:36.8 | 61 | F |
| 129 | 309 | Dasie Yamagata | 4:03:42.8 | 62 | F |
| 130 | 185 | Kathy Degn | 4:03:48.8 | 60 | F |
| 131 | 212 | Chrys Heese | 4:05:14.8 | 54 | F |
| 132 | 171 | Rosemary Cayton | 4:05:14.8 | 74 | F |
| 133 | 279 | Elizabeth Sheldon | 4:13:12.8 | 55 | F |
| 134 | 164 | Virginia Brummels | 4:13:12.8 | 70 | F |
| 135 | 263 | Glenda Reckner | 4:28:45.8 | 60 | F |
| 136 | 270 | Carol Sachs | 4:28:48.8 | 61 | F |
| 137 | 229 | Karyn Lankford | 4:47:05.8 | 45 | F |
| 138 | 207 | Brittney Griggs | 4:47:05.8 | 28 | F |
| 139 | 198 | Mary Fulton | 4:47:10.8 | 52 | F |
| 140 | 291 | Nancy Swaninger | 4:47:10.8 | 56 | F |
Male 19 & Under
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 265 | james ridge | 2:25:31.7 | 16 | M |
Male 20-29
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 289 | Tanner Stevenson | 1:33:20.9 | 25 | M |
| 2 | 155 | Chris Beck | 1:34:23.6 | 27 | M |
| 3 | 206 | Nick Gonzalez | 1:36:12.4 | 26 | M |
| 4 | 297 | Lorenzo Tinoco | 1:43:16.7 | 26 | M |
| 5 | 308 | Charlie Wyatt | 1:48:39.0 | 25 | M |
| 6 | 223 | John The Cheetah Kretschmann | 1:49:25.1 | 20 | M |
| 7 | 224 | Matthew Kronenberg | 1:51:54.9 | 23 | M |
| 8 | 161 | Erik Brakebill | 1:53:08.8 | 26 | M |
| 9 | 437 | Eric Sitaruk | 2:06:07.9 | 21 | M |
| 10 | 230 | Logan Lasko | 2:22:17.1 | 27 | M |
| 11 | 257 | Nick Petrarca | 2:30:14.7 | 22 | M |
| 12 | 274 | James Salzano | 2:47:58.4 | 22 | M |
Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 420 | Keith Nobile | 1:35:02.1 | 39 | M |
| 2 | 172 | Steven Chavez | 1:35:07.0 | 33 | M |
| 3 | 253 | John Palombi | 1:35:33.9 | 30 | M |
| 4 | 213 | Douglas Hock | 1:39:34.0 | 37 | M |
| 5 | 433 | Tim Casagrande | 1:55:05.1 | 38 | M |
| 6 | 277 | Andrew Schoroeder | 1:58:05.9 | 35 | M |
| 7 | 237 | Steve Lund | 2:15:35.2 | 36 | M |
| 8 | 158 | cory berthiaume | 2:16:40.8 | 35 | M |
| 9 | 284 | Jeffrey Smith | 2:20:30.5 | 38 | M |
| 10 | 428 | Nathan Guadalupe | 2:20:44.9 | 37 | M |
| 11 | 292 | Eric Sydnes | 2:20:52.1 | 39 | M |
| 12 | 231 | Brandon Lee | 2:33:52.2 | 33 | M |
Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 193 | Matt Fix | 1:36:14.3 | 42 | M |
| 2 | 232 | Eric Lengyel | 1:37:58.9 | 43 | M |
| 3 | 256 | Tim Peters | 1:56:50.0 | 40 | M |
| 4 | 218 | Scott Johnston | 1:58:28.7 | 45 | M |
| 5 | 197 | Kevin Fries | 2:11:04.9 | 47 | M |
| 6 | 268 | Wyatt Roderick | 2:12:51.7 | 47 | M |
| 7 | 295 | Jeff Thorne | 2:12:52.9 | 49 | M |
| 8 | 273 | Lance Salisbury | 2:16:57.0 | 45 | M |
| 9 | 188 | Ron Duncan | 2:19:08.0 | 48 | M |
| 10 | 220 | Bhavin Juthani | 2:21:10.1 | 40 | M |
| 11 | 421 | Michael Schmitt | 2:23:06.5 | 47 | M |
| 12 | 306 | Charles Withrow | 2:29:28.2 | 45 | M |
| 13 | 248 | Tom Moore | 2:39:19.2 | 48 | M |
| 14 | 217 | Aaron Johnson | 2:57:35.5 | 43 | M |
| 15 | 173 | John Cole | 3:20:10.1 | 46 | M |
Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 261 | Jeff Rapetti | 1:51:22.5 | 57 | M |
| 2 | 280 | Manouch Shirvanioun | 1:56:06.0 | 55 | M |
| 3 | 168 | Gary Carpenter | 1:58:19.5 | 58 | M |
| 4 | 426 | Andy Harris | 1:58:38.4 | 57 | M |
| 5 | 246 | phil medrano | 2:03:15.6 | 50 | M |
| 6 | 189 | Mike Edwards | 2:03:32.0 | 50 | M |
| 7 | 200 | Manuel Garcia | 2:06:52.2 | 54 | M |
| 8 | 310 | Paul Zimmer | 2:11:09.0 | 53 | M |
| 9 | 438 | Florence McKay | 2:16:21.6 | 53 | M |
| 10 | 169 | Roger Carroll | 2:48:14.2 | 56 | M |
Male 60-69
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 239 | Brian Lungren | 2:11:57.0 | 63 | M |
| 2 | 170 | Gary Casagrande | 2:13:58.9 | 62 | M |
| 3 | 183 | Will Davis | 2:24:11.9 | 65 | M |
| 4 | 278 | John Schwaner | 2:50:51.7 | 66 | M |
Male 70+
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 264 | Allen Reid | 3:51:09.3 | 76 | M |
Females 20-29
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 236 | Kristine Lozoya | 1:45:30.4 | 24 | F |
| 2 | 429 | Courtney Crosta | 1:48:48.5 | 24 | F |
| 3 | 160 | Kate Bradshaw | 1:58:41.7 | 24 | F |
| 4 | 180 | Sage Dalton | 1:58:42.4 | 26 | F |
| 5 | 178 | Michelle Curtis | 2:00:40.8 | 28 | F |
| 6 | 215 | Rachel Immoos | 2:02:14.3 | 25 | F |
| 7 | 151 | Bianca Auble | 2:09:28.8 | 25 | F |
| 8 | 424 | Emma Crossman | 2:11:57.0 | 26 | F |
| 9 | 201 | Genevieve Garcia | 2:24:11.3 | 28 | F |
| 10 | 276 | Ashlyn Santucci | 2:25:03.7 | 22 | F |
| 11 | 285 | Alyssa Stalley | 2:42:05.5 | 26 | F |
| 12 | 208 | Simone Harris | 2:50:29.5 | 28 | F |
| 13 | 167 | Chelsea Butler | 2:53:53.9 | 29 | F |
| 14 | 436 | Kaitlin Poner | 3:02:39.2 | 28 | F |
| 15 | 249 | Brittany Morgado | 3:33:05.7 | 27 | F |
| 16 | 252 | Kailea Oden | 3:33:06.9 | 29 | F |
| 17 | 207 | Brittney Griggs | 4:47:05.8 | 28 | F |
Females 30-39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 301 | Erin Wachter | 1:38:00.6 | 30 | F |
| 2 | 259 | Lindsey Plitt | 2:00:50.4 | 35 | F |
| 3 | 290 | Alicia Stock | 2:15:27.2 | 35 | F |
| 4 | 254 | Veronica Pardo | 2:22:45.5 | 34 | F |
| 5 | 221 | Regina Karsh-Helsen | 2:23:56.5 | 39 | F |
| 6 | 251 | Michelle Ng | 2:30:06.7 | 33 | F |
| 7 | 238 | Alyssa Lund | 2:30:21.2 | 34 | F |
| 8 | 272 | Katie Salcone | 2:35:33.4 | 35 | F |
| 9 | 260 | Theresa Ragudo | 2:37:16.3 | 34 | F |
| 10 | 214 | Alison Houting | 2:37:52.7 | 33 | F |
| 11 | 282 | Meghan Slavensky | 2:45:02.8 | 31 | F |
| 12 | 271 | Lyann Saelee | 2:52:47.9 | 33 | F |
| 13 | 303 | Constance Walker | 2:57:43.8 | 36 | F |
| 14 | 192 | Nicole Fisher | 3:07:44.8 | 32 | F |
| 15 | 228 | Katie Lambert | 3:08:53.1 | 34 | F |
| 16 | 266 | Lupe Rivera | 3:09:32.9 | 33 | F |
| 17 | 432 | Kim Judkins | 3:15:09.5 | 38 | F |
| 18 | 205 | nicole gonzales | 3:32:34.5 | 36 | F |
Females 40-49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 431 | Stephanie Artis | 1:43:47.3 | 41 | F |
| 2 | 204 | Stacey Gillis | 1:56:27.1 | 48 | F |
| 3 | 225 | Mandi Kruse | 1:57:18.8 | 40 | F |
| 4 | 267 | Maricela Rivera | 2:01:04.5 | 41 | F |
| 5 | 425 | Juliette Torres | 2:02:38.6 | 41 | F |
| 6 | 209 | Jennifer Harwood | 2:09:41.8 | 46 | F |
| 7 | 163 | Krista Brown | 2:13:48.2 | 43 | F |
| 8 | 150 | Sadie Alves | 2:19:35.6 | 40 | F |
| 9 | 275 | Uoxina Santos-Aguirre | 2:24:45.0 | 45 | F |
| 10 | 157 | Paulina Benner | 2:27:25.7 | 45 | F |
| 11 | 307 | Kristin Withrow | 2:29:24.7 | 45 | F |
| 12 | 242 | Aimee Martin | 2:42:40.4 | 43 | F |
| 13 | 219 | Tracy Jue | 2:51:02.7 | 44 | F |
| 14 | 186 | Karen Diffley | 2:51:06.3 | 46 | F |
| 15 | 286 | Heather Stecca | 2:52:01.5 | 46 | F |
| 16 | 203 | Lori Gillihan | 2:52:20.5 | 48 | F |
| 17 | 179 | Hui Dai | 2:53:54.9 | 48 | F |
| 18 | 240 | Nancy Malaret | 3:07:48.9 | 40 | F |
| 19 | 175 | Jodi Coltes | 3:09:24.5 | 46 | F |
| 20 | 211 | Terri Hawkyard | 3:17:46.1 | 48 | F |
| 21 | 233 | Tracey Lilley | 3:26:13.4 | 48 | F |
| 22 | 165 | Lori Burke | 3:26:13.8 | 48 | F |
| 23 | 216 | Jennifer Johnson | 3:49:58.7 | 41 | F |
| 24 | 294 | Latricia Tate | 3:51:09.4 | 44 | F |
| 26 | 226 | Kaori KubotaSakauye | 4:02:52.8 | 49 | F |
| 26 | 229 | Karyn Lankford | 4:47:05.8 | 45 | F |
Females 50-59
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 174 | Ann Coller | 2:16:01.7 | 54 | F |
| 2 | 156 | Vivian Beeck | 2:27:26.5 | 54 | F |
| 3 | 153 | Danette Baker | 2:42:42.2 | 59 | F |
| 4 | 159 | Rebecca Bloom | 2:45:01.8 | 52 | F |
| 5 | 202 | susan George | 2:47:12.7 | 59 | F |
| 6 | 241 | Linda Marti | 2:51:06.5 | 50 | F |
| 7 | 187 | Tam Doduc | 3:07:16.5 | 50 | F |
| 8 | 194 | Karen Flores | 3:20:14.4 | 51 | F |
| 9 | 300 | Linda Vargas | 3:42:08.8 | 52 | F |
| 10 | 190 | Sherri Elrod | 4:02:49.8 | 54 | F |
| 11 | 212 | Chrys Heese | 4:05:14.8 | 54 | F |
| 12 | 279 | Elizabeth Sheldon | 4:13:12.8 | 55 | F |
| 13 | 198 | Mary Fulton | 4:47:10.8 | 52 | F |
| 14 | 291 | Nancy Swaninger | 4:47:10.8 | 56 | F |
Females 60-69
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 184 | Diane Davis | 2:24:12.3 | 66 | F |
| 2 | 283 | Sarah Smith | 3:07:24.8 | 68 | F |
| 3 | 162 | Anne Branstad | 3:13:46.3 | 63 | F |
| 4 | 281 | mary simpson | 4:03:36.8 | 61 | F |
| 5 | 309 | Dasie Yamagata | 4:03:42.8 | 62 | F |
| 6 | 185 | Kathy Degn | 4:03:48.8 | 60 | F |
| 7 | 263 | Glenda Reckner | 4:28:45.8 | 60 | F |
| 8 | 270 | Carol Sachs | 4:28:48.8 | 61 | F |
Females 70+
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 171 | Rosemary Cayton | 4:05:14.8 | 74 | F |
| 2 | 164 | Virginia Brummels | 4:13:12.8 | 70 | F |