Mammoth Bar Enduro | Saturday, June 15, 2019
PRO/OPEN MEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 423 | Connor Henderson | 04:24:00 | 04:45:01 | 03:37:01 | 02:44:00 | 15:31:01 |
| 2 | 413 | Steven Godman | 04:28:00 | 04:44:00 | 03:34:00 | 02:45:00 | 15:31:01 |
| 3 | 652 | Heath Sherratt | 04:34:01 | 04:37:01 | 03:57:00 | 02:50:00 | 15:59:01 |
| 4 | 411 | Garrett Gibson | 05:08:01 | 05:21:00 | 04:15:01 | 03:19:01 | 18:05:01 |
PRO/OPEN WOMEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 403 | Syra Fillat | 05:13:01 | 05:33:01 | 04:06:01 | 03:26:01 | 18:20:01 |
JUNIOR PRO MEN U21
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 405 | JT Fisher | 04:40:00 | 05:05:01 | 03:47:00 | 02:51:01 | 16:24:00 |
| 2 | 451 | Orion Minty | 04:33:00 | 04:55:01 | 04:00:01 | 02:56:00 | 16:25:00 |
| 3 | 471 | Anthony Pritchett | 04:35:01 | 04:55:00 | 03:56:01 | 02:57:00 | 16:25:00 |
| 4 | 372 | Aiden Bixler | 04:46:01 | 05:00:01 | 03:48:00 | 03:04:00 | 16:39:01 |
| 5 | 404 | Brandon Fisher | 04:51:01 | 05:18:01 | 03:53:01 | 02:59:01 | 17:02:01 |
| 6 | 439 | Casey Kleeschulte | 05:07:01 | 05:21:01 | 04:12:01 | 03:39:00 | 18:21:00 |
EXPERT BOYS U18
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 643 | Jake Keller | 04:27:01 | 04:42:00 | 03:41:00 | 02:59:00 | 15:50:01 |
| 2 | 446 | Dylan Maples | 05:01:00 | 04:53:01 | 03:36:01 | 02:59:00 | 16:30:00 |
| 3 | 387 | John Duarte | 04:41:00 | 04:56:01 | 03:51:01 | 03:00:01 | 16:30:01 |
| 4 | 457 | Aiden Murphy | 04:42:00 | 05:03:01 | 03:54:01 | 03:18:01 | 16:58:01 |
| 5 | 420 | Kol Hanson | 05:00:01 | 05:19:00 | 04:18:00 | 03:22:00 | 18:01:01 |
| 6 | 419 | Wyatt Hamilton | 05:23:01 | 05:19:00 | 04:02:00 | 03:31:01 | 18:17:00 |
EXPERT MEN 18-29
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Conner Entz | 04:40:00 | 04:50:01 | 03:38:00 | 03:00:01 | 16:09:01 |
| 2 | 619 | Travis Johnson | 04:44:01 | 04:59:00 | 03:52:01 | 02:56:00 | 16:33:00 |
| 3 | 466 | Daniel Overby | 04:47:01 | 05:01:01 | 03:48:00 | 03:12:00 | 16:49:01 |
| 4 | 620 | Sonny Forsty | 04:47:01 | 05:26:01 | 03:58:01 | 03:14:01 | 17:27:01 |
| 5 | 453 | Matthew Morris | 05:02:00 | 05:11:01 | 03:57:01 | 03:19:00 | 17:30:01 |
| 6 | 488 | Garrett Tollette | 04:37:01 | 06:02:00 | 03:54:00 | 02:57:01 | 17:32:01 |
| 7 | 382 | Nick Crane | 04:54:01 | 05:20:01 | 04:10:01 | 03:20:00 | 17:46:00 |
EXPERT MEN 30-39
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 475 | Ernest Saponara | 04:32:00 | 04:46:00 | 03:41:00 | 02:57:01 | 15:57:00 |
| 2 | 653 | Jeremy Kough | 04:42:00 | 04:56:00 | 03:47:01 | 03:02:01 | 16:28:00 |
| 3 | 417 | Pete Gutkowski | 04:50:00 | 05:00:00 | 03:48:01 | 03:13:00 | 16:52:01 |
| 4 | 483 | Shiloh Sowell-kantz | 04:55:00 | 05:05:01 | 04:03:01 | 03:22:01 | 17:27:00 |
| 5 | 422 | Kevin Hays | 04:58:01 | 05:19:00 | 04:08:01 | 03:21:00 | 17:47:00 |
| 6 | 474 | Andre Sanches | 04:50:00 | 05:15:01 | 04:21:00 | 03:25:00 | 17:52:00 |
| 7 | 479 | Jon Smith | 04:52:00 | 05:31:00 | 04:05:00 | 03:24:00 | 17:53:00 |
| 8 | 406 | Joshua Flexman | 05:13:01 | 05:21:00 | 04:21:01 | 03:29:00 | 18:25:01 |
| 9 | 375 | Josh Bordelon | 05:14:01 | 05:39:00 | 04:02:00 | 00:00:00 | DNF |
EXPERT MEN 40-49
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 390 | Isaak Egge | 04:35:01 | 04:42:00 | 03:38:01 | 02:59:00 | 15:56:00 |
| 2 | 435 | Auric Kantz | 04:40:01 | 05:00:00 | 04:03:00 | 03:12:01 | 16:57:01 |
| 3 | 472 | Jon Pritchett | 04:49:00 | 05:07:01 | 03:59:01 | 03:16:00 | 17:13:00 |
| 4 | 436 | Chris Kaufman | 04:58:01 | 05:01:01 | 03:54:01 | 03:19:01 | 17:15:00 |
| 5 | 437 | Nick Keane | 05:03:01 | 05:34:00 | 04:18:01 | 03:27:01 | 18:24:00 |
EXPERT MEN 50+
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 487 | Robb Thompson | 04:49:01 | 05:14:00 | 03:58:00 | 03:26:00 | 17:28:00 |
| 2 | 414 | Fred Gray | 05:01:00 | 05:18:00 | 04:06:01 | 03:24:01 | 17:51:00 |
EXPERT WOMEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 412 | Stacey Gillis | 05:33:01 | 05:57:00 | 04:24:01 | 03:35:00 | 19:30:01 |
| 2 | 480 | Morgan Smith | 06:05:01 | 06:24:01 | 04:53:01 | 04:16:00 | 21:40:01 |
SPORT BOYS U18
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 371 | Ruben Bermudes | 05:12:01 | 05:09:01 | 04:10:01 | 03:30:00 | 18:03:01 |
| 2 | 618 | Cameron Stemmetz | 05:03:01 | 05:34:00 | 04:13:00 | 03:27:01 | 18:19:01 |
| 3 | 491 | Seth Wagnecht | 05:00:00 | 06:08:00 | 04:04:00 | 03:23:00 | 18:36:00 |
| 4 | 424 | Devin Hines | 05:13:01 | 05:30:00 | 04:18:01 | 03:33:01 | 18:36:01 |
| 5 | 465 | Crew Nottingham | 05:21:01 | 05:31:01 | 04:14:00 | 03:37:00 | 18:44:00 |
| 6 | 674 | Colin Larkin | 05:29:00 | 05:54:01 | 04:26:01 | 03:46:00 | 19:37:00 |
| 7 | 381 | Riley Corey | 05:44:01 | 06:07:00 | 04:44:01 | 04:16:01 | 20:52:01 |
| 8 | 425 | Nick Hoag | 05:51:00 | 06:15:01 | 04:52:01 | 04:17:01 | 21:16:01 |
| 9 | 378 | West Carlson | 05:04:00 | 07:51:01 | 04:21:00 | 04:29:00 | 21:46:01 |
SPORT MEN 18-29
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 658 | Cole Trickel | 05:03:01 | 05:14:01 | 03:56:01 | 03:27:00 | 17:42:00 |
| 2 | 484 | Kevin Steward | 05:07:00 | 05:13:00 | 04:02:01 | 03:27:01 | 17:50:01 |
| 3 | 444 | Angelo Magliola | 05:07:00 | 05:20:01 | 04:05:01 | 03:33:00 | 18:07:00 |
| 4 | 681 | ALEXANDER STOLTMAN | 05:16:00 | 05:28:01 | 04:05:01 | 03:20:01 | 18:11:00 |
SPORT MEN 30-39
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 449 | Bryce Miller | 04:55:00 | 04:53:01 | 03:41:01 | 03:24:00 | 16:54:01 |
| 2 | 481 | Josh Snider | 05:00:01 | 05:18:01 | 04:09:01 | 03:32:00 | 18:01:00 |
| 3 | 402 | Eric Ewald | 05:14:01 | 05:38:00 | 04:24:00 | 03:33:01 | 18:50:01 |
| 4 | 445 | Max Maly | 05:30:01 | 05:43:01 | 04:18:01 | 03:44:01 | 19:18:01 |
| 5 | 494 | Will Watson | 05:21:01 | 05:29:00 | 04:15:01 | 04:14:01 | 19:21:01 |
| 6 | 418 | Daniel Hadley | 05:22:00 | 05:47:00 | 04:38:01 | 04:07:00 | 19:54:01 |
| 7 | 490 | Channing Venegas | 06:02:01 | 05:37:01 | 04:33:01 | 03:46:01 | 20:00:00 |
| 8 | 448 | Michael McCarthy | 05:40:00 | 05:53:01 | 04:31:01 | 04:25:01 | 20:31:01 |
| 9 | 500 | Artin Yeranossian | 05:45:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF |
SPORT MEN 40-49
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 468 | Jeff Pearson | 04:53:01 | 05:07:00 | 04:07:01 | 03:20:00 | 17:28:01 |
| 2 | 492 | Andrew Waite | 04:59:00 | 05:19:00 | 04:17:01 | 03:18:00 | 17:54:01 |
| 3 | 374 | Rob Bixler | 05:09:01 | 05:28:00 | 04:09:01 | 03:29:01 | 18:16:00 |
| 4 | 430 | Donald Huntsman | 05:06:01 | 05:28:01 | 04:14:00 | 03:33:01 | 18:22:01 |
| 5 | 386 | Peter Drlik | 05:18:00 | 05:19:01 | 04:18:01 | 03:33:00 | 18:29:01 |
| 6 | 443 | Frank Leon | 05:03:00 | 05:43:01 | 04:15:00 | 03:32:01 | 18:35:00 |
| 7 | 379 | Dave Christensen | 05:32:00 | 05:26:00 | 04:08:01 | 03:40:01 | 18:48:00 |
| 8 | 388 | Eric Ducray | 05:22:01 | 05:46:01 | 04:23:01 | 03:44:00 | 19:17:01 |
| 9 | 476 | Shane Scrimager | 05:29:00 | 05:54:01 | 04:54:00 | 04:19:00 | 20:37:01 |
SPORT MEN 50+
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 489 | Ronnie Usrey | 05:37:01 | 05:47:01 | 04:32:00 | 03:59:00 | 19:57:00 |
| 2 | 427 | Gary Hofsheier | 05:12:00 | 05:59:01 | 04:32:01 | 04:56:01 | 20:41:00 |
| 3 | 432 | A J Johnson | 05:39:00 | 05:47:01 | 05:03:01 | 05:18:01 | 21:49:01 |
| 4 | 407 | Charles Foster | 06:16:00 | 06:27:00 | 05:07:00 | 05:19:00 | 23:09:00 |
SPORT WOMEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 373 | Erin Bixler | 05:39:00 | 05:56:00 | 04:29:00 | 03:53:00 | 19:57:01 |
| 2 | 486 | Emily Summers | 06:15:01 | 06:03:00 | 04:44:01 | 04:40:00 | 21:44:00 |
| 3 | 614 | Nicole Falk | 06:11:01 | 06:32:00 | 05:10:00 | 04:43:01 | 22:37:01 |
| 4 | 677 | JENNIFER OCONNOR | 06:31:01 | 06:37:00 | 05:37:01 | 05:12:01 | 23:59:00 |
| 5 | 408 | Liz Gallagher | 10:46:00 | 13:01:00 | 08:36:01 | 14:52:00 | 47:16:00 |
| 6 | 377 | Kimberlyn Bruton | 06:23:01 | 06:28:00 | 00:00:00 | 00:00:00 | DNF |
NOVICE MEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 473 | Darren Rosten | 04:58:00 | 05:17:00 | 04:10:01 | 03:26:01 | 17:53:00 |
| 2 | 383 | Nicolas Dickten | 05:17:01 | 05:29:00 | 04:06:00 | 03:16:01 | 18:10:01 |
| 3 | 495 | Andrew Weaver | 05:20:01 | 05:39:01 | 04:32:00 | 03:32:00 | 19:05:00 |
| 4 | 428 | Bryan Horgan | 05:29:00 | 05:29:00 | 04:12:01 | 03:58:01 | 19:10:00 |
| 5 | 469 | Daniel Perry | 05:30:01 | 05:42:01 | 04:23:00 | 03:52:01 | 19:28:01 |
| 6 | 370 | Oliver Arioli | 05:40:01 | 06:05:01 | 04:15:01 | 03:38:01 | 19:40:01 |
| 7 | 676 | CODY CICIARELLI | 05:37:01 | 05:55:00 | 04:30:01 | 03:58:01 | 20:02:00 |
| 8 | 376 | Garrett Brown | 05:36:00 | 06:07:00 | 04:31:00 | 03:53:01 | 20:08:01 |
| 9 | 478 | Austin Smith | 05:58:01 | 05:41:01 | 04:38:00 | 03:56:01 | 20:14:00 |
| 10 | 470 | Ben Preston | 05:46:00 | 05:54:01 | 04:44:00 | 03:53:01 | 20:19:00 |
| 11 | 615 | Benjamin Ramon | 05:36:01 | 05:53:01 | 04:41:01 | 04:13:00 | 20:25:01 |
| 12 | 679 | Angelo Sorrentino | 05:40:01 | 05:58:01 | 04:48:01 | 04:14:00 | 20:41:01 |
| 13 | 380 | Patrick Cooper | 05:44:00 | 06:13:01 | 04:44:00 | 04:14:01 | 20:56:00 |
| 14 | 467 | Gary Park | 05:57:01 | 05:58:01 | 04:31:00 | 04:28:01 | 20:56:00 |
| 15 | 409 | Nicholas Garcia | 05:55:01 | 05:58:01 | 04:51:01 | 04:10:01 | 20:56:01 |
| 16 | 447 | Jeff Marsh | 05:45:01 | 05:56:01 | 04:57:01 | 04:17:00 | 20:57:00 |
| 17 | 442 | Jackson Latham | 05:52:01 | 06:20:00 | 05:10:00 | 04:13:01 | 21:36:00 |
| 18 | 426 | Ashton Hocking | 05:53:00 | 06:04:00 | 04:53:00 | 05:10:01 | 22:01:01 |
| 19 | 440 | Erik Kohler | 06:00:01 | 06:13:01 | 05:01:01 | 04:48:01 | 22:04:00 |
| 20 | 385 | Jason Divock | 06:30:01 | 06:12:00 | 05:00:01 | 04:39:01 | 22:23:01 |
| 21 | 429 | William Huffman | 06:23:00 | 06:10:00 | 05:01:00 | 05:15:00 | 22:50:00 |
| 22 | 434 | Jesse Kalter | 06:22:00 | 06:24:00 | 05:04:01 | 07:20:00 | 25:11:00 |
| 23 | 496 | Branden Welker | 05:12:01 | 05:44:00 | 04:41:00 | 10:43:01 | 26:22:00 |
| 24 | 416 | Maximus Gutkowski | 07:47:00 | 07:18:01 | 05:13:00 | 06:23:01 | 26:43:00 |
| 25 | 410 | Jeremiah Gerber | 06:24:00 | 07:50:00 | 06:01:01 | 06:34:01 | 26:51:00 |
| 26 | 415 | Logan Growdon | 09:55:01 | 00:00:00 | 00:00:00 | 00:00:00 | DNF |
| 27 | 482 | Angelo Sorrentino | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF |
| 28 | 389 | Tyler Ducray | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF |
NOVICE WOMEN
| Rank | Plate | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 384 | Renee Dippon | 09:01:00 | 13:55:00 | 08:19:00 | 11:49:01 | 43:05:00 |