Mammoth Bar Enduro| Saturday, May 6, 2017

Place Name Total s1 Time s2 Time s3 Time s4 Time
PRO MEN
1 Tim Krentz 14:40.4 04:24.6 03:16.2 03:31.2 03:28.4
2 Dillon Santos 14:43.5 04:37.0 03:09.6 03:22.2 03:34.7
3 Evan Geankoplis 14:48.7 04:32.9 03:11.6 03:30.4 03:33.7
4 Cory Sullivan 14:58.6 04:35.7 03:11.5 03:29.4 03:41.4
5 Ryan Gardner 15:05.4 04:37.9 03:10.9 03:36.6 03:40.8
6 Ryan Gorman 15:07.7 04:34.4 03:20.1 03:29.4 03:43.8
7 Matt Guntert 15:10.3 04:44.2 03:14.2 03:34.9 03:38.2
8 Matthew Koen 15:15.2 04:42.0 03:14.5 03:35.3 03:43.4
9 Nick DiNapoli 15:15.3 04:45.3 03:22.5 03:29.2 03:38.5
10 James Eves 15:19.3 05:02.9 03:17.7 03:26.8 03:31.9
11 Ian Massey 15:28.6 04:45.2 03:16.4 03:45.7 03:41.3
12 Dane Petersen 15:32.0 04:49.2 03:20.0 03:42.6 03:40.2
13 Camron Deen 15:32.3 04:47.7 03:23.4 03:36.8 03:44.1
14 Tom Dillon 15:34:05 04:44.0 03:25.8 03:41.0 03:43.7
15 Evan Turpen 15:43.0 04:44.4 03:33.4 03:43.4 03:42.9
16 Michael Lee 15:44.3 04:52.2 03:30.8 03:37.7 03:43.7
17 Doug Thayer 15:48.6 04:44.7 03:26.6 03:41.7 03:55.7
18 Zach Petersen 15:58.1 04:59.0 03:22.1 03:44.0 03:53.0
19 Young Soren 16:01.2 05:00.4 03:27.6 03:43.5 03:50.3
20 Jordan Smoke 16:09.3 04:57.5 03:36.0 03:44.1 03:51.4
21 Ian Meintjes 16:14.2 04:56.8 03:42.1 03:45.3 03:50.3
22 Kyle Bowman 16:23.4 05:02.8 03:37.1 03:51.7 03:51.7
23 Kevin Smallman 16:37.9 05:06.1 03:38.8 03:59.7 03:53.1
24 Liam Ruff 16:53.0 05:01.5 03:59.3 03:58.4 03:53.8
25 Steven Nadaskai 17:36.9 05:14.1 04:28.6 03:58.7 03:55.6
26 brian astell 17:39.7 05:38.0 03:32.3 04:07.2 04:22.2
James Brown DNF
PRO/OPEN WOMEN
1 Amy Morrison 17:07.8 05:03.1 03:41.9 03:52.9 04:29.9
2 Janea perry 17:46.8 05:23.8 04:06.9 04:13.5 04:03.4
3 Essence Barton 17:49.5 05:21.0 04:01.8 04:14.5 04:12.2
4 Zephyr Sylvester 18:10.8 05:33.9 04:01.0 04:19.4 04:15.7
5 Rachel Anders 18:10.2 05:30.1 04:02.5 04:17.5 04:20.6
6 Whitney Sutak 18:14.1 05:29.8 04:03.0 04:24.2 04:17.1
7 Brianne Spiersch 18:35.4 05:32.4 04:13.4 04:37.5 04:12.1
8 Becky Gardner 18:42.2 05:32.3 04:24.9 04:22.9 04:22.8
9 Jessie Koltz 20:16.6 06:01.4 04:37.7 05:01.9 04:35.6
10 Tasha Thomas 21:59.0 07:35.4 04:42.0 05:06.1 04:35.5
OPEN MEN
1 Christian Ferrone 15:45.7 04:47.9 03:30.2 03:44.6 03:43.5
2 Nicolas Bean 15:55.6 04:51.4 03:28.9 03:44.6 03:50.7
3 Curtis Christensen 16:09.2 04:49.1 03:40.6 03:51.2 03:48.3
4 Dean Lyons 16:09.4 04:57.0 03:28.9 03:50.8 03:52.8
5 John Percy 16:18.2 04:48.3 03:31.4 04:08.8 03:49.7
6 joe buckley 16:29.7 05:00.2 03:40.8 03:56.1 03:52.6
7 Andrew Cavaletto 16:32.9 05:10.9 03:38.9 03:47.6 03:56.2
8 Ashton Smith 16:37.9 04:54.8 03:47.2 03:57.5 03:57.6
9 paul tindal 16:37.5 04:59.5 03:42.3 03:56.9 03:58.7
10 Jacob Black 16:46.8 05:03.5 03:46.0 04:06.0 03:51.4
11 Matthew Wilbur 17:01.9 05:09.4 03:42.8 04:03.4 04:05.5
12 Zach Waymire 17:05.8 05:12.8 03:46.2 04:02.9 04:04.9
13 Chance Ferro 17:15.4 05:51.6 03:38.6 03:51.6 03:53.7
14 Soren Andersen 17:41.5 05:22.5 03:53.9 04:21.5 04:03.6
15 Damian Gonzalez 18:06.9 05:17.9 04:03.5 04:31.9 04:12.7
16 Zaine Magee 18:24.2 05:31.9 04:01.9 04:27.3 04:23.1
17 Sam Markling 20:19.0 06:33.0 03:58.4 04:15.7 05:32.6
18 Aron Yevuta 23:17.5 11:52.8 03:37.3 03:52.5 03:54.9
EXPERT BOYS U18
1 Blaise Janssen 15:50.3 04:54.5 03:27.5 03:40.6 03:47.6
2 Hayden wenger 16:14.4 04:57.1 03:38.5 03:48.3 03:50.4
3 Lee Faraola 16:41.2 05:04.4 03:37.0 04:05.2 03:54.7
4 Scott Mello 17:13.1 05:03.8 03:58.9 04:10.5 03:59.9
5 Cole Sutton 17:21.6 05:19.4 03:46.9 04:07.2 04:08.7
6 Nate Thalhamer 17:26.2 05:19.1 03:54.5 04:03.3 04:09.2
7 Ricky Castro 17:30.2 05:15.9 03:49.4 04:14.8 04:10.2
8 Myles Morgan 18:04.9 06:38.1 03:33.0 03:56.7 03:57.7
EXPERT MEN 18-29
1 Cameron Joye 15:17.4 04:43.3 03:19.5 03:35.8 03:39.1
2 Joseph Smith 15:30.8 04:40.8 03:23.1 03:46.3 03:40.6
3 Aidan Thompson 15:37.6 04:53.0 03:22.6 03:41.3 03:40.7
4 Ash Murrin 15:43.8 04:53.6 03:20.5 03:42.6 03:47.2
5 David Meyer 15:44.2 04:48.7 03:29.7 03:44.0 03:41.7
6 ryan vance 15:54.5 04:54.3 03:27.6 03:43.9 03:48.7
7 Steve Godman 15:57.2 04:48.0 03:29.4 03:56.8 03:43.0
8 Kyle Harder 16:26.6 04:56.7 03:43.3 03:51.5 03:55.4
9 Chris Seymour 16:28.3 04:57.4 03:41.1 03:52.7 03:57.1
10 Conner Entz 16:29.5 05:01.8 03:40.8 03:57.1 03:49.8
11 Keegan Zetterberg 16:32.5 05:03.3 03:35.8 03:52.1 04:01.2
12 Robert Harris 18:10.0 05:23.0 04:03.7 04:30.3 04:13.0
13 Will Hilgenberg 16:48.2 05:26.4 03:39.5 03:47.3 03:55.3
14 Aaron Altier 16:50.7 05:02.6 03:39.9 04:05.8 04:02.4
15 Bryce Rausch 16:53.8 05:00.4 04:03.8 03:52.7 03:57.6
16 Larry Sussman 16:54.5 05:05.0 03:50.0 04:00.8 03:58.7
17 PJ Tercero 16:57.5 05:03.2 03:46.5 04:11.7 03:56.1
18 Philip Alley 17:03.9 05:08.9 03:50.6 04:00.7 04:03.7
19 Bjorn Temple 17:04.3 05:13.2 03:42.6 04:06.7 04:01.9
20 Danny Mollineda 17:06.4 05:03.7 03:54.6 04:12.2 03:56.4
21 Matthew Snee 17:13.9 05:13.9 03:45.6 04:06.4 04:08.5
22 Andrew Parker 17:13.9 05:07.7 04:09.2 04:07.7 03:49.4
23 Jonathan Van Patten 17:18.3 04:53.0 03:35.6 04:59.7 03:50.0
24 Loren Sunding 17:23.9 05:13.1 03:53.5 04:12.9 04:04.5
25 Ryan Luse 17:30.3 05:17.3 03:57.6 04:12.9 04:02.5
26 Benjamin Wild 17:36.4 05:11.2 04:01.3 04:14.5 04:09.8
27 Sam Shaffer 17:44.1 05:12.4 04:06.9 04:19.8 04:05.5
28 nelson monge 17:51.1 05:11.8 04:10.5 04:20.3 04:08.5
29 Alec Barbieri 17:54.7 05:27.7 04:00.5 04:17.4 04:09.1
30 Bradley Smith 18:06.2 05:19.1 04:17.4 04:22.7 04:07.0
31 Nick Hoeper-Tomich 18:09.5 05:25.2 04:01.8 04:26.6 04:17.2
32 Marcus Pippin 18:22.8 05:29.5 04:04.7 04:34.6 04:13.9
33 Chase Haegele 18:23.4 05:29.8 04:14.7 04:26.8 04:12.8
34 Jonathan Nevelson 18:28.2 05:43.3 04:01.0 04:23.8 04:20.1
35 Harry Ward 18:47.2 05:30.7 04:04.7 04:20.8 04:51.8
36 Trevor Stephenson 19:46.6 05:44.4 04:35.1 05:05.5 04:21.0
37 Levi Stewart 20:02.2 05:58.7 04:41.6 04:49.1 04:33.3
Ryan Westermann DNF 03:33.3 03:49.9 05:19.6
EXPERT MEN 30-39
1 Matthew Freitas 15:35.8 04:49.9 03:24.1 03:35.5 03:46.3
2 Zach Woodward 15:39.2 04:51.3 03:22.1 03:37.6 03:48.2
3 Chris Crawley 15:48.6 04:47.3 03:29.6 03:46.0 03:45.7
4 Abraham Taylor 16:09.2 04:52.6 03:40.3 03:48.8 03:47.5
5 Tom Schiess 16:10.4 04:54.2 03:37.8 03:44.5 03:53.5
6 Craig Gutshall 16:17.1 05:01.6 03:32.5 03:50.8 03:52.3
7 Jeremy Steinmann 16:19.2 04:55.7 03:39.6 03:53.3 03:50.6
8 Grant Lacey 16:20.7 04:48.6 03:44.6 03:54.3 03:53.5
9 Matthew Jordana 16:24.7 05:03.5 03:40.6 03:55.9 03:44.9
10 Mike Morretino 16:24.5 04:54.4 03:36.5 03:59.6 03:54.3
11 Samuel Guzman 16:26.5 05:21.7 03:29.7 03:41.2 03:53.9
12 Chris Burke 16:31.1 05:04.2 03:38.3 03:50.2 03:58.5
13 Jesse Buerster 16:32.7 04:53.0 03:42.1 04:05.3 03:51.8
14 Ryan Gibson 16:37.5 05:05.9 03:41.3 03:48.5 04:01.9
15 Kyle Fronckowiak 16:37.7 05:05.0 03:39.8 03:51.2 04:01.9
16 Chris Boitnott 16:40.4 05:04.8 03:38.2 04:00.3 03:57.2
17 Kyle Christie 16:41.9 05:02.1 03:48.6 04:03.9 03:47.2
18 Brian Hendrickson 16:42.4 05:03.8 03:41.8 03:57.4 03:59.4
19 Ryan Schuppert 16:44.9 05:02.3 03:42.5 04:05.7 03:54.4
20 Chris Thibodeau 16:59.1 05:00.9 03:55.3 04:04.9 03:58.8
21 Brian Crane 17:04.3 05:08.2 03:52.7 04:01.6 04:01.8
22 Christopher Williams 17:04.7 05:06.8 03:50.5 04:08.3 03:59.2
23 Rick Rotenberg 17:04.7 05:05.7 03:51.6 04:05.2 04:02.7
24 Brent Harmon 17:07.8 05:03.3 03:53.1 04:08.4 04:03.3
25 Andrew Peters 17:07.9 05:15.1 03:45.5 04:02.6 04:04.6
26 Torian Thomasco 17:10.5 05:06.2 03:45.7 04:07.4 04:11.2
27 John Clark 17:10.8 05:03.8 03:54.9 04:12.6 03:59.6
28 Sean McHugh 17:12.9 05:14.5 03:51.6 04:05.8 04:01.8
29 Andrew Gillis 17:13.5 05:14.2 03:48.9 04:10.7 03:59.7
30 Curtis Smith 17:19.5 05:09.4 03:54.4 04:05.4 04:10.7
31 Mikey Thomas 17:21.3 05:15.7 03:52.2 04:10.6 04:02.8
32 Matt Roby 17:22.7 05:09.2 03:59.3 04:05.7 04:08.4
33 Riley Jondle 17:25.8 05:04.4 04:03.5 04:16.8 04:01.5
34 Justin Fisher 17:31.6 05:10.6 03:46.6 04:28.3 04:06.1
35 Adam Aguilar 17:33.9 05:13.9 03:53.9 04:08.5 04:17.7
36 Heath Hardcastle 17:42.1 05:11.5 04:01.8 04:25.3 04:03.6
37 Edward Miller 17:49.7 05:39.2 03:55.5 04:02.9 04:12.1
38 Thomas webster 17:53.2 05:20.5 04:03.5 04:20.5 04:08.7
39 Brian Robinson 18:13.8 05:17.0 04:09.5 04:34.7 04:12.6
40 Nathaniel Strong 18:14.6 05:19.6 04:19.1 04:21.7 04:14.7
41 Jon Houde 18:23.7 05:10.6 04:49.8 04:22.1 04:01.3
42 Rob Nolan 18:41.4 05:42.8 04:10.4 04:28.0 04:20.3
43 Brad Behrens 18:53.4 05:28.9 04:17.4 04:35.4 04:31.7
44 Zack Poindexter 19:05.7 05:44.6 04:20.9 04:35.2 04:25.6
45 Brian Firliet 19:10.9 05:37.4 04:09.9 05:05.4 04:17.5
46 Mike Ruffell 19:18.8 05:39.2 04:30.5 04:43.6 04:25.1
47 Winston Lazar 20:15.4 05:37.5 04:38.2 05:26.7 04:33.0
EXPERT MEN 40-49
1 Heath Sherratt 15:24.4 04:38.6 03:25.9 03:39.3 03:40.2
2 Mark Ridler 16:11.8 04:56.6 03:32.2 03:48.2 03:54.8
3 Gavin Slader 16:12.9 04:50.2 03:41.8 03:49.3 03:51.6
4 Isaak Egge 16:20.8 04:55.4 03:37.9 03:50.7 03:57.7
5 Dan Tebbs 16:27.4 04:57.3 03:45.4 03:49.8 03:54.9
6 Nate Pierce 16:50.9 04:52.0 03:46.0 04:01.8 04:04.3
7 Jason Daggett 16:54.8 05:01.3 03:50.5 04:03.3 03:59.6
8 Leif Rohrbach 16:56.0 05:07.4 03:41.6 03:58.4 04:08.6
9 Matt Pope 17:10.5 05:10.9 03:52.3 03:57.2 04:10.2
10 Jason Holmes 17:11.5 05:11.5 03:48.5 04:05.2 04:06.3
11 ERIK SAUNDERS 17:16.0 05:32.4 03:44.9 03:53.9 04:04.7
12 Kyle Ness 17:16.7 05:07.4 03:51.6 04:12.9 04:04.2
13 Chris Kaufman 17:18.0 05:16.5 03:50.5 04:01.8 04:08.7
14 Max Whittaker 17:23.9 05:21.6 03:48.8 04:06.3 04:06.6
15 SHAWNE PORTMAN 17:24.3 05:13.4 03:56.2 04:09.5 04:05.2
16 Steve Lee 17:25.6 05:11.5 03:57.2 04:09.4 04:07.7
17 jason ryland 17:26.2 05:07.8 03:50.5 04:34.4 03:54.2
18 James Bender 17:27.0 05:15.5 03:52.3 04:10.5 04:08.7
19 Jeff Evans 17:27.1 05:05.3 03:53.9 04:25.4 04:02.5
20 Tyler Sargeant 17:40.7 05:16.7 03:55.7 04:15.9 04:12.5
21 Phil Tercero 17:41.1 05:12.6 04:16.3 04:04.4 04:07.9
22 Tony Lewis 17:42.3 05:17.2 03:52.2 04:17.1 04:15.5
23 Andrew Macpherson 17:53.1 05:25.7 04:00.6 04:18.7 04:08.0
24 Craig Peyron 17:54.1 05:28.3 03:55.6 04:14.4 04:16.2
25 Bryan Chaffe 17:58.9 05:25.5 04:04.4 04:16.9 04:12.2
26 Jared Sellers 18:03.3 05:16.8 04:07.3 04:26.3 04:12.8
27 Eric Mellegers 18:04.7 05:25.2 03:59.8 04:19.6 04:20.0
28 Scott Ten Eyck 18:16.4 05:31.7 04:03.3 04:21.2 04:20.4
29 Corey Ward 18:30.9 05:28.5 04:08.1 04:35.8 04:18.5
30 Nicholas Rab 18:32.6 05:29.3 04:16.0 04:28.7 04:18.6
31 Rob Bates 18:50.4 05:37.8 03:46.8 03:57.7 05:28.9
32 James Curry 19:40.4 05:40.6 04:39.5 04:53.3 04:27.5
33 Travis Finn 21:21.8 09:15.8 03:49.9 04:09.3 04:06.1
34 Ross McMahon 25:25.8 14:19.8 03:24.2 03:50.8 03:51.6
35 Dustin Vaughn-Luma 25:51.3 14:22.5 03:37.1 03:50.3 04:01.3
36 Thomas Toy 23:29.3 02:24.7 11:38.7 04:38.8 04:47.1
EXPERT MEN 50+
1 Marty Crosley 16:35.8 05:04.4 03:31.5 03:59.0 04:00.2
2 Rex Heywood 16:57.1 05:06.8 03:44.3 04:01.9 04:04.1
3 James Bradley 17:18.4 05:07.3 03:52.1 04:16.1 04:02.8
4 Mike Warren 17:37.4 05:10.7 03:55.6 04:17.6 04:13.6
5 David Finsthwait 17:45.1 05:14.0 04:08.1 04:13.7 04:09.3
6 Robb Thompson 17:46.3 05:19.3 03:58.9 04:22.6 04:05.5
7 Brian Hughes 17:53.4 05:23.6 03:55.7 04:22.3 04:11.8
8 Dan Goldsmith 17:54.9 05:25.7 03:56.2 04:16.4 04:16.5
9 Casey Kunselman 18:01.7 05:14.5 04:10.3 04:25.7 04:11.2
10 David Fillat 18:24.3 05:33.1 04:01.9 04:28.3 04:21.0
11 Dan Lee 18:27.6 05:32.6 04:10.7 04:26.4 04:17.9
12 Paule Bates 18:28.6 05:31.5 04:10.7 04:28.6 04:17.8
13 Joe Fabris 18:30.2 05:32.7 04:02.8 04:31.8 04:23.6
14 Steve Cooper 18:43.8 05:05.8 03:46.7 04:06.7 05:44.5
15 Shawn Hybarger 20:13.3 05:36.2 04:21.6 04:58.7 05:16.9
EXPERT WOMEN
1 Tera Muir 17:48.8 05:18.4 04:10.1 04:11.2 04:09.6
2 Liia Sarjakoski 18:56.5 05:44.5 04:18.7 04:27.9 04:26.2
3 Alexandra Andersson 19:00.7 05:42.7 04:20.3 04:32.9 04:24.8
4 Tracie Nelson 19:17.5 05:42.8 04:24.5 04:34.4 04:35.8
5 Brittany Cavaletto 19:43.6 05:57.5 04:32.1 04:45.5 04:28.5
6 Margaux Elliott 19:46.2 05:49.5 04:40.8 04:44.2 04:31.6
7 Asa Shoemaker 19:46.5 05:48.8 04:32.8 04:50.7 04:34.2
8 Merel Witteveen 20:06.1 05:57.0 04:40.8 05:00.0 04:28.4
9 Syra Fillat 20:19.7 06:03.7 04:48.8 04:46.5 04:41.3
10 samantha shields 20:29.2 05:59.3 04:36.9 05:05.9 04:47.0
11 Mary Metcalf 20:36.2 05:58.3 04:41.3 05:07.8 04:49.6
12 Kathy Bodie 21:17.9 06:02.7 05:04.5 05:23.5 04:47.2
13 Leslie Oley 21:19.4 06:07.2 05:01.3 05:21.0 04:49.9
14 Louisa Sussman 21:32.2 06:15.4 04:57.4 05:15.9 05:03.5
15 Monica Montoya 23:02.9 06:37.3 05:28.8 05:44.8 05:12.0
16 Stacey Aguilar 24:35.9 06:54.5 05:35.8 06:49.6 05:16.2
17 Erica Sander 26:22.0 07:35.9 06:30.9 06:20.3 05:54.9
SPORT BOYS U18
1 Eli Hoover 16:54.2 05:06.9 03:43.2 04:01.1 04:02.8
2 Evan Vizzusi 17:31.5 05:20.7 03:49.5 04:13.9 04:07.4
3 Nathaniel Kregoski 17:31.6 05:13.6 04:00.4 04:17.1 04:00.5
4 Jason Trafas 17:33.8 05:19.6 03:51.8 04:12.4 04:10.4
5 Kai Kelley 17:47.5 05:15.4 04:09.7 04:20.5 04:01.9
6 Danny McMaster 17:52.4 05:29.6 03:59.6 04:14.0 04:09.2
7 Dylan Walde 17:53.6 05:24.4 04:01.6 04:17.7 04:10.5
8 Benjamin McCandless 18:12.6 05:22.4 04:05.3 04:21.6 04:23.6
9 Shane Swigard 18:19.6 05:42.6 04:12.5 04:11.4 04:13.9
10 Ryan Dallara 18:23.2 05:32.2 04:06.4 04:23.7 04:20.9
11 Ryan Palmer 18:25.9 05:32.0 04:13.2 04:30.6 04:10.3
12 Blake Colyer 18:36.9 05:31.2 04:12.3 04:35.9 04:17.5
13 Jack Fields 18:37.0 06:12.8 03:56.3 04:13.4 04:14.4
14 Hunter Mahan 18:39.7 05:31.3 04:13.5 04:37.3 04:17.6
15 Anthony Pritchett 19:04.5 05:46.1 04:18.1 04:40.9 04:19.3
16 Joe Laurie 19:23.7 05:47.9 04:19.9 04:48.1 04:28.0
17 Mason Fenzl 19:25.1 06:05.3 04:14.4 04:40.6 04:24.8
18 Joey Easterby 19:27.1 05:50.0 04:16.3 04:45.2 04:35.6
19 Amadeus Colenbrander 19:45.0 06:01.9 04:21.9 04:56.1 04:25.1
20 Ryan Miller 19:47.9 05:41.1 04:48.2 04:53.8 04:24.8
21 Flynn Mogan 19:51.2 05:57.0 04:31.4 04:42.3 04:40.6
22 Niles Lozano 20:02.7 06:31.5 04:13.2 05:01.6 04:16.4
23 jake Hubbard 20:21.6 07:35.8 04:03.5 04:30.4 04:11.8
24 James Henderson 20:33.3 05:51.1 04:32.6 05:25.7 04:43.9
25 Nolan Oitzman 21:28.6 07:01.9 04:39.7 04:59.9 04:47.1
26 Dominic Vaughn-Luma 22:17.3 06:57.7 04:58.1 05:25.3 04:56.1
DNF Mason Koonce DNF 06:18.0 03:37.0
DNF Quentin Le Francois DNF 12:15.6
SPORT MEN 18-29
1 Derek Bivins 16:38.8 04:54.7 03:46.3 04:01.5 03:56.4
2 Tanner Jay 17:07.7 05:16.4 03:51.5 04:00.8 03:59.0
3 Cole Trickel 17:12.6 04:59.9 03:55.9 04:23.9 03:53.7
4 Mauricio Sanchez 17:12.8 05:21.3 03:41.6 03:55.2 04:14.6
5 Ryan Boardman 17:20.5 05:10.7 03:55.0 04:17.4 03:57.4
6 Charlie Martin 17:35.0 05:22.6 03:54.6 04:12.6 04:05.7
7 Ryan Wickam 17:38.5 05:21.7 03:54.8 04:14.3 04:07.7
8 Justin Eagleton 17:39.8 05:22.3 03:48.8 04:11.5 04:17.2
9 Chris McKleroy 17:58.5 05:23.4 03:59.5 04:24.3 04:11.3
10 Austin Smith 17:59.4 05:37.5 03:54.7 04:13.2 04:15.5
11 Kai Jeffery 17:59.5 05:18.7 04:06.3 04:21.2 04:13.5
12 Jeff Kuitert 18:03.6 05:20.4 04:08.1 04:23.4 04:11.7
13 Joe Lee 18:08.4 05:32.1 03:58.1 04:18.4 04:19.7
14 Sven Geffken 18:14.4 05:43.1 03:59.5 04:13.2 04:18.5
15 Kirk Kaubish 18:20.3 05:32.9 04:01.7 04:25.9 04:19.5
16 Robert MacFarlane 18:25.3 05:36.6 04:06.8 04:33.4 04:09.2
17 Wesley Barker 18:29.4 05:44.0 03:56.7 04:24.8 04:23.9
18 Sean Perry 18:38.4 05:37.0 04:01.0 04:24.3 04:36.2
19 Josh Decool 18:40.9 05:33.9 04:02.8 04:35.0 04:29.2
20 Bradly Engle 18:46.4 05:38.3 04:14.2 04:33.5 04:20.5
21 Patrick Harrity 19:18.3 05:44.3 04:17.6 04:33.4 04:43.4
22 Josh Mercado 19:20.6 05:27.4 04:48.6 04:43.6 04:21.7
23 Karoly Gyetvai 20:03.5 05:59.2 04:31.5 04:50.9 04:41.9
24 Chris Maxwell 22:18.7 06:19.8 05:49.9 05:20.7 04:48.4
25 RYAN PERRY 24:18.8 07:03.1 05:32.6 06:35.8 05:07.3
SPORT MEN 30-39
1 Owen Ransom 16:38.6 05:07.9 03:37.3 03:54.6 03:59.7
2 Shane Reide 17:05.8 05:09.3 03:54.1 04:01.3 04:01.2
3 Jody Sergison 17:14.3 05:10.2 03:46.9 04:11.4 04:05.9
4 Nathan Rowland 17:30.9 05:17.4 03:58.8 04:06.8 04:08.0
5 Galen Gentry 17:46.4 05:31.2 03:56.5 04:10.2 04:08.7
6 Gus Jimenez 17:47.9 05:13.7 03:55.5 04:24.2 04:14.6
7 Chad Mowery 17:54.4 05:14.3 04:16.6 04:13.4 04:10.5
8 Ken Konecny 17:55.6 05:31.2 03:57.3 04:18.1 04:08.5
9 Jerry Lura 18:03.4 05:26.9 04:07.5 04:21.8 04:07.2
10 Steven Ortega 18:03.6 05:28.9 04:01.9 04:21.3 04:11.5
11 DANIEL MERCADO JR. 18:05.0 05:20.0 04:08.2 04:31.2 04:05.6
12 David Mendonca 18:05.4 05:32.6 03:59.5 04:24.9 04:08.5
13 Aaron Faupell 18:06.7 05:25.4 03:56.0 04:18.4 04:27.3
14 Daniel Thompson 18:19.7 05:31.2 04:05.3 04:19.5 04:23.8
15 Robert Piskol 18:20.4 05:25.5 04:14.6 04:21.4 04:18.8
16 Graham Faulknor 18:21.2 05:31.6 04:16.9 04:15.7 04:18.3
17 Jake Johnson 18:32.4 05:26.4 04:23.3 04:35.8 04:06.8
18 Charlie Telesco 18:38.8 05:29.6 04:10.6 04:35.7 04:24.5
19 Josh Bordelon 18:45.5 05:22.5 04:27.6 04:46.7 04:08.7
20 Adam Lusk 18:46.3 05:27.5 04:26.1 04:44.8 04:08.6
21 Taylor Joy 18:47.4 05:25.1 04:20.6 04:53.3 04:08.4
22 Dominic Brissey 18:51.2 05:27.6 04:37.0 04:29.3 04:17.3
23 Tommy Aldo Sonin 18:51.9 05:34.8 04:11.4 04:40.3 04:25.7
24 Brian Pointer 18:52.4 05:21.6 04:41.7 04:38.4 04:10.6
25 William Warner 18:55.3 05:34.2 04:19.9 04:42.6 04:19.9
26 Adam Heil 19:09.9 05:33.9 04:30.4 04:34.5 04:31.1
27 Tucker McCormick 19:14.3 05:44.7 04:24.8 04:39.5 04:25.3
28 David Kelley 19:25.0 05:39.3 04:32.7 04:47.7 04:25.3
29 Romeo Sevilla 19:44.4 05:58.5 04:21.6 04:50.2 04:34.5
30 Michael Adlard 19:49.4 05:28.0 04:38.7 05:23.7 04:19.0
31 Andrew Brennan 20:38.5 06:02.2 04:46.8 05:04.7 04:44.9
32 Jose Miguel Ledee 21:24.5 05:56.9 04:41.4 05:55.5 04:50.6
33 Ryan Roberts 21:26.8 05:42.0 06:16.1 05:06.7 04:22.0
34 Kalem Smith 21:35.4 06:09.0 05:24.7 05:20.7 04:41.0
35 Brandon Merritt 21:41.6 06:26.2 04:50.0 05:24.4 05:00.9
36 Michael Roberts 22:41.1 06:48.5 04:49.9 05:28.4 05:34.4
DNF Craig Wesner DNF 05:27.9 10:41.1
DNF Brenton Ong DNF 38:27.6
SPORT MEN 40-49
1 Rusty Buholz 17:38.3 05:15.2 04:08.8 04:08.7 04:06.3
2 Scott K Seymour 17:39.9 05:26.9 03:54.4 04:09.3 04:09.3
3 Rod Kreiss 17:41.4 05:18.4 03:55.0 04:19.1 04:09.2
4 Charles Riblon 17:43.7 05:08.9 04:06.2 04:24.2 04:04.3
5 Jason Morvay 17:47.5 05:17.4 04:02.6 04:16.6 04:10.9
6 Kevin Williams 17:48.3 05:09.0 04:05.9 04:22.0 04:11.5
7 Nate Kent 17:54.4 05:35.3 03:54.6 04:14.9 04:09.6
8 Guillermo Lagos 18:14.0 05:25.4 04:07.5 04:26.6 04:14.5
9 Steven Ixquiac 18:15.9 05:22.9 04:14.4 04:22.6 04:16.5
10 Courtney Cook 18:21.8 05:28.7 04:13.9 04:24.6 04:14.7
11 Casey De Shong 18:25.4 05:37.8 04:04.7 04:22.7 04:20.1
12 Colin Brumelle 18:37.5 05:38.4 04:11.6 04:25.1 04:22.3
13 Eli Coplen 18:40.7 05:26.2 04:10.4 04:38.9 04:25.6
14 Jesse Yang 19:03.1 05:33.7 04:22.2 04:37.5 04:29.8
15 Charles Himes 19:16.4 05:38.5 04:16.6 04:42.2 04:39.5
16 Joe Watson 19:21.2 05:31.3 04:29.6 04:54.5 04:25.7
17 Shon Wilcox 19:37.7 05:32.1 04:34.2 05:02.8 04:28.5
18 lance bolden 19:39.2 05:24.6 04:54.3 04:59.5 04:20.9
19 Robert Kabanek 19:40.4 05:34.5 04:37.4 04:58.2 04:29.9
20 Geoff Eckert 19:43.5 06:10.5 03:49.9 04:03.7 05:40.8
21 Tom Van Ruiten 19:44.6 05:50.0 04:09.3 05:16.3 04:29.0
22 Wouter Hoeberechts 19:44.7 05:55.4 04:29.8 04:46.8 04:32.7
23 Myke Berna 19:47.6 05:28.2 04:56.0 05:07.4 04:16.5
24 Frank Leon 19:49.4 05:46.3 04:31.7 05:01.3 04:30.9
25 Craig Lassen 19:55.0 05:51.0 04:35.0 05:00.6 04:27.5
26 Brian Tong 19:56.7 05:50.1 04:35.2 04:53.6 04:38.3
27 Ken Dobson 20:01.2 05:27.4 04:19.1 05:11.4 05:03.3
28 Tim Smethurst 20:40.6 05:48.9 04:48.8 05:25.3 04:37.5
29 Michael Bruns 21:13.4 06:07.6 04:55.0 05:13.4 04:57.4
SPORT MEN 50+
1 Grady Mcleod 16:43.8 05:01.3 03:41.6 04:01.8 03:59.1
2 Anker Fanoe 17:33.2 05:19.0 03:58.1 04:12.1 04:04.0
3 Mark Jeffery 17:47.9 05:17.7 04:00.5 04:13.5 04:16.1
4 Michael Echelmeier 17:51.2 05:11.6 04:10.7 04:21.0 04:08.0
5 Tony Davis 18:00.0 05:17.9 04:03.7 04:29.6 04:08.8
6 Clark Sorensen 18:14.3 05:28.8 04:06.1 04:17.2 04:22.2
7 Steven Conger 19:14.8 05:28.9 04:37.3 04:41.4 04:27.2
