Mighty Dog 5K Run| Sunday, April 17, 2016

 

Rank Bib # Name Division Finish Time
1 99 Brad Thilges MED DOG 00:19:51
2 408 linda bull LARGE DOG 00:22:16
3 100 Patrick Gross SMALL DOG 00:22:40
4 2 Chris Arthur SMALL DOG 00:23:59
5 21 Amy Starr LARGE DOG 00:24:25
6 465 Henry Hawkins MED DOG 00:25:31
7 3 Daisy Davis MED DOG 00:26:54
8 101 Cassandra Trevino MED DOG 00:28:04
9 23 Jonathan Thompson MED DOG 00:28:08
10 11 Krissie Guzman SMALL DOG 00:28:16
11 105 June Montuori MED DOG 00:28:57
12 15 Francesca Marsh LARGE DOG 00:29:19
13 106 Joshua Steitzen LARGE DOG 00:30:57
14 107 Gina Saechao NO DOG 00:30:57
15 6 Tina Buffington LARGE DOG 00:30:58
16 13 Jill Jackson MED DOG 00:32:10
17 10 Kandis Gentry MED DOG 00:32:19
18 24 Michelle Workman MED DOG 00:32:54
19 14 Marites Kelly NO DOG 00:33:24
20 112 Tiffanny Sandon LARGE DOG 00:35:06
21 110 Maggy Mini NO DOG 00:39:22
22 111 Hank Mini NO DOG 00:39:24
23 16 Brienden Realph LARGE DOG 00:40:02
24 7 Patricia Doscher NO DOG 00:41:14
25 22 Nancy Taylor LARGE DOG 00:43:34
26 4 Michelle Barry LARGE DOG 00:44:17
27 12 Aimee Hill LARGE DOG 00:45:58
28 98 Susan Berg SMALL DOG 00:45:59
29 95 Portia Bailey SMALL DOG 00:52:44
30 464 Karin Harris LARGE DOG 00:57:55
31 20 Raquel Solomon SMALL DOG 00:58:06
32 18 Francis Sacluti LARGE DOG 1:16:08
Div Rank Division Bib # Name Finish Time
1 SMALL DOG 100 Patrick Gross 00:22:40
2 SMALL DOG 2 Chris Arthur 00:23:59
3 SMALL DOG 11 Krissie Guzman 00:28:16
4 SMALL DOG 98 Susan Berg 00:45:59
5 SMALL DOG 95 Portia Bailey 00:52:44
6 SMALL DOG 20 Raquel Solomon 00:58:06
         
1 MED DOG 99 Brad Thilges 00:19:51
2 MED DOG 465 Henry Hawkins 00:25:31
3 MED DOG 3 Richard Bach 00:26:54
4 MED DOG 101 Cassandra Trevino 00:28:04
5 MED DOG 23 Jonathan Thompson 00:28:08
6 MED DOG 105 June Montuori 00:28:57
7 MED DOG 13 Jill Jackson 00:32:10
8 MED DOG 10 Kandis Gentry 00:32:19
9 MED DOG 24 Michelle Workman 00:32:54
         
1 LARGE DOG 408 linda bull 00:22:16
2 LARGE DOG 21 Amy Starr 00:24:25
3 LARGE DOG 15 Francesca Marsh 00:29:19
4 LARGE DOG 106 Joshua Steitzen 00:30:57
5 LARGE DOG 6 Tina Buffington 00:30:58
6 LARGE DOG 112 Tiffanny Sandon 00:35:06
7 LARGE DOG 16 Brienden Realph 00:40:02
8 LARGE DOG 22 Nancy Taylor 00:43:34
9 LARGE DOG 4 Michelle Barry 00:44:17
10 LARGE DOG 12 Aimee Hill 00:45:58
11 LARGE DOG 464 Karin Harris 00:57:55
12 LARGE DOG 18 Francis Sacluti 1:16:08
         
1 NO DOG 107 Gina Saechao 00:30:57
2 NO DOG 14 Marites Kelly 00:33:24
3 NO DOG 110 Maggy Mini 00:39:22
4 NO DOG 111 Hank Mini 00:39:24
5 NO DOG 7 Patricia Doscher 00:41:14