Mighty Dog 5K/10K | Sunday, April 8, 2018
| Rank | Bib # | Name | Gun Elapsed | Age | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 485 | Victory Sportdesign | 17:24.0 | 47 | F | CANI |
| 2 | 401 | Charlotte Collingsworth | 21:44.1 | 30 | F | CANI |
| 3 | 371 | Colin Lough | 21:45.1 | 36 | M | LARGE |
| 4 | 498 | Jaya Wollenberger | 22:24.8 | 12 | F | NONE |
| 5 | 497 | Ryan Wenker | 22:45.0 | 40 | M | NONE |
| 6 | 487 | Paul Sterk | 23:05.7 | 52 | F | MED |
| 7 | 435 | Kate Kohagen | 23:25.9 | 33 | F | MED |
| 8 | 495 | Everardo Villalobos | 25:26.3 | 26 | F | SMALL |
| 9 | 372 | Timothy Angello | 26:08.1 | 46 | M | NONE |
| 10 | 373 | Todd Appleby | 26:49.1 | 41 | M | NONE |
| 11 | 483 | Anna Soares | 27:24.1 | 12 | F | LARGE |
| 12 | 455 | Harold Mistica | 27:37.0 | 37 | F | CANI |
| 13 | 499 | Samantha Wollenberger | 27:57.1 | 12 | F | MED |
| 14 | 479 | Manouch Shirvanioun | 28:06.0 | 56 | F | LARGE |
| 15 | 490 | Jennifer Tobits | 28:32.1 | 43 | F | CANI |
| 16 | 415 | Louis Godon | 28:32.1 | 46 | M | NONE |
| 17 | 370 | Gabriel Lyon | 28:42.0 | 10 | F | LARGE |
| 18 | 492 | Skyler Tuttle | 28:57.2 | 17 | F | LARGE |
| 19 | 416 | Luke Godon | 28:58.4 | 17 | M | NONE |
| 20 | 493 | Jose Untalan | 29:24.8 | 50 | F | MED |
| 21 | 465 | Marissa Ostrowski | 29:38.4 | 32 | F | NONE |
| 22 | 429 | Melinda Jolly | 30:24.1 | 33 | F | NONE |
| 23 | 428 | Brian Jolly | 30:24.9 | 38 | F | LARGE |
| 24 | 417 | Michaela Godon | 30:47.1 | 15 | F | MED |
| 25 | 468 | Jill Perrine | 31:03.6 | 47 | F | MED |
| 26 | 419 | misty green | 31:24.2 | 43 | F | SMALL |
| 27 | 433 | Laura Klein | 32:55.3 | 17 | F | NONE |
| 28 | 434 | Pam Klein | 32:58.6 | 50 | F | SMALL |
| 29 | 453 | Loretta Meija | 33:10.2 | 51 | F | NONE |
| 30 | 446 | Kelly Magee | 34:06.0 | 19 | F | NONE |
| 31 | 362 | Chance Legstrong | 34:07.2 | 60 | F | LARGE |
| 32 | 500 | Heidi Wollengerger | 34:31.1 | 54 | F | MED |
| 33 | 356 | Elijah moran | 34:57.0 | 10 | M | NONE |
| 34 | 466 | Mark Pace | 35:11.5 | 55 | F | LARGE |
| 35 | 357 | Michael Boyd | 35:15.7 | 35 | F | LARGE |
| 36 | 421 | Priscilla Hale | 35:27.5 | 43 | F | MED |
| 37 | 494 | Beth Untalan | 36:04.8 | 48 | F | NONE |
| 38 | 422 | Stacy Hamby | 36:16.6 | 25 | F | MED |
| 39 | 438 | Cheryl Kurywchak | 36:21.1 | 52 | F | NONE |
| 40 | 398 | Catie Casentini | 36:21.2 | 49 | F | CANI |
| 41 | 426 | Jessie Hogue | 36:41.2 | 37 | F | MED |
| 42 | 414 | Amanda Godon | 36:54.2 | 49 | F | NONE |
| 43 | 472 | Andy Preston | 37:44.2 | 49 | M | NONE |
| 44 | 420 | Ashley Guerriero | 37:56.1 | 28 | F | MED |
| 45 | 400 | O’Sum Cheung | 40:12.2 | 49 | F | LARGE |
| 46 | 369 | Ulrike Lesk | 41:49.3 | 56 | F | LARGE |
| 47 | 363 | Dave Kaffka | 42:04.7 | 45 | F | 10KLARGE |
| 48 | 366 | Benido Alonzo | 43:01.9 | 4 | F | LARGE |
| 49 | 409 | Austin Gabrielse | 43:48.9 | 30 | F | 10KMED |
| 50 | 359 | Peggy Holcomb | 44:01.3 | 53 | F | SMALL |
| 51 | 473 | Blandine Quinn | 46:33.1 | 50 | F | LARGE |
| 52 | 474 | Steven Quinn | 46:34.3 | 26 | M | NONE |
| 53 | 403 | Elizabeth DeRushe | 46:54.5 | 28 | F | NONE |
| 54 | 380 | Sarah Asher | 46:56.8 | 36 | F | LARGE |
| 55 | 488 | Nancy Taylor | 47:02.0 | 62 | F | CANI |
| 56 | 358 | Debi Diriecx | 48:15.3 | 59 | F | SMALL |
| 57 | 459 | Kathy Negrey | 48:17.0 | 60 | F | MED |
| 58 | 447 | Marla Marsh | 48:24.4 | 61 | F | 10KSMALL |
| 59 | 489 | Jeff Thorne | 48:32.9 | 50 | F | 10KMED |
| 60 | 351 | Henry Hawkins | 49:37.5 | 57 | F | 10KLARGE |
| 61 | 456 | Heather Moore | 49:49.2 | 36 | F | MED |
| 62 | 364 | Becky Trumbull | 49:56.8 | 44 | F | MED |
| 63 | 418 | Erika Gray | 50:04.4 | 31 | F | MED |
| 64 | 471 | Dustin Powell | 50:13.2 | 38 | F | LARGE |
| 65 | 354 | Andy Walsh | 50:21.9 | 46 | F | MED |
| 66 | 439 | Margaret Lee | 52:00.2 | 47 | F | MED |
| 67 | 430 | Iona Kellison | 52:00.7 | 31 | F | MED |
| 68 | 476 | Aracile Saromo | 52:24.3 | 56 | F | SMALL |
| 69 | 376 | Connor Appleby | 57:00.2 | 6 | M | NONE |
| 70 | 377 | Tara Appleby | 57:04.2 | 39 | F | MED |
| 71 | 374 | Lauren Appleby | 57:11.9 | 9 | F | NONE |
| 72 | 475 | Holly Ryerson | 57:59.4 | 34 | F | 10KLARGE |
| 73 | 467 | Tina Pagan | 59:05.1 | 48 | F | MED |
| 74 | 427 | Nailah Jackson | 59:23.3 | 26 | F | MED |
| 75 | 365 | Alyssa Lopez | 1:00:23.5 | 9 | F | MED |
| 76 | 441 | Judy Lesh | 1:00:23.5 | 64 | F | SMALL |
| 77 | 440 | Geoff Lesh | 1:01:14.0 | 65 | M | NONE |
| 78 | 480 | Richard Sizer | 1:01:15.3 | 69 | M | NONE |
| 79 | 451 | Katherine McHenry | 1:01:16.3 | 62 | F | NONE |
| 80 | 360 | Lynn Yelland | 1:01:34.3 | 60 | F | LARGE |
| 81 | 454 | Sheryl Miller | 1:01:35.1 | 60 | F | LARGE |
| 82 | 385 | Matt Baucum | 1:01:35.8 | 24 | M | NONE |
| 83 | 386 | Melissa Baucum | 1:01:36.1 | 23 | F | NONE |
| 84 | 491 | Lauren Trapp | 1:02:08.1 | 30 | F | LARGE |
| 85 | 405 | Axle Ethington | 1:02:14.6 | 36 | F | LARGE |
| 86 | 413 | Dale Gobin | 1:02:14.6 | 59 | F | LARGE |
| 87 | 408 | Royce Fonseca | 1:02:20.2 | 37 | F | MED |
| 88 | 460 | Christina Nunez | 1:02:29.1 | 30 | F | SMALL |
| 89 | 412 | MARIA GARZA RAMIREZ | 1:02:30.4 | 53 | F | SMALL |
| 90 | 461 | Jean Nunez | 1:02:40.3 | 59 | F | MED |
| 91 | 361 | Bridgett Stover | 1:04:05.0 | 53 | F | NONE |
| 92 | 411 | Stefani Garza | 1:05:21.4 | 19 | F | NONE |
| 93 | 368 | Sherrill Hanley | 1:05:42.5 | 58 | F | 10KSMALL |
| 94 | 469 | Natalie Pisciotta | 1:06:25.3 | 29 | F | MED |
| 95 | 402 | debbie Condosta | 1:06:27.3 | 56 | F | 10KMED |
| 96 | 442 | lisa lewis | 1:06:34.2 | 55 | F | NONE |
| 97 | 410 | Dana Gano | 1:06:37.3 | 67 | F | NONE |
| 98 | 437 | Ryan Kramer | 1:06:46.3 | 31 | F | LARGE |
| 99 | 477 | Emma Scruggs | 1:06:47.2 | 14 | F | MED |
| 100 | 436 | Desareh Kramer | 1:06:50.9 | 26 | F | NONE |
| 101 | 432 | Amy Kirk | 1:06:55.8 | 35 | F | MED |
| 102 | 355 | Becky Little | 1:07:00.6 | 43 | F | 10KNONE |
| 103 | 381 | Tamara Bailey | 1:07:05.3 | 40 | F | NONE |
| 104 | 425 | Lori Hoffmann | 1:07:53.2 | 60 | F | MED |
| 105 | 424 | Adele Ho | 1:07:54.3 | 59 | F | SMALL |
| 106 | 458 | Jessica Nadolski | 1:08:00.0 | 43 | F | LARGE |
| 107 | 457 | John Nadolski | 1:08:12.2 | 67 | M | NONE |
| 108 | 478 | Elizabeth Scruggs | 1:09:34.7 | 41 | F | LARGE |
| 109 | 406 | Morgan Flores | 1:09:57.7 | 18 | F | SMALL |
| 110 | 444 | Leslie Macek | 1:10:03.1 | 49 | F | SMALL |
| 111 | 445 | Mia Macek | 1:10:05.0 | 19 | F | NONE |
| 112 | 375 | Clifford Appleby | 1:10:18.5 | 66 | M | NONE |
| 113 | 407 | Nicole Flud | 1:10:43.6 | 31 | F | LARGE |
| 114 | 396 | Mikayla Canales | 1:11:06.7 | 19 | F | NONE |
| 115 | 393 | Tanya Cain | 1:11:06.7 | 48 | F | SMALL |
| 116 | 395 | Michael Canales | 1:11:52.1 | 45 | F | MED |
| 117 | 397 | Allie Canales | 1:14:14.1 | 23 | F | SMALL |
| 118 | 450 | Dominic Martin | 1:14:14.6 | 11 | M | NONE |
| 119 | 449 | Valerie Martin | 1:14:15.5 | 42 | F | LARGE |
| 120 | 383 | Rachel Baris | 1:14:23.3 | 39 | F | NONE |
| 121 | 394 | Jaymes Canales | 1:14:27.0 | 44 | F | MED |
| 122 | 404 | Anthony DiPalma | 1:14:48.7 | 31 | M | NONE |
| 123 | 423 | Aimee Hill | 1:16:16.6 | 41 | F | 10KLARGE |
| 124 | 452 | Jenifer Meadows | 1:17:12.0 | 39 | F | LARGE |
| 125 | 391 | Lisa Bettencourt | 1:20:15.5 | 46 | F | 10KSMALL |
| 126 | 384 | Bunny Barron | 1:20:24.4 | 28 | F | LARGE |
| 127 | 448 | Francesca Marsh | 1:20:35.4 | 55 | F | 10KLARGE |
| 128 | 367 | Jim Hanley | 1:21:28.3 | 69 | M | 10KSMALL |
5K Cani
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 485 | Victory Sportdesign | 17:24.0 | 47 | F | CANI |
| 2 | 401 | Charlotte Collingsworth | 21:44.1 | 30 | F | CANI |
| 3 | 455 | Harold Mistica | 27:37.0 | 37 | F | CANI |
| 4 | 490 | Jennifer Tobits | 28:32.1 | 43 | F | CANI |
| 5 | 398 | Catie Casentini | 36:21.2 | 49 | F | CANI |
| 6 | 488 | Nancy Taylor | 47:02.0 | 62 | F | CANI |
5K Small Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 495 | Everardo Villalobos | 25:26.3 | 26 | F | SMALL |
| 2 | 419 | misty green | 31:24.2 | 43 | F | SMALL |
| 3 | 434 | Pam Klein | 32:58.6 | 50 | F | SMALL |
| 4 | 359 | Peggy Holcomb | 44:01.3 | 53 | F | SMALL |
| 5 | 358 | Debi Diriecx | 48:15.3 | 59 | F | SMALL |
| 6 | 476 | Aracile Saromo | 52:24.3 | 56 | F | SMALL |
| 7 | 441 | Judy Lesh | 1:00:23.5 | 64 | F | SMALL |
| 8 | 460 | Christina Nunez | 1:02:29.1 | 30 | F | SMALL |
| 9 | 412 | MARIA GARZA RAMIREZ | 1:02:30.4 | 53 | F | SMALL |
| 10 | 424 | Adele Ho | 1:07:54.3 | 59 | F | SMALL |
| 11 | 406 | Morgan Flores | 1:09:57.7 | 18 | F | SMALL |
| 12 | 444 | Leslie Macek | 1:10:03.1 | 49 | F | SMALL |
| 13 | 393 | Tanya Cain | 1:11:06.7 | 48 | F | SMALL |
| 14 | 397 | Allie Canales | 1:14:14.1 | 23 | F | SMALL |
5K Medium Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 487 | Paul Sterk | 23:05.7 | 52 | F | MED |
| 2 | 435 | Kate Kohagen | 23:25.9 | 33 | F | MED |
| 3 | 499 | Samantha Wollenberger | 27:57.1 | 12 | F | MED |
| 4 | 493 | Jose Untalan | 29:24.8 | 50 | F | MED |
| 5 | 417 | Michaela Godon | 30:47.1 | 15 | F | MED |
| 6 | 468 | Jill Perrine | 31:03.6 | 47 | F | MED |
| 7 | 500 | Heidi Wollengerger | 34:31.1 | 54 | F | MED |
| 8 | 421 | Priscilla Hale | 35:27.5 | 43 | F | MED |
| 9 | 422 | Stacy Hamby | 36:16.6 | 25 | F | MED |
| 10 | 426 | Jessie Hogue | 36:41.2 | 37 | F | MED |
| 11 | 420 | Ashley Guerriero | 37:56.1 | 28 | F | MED |
| 12 | 459 | Kathy Negrey | 48:17.0 | 60 | F | MED |
| 13 | 456 | Heather Moore | 49:49.2 | 36 | F | MED |
| 14 | 364 | Becky Trumbull | 49:56.8 | 44 | F | MED |
| 15 | 418 | Erika Gray | 50:04.4 | 31 | F | MED |
| 16 | 354 | Andy Walsh | 50:21.9 | 46 | F | MED |
| 17 | 439 | Margaret Lee | 52:00.2 | 47 | F | MED |
| 18 | 430 | Iona Kellison | 52:00.7 | 31 | F | MED |
| 19 | 377 | Tara Appleby | 57:04.2 | 39 | F | MED |
| 20 | 467 | Tina Pagan | 59:05.1 | 48 | F | MED |
| 21 | 427 | Nailah Jackson | 59:23.3 | 26 | F | MED |
| 22 | 365 | Alyssa Lopez | 1:00:23.5 | 9 | F | MED |
| 23 | 408 | Royce Fonseca | 1:02:20.2 | 37 | F | MED |
| 24 | 461 | Jean Nunez | 1:02:40.3 | 59 | F | MED |
| 25 | 469 | Natalie Pisciotta | 1:06:25.3 | 29 | F | MED |
| 26 | 477 | Emma Scruggs | 1:06:47.2 | 14 | F | MED |
| 27 | 432 | Amy Kirk | 1:06:55.8 | 35 | F | MED |
| 28 | 425 | Lori Hoffmann | 1:07:53.2 | 60 | F | MED |
| 29 | 395 | Michael Canales | 1:11:52.1 | 45 | F | MED |
| 30 | 394 | Jaymes Canales | 1:14:27.0 | 44 | F | MED |
5K Large Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 483 | Anna Soares | 27:24.1 | 12 | F | LARGE |
| 2 | 479 | Manouch Shirvanioun | 28:06.0 | 56 | F | LARGE |
| 3 | 370 | Gabriel Lyon | 28:42.0 | 10 | F | LARGE |
| 4 | 492 | Skyler Tuttle | 28:57.2 | 17 | F | LARGE |
| 5 | 428 | Brian Jolly | 30:24.9 | 38 | F | LARGE |
| 6 | 362 | Chance Legstrong | 34:07.2 | 60 | F | LARGE |
| 7 | 466 | Mark Pace | 35:11.5 | 55 | F | LARGE |
| 8 | 357 | Michael Boyd | 35:15.7 | 35 | F | LARGE |
| 9 | 400 | O’Sum Cheung | 40:12.2 | 49 | F | LARGE |
| 10 | 369 | Ulrike Lesk | 41:49.3 | 56 | F | LARGE |
| 11 | 473 | Blandine Quinn | 46:33.1 | 50 | F | LARGE |
| 12 | 380 | Sarah Asher | 46:56.8 | 36 | F | LARGE |
| 13 | 471 | Dustin Powell | 50:13.2 | 38 | F | LARGE |
| 14 | 360 | Lynn Yelland | 1:01:34.3 | 60 | F | LARGE |
| 15 | 454 | Sheryl Miller | 1:01:35.1 | 60 | F | LARGE |
| 16 | 491 | Lauren Trapp | 1:02:08.1 | 30 | F | LARGE |
| 17 | 405 | Axle Ethington | 1:02:14.6 | 36 | F | LARGE |
| 18 | 413 | Dale Gobin | 1:02:14.6 | 59 | F | LARGE |
| 19 | 437 | Ryan Kramer | 1:06:46.3 | 31 | F | LARGE |
| 20 | 458 | Jessica Nadolski | 1:08:00.0 | 43 | F | LARGE |
| 21 | 478 | Elizabeth Scruggs | 1:09:34.7 | 41 | F | LARGE |
| 22 | 407 | Nicole Flud | 1:10:43.6 | 31 | F | LARGE |
| 23 | 449 | Valerie Martin | 1:14:15.5 | 42 | F | LARGE |
| 24 | 452 | Jenifer Meadows | 1:17:12.0 | 39 | F | LARGE |
| 25 | 384 | Bunny Barron | 1:20:24.4 | 28 | F | LARGE |
10K Small Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 447 | Marla Marsh | 48:24.4 | 61 | F | 10KSMALL |
| 2 | 368 | Sherrill Hanley | 1:05:42.5 | 58 | F | 10KSMALL |
| 3 | 391 | Lisa Bettencourt | 1:20:15.5 | 46 | F | 10KSMALL |
10K Medium Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 409 | Austin Gabrielse | 43:48.9 | 30 | F | 10KMED |
| 2 | 489 | Jeff Thorne | 48:32.9 | 50 | F | 10KMED |
| 3 | 402 | debbie Condosta | 1:06:27.3 | 56 | F | 10KMED |
10K Large Dogs
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 363 | Dave Kaffka | 42:04.7 | 45 | F | 10KLARGE |
| 2 | 351 | Henry Hawkins | 49:37.5 | 57 | F | 10KLARGE |
| 3 | 475 | Holly Ryerson | 57:59.4 | 34 | F | 10KLARGE |
| 4 | 423 | Aimee Hill | 1:16:16.6 | 41 | F | 10KLARGE |
| 5 | 448 | Francesca Marsh | 1:20:35.4 | 55 | F | 10KLARGE |
5K Males
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 485 | Victory Sportdesign | 17:24.0 | 47 | F | CANI |
| 2 | 401 | Charlotte Collingsworth | 21:44.1 | 30 | F | CANI |
| 3 | 455 | Harold Mistica | 27:37.0 | 37 | F | CANI |
| 4 | 490 | Jennifer Tobits | 28:32.1 | 43 | F | CANI |
| 5 | 398 | Catie Casentini | 36:21.2 | 49 | F | CANI |
| 6 | 488 | Nancy Taylor | 47:02.0 | 62 | F | CANI |
5K Females
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 498 | Jaya Wollenberger | 22:24.8 | 12 | F |
| 2 | 465 | Marissa Ostrowski | 29:38.4 | 32 | F |
| 3 | 429 | Melinda Jolly | 30:24.1 | 33 | F |
| 4 | 433 | Laura Klein | 32:55.3 | 17 | F |
| 5 | 453 | Loretta Meija | 33:10.2 | 51 | F |
| 6 | 446 | Kelly Magee | 34:06.0 | 19 | F |
| 7 | 494 | Beth Untalan | 36:04.8 | 48 | F |
| 8 | 438 | Cheryl Kurywchak | 36:21.1 | 52 | F |
| 9 | 414 | Amanda Godon | 36:54.2 | 49 | F |
| 10 | 403 | Elizabeth DeRushe | 46:54.5 | 28 | F |
| 11 | 374 | Lauren Appleby | 57:11.9 | 9 | F |
| 12 | 451 | Katherine McHenry | 1:01:16.3 | 62 | F |
| 13 | 386 | Melissa Baucum | 1:01:36.1 | 23 | F |
| 14 | 361 | Bridgett Stover | 1:04:05.0 | 53 | F |
| 15 | 411 | Stefani Garza | 1:05:21.4 | 19 | F |
| 16 | 442 | lisa lewis | 1:06:34.2 | 55 | F |
| 17 | 410 | Dana Gano | 1:06:37.3 | 67 | F |
| 18 | 436 | Desareh Kramer | 1:06:50.9 | 26 | F |
| 19 | 381 | Tamara Bailey | 1:07:05.3 | 40 | F |
| 20 | 445 | Mia Macek | 1:10:05.0 | 19 | F |
| 21 | 396 | Mikayla Canales | 1:11:06.7 | 19 | F |
| 22 | 383 | Rachel Baris | 1:14:23.3 | 39 | F |
10K Females
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 355 | Becky Little | 1:07:00.6 | 43 | F |