Mother’s Day Coed 5K | Sunday, May 13, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 19 | Jose Castellanos | 38 | 19:46.8 | 5K |
| 2 | 10 | Bradley Bertossa | 13 | 20:26.9 | 5K |
| 3 | 49 | Greg Mandler | 54 | 20:39.9 | 5K |
| 4 | 62 | Andrew Neyhart | 48 | 21:04.7 | 5K |
| 5 | 89 | Ryan Wenker | 40 | 22:09.8 | 5K |
| 6 | 37 | Rocco Hanson | 13 | 23:39.2 | 5K |
| 7 | 17 | Robert Brown | 61 | 25:19.3 | 5K |
| 8 | 31 | Collin Garrison | 11 | 26:41.6 | 5K |
| 9 | 9 | Brian Bertossa | 55 | 26:49.2 | 5K |
| 10 | 30 | Krista Garrison | 45 | 26:53.3 | 5K |
| 11 | 12 | Sharon Bertossa | 52 | 27:19.3 | 5K |
| 12 | 11 | Sydney Bertossa | 11 | 29:01.9 | 5K |
| 13 | 57 | June Montuori | 63 | 29:20.8 | 5K |
| 14 | 69 | Jennifer Perez | 40 | 29:23.0 | 5K |
| 15 | 91 | Heather Williams | 26 | 29:35.0 | 5K |
| 16 | 44 | patrick larish | 57 | 30:15.9 | 5K |
| 17 | 93 | Angela Saetern | 34 | 30:42.2 | 5K |
| 18 | 42 | Patricia Klipp | 54 | 30:53.9 | 5K |
| 19 | 83 | Judith Toriz | 25 | 32:02.2 | 5K |
| 20 | 68 | Jennifer Park | 53 | 32:17.3 | 5K |
| 21 | 60 | Don Myers | 61 | 32:29.6 | 5K |
| 22 | 24 | Emily Davidson | 27 | 32:56.2 | 5K |
| 23 | 25 | Brandy DODSON | 39 | 33:36.1 | 5K |
| 24 | 23 | Julia Croteau | 48 | 33:36.5 | 5K |
| 25 | 59 | Kyong Myers | 54 | 34:09.4 | 5K |
| 26 | 55 | krystal merideth | 28 | 34:52.7 | 5K |
| 27 | 18 | Guy Bryant | 55 | 35:01.2 | 5K |
| 28 | 1 | Brittney Alling | 25 | 35:07.1 | 5K |
| 29 | 51 | Victoria McDowell | 24 | 35:16.8 | 5K |
| 30 | 65 | Lisa Oliver | 48 | 35:18.3 | 5K |
| 31 | 64 | Bryan Oliver | 24 | 35:18.5 | 5K |
| 32 | 63 | Sarah Nichols | 41 | 35:33.0 | 5K |
| 33 | 36 | Maria Guia | 45 | 35:54.2 | 5K |
| 34 | 34 | Marsha Greiner | 35 | 36:08.7 | 5K |
| 35 | 72 | Allen Reid | 77 | 36:11.2 | 5K |
| 36 | 35 | Desiree Greiner | 39 | 36:16.4 | 5K |
| 37 | 325 | Mary Simpson | 63 | 36:33.6 | 5K |
| 38 | 333 | Hannah Hazelet | 34 | 37:05.0 | 5K |
| 39 | 14 | Hailey Brinkman | 15 | 37:05.7 | 5K |
| 40 | 332 | Jason Jones | 34 | 37:08.1 | 5K |
| 41 | 67 | Vandressa Oyao | 50 | 37:21.2 | 5K |
| 42 | 13 | Rapheal Booker | 43 | 37:32.5 | 5K |
| 43 | 94 | Roxanna Gomez | 45 | 37:36.1 | 5K |
| 44 | 50 | Marla Marsh | 61 | 37:39.4 | 5K |
| 45 | 5 | Emily Bandol | 41 | 38:12.9 | 5K |
| 46 | 66 | Shelley O’Mary | 52 | 38:51.6 | 5K |
| 47 | 98 | Deirdre Fitzgerald | 48 | 39:01.3 | 5K |
| 48 | 8 | Jennifer Berkenpas | 36 | 39:17.9 | 5K |
| 49 | 79 | Elizabeth Soto | 31 | 39:22.6 | 5K |
| 50 | 330 | Chris Watanabe | 46 | 39:41.2 | 5K |
| 51 | 15 | Meredith Brown | 56 | 40:00.3 | 5K |
| 52 | 20 | Katie Chacon Byrnes | 35 | 40:04.4 | 5K |
| 53 | 88 | Yasmen Watanabe | 40 | 40:32.6 | 5K |
| 54 | 16 | Melissa Brown | 37 | 40:36.4 | 5K |
| 55 | 78 | Heather Silvera | 36 | 40:37.2 | 5K |
| 56 | 61 | Johnny Nari | 10 | 40:44.3 | 5K |
| 57 | 82 | Nichole Torgerson | 39 | 40:44.7 | 5K |
| 58 | 40 | Vickie Horvath | 56 | 41:00.4 | 5K |
| 59 | 21 | Steve Chavez | 34 | 41:02.2 | 5K |
| 60 | 32 | Tobie Goldbeck | 62 | 41:32.9 | 5K |
| 61 | 81 | Nancy Taylor | 62 | 42:00.4 | 5K |
| 62 | 27 | Alisha Edwards | 35 | 43:49.6 | 5K |
| 63 | 52 | Rebecca McGreal | 37 | 45:23.4 | 5K |
| 64 | 80 | Nancy Swaninger | 57 | 45:38.0 | 5K |
| 65 | 53 | Christina Mee | 31 | 45:38.6 | 5K |
| 66 | 85 | Cheryl Villano | 57 | 47:01.4 | 5K |
| 67 | 86 | Matthew Villano | 12 | 47:10.3 | 5K |
| 68 | 38 | Rendi Hodge | 43 | 48:07.3 | 5K |
| 69 | 39 | Avery Hodge | 16 | 48:07.6 | 5K |
| 70 | 338 | Debi Dirickx | 59 | 48:57.8 | 5K |
| 71 | 337 | Donna Chin | 51 | 48:58.2 | 5K |
| 72 | 327 | Gloria Golzar | 34 | 50:08.2 | 5K |
| 73 | 326 | Mowreen Helm | 61 | 50:08.4 | 5K |
| 74 | 33 | Sarah Grandbois | 31 | 50:27.9 | 5K |
| 75 | 71 | Josephine Quijada | 45 | 51:48.4 | 5K |
| 76 | 84 | Dorothy Vergel | 36 | 51:49.5 | 5K |
| 77 | 54 | Grandma Meow | 62 | 52:36.9 | 5K |
| 78 | 75 | ROSSANA RULE | 57 | 52:51.7 | 5K |
| 79 | 46 | Lynn Lewis | 50 | 52:54.3 | 5K |
| 80 | 87 | Katherine Wagner | 63 | 53:10.7 | 5K |
| 81 | 48 | Tomas Lopez | 26 | 53:30.1 | 5K |
| 82 | 43 | Karyn Lankford | 46 | 53:39.0 | 5K |
| 83 | 47 | Heather Lopez | 24 | 53:39.8 | 5K |
| 84 | 73 | elainne rule | 31 | 53:51.5 | 5K |
| 85 | 76 | DIONIUS RULE | 67 | 53:54.6 | 5K |
| 86 | 74 | JUNIUS RULE | 33 | 54:13.9 | 5K |
| 87 | 2 | Tamara Bailey | 41 | 54:40.7 | 5K |
| 88 | 3 | Makayla Bailey | 17 | 54:41.3 | 5K |
| 89 | 97 | Ryan Kline | 6 | 54:46.8 | 5K |
| 90 | 95 | Cassandra Kline | 42 | 54:47.6 | 5K |
| 91 | 96 | Camron Kline | 11 | 54:50.6 | 5K |
| 92 | 92 | Tenell Woods | 41 | 54:52.6 | 5K |
| 93 | 90 | Antwionett Wheeler | 42 | 54:54.1 | 5K |
| 94 | 22 | Windy Cox | 44 | 54:54.7 | 5K |
| 95 | 29 | Joan Esquibel | 17 | 1:04:15.2 | 5K |
| 96 | 45 | Moana Lee | 55 | 1:04:19.5 | 5K |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 11 | Sydney Bertossa | 11 | 29:01.9 | 5K |
| 2 | 14 | Hailey Brinkman | 15 | 37:05.7 | 5K |
| 3 | 39 | Avery Hodge | 16 | 48:07.6 | 5K |
| 4 | 3 | Makayla Bailey | 17 | 54:41.3 | 5K |
| 5 | 29 | Joan Esquibel | 17 | 1:04:15.2 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 91 | Heather Williams | 26 | 29:35.0 | 5K |
| 2 | 83 | Judith Toriz | 25 | 32:02.2 | 5K |
| 3 | 24 | Emily Davidson | 27 | 32:56.2 | 5K |
| 4 | 55 | krystal merideth | 28 | 34:52.7 | 5K |
| 5 | 1 | Brittney Alling | 25 | 35:07.1 | 5K |
| 6 | 51 | Victoria McDowell | 24 | 35:16.8 | 5K |
| 7 | 47 | Heather Lopez | 24 | 53:39.8 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 93 | Angela Saetern | 34 | 30:42.2 | 5K |
| 2 | 25 | Brandy DODSON | 39 | 33:36.1 | 5K |
| 3 | 34 | Marsha Greiner | 35 | 36:08.7 | 5K |
| 4 | 35 | Desiree Greiner | 39 | 36:16.4 | 5K |
| 5 | 333 | Hannah Hazelet | 34 | 37:05.0 | 5K |
| 6 | 8 | Jennifer Berkenpas | 36 | 39:17.9 | 5K |
| 7 | 79 | Elizabeth Soto | 31 | 39:22.6 | 5K |
| 8 | 20 | Katie Chacon Byrnes | 35 | 40:04.4 | 5K |
| 9 | 16 | Melissa Brown | 37 | 40:36.4 | 5K |
| 10 | 78 | Heather Silvera | 36 | 40:37.2 | 5K |
| 11 | 82 | Nichole Torgerson | 39 | 40:44.7 | 5K |
| 12 | 27 | Alisha Edwards | 35 | 43:49.6 | 5K |
| 13 | 52 | Rebecca McGreal | 37 | 45:23.4 | 5K |
| 14 | 53 | Christina Mee | 31 | 45:38.6 | 5K |
| 15 | 327 | Gloria Golzar | 34 | 50:08.2 | 5K |
| 16 | 33 | Sarah Grandbois | 31 | 50:27.9 | 5K |
| 17 | 84 | Dorothy Vergel | 36 | 51:49.5 | 5K |
| 18 | 73 | elainne rule | 31 | 53:51.5 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 30 | Krista Garrison | 45 | 26:53.3 | 5K |
| 2 | 69 | Jennifer Perez | 40 | 29:23.0 | 5K |
| 3 | 23 | Julia Croteau | 48 | 33:36.5 | 5K |
| 4 | 65 | Lisa Oliver | 48 | 35:18.3 | 5K |
| 5 | 63 | Sarah Nichols | 41 | 35:33.0 | 5K |
| 6 | 36 | Maria Guia | 45 | 35:54.2 | 5K |
| 7 | 13 | Rapheal Booker | 43 | 37:32.5 | 5K |
| 8 | 94 | Roxanna Gomez | 45 | 37:36.1 | 5K |
| 9 | 5 | Emily Bandol | 41 | 38:12.9 | 5K |
| 10 | 98 | Deirdre Fitzgerald | 48 | 39:01.3 | 5K |
| 11 | 88 | Yasmen Watanabe | 40 | 40:32.6 | 5K |
| 12 | 38 | Rendi Hodge | 43 | 48:07.3 | 5K |
| 13 | 71 | Josephine Quijada | 45 | 51:48.4 | 5K |
| 14 | 43 | Karyn Lankford | 46 | 53:39.0 | 5K |
| 15 | 2 | Tamara Bailey | 41 | 54:40.7 | 5K |
| 16 | 95 | Cassandra Kline | 42 | 54:47.6 | 5K |
| 17 | 92 | Tenell Woods | 41 | 54:52.6 | 5K |
| 18 | 90 | Antwionett Wheeler | 42 | 54:54.1 | 5K |
| 19 | 22 | Windy Cox | 44 | 54:54.7 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 12 | Sharon Bertossa | 52 | 27:19.3 | 5K |
| 2 | 42 | Patricia Klipp | 54 | 30:53.9 | 5K |
| 3 | 68 | Jennifer Park | 53 | 32:17.3 | 5K |
| 4 | 59 | Kyong Myers | 54 | 34:09.4 | 5K |
| 5 | 67 | Vandressa Oyao | 50 | 37:21.2 | 5K |
| 6 | 66 | Shelley O’Mary | 52 | 38:51.6 | 5K |
| 7 | 15 | Meredith Brown | 56 | 40:00.3 | 5K |
| 8 | 40 | Vickie Horvath | 56 | 41:00.4 | 5K |
| 9 | 80 | Nancy Swaninger | 57 | 45:38.0 | 5K |
| 10 | 85 | Cheryl Villano | 57 | 47:01.4 | 5K |
| 11 | 338 | Debi Dirickx | 59 | 48:57.8 | 5K |
| 12 | 337 | Donna Chin | 51 | 48:58.2 | 5K |
| 13 | 75 | ROSSANA RULE | 57 | 52:51.7 | 5K |
| 14 | 46 | Lynn Lewis | 50 | 52:54.3 | 5K |
| 15 | 45 | Moana Lee | 55 | 1:04:19.5 | 5K |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 57 | June Montuori | 63 | 29:20.8 | 5K |
| 2 | 325 | Mary Simpson | 63 | 36:33.6 | 5K |
| 3 | 50 | Marla Marsh | 61 | 37:39.4 | 5K |
| 4 | 32 | Tobie Goldbeck | 62 | 41:32.9 | 5K |
| 5 | 81 | Nancy Taylor | 62 | 42:00.4 | 5K |
| 6 | 326 | Mowreen Helm | 61 | 50:08.4 | 5K |
| 7 | 54 | Grandma Meow | 62 | 52:36.9 | 5K |
| 8 | 87 | Katherine Wagner | 63 | 53:10.7 | 5K |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 10 | Bradley Bertossa | 13 | 20:26.9 | 5K |
| 2 | 37 | Rocco Hanson | 13 | 23:39.2 | 5K |
| 3 | 31 | Collin Garrison | 11 | 26:41.6 | 5K |
| 4 | 61 | Johnny Nari | 10 | 40:44.3 | 5K |
| 5 | 86 | Matthew Villano | 12 | 47:10.3 | 5K |
| 6 | 97 | Ryan Kline | 6 | 54:46.8 | 5K |
| 7 | 96 | Camron Kline | 11 | 54:50.6 | 5K |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 64 | Bryan Oliver | 24 | 35:18.5 | 5K |
| 2 | 48 | Tomas Lopez | 26 | 53:30.1 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 19 | Jose Castellanos | 38 | 19:46.8 | 5K |
| 2 | 332 | Jason Jones | 34 | 37:08.1 | 5K |
| 3 | 21 | Steve Chavez | 34 | 41:02.2 | 5K |
| 4 | 74 | JUNIUS RULE | 33 | 54:13.9 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 62 | Andrew Neyhart | 48 | 21:04.7 | 5K |
| 2 | 89 | Ryan Wenker | 40 | 22:09.8 | 5K |
| 3 | 330 | Chris Watanabe | 46 | 39:41.2 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 49 | Greg Mandler | 54 | 20:39.9 | 5K |
| 2 | 9 | Brian Bertossa | 55 | 26:49.2 | 5K |
| 3 | 44 | patrick larish | 57 | 30:15.9 | 5K |
| 4 | 18 | Guy Bryant | 55 | 35:01.2 | 5K |
Males 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 17 | Robert Brown | 61 | 25:19.3 | 5K |
| 2 | 60 | Don Myers | 61 | 32:29.6 | 5K |
| 3 | 76 | DIONIUS RULE | 67 | 53:54.6 | 5K |
Males 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 72 | Allen Reid | 77 | 36:11.2 | 5K |