Mother’s Day Duathlon| Sunday, May 8, 2016

 

Rank Bib # Name Gender Age Division Run 1 and Bike   RUN 2   Finish Time
            Time Rank Time Rank  
1 905 Maria Sandoval FEMALE 54 FAMILY RELAY 00:38:43 1 00:16:38 2 00:55:21
2 90 Stacey Gillis FEMALE 47 FEMALE 40-49 00:38:59 2 00:16:40 3 00:55:39
3 904 Grace Reed FEMALE 10 FEMALE 19&UNDER 00:43:30 4 00:16:24 1 00:59:54
4 911 Jonika Lomeli FEMALE 44 FEMALE 40-49 00:42:27 3 00:17:38 5 1:00:05
5 88 Katie Enriquez FEMALE 25 FEMALE 20-29 00:46:17 5 00:17:55 6 1:04:12
6 902 Lacy Pomerson FEMALE 33 FEMALE 30-39 00:46:21 6 00:18:35 7 1:04:56
7 95 Alyssa Keeney-Roe FEMALE 35 FEMALE 30-39 00:47:23 8 00:19:15 8 1:06:38
8 912 Erica Shearer FEMALE 41 FEMALE 40-49 00:47:19 7 00:19:43 9 1:07:02
9 93 Melissa Jordan FEMALE 31 FEMALE 30-39 00:48:21 9 00:20:58 10 1:09:19
10 901 Sara Petty FEMALE 39 FAMILY RELAY 00:53:05 16 00:16:45 4 1:09:50
11 910 Amelya Gross FEMALE 31 FEMALE 30-39 00:50:38 12 00:21:44 11 1:12:22
12 134 Larisa Pond FEMALE 46 FEMALE 40-49 00:51:11 13 00:21:47 12 1:12:58
13 99 Meriem McKay FEMALE 54 FEMALE 50-59 00:49:53 11 00:23:32 15 1:13:25
14 86 Susan Butterworth FEMALE 56 FEMALE 50-59 00:51:33 15 00:21:59 13 1:13:32
15 92 Christine Jackson FEMALE 46 FEMALE 40-49 00:49:10 10 00:24:54 17 1:14:04
16 91 Jennifer Homen FEMALE 33 FEMALE 30-39 00:53:17 17 00:22:16 14 1:15:33
17 100 Jenni Merrell FEMALE 41 FEMALE 40-49 00:51:21 14 00:25:07 19 1:16:28
18 907 Debbie Strukan FEMALE 58 FEMALE 50-59 00:56:07 18 00:27:03 20 1:23:10
19 87 Leslie Davis FEMALE 64 FEMALE 60-69 1:00:32 20 00:24:16 16 1:24:48
20 101 Jennifer Olenchuk FEMALE 28 FAMILY RELAY 1:08:39 22 00:25:00 18 1:33:39
21 906 Janice Sorensen FEMALE 63 FAMILY RELAY 1:00:06 19 00:34:48 22 1:34:54
22 94 Wilma Keeney FEMALE 67 FEMALE 60-69 1:07:46 21 00:29:57 21 1:37:43
Div Rank Division Age Bib # Name Gender RUN1 AND BIKE   RUN   Finish Time
            Time Rank Time Rank  
1 FAMILY RELAY 905 Maria Sandoval 00:38:43 1 00:16:38 1 00:55:21
2 FAMILY RELAY 901 Sara Petty 00:53:05 2 00:16:45 2 1:09:50
3 FAMILY RELAY 101 Jennifer Olenchuk 1:08:39 4 00:25:00 3 1:33:39
4 FAMILY RELAY 906 Janice Sorensen 1:00:06 3 00:34:48 4 1:34:54
                     
1 FEMALE 19&UNDER 10 904 Grace Reed FEMALE 00:43:30 1 00:16:24 1 00:59:54
                     
1 FEMALE 20-29 25 88 Katie Enriquez FEMALE 00:46:17 1 00:17:55 1 1:04:12
                     
1 FEMALE 30-39 33 902 Lacy Pomerson FEMALE 00:46:21 1 00:18:35 1 1:04:56
2 FEMALE 30-39 35 95 Alyssa Keeney-Roe FEMALE 00:47:23 2 00:19:15 2 1:06:38
3 FEMALE 30-39 31 93 Melissa Jordan FEMALE 00:48:21 3 00:20:58 3 1:09:19
4 FEMALE 30-39 31 910 Amelya Gross FEMALE 00:50:38 4 00:21:44 4 1:12:22
5 FEMALE 30-39 33 91 Jennifer Homen FEMALE 00:53:17 5 00:22:16 5 1:15:33
                     
1 FEMALE 40-49 47 90 Stacey Gillis FEMALE 00:38:59 1 00:16:40 1 00:55:39
2 FEMALE 40-49 44 911 Jonika Lomeli FEMALE 00:42:27 2 00:17:38 2 1:00:05
3 FEMALE 40-49 41 912 Erica Shearer FEMALE 00:47:19 3 00:19:43 3 1:07:02
4 FEMALE 40-49 46 134 Larisa Pond FEMALE 00:51:11 5 00:21:47 4 1:12:58
5 FEMALE 40-49 46 92 Christine Jackson FEMALE 00:49:10 4 00:24:54 5 1:14:04
6 FEMALE 40-49 41 100 Jenni Merrell FEMALE 00:51:21 6 00:25:07 6 1:16:28
                     
1 FEMALE 50-59 54 99 Meriem McKay FEMALE 00:49:53 1 00:23:32 2 1:13:25
2 FEMALE 50-59 56 86 Susan Butterworth FEMALE 00:51:33 2 00:21:59 1 1:13:32
3 FEMALE 50-59 58 907 Debbie Strukan FEMALE 00:56:07 3 00:27:03 3 1:23:10
                     
1 FEMALE 60-69 64 87 Leslie Davis FEMALE 1:00:32 1 00:24:16 1 1:24:48
2 FEMALE 60-69 67 94 Wilma Keeney FEMALE 1:07:46 2 00:29:57 2 1:37:43