Mother’s Day Triathlon| Sunday, May 8, 2016

 

Rank Bib # Name Gender Age Division SWIM   BIKE   RUN   Finish Time
            Time Rank Time Rank Time Rank  
1 435 Sarah Dolley FEMALE 17 FEMALE 19&UNDER 00:04:42 1 00:23:57 3 00:15:09 2 00:43:48
2 498 Catherine Sullivan FEMALE 44 FAMILY RELAY 00:05:05 6 00:22:36 2 00:16:12 3 00:43:53
3 493 Kimberly Spencer FEMALE 25 FEMALE 20-29 00:06:43 24 00:31:40 41 00:07:07 1 00:45:30
4 425 Deborah Battaglia FEMALE 48 FEMALE 40-49 00:04:58 4 00:24:38 4 00:16:51 5 00:46:27
5 239 Daria Pond FEMALE 15 FEMALE 19&UNDER 00:05:14 8 00:24:43 5 00:16:45 4 00:46:42
6 445 Susan Hooten FEMALE 63 FEMALE 60-69 00:05:36 11 00:25:28 6 00:17:44 8 00:48:48
7 459 Elizabeth Levin FEMALE 51 FEMALE 50-59 00:05:10 7 00:26:23 9 00:17:33 6 00:49:06
8 426 Aleanea Brooks FEMALE 31 FEMALE 30-39 00:06:59 31 00:25:29 7 00:19:03 11 00:51:31
9 479 Staceyann Perez FEMALE 42 FEMALE 40-49 00:06:36 22 00:27:49 13 00:17:43 7 00:52:08
10 422 Amanda Anderson FEMALE 36 FEMALE 30-39 00:07:07 33 00:26:04 8 00:19:20 15 00:52:31
11 453 Janeen LaGrace FEMALE 44 FEMALE 40-49 00:06:38 23 00:26:40 10 00:19:16 14 00:52:34
12 482 Jennifer Rhode FEMALE 52 FEMALE 50-59 00:06:25 19 00:27:58 16 00:19:20 16 00:53:43
13 485 Shannon Rodriguez FEMALE 29 FEMALE 20-29 00:07:23 38 00:27:57 15 00:19:07 12 00:54:27
14 486 Leilani Sanchez FEMALE 30 FEMALE 30-39 00:05:45 12 00:27:03 11 00:22:05 42 00:54:53
15 473 Rachel Nickens FEMALE 27 FEMALE 20-29 00:05:57 14 00:27:24 12 00:22:07 43 00:55:28
16 450 Kamila Kooyman FEMALE 39 FEMALE 30-39 00:04:43 2 00:29:20 21 00:21:26 34 00:55:29
17 492 Michele Sloan FEMALE 46 FEMALE 40-49 00:04:52 3 00:30:13 32 00:20:28 26 00:55:33
18 480 stacie puchalla FEMALE 52 FEMALE 50-59 00:08:18 57 00:27:54 14 00:19:48 20 00:56:00
19 443 Sara Harrah FEMALE 39 FEMALE 30-39 00:08:00 51 00:29:39 25 00:18:52 10 00:56:31
20 462 Kelly Longo FEMALE 43 FEMALE 40-49 00:08:34 62 00:30:36 35 00:17:47 9 00:56:57
21 487 Jenni Sanders FEMALE 45 FEMALE 40-49 00:05:19 9 00:31:57 46 00:19:59 21 00:57:15
22 449 Rasan Knox FEMALE 41 ATHENA 00:07:24 39 00:28:07 18 00:21:55 38 00:57:26
23 767 Jen Susag FEMALE 41 FEMALE 40-49 00:36:38 66 00:21:25 33 00:58:03
24 464 Brooke Lutz FEMALE 23 FEMALE 20-29 00:06:06 15 00:31:47 43 00:20:20 25 00:58:13
25 500 Kathleen Templeton FEMALE 50 FEMALE 50-59 00:07:31 40 00:30:26 33 00:20:17 24 00:58:14
26 463 Madalyn Janell Loredo FEMALE 24 FEMALE 20-29 00:08:04 52 00:22:01 1 00:28:11 83 00:58:16
27 454 Donna Lancaster FEMALE 38 FEMALE 30-39 00:09:02 68 00:29:47 29 00:19:41 18 00:58:30
28 476 Cynthia Olivo FEMALE 51 FEMALE 50-59 00:07:21 37 00:28:43 19 00:22:32 45 00:58:36
29 472 Leslie Myrick FEMALE 58 FEMALE 50-59 00:07:48 47 00:29:47 28 00:21:16 31 00:58:51
30 221 Michelle Threde FEMALE 46 FEMALE 40-49 00:07:32 41 00:29:25 23 00:21:59 40 00:58:56
31 456 Jennifer Lange FEMALE 46 FEMALE 40-49 00:08:21 58 00:30:50 36 00:19:47 19 00:58:58
32 237 Kalli Prendegast FEMALE 16 FEMALE 19&UNDER 00:06:20 17 00:33:37 53 00:19:07 13 00:59:04
33 432 Pamela Coulter FEMALE 55 FEMALE 50-59 00:07:15 35 00:29:15 20 00:22:41 46 00:59:11
34 466 Aimee Martin FEMALE 42 FEMALE 40-49 00:07:54 50 00:29:22 22 00:21:57 39 00:59:13
35 484 Cathryn Rivera FEMALE 45 FEMALE 40-49 00:08:14 54 00:31:48 44 00:19:35 17 00:59:37
36 438 Jeanine Elam FEMALE 42 FEMALE 40-49 00:05:26 10 00:31:12 39 00:23:03 50 00:59:41
37 424 Karen Bartels FEMALE 49 FEMALE 40-49 00:08:32 61 00:29:46 27 00:21:23 32 00:59:41
38 447 Kari Kekuewa FEMALE 56 FEMALE 50-59 00:07:08 34 00:27:58 17 00:24:39 59 00:59:45
39 421 Jenn Allen FEMALE 39 FEMALE 30-39 00:04:59 5 00:33:18 51 00:21:35 36 00:59:52
40 776 Loretta Mejia FEMALE 49 FEMALE 40-49 00:06:55 30 00:31:06 38 00:22:04 41 1:00:05
41 444 Christine Harris FEMALE 42 ATHENA 00:07:36 42 00:29:55 30 00:22:50 48 1:00:21
42 470 Cheryl Miller-Day FEMALE 57 FEMALE 50-59 00:05:53 13 00:30:53 37 00:23:37 53 1:00:23
43 238 Karen Long FEMALE 50 FEMALE 50-59 00:07:03 32 00:33:39 54 00:20:04 22 1:00:46
44 483 Becky Richard FEMALE 47 FEMALE 40-49 00:07:51 48 00:31:45 42 00:21:14 30 1:00:50
45 235 Katherine Wood FEMALE 56 FEMALE 50-59 00:08:15 55 00:32:04 47 00:20:43 28 1:01:02
46 240 Vikki McCortney FEMALE 49 FEMALE 40-49 00:37:47 71 00:23:40 54 1:01:27
47 773 Janey Shugat FEMALE 58 FEMALE 50-59 00:08:09 53 00:30:33 34 00:22:50 49 1:01:32
48 452 Amy Labson FEMALE 48 FEMALE 40-49 00:07:40 45 00:32:18 48 00:21:48 37 1:01:46
49 457 Cheryl Latham FEMALE 54 FEMALE 50-59 00:08:46 65 00:29:57 31 00:23:10 51 1:01:53
50 496 Amy Stoll FEMALE 49 FEMALE 40-49 00:06:46 26 00:31:29 40 00:23:54 55 1:02:09
51 766 Megan Parcell FEMALE 37 FEMALE 30-39 00:08:30 60 00:29:33 24 00:24:18 58 1:02:21
52 769 Heather Thomas FEMALE 26 FEMALE 20-29 00:06:48 27 00:33:21 52 00:22:45 47 1:02:54
53 455 Julia Landreth FEMALE 58 FEMALE 50-59 00:07:52 49 00:29:40 26 00:25:39 65 1:03:11
54 228 Sara Wetteland FEMALE 38 FEMALE 30-39 00:06:54 29 00:33:07 49 00:23:58 56 1:03:59
55 233 Margaret Wilson FEMALE 47 FEMALE 40-49 00:07:43 46 00:35:37 64 00:20:43 29 1:04:03
56 488 Chelsea Scherer FEMALE 24 FEMALE 20-29 00:07:15 36 00:36:41 67 00:20:11 23 1:04:07
57 777 Kelli Taylor FEMALE 42 FEMALE 40-49 00:09:19 71 00:34:34 58 00:20:33 27 1:04:26
58 448 Genevieve Klaiber FEMALE 37 FEMALE 30-39 00:06:25 18 00:35:06 60 00:24:15 57 1:05:46
59 471 Linda Mojica FEMALE 57 FEMALE 50-59 00:06:36 21 00:34:05 57 00:25:09 60 1:05:50
60 495 Nancy STANLEY FEMALE 42 FEMALE 40-49 00:10:31 82 00:58:52 98 1:09:23
61 220 Sarah Templeton FEMALE 23 FEMALE 20-29 00:06:15 16 00:35:19 61 00:27:52 75 1:09:26
62 437 carol eisenbrandt FEMALE 59 FEMALE 50-59 00:06:30 20 00:35:22 63 00:28:04 82 1:09:56
63 433 Kim Dills FEMALE 49 FEMALE 40-49 00:08:48 66 00:38:19 74 00:23:17 52 1:10:24
64 458 Theresa Leri FEMALE 60 FEMALE 60-69 00:11:19 86 00:33:49 56 00:25:40 66 1:10:48
65 460 Mercille Locke FEMALE 59 FEMALE 50-59 00:08:21 59 00:33:48 55 00:28:44 85 1:10:53
66 423 Julie Aurrecoechea FEMALE 57 FEMALE 50-59 00:10:49 84 00:35:19 62 00:25:33 64 1:11:41
67 446 Theresa Keegan FEMALE 54 FEMALE 50-59 00:09:24 72 00:36:52 68 00:25:31 63 1:11:47
68 231 Melissa White FEMALE 27 FEMALE 20-29 00:13:28 92 00:37:24 69 00:21:30 35 1:12:22
69 236 Mihaela Popescu-Stanesti FEMALE 46 FEMALE 40-49 00:46:18 87 00:26:15 67 1:12:33
70 768 Jan Tam FEMALE 0 FAMILY RELAY 00:08:16 56 00:31:54 45 00:32:37 91 1:12:47
71 431 Tandra Clement FEMALE 32 FEMALE 30-39 00:06:51 28 00:38:01 73 00:28:03 80 1:12:55
72 774 Kennedy Clayton FEMALE 13 FEMALE 19&UNDER 00:07:37 44 00:37:43 70 00:28:01 78 1:13:21
73 775 Kathryn Clayton FEMALE 42 FEMALE 40-49 00:07:36 43 00:38:20 75 00:27:27 74 1:13:23
74 467 Amanda Matz FEMALE 40 FEMALE 40-49 00:06:44 25 00:39:33 79 00:28:16 84 1:14:33
75 497 Carolyn Straight FEMALE 50 FEMALE 50-59 00:08:41 64 00:38:59 77 00:26:58 69 1:14:38
76 225 Christy Van Stelle FEMALE 37 ATHENA 00:10:08 79 00:36:29 65 00:28:02 79 1:14:39
77 465 Kristin Maciel FEMALE 46 FEMALE 40-49 00:09:06 70 00:33:16 50 00:32:43 94 1:15:05
78 490 Suzanne Schroeder FEMALE 43 FEMALE 40-49 00:10:27 81 00:34:58 59 00:30:15 89 1:15:40
79 439 Vicki Ernst FEMALE 49 FEMALE 40-49 00:10:06 78 00:39:06 78 00:26:30 68 1:15:42
80 442 TOBIE GOLDBECK FEMALE 60 FEMALE 60-69 00:08:52 67 00:37:58 72 00:29:43 87 1:16:33
81 230 Bonnie Whalen FEMALE 61 FEMALE 60-69 00:10:01 75 00:41:26 81 00:27:21 73 1:18:48
82 441 Tiffany Giammona FEMALE 36 FEMALE 30-39 00:08:36 63 00:43:16 86 00:27:18 71 1:19:10
83 772 Kristal Hertel FEMALE 40 FEMALE 40-49 00:09:05 69 00:42:47 85 00:27:19 72 1:19:11
84 232 Diana Whitehead FEMALE 36 FEMALE 30-39 00:10:39 83 00:46:56 88 00:22:24 44 1:19:59
85 229 Jessica Whalen FEMALE 30 FEMALE 30-39 00:13:00 91 00:41:48 83 00:27:01 70 1:21:49
86 434 Nikki Ditto FEMALE 33 FEMALE 30-39 00:11:37 89 00:41:36 82 00:30:03 88 1:23:16
87 429 mary Cantini-Norkin FEMALE 72 FEMALE 70-79 00:10:53 85 00:40:43 80 00:31:56 90 1:23:32
88 234 Diana Winans FEMALE 53 ATHENA 00:10:06 77 00:42:09 84 00:34:32 95 1:26:47
89 440 Stevie Esparza FEMALE 25 FEMALE 20-29 00:09:48 74 00:50:28 89 00:28:03 81 1:28:19
90 436 Emelia Ebendick FEMALE 63 FEMALE 60-69 00:13:30 93 00:38:56 76 00:36:16 97 1:28:42
91 469 Alexandria Menard FEMALE 22 FEMALE 20-29 00:09:47 73 00:50:46 90 00:28:47 86 1:29:20
92 770 Trinity Boyd FEMALE 10 FEMALE 19&UNDER 00:11:28 87 00:54:49 94 00:25:26 61 1:31:43
93 771 Anne-Laure Boyd FEMALE 50 FEMALE 50-59 00:11:28 88 00:54:49 95 00:25:26 62 1:31:43
94 474 Kylie Nicole FEMALE 10 FEMALE 19&UNDER 00:14:33 94 00:53:55 92 00:27:54 76 1:36:22
95 475 Lupita Nicole FEMALE 36 ATHENA 00:14:33 95 00:53:55 93 00:27:54 77 1:36:22
96 428 Christine Brown FEMALE 48 FEMALE 40-49 00:10:02 76 00:55:55 96 00:32:42 93 1:38:39
97 478 Annie Pellegrini-Frick FEMALE 47 FEMALE 40-49 00:10:11 80 00:53:41 91 00:35:31 96 1:39:23
98 427 Madeline Brown FEMALE 10 FEMALE 19&UNDER 00:12:59 90 00:55:57 97 00:32:40 92 1:41:36
Div Rank Division Age Bib Number Name Gender SWIM   BIKE   RUN   Finish Time
            Time Rank Time Rank Time Rank  
1 FAMILY RELAY 498 Catherine Sullivan 00:05:05 1 00:22:36 1 00:16:12 1 00:43:53
2 FAMILY RELAY 768 Jan Tam 00:08:16 2 00:31:54 2 00:32:37 2 1:12:47
                         
1 FEMALE 19&UNDER 17 435 Sarah Dolley FEMALE 00:04:42 1 00:23:57 1 00:15:09 1 00:43:48
2 FEMALE 19&UNDER 15 239 Daria Pond FEMALE 00:05:14 2 00:24:43 2 00:16:45 2 00:46:42
3 FEMALE 19&UNDER 16 237 Kalli Prendegast FEMALE 00:06:20 3 00:33:37 3 00:19:07 3 00:59:04
4 FEMALE 19&UNDER 13 774 Kennedy Clayton FEMALE 00:07:37 4 00:37:43 4 00:28:01 6 1:13:21
5 FEMALE 19&UNDER 10 770 Trinity Boyd FEMALE 00:11:28 5 00:54:49 6 00:25:26 4 1:31:43
6 FEMALE 19&UNDER 10 474 Kylie Nicole FEMALE 00:14:33 7 00:53:55 5 00:27:54 5 1:36:22
7 FEMALE 19&UNDER 10 427 Madeline Brown FEMALE 00:12:59 6 00:55:57 7 00:32:40 7 1:41:36
                         
1 FEMALE 20-29 25 493 Kimberly Spencer FEMALE 00:06:43 4 00:31:40 4 00:07:07 1 00:45:30
2 FEMALE 20-29 29 485 Shannon Rodriguez FEMALE 00:07:23 7 00:27:57 3 00:19:07 2 00:54:27
3 FEMALE 20-29 27 473 Rachel Nickens FEMALE 00:05:57 1 00:27:24 2 00:22:07 6 00:55:28
4 FEMALE 20-29 23 464 Brooke Lutz FEMALE 00:06:06 2 00:31:47 5 00:20:20 4 00:58:13
5 FEMALE 20-29 24 463 Madalyn Janell Loredo FEMALE 00:08:04 8 00:22:01 1 00:28:11 10 00:58:16
6 FEMALE 20-29 26 769 Heather Thomas FEMALE 00:06:48 5 00:33:21 6 00:22:45 7 1:02:54
7 FEMALE 20-29 24 488 Chelsea Scherer FEMALE 00:07:15 6 00:36:41 8 00:20:11 3 1:04:07
8 FEMALE 20-29 23 220 Sarah Templeton FEMALE 00:06:15 3 00:35:19 7 00:27:52 8 1:09:26
9 FEMALE 20-29 27 231 Melissa White FEMALE 00:13:28 11 00:37:24 9 00:21:30 5 1:12:22
10 FEMALE 20-29 25 440 Stevie Esparza FEMALE 00:09:48 10 00:50:28 10 00:28:03 9 1:28:19
11 FEMALE 20-29 22 469 Alexandria Menard FEMALE 00:09:47 9 00:50:46 11 00:28:47 11 1:29:20
                         
1 FEMALE 30-39 31 426 Aleanea Brooks FEMALE 00:06:59 7 00:25:29 1 00:19:03 2 00:51:31
2 FEMALE 30-39 36 422 Amanda Anderson FEMALE 00:07:07 8 00:26:04 2 00:19:20 3 00:52:31
3 FEMALE 30-39 30 486 Leilani Sanchez FEMALE 00:05:45 3 00:27:03 3 00:22:05 7 00:54:53
4 FEMALE 30-39 39 450 Kamila Kooyman FEMALE 00:04:43 1 00:29:20 4 00:21:26 5 00:55:29
5 FEMALE 30-39 39 443 Sara Harrah FEMALE 00:08:00 9 00:29:39 6 00:18:52 1 00:56:31
6 FEMALE 30-39 38 454 Donna Lancaster FEMALE 00:09:02 12 00:29:47 7 00:19:41 4 00:58:30
7 FEMALE 30-39 39 421 Jenn Allen FEMALE 00:04:59 2 00:33:18 9 00:21:35 6 00:59:52
8 FEMALE 30-39 37 766 Megan Parcell FEMALE 00:08:30 10 00:29:33 5 00:24:18 11 1:02:21
9 FEMALE 30-39 38 228 Sara Wetteland FEMALE 00:06:54 6 00:33:07 8 00:23:58 9 1:03:59
10 FEMALE 30-39 37 448 Genevieve Klaiber FEMALE 00:06:25 4 00:35:06 10 00:24:15 10 1:05:46
11 FEMALE 30-39 32 431 Tandra Clement FEMALE 00:06:51 5 00:38:01 11 00:28:03 14 1:12:55
12 FEMALE 30-39 36 441 Tiffany Giammona FEMALE 00:08:36 11 00:43:16 14 00:27:18 13 1:19:10
13 FEMALE 30-39 36 232 Diana Whitehead FEMALE 00:10:39 13 00:46:56 15 00:22:24 8 1:19:59
14 FEMALE 30-39 30 229 Jessica Whalen FEMALE 00:13:00 15 00:41:48 13 00:27:01 12 1:21:49
15 FEMALE 30-39 33 434 Nikki Ditto FEMALE 00:11:37 14 00:41:36 12 00:30:03 15 1:23:16
                         
1 FEMALE 40-49 48 425 Deborah Battaglia FEMALE 00:04:58 2 00:24:38 1 00:16:51 1 00:46:27
2 FEMALE 40-49 42 479 Staceyann Perez FEMALE 00:06:36 5 00:27:49 3 00:17:43 2 00:52:08
3 FEMALE 40-49 44 453 Janeen LaGrace FEMALE 00:06:38 6 00:26:40 2 00:19:16 4 00:52:34
4 FEMALE 40-49 46 492 Michele Sloan FEMALE 00:04:52 1 00:30:13 7 00:20:28 8 00:55:33
5 FEMALE 40-49 43 462 Kelly Longo FEMALE 00:08:34 19 00:30:36 8 00:17:47 3 00:56:57
6 FEMALE 40-49 45 487 Jenni Sanders FEMALE 00:05:19 3 00:31:57 15 00:19:59 7 00:57:15
7 FEMALE 40-49 41 767 Jen Susag FEMALE 00:36:38 21 00:21:25 13 00:58:03
8 FEMALE 40-49 46 221 Michelle Threde FEMALE 00:07:32 10 00:29:25 5 00:21:59 16 00:58:56
9 FEMALE 40-49 46 456 Jennifer Lange FEMALE 00:08:21 17 00:30:50 9 00:19:47 6 00:58:58
10 FEMALE 40-49 42 466 Aimee Martin FEMALE 00:07:54 15 00:29:22 4 00:21:57 15 00:59:13
11 FEMALE 40-49 45 484 Cathryn Rivera FEMALE 00:08:14 16 00:31:48 14 00:19:35 5 00:59:37
12 FEMALE 40-49 42 438 Jeanine Elam FEMALE 00:05:26 4 00:31:12 11 00:23:03 18 00:59:41
13 FEMALE 40-49 49 424 Karen Bartels FEMALE 00:08:32 18 00:29:46 6 00:21:23 12 00:59:41
14 FEMALE 40-49 49 776 Loretta Mejia FEMALE 00:06:55 9 00:31:06 10 00:22:04 17 1:00:05
15 FEMALE 40-49 47 483 Becky Richard FEMALE 00:07:51 14 00:31:45 13 00:21:14 11 1:00:50
16 FEMALE 40-49 49 240 Vikki McCortney FEMALE 00:37:47 22 00:23:40 20 1:01:27
17 FEMALE 40-49 48 452 Amy Labson FEMALE 00:07:40 12 00:32:18 16 00:21:48 14 1:01:46
18 FEMALE 40-49 49 496 Amy Stoll FEMALE 00:06:46 8 00:31:29 12 00:23:54 21 1:02:09
19 FEMALE 40-49 47 233 Margaret Wilson FEMALE 00:07:43 13 00:35:37 20 00:20:43 10 1:04:03
20 FEMALE 40-49 42 777 Kelli Taylor FEMALE 00:09:19 23 00:34:34 18 00:20:33 9 1:04:26
21 FEMALE 40-49 42 495 Nancy STANLEY FEMALE 00:10:31 28 00:58:52 31 1:09:23
22 FEMALE 40-49 49 433 Kim Dills FEMALE 00:08:48 20 00:38:19 23 00:23:17 19 1:10:24
23 FEMALE 40-49 46 236 Mihaela Popescu-Stanesti FEMALE 00:46:18 28 00:26:15 22 1:12:33
24 FEMALE 40-49 42 775 Kathryn Clayton FEMALE 00:07:36 11 00:38:20 24 00:27:27 25 1:13:23
25 FEMALE 40-49 40 467 Amanda Matz FEMALE 00:06:44 7 00:39:33 26 00:28:16 26 1:14:33
26 FEMALE 40-49 46 465 Kristin Maciel FEMALE 00:09:06 22 00:33:16 17 00:32:43 29 1:15:05
27 FEMALE 40-49 43 490 Suzanne Schroeder FEMALE 00:10:27 27 00:34:58 19 00:30:15 27 1:15:40
28 FEMALE 40-49 49 439 Vicki Ernst FEMALE 00:10:06 25 00:39:06 25 00:26:30 23 1:15:42
29 FEMALE 40-49 40 772 Kristal Hertel FEMALE 00:09:05 21 00:42:47 27 00:27:19 24 1:19:11
30 FEMALE 40-49 48 428 Christine Brown FEMALE 00:10:02 24 00:55:55 30 00:32:42 28 1:38:39
31 FEMALE 40-49 47 478 Annie Pellegrini-Frick FEMALE 00:10:11 26 00:53:41 29 00:35:31 30 1:39:23
                         
1 FEMALE 50-59 51 459 Elizabeth Levin FEMALE 00:05:10 1 00:26:23 1 00:17:33 1 00:49:06
2 FEMALE 50-59 52 482 Jennifer Rhode FEMALE 00:06:25 3 00:27:58 3 00:19:20 2 00:53:43
3 FEMALE 50-59 52 480 stacie puchalla FEMALE 00:08:18 15 00:27:54 2 00:19:48 3 00:56:00
4 FEMALE 50-59 50 500 Kathleen Templeton FEMALE 00:07:31 10 00:30:26 10 00:20:17 5 00:58:14
5 FEMALE 50-59 51 476 Cynthia Olivo FEMALE 00:07:21 9 00:28:43 5 00:22:32 8 00:58:36
6 FEMALE 50-59 58 472 Leslie Myrick FEMALE 00:07:48 11 00:29:47 8 00:21:16 7 00:58:51
7 FEMALE 50-59 55 432 Pamela Coulter FEMALE 00:07:15 8 00:29:15 6 00:22:41 9 00:59:11
8 FEMALE 50-59 56 447 Kari Kekuewa FEMALE 00:07:08 7 00:27:58 4 00:24:39 13 00:59:45
9 FEMALE 50-59 57 470 Cheryl Miller-Day FEMALE 00:05:53 2 00:30:53 12 00:23:37 12 1:00:23
10 FEMALE 50-59 50 238 Karen Long FEMALE 00:07:03 6 00:33:39 14 00:20:04 4 1:00:46
11 FEMALE 50-59 56 235 Katherine Wood FEMALE 00:08:15 14 00:32:04 13 00:20:43 6 1:01:02
12 FEMALE 50-59 58 773 Janey Shugat FEMALE 00:08:09 13 00:30:33 11 00:22:50 10 1:01:32
13 FEMALE 50-59 54 457 Cheryl Latham FEMALE 00:08:46 18 00:29:57 9 00:23:10 11 1:01:53
14 FEMALE 50-59 58 455 Julia Landreth FEMALE 00:07:52 12 00:29:40 7 00:25:39 18 1:03:11
15 FEMALE 50-59 57 471 Linda Mojica FEMALE 00:06:36 5 00:34:05 16 00:25:09 14 1:05:50
16 FEMALE 50-59 59 437 carol eisenbrandt FEMALE 00:06:30 4 00:35:22 18 00:28:04 20 1:09:56
17 FEMALE 50-59 59 460 Mercille Locke FEMALE 00:08:21 16 00:33:48 15 00:28:44 21 1:10:53
18 FEMALE 50-59 57 423 Julie Aurrecoechea FEMALE 00:10:49 20 00:35:19 17 00:25:33 17 1:11:41
19 FEMALE 50-59 54 446 Theresa Keegan FEMALE 00:09:24 19 00:36:52 19 00:25:31 16 1:11:47
20 FEMALE 50-59 50 497 Carolyn Straight FEMALE 00:08:41 17 00:38:59 20 00:26:58 19 1:14:38
21 FEMALE 50-59 50 771 Anne-Laure Boyd FEMALE 00:11:28 21 00:54:49 21 00:25:26 15 1:31:43
                         
1 FEMALE 60-69 63 445 Susan Hooten FEMALE 00:05:36 1 00:25:28 1 00:17:44 1 00:48:48
2 FEMALE 60-69 60 458 Theresa Leri FEMALE 00:11:19 4 00:33:49 2 00:25:40 2 1:10:48
3 FEMALE 60-69 60 442 TOBIE GOLDBECK FEMALE 00:08:52 2 00:37:58 3 00:29:43 4 1:16:33
4 FEMALE 60-69 61 230 Bonnie Whalen FEMALE 00:10:01 3 00:41:26 5 00:27:21 3 1:18:48
5 FEMALE 60-69 63 436 Emelia Ebendick FEMALE 00:13:30 5 00:38:56 4 00:36:16 5 1:28:42
                         
1 FEMALE 70-79 72 429 mary Cantini-Norkin FEMALE 00:10:53 1 00:40:43 1 00:31:56 1 1:23:32
                         
1 ATHENA 41 449 Rasan Knox FEMALE 00:07:24 1 00:28:07 1 00:21:55 1 00:57:26
2 ATHENA 42 444 Christine Harris FEMALE 00:07:36 2 00:29:55 2 00:22:50 2 1:00:21
3 ATHENA 37 225 Christy Van Stelle FEMALE 00:10:08 4 00:36:29 3 00:28:02 4 1:14:39
4 ATHENA 53 234 Diana Winans FEMALE 00:10:06 3 00:42:09 4 00:34:32 5 1:26:47
5 ATHENA 36 475 Lupita Nicole FEMALE 00:14:33 5 00:53:55 5 00:27:54 3 1:36:22