Mothers Day Triathlon | Sunday, May 10, 2015

 

Rank Bib Name Gender Age Division SWIM AND BIKE SWIM AND BIKE Rank RUN RUN Rank Finish Time Penalty
1 710 Deborah Battaglia FEMALE 47 FEMALE 40-49 00:29:20 2 00:15:23 1 00:44:43
2 643 Sena Minshew FEMALE 40 FEMALE 40-49 00:28:52 1 00:16:10 3 00:45:02
3 613 Susan Hooten FEMALE 62 FEMALE 60-69 00:50:46 106 00:50:46
4 545 Andrea Giles FEMALE 37 FEMALE 30-39 00:32:51 4 00:18:13 9 00:51:04
5 612 Elva Guttormsen FEMALE 41 FEMALE 40-49 00:35:38 15 00:15:30 2 00:51:08
6 702 Vivien Mattice FEMALE 11 FEMALE 19&UNDER 00:33:48 6 00:17:46 8 00:51:34
7 694 Tiana Rockwell FEMALE 34 FAMILY RELAY 00:34:25 8 00:17:18 6 00:51:43
8 705 Melissa montgomery FEMALE 37 FEMALE 30-39 00:33:39 5 00:18:18 11 00:51:57
9 546 Shelby Warner FEMALE 41 FEMALE 40-49 00:34:34 9 00:17:35 7 00:52:09
10 709 Jen Cornelison FEMALE 29 FEMALE 20-29 00:35:34 14 00:19:00 15 00:54:34
11 679 Jen Wuest FEMALE 39 ATHENA 00:36:01 17 00:18:45 13 00:54:46
12 697 Daria Pond FEMALE 14 FEMALE 19&UNDER 00:54:48 107 00:54:48
13 585 Amanda Anderson FEMALE 35 FEMALE 30-39 00:34:57 12 00:20:07 26 00:55:04
14 544 Stephanie Dixon FEMALE 42 FEMALE 40-49 00:36:49 20 00:18:50 14 00:55:39
15 687 Lindsi Jones FEMALE 24 FAMILY RELAY 00:36:24 18 00:19:17 16 00:55:41
16 664 Kim Schaefer FEMALE 47 FEMALE 40-49 00:34:46 10 00:20:57 34 00:55:43
17 614 Julia Hooten FEMALE 29 FEMALE 20-29 00:36:58 21 00:19:27 19 00:56:25
18 663 Jenni Sanders FEMALE 44 FEMALE 40-49 00:37:16 22 00:19:17 17 00:56:33
19 659 Jennifer Rhode FEMALE 51 FEMALE 50-59 00:36:46 19 00:19:51 24 00:56:37
20 549 Dayna Linderman FEMALE 39 FEMALE 30-39 00:37:57 27 00:18:42 12 00:56:39
21 622 Kamila Kooyman FEMALE 38 FEMALE 30-39 00:35:31 13 00:21:13 36 00:56:44
22 651 Melissa Noble FEMALE 35 FEMALE 30-39 00:34:56 11 00:22:25 47 00:57:21
23 674 Liisa Travis FEMALE 46 FEMALE 40-49 00:34:18 7 00:23:06 55 00:57:24
24 625 Amanda Lane FEMALE 27 FEMALE 20-29 00:35:59 16 00:21:36 39 00:57:35
25 668 Michele Sloan FEMALE 45 FEMALE 40-49 00:37:18 23 00:20:23 32 00:57:41
26 669 Joanna Spradley FEMALE 48 FEMALE 40-49 00:39:19 33 00:19:24 18 00:58:43
27 593 Justine Brown FEMALE 45 FEMALE 40-49 00:38:43 31 00:20:05 25 00:58:48
28 704 Jen Susag FEMALE 40 FEMALE 40-49 00:37:35 24 00:21:17 38 00:58:52
29 610 Leslie Gomez FEMALE 23 FEMALE 20-29 00:42:44 57 00:16:14 4 00:58:58
30 627 Brynda Larsen FEMALE 51 FEMALE 50-59 00:37:54 26 00:22:22 46 1:00:16
31 589 Karen Bartels FEMALE 48 FEMALE 40-49 1:00:20 108 1:00:20
32 584 Ronnie Allega FEMALE 54 FEMALE 50-59 00:39:29 36 00:20:53 33 1:00:22
33 547 Andrea Rieland FEMALE 30 FEMALE 30-39 00:37:53 25 00:22:31 49 1:00:24
34 649 Nicole Nguyen FEMALE 29 FEMALE 20-29 00:40:43 45 00:19:45 21 1:00:28
35 583 Sarah Alderson FEMALE 26 FEMALE 20-29 00:38:39 30 00:22:05 43 1:00:44
36 677 Katelyn Whittington FEMALE 31 FEMALE 30-39 00:39:41 37 00:21:13 37 1:00:54
37 586 Amber Arno FEMALE 35 FEMALE 30-39 00:40:42 44 00:20:14 28 1:00:56
38 642 Cheryl Miller-Day FEMALE 56 FEMALE 50-59 00:38:24 29 00:22:53 52 1:01:17
39 596 Jill Carr FEMALE 40 ATHENA 00:39:22 34 00:21:59 41 1:01:21
40 648 Leslie Myrick FEMALE 57 FEMALE 50-59 00:39:58 40 00:21:40 40 1:01:38
41 621 Rasan Knox FEMALE 40 ATHENA 00:39:24 35 00:22:16 45 1:01:40
42 581 Joelle Alderson FEMALE 26 FEMALE 20-29 00:44:33 67 00:17:13 5 1:01:46
43 711 Janey Shugart FEMALE 57 FEMALE 50-59 00:39:45 38 00:22:04 42 1:01:49
44 629 Anita Lee FEMALE 48 FEMALE 40-49 00:42:26 52 00:19:50 23 1:02:16
45 611 cynthia gonzalez FEMALE 53 FEMALE 50-59 00:42:07 51 00:20:15 30 1:02:22
46 684 Karen English FEMALE 37 FAMILY RELAY 00:32:30 3 00:29:56 92 1:02:26
47 652 Cynthia Olivo FEMALE 50 FEMALE 50-59 00:38:51 32 00:23:54 61 1:02:45
48 597 Tanya Carter FEMALE 41 FEMALE 40-49 00:42:47 58 00:20:12 27 1:02:59
49 660 Becky Richard FEMALE 46 FEMALE 40-49 00:42:05 50 00:21:00 35 1:03:05
50 588 Karen Bartells FEMALE 43 FEMALE 40-49 00:40:39 43 00:22:30 48 1:03:09
51 712 Kristin Richmond FEMALE 32 FEMALE 30-39 00:40:18 42 00:22:53 53 1:03:11
52 605 Sue Duncan FEMALE 39 FEMALE 30-39 00:45:17 70 00:18:17 10 1:03:34
53 683 kristi Dillon FEMALE 48 FRIENDS RELAY 00:38:08 28 00:25:33 72 1:03:41
54 543 Cori Cudney FEMALE 57 FEMALE 50-59 00:44:15 63 00:19:47 22 1:04:02
55 637 Aimee Martin FEMALE 41 FEMALE 40-49 00:41:57 49 00:22:07 44 1:04:04
56 599 Lindsey Claire FEMALE 32 FEMALE 30-39 00:40:12 41 00:24:06 63 1:04:18
57 693 Gloria Becker FEMALE 0 FEMALE 50-59 00:41:46 48 00:23:25 57 1:05:11
58 548 Rachel Hight FEMALE 42 FEMALE 40-49 00:44:57 69 00:20:14 29 1:05:11
59 617 Roberta Jones FEMALE 65 FEMALE 60-69 00:41:43 47 00:23:33 58 1:05:16
60 620 Kari Kekuewa FEMALE 55 FEMALE 50-59 00:39:47 39 00:26:26 76 1:06:13
61 624 Lea Kucherovsky FEMALE 33 FEMALE 30-39 00:46:58 77 00:19:38 20 1:06:36
62 703 Suzanne McCool FEMALE 36 FEMALE 30-39 1:04:41 109 1:06:41 00:02:00
63 673 Heather Thomas FEMALE 25 FEMALE 20-29 00:42:42 56 00:24:02 62 1:06:44
64 616 Karen Jessop FEMALE 38 FEMALE 30-39 00:44:14 62 00:22:33 50 1:06:47
65 582 Elise Alderson FEMALE 24 FEMALE 20-29 00:46:55 76 00:20:19 31 1:07:14
66 600 Joyce Colosimo FEMALE 55 FEMALE 50-59 00:42:33 54 00:24:51 69 1:07:24
67 635 Kathy Marlow FEMALE 55 FEMALE 50-59 00:44:27 65 00:22:59 54 1:07:26
68 654 Megan Parcell FEMALE 36 FEMALE 30-39 00:44:02 60 00:23:39 59 1:07:41
69 607 Amanda Fredericksen FEMALE 37 ATHENA 00:41:30 46 00:26:50 80 1:08:20
70 640 Lorraine Mendoza FEMALE 53 FEMALE 50-59 00:44:09 61 00:24:23 65 1:08:32
71 644 Linda Mojica FEMALE 56 FEMALE 50-59 00:45:22 71 00:23:23 56 1:08:45
72 645 Jane Moore FEMALE 56 FEMALE 50-59 00:44:29 66 00:24:43 68 1:09:12
73 598 Jill Caulfield FEMALE 45 FEMALE 40-49 00:45:30 72 00:24:06 64 1:09:36
74 618 Jessica Kapucinski FEMALE 40 FEMALE 40-49 00:44:49 68 00:24:59 70 1:09:48
75 633 Deborah Mackey FEMALE 50 FEMALE 50-59 00:46:36 75 00:24:25 66 1:11:01
76 671 Lynn Strack FEMALE 52 FEMALE 50-59 00:44:21 64 00:26:41 78 1:11:02
77 653 Yoly Pantig FEMALE 43 FEMALE 40-49 00:49:20 85 00:22:47 51 1:12:07
78 601 Sara Colosimo FEMALE 21 FEMALE 20-29 00:42:29 53 00:29:42 91 1:12:11
79 676 Gabrielle Whiting FEMALE 37 ATHENA 00:42:58 59 00:29:19 90 1:12:17
80 631 Karen MacDonald FEMALE 46 FEMALE 40-49 00:48:38 83 00:24:36 67 1:13:14
81 632 Kristin Maciel FEMALE 45 FEMALE 40-49 00:42:35 55 00:30:41 96 1:13:16
82 615 Jeanie Howard FEMALE 53 FEMALE 50-59 00:48:21 82 00:25:55 74 1:14:16
83 602 suzanne de Leon FEMALE 46 FEMALE 40-49 00:47:36 80 00:26:53 81 1:14:29
84 592 Trina Bender FEMALE 40 FEMALE 40-49 00:48:02 81 00:26:41 79 1:14:43
85 604 Leslie Dugger FEMALE 61 FEMALE 60-69 00:45:52 73 00:28:53 87 1:14:45
86 665 Suzanne Schroeder FEMALE 42 FEMALE 40-49 00:47:35 79 00:28:28 84 1:16:03
87 623 Lisa Kring FEMALE 51 FEMALE 50-59 00:47:32 78 00:28:58 89 1:16:30
88 661 Pippi Robben FEMALE 47 FEMALE 40-49 00:50:48 88 00:25:47 73 1:16:35
89 639 Vikki McCortney FEMALE 48 FEMALE 40-49 00:51:43 93 00:25:04 71 1:16:47
90 638 Jennifer Mason-Zoeller FEMALE 45 FEMALE 40-49 00:46:29 74 00:30:21 94 1:16:50
91 662 Barbara Robben FEMALE 81 FEMALE 70&OVER 00:49:23 86 00:27:46 82 1:17:09
92 591 Kylie Bender FEMALE 15 FEMALE 19&UNDER 00:51:02 89 00:26:37 77 1:17:39
93 609 Acacia Gallagher FEMALE 24 FEMALE 20-29 00:52:18 94 00:26:10 75 1:18:28
94 641 Jenni Merrell FEMALE 40 FEMALE 40-49 00:51:04 90 00:28:56 88 1:20:00
95 619 Theresa Keegan FEMALE 53 FEMALE 50-59 00:52:48 96 00:27:53 83 1:20:41
96 606 Emelia Ebendick FEMALE 62 FEMALE 60-69 00:51:27 91 00:30:04 93 1:21:31
97 675 Bonnie Whalen FEMALE 50 FEMALE 60-69 00:52:53 97 00:28:46 85 1:21:39
98 595 Mary Cantini FEMALE 71 FEMALE 70&OVER 00:52:27 95 00:30:36 95 1:23:03
99 590 Kathy Bassett FEMALE 51 FEMALE 50-59 00:51:30 92 00:31:38 97 1:23:08
100 580 Michelle Alderson FEMALE 56 FEMALE 50-59 00:59:40 101 00:23:52 60 1:23:32
101 692 Diana Styles FEMALE 50 ATHENA 00:48:52 84 00:35:18 103 1:24:10
102 630 Amy Lewis FEMALE 30 FEMALE 30-39 00:50:42 87 00:33:53 101 1:24:35
103 634 Catherine Magonigal FEMALE 52 FEMALE 50-59 00:56:40 99 00:28:52 86 1:25:32
104 594 Melisa Callison FEMALE 48 FEMALE 40-49 00:54:12 98 00:34:44 102 1:28:56
105 666 Joanie Seacrist FEMALE 52 FEMALE 50-59 00:59:42 102 00:33:05 100 1:32:47
106 670 Holly Stout FEMALE 42 ATHENA 00:59:00 100 00:35:39 105 1:34:39
107 646 Beth Mora FEMALE 53 FEMALE 50-59 1:03:12 104 00:32:52 98 1:36:04
108 647 Tiffany-Rose Mora FEMALE 14 FEMALE 19&UNDER 1:03:10 103 00:32:55 99 1:36:05
109 587 Jennifer Barry FEMALE 26 ATHENA 1:05:00 105 00:35:26 104 1:40:26

Div Rank Division Age Bib Name Gender SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 ATHENA 39 679 Jen Wuest FEMALE 00:36:01 1 00:18:45 1 00:54:46
2 ATHENA 40 596 Jill Carr FEMALE 00:39:22 2 00:21:59 2 1:01:21
3 ATHENA 40 621 Rasan Knox FEMALE 00:39:24 3 00:22:16 3 1:01:40
4 ATHENA 37 607 Amanda Fredericksen FEMALE 00:41:30 4 00:26:50 4 1:08:20
5 ATHENA 37 676 Gabrielle Whiting FEMALE 00:42:58 5 00:29:19 5 1:12:17
6 ATHENA 50 692 Diana Styles FEMALE 00:48:52 6 00:35:18 6 1:24:10
7 ATHENA 42 670 Holly Stout FEMALE 00:59:00 7 00:35:39 8 1:34:39
8 ATHENA 26 587 Jennifer Barry FEMALE 1:05:00 8 00:35:26 7 1:40:26
1 FAMILY RELAY 694 Tiana Rockwell 00:34:25 2 00:17:18 1 00:51:43
2 FAMILY RELAY 687 Lindsi Jones 00:36:24 3 00:19:17 2 00:55:41
3 FAMILY RELAY 684 Karen English 00:32:30 1 00:29:56 3 1:02:26
1 FEMALE 19&UNDER 11 702 Vivien Mattice FEMALE 00:33:48 1 00:17:46 1 00:51:34
2 FEMALE 19&UNDER 14 697 Daria Pond FEMALE 00:54:48 4 00:54:48
3 FEMALE 19&UNDER 15 591 Kylie Bender FEMALE 00:51:02 2 00:26:37 2 1:17:39
4 FEMALE 19&UNDER 14 647 Tiffany-Rose Mora FEMALE 1:03:10 3 00:32:55 3 1:36:05
1 FEMALE 20-29 29 709 Jen Cornelison FEMALE 00:35:34 1 00:19:00 3 00:54:34
2 FEMALE 20-29 29 614 Julia Hooten FEMALE 00:36:58 3 00:19:27 4 00:56:25
3 FEMALE 20-29 27 625 Amanda Lane FEMALE 00:35:59 2 00:21:36 7 00:57:35
4 FEMALE 20-29 23 610 Leslie Gomez FEMALE 00:42:44 8 00:16:14 1 00:58:58
5 FEMALE 20-29 29 649 Nicole Nguyen FEMALE 00:40:43 5 00:19:45 5 1:00:28
6 FEMALE 20-29 26 583 Sarah Alderson FEMALE 00:38:39 4 00:22:05 8 1:00:44
7 FEMALE 20-29 26 581 Joelle Alderson FEMALE 00:44:33 9 00:17:13 2 1:01:46
8 FEMALE 20-29 25 673 Heather Thomas FEMALE 00:42:42 7 00:24:02 9 1:06:44
9 FEMALE 20-29 24 582 Elise Alderson FEMALE 00:46:55 10 00:20:19 6 1:07:14
10 FEMALE 20-29 21 601 Sara Colosimo FEMALE 00:42:29 6 00:29:42 11 1:12:11
11 FEMALE 20-29 24 609 Acacia Gallagher FEMALE 00:52:18 11 00:26:10 10 1:18:28
1 FEMALE 30-39 37 545 Andrea Giles FEMALE 00:32:51 1 00:18:13 1 00:51:04
2 FEMALE 30-39 37 705 Melissa montgomery FEMALE 00:33:39 2 00:18:18 3 00:51:57
3 FEMALE 30-39 35 585 Amanda Anderson FEMALE 00:34:57 4 00:20:07 6 00:55:04
4 FEMALE 30-39 39 549 Dayna Linderman FEMALE 00:37:57 7 00:18:42 4 00:56:39
5 FEMALE 30-39 38 622 Kamila Kooyman FEMALE 00:35:31 5 00:21:13 8 00:56:44
6 FEMALE 30-39 35 651 Melissa Noble FEMALE 00:34:56 3 00:22:25 10 00:57:21
7 FEMALE 30-39 30 547 Andrea Rieland FEMALE 00:37:53 6 00:22:31 11 1:00:24
8 FEMALE 30-39 31 677 Katelyn Whittington FEMALE 00:39:41 8 00:21:13 9 1:00:54
9 FEMALE 30-39 35 586 Amber Arno FEMALE 00:40:42 11 00:20:14 7 1:00:56
10 FEMALE 30-39 32 712 Kristin Richmond FEMALE 00:40:18 10 00:22:53 13 1:03:11
11 FEMALE 30-39 39 605 Sue Duncan FEMALE 00:45:17 14 00:18:17 2 1:03:34
12 FEMALE 30-39 32 599 Lindsey Claire FEMALE 00:40:12 9 00:24:06 15 1:04:18
13 FEMALE 30-39 33 624 Lea Kucherovsky FEMALE 00:46:58 15 00:19:38 5 1:06:36
14 FEMALE 30-39 36 703 Suzanne McCool FEMALE 1:04:41 17 1:06:41
15 FEMALE 30-39 38 616 Karen Jessop FEMALE 00:44:14 13 00:22:33 12 1:06:47
16 FEMALE 30-39 36 654 Megan Parcell FEMALE 00:44:02 12 00:23:39 14 1:07:41
17 FEMALE 30-39 30 630 Amy Lewis FEMALE 00:50:42 16 00:33:53 16 1:24:35
1 FEMALE 40-49 47 710 Deborah Battaglia FEMALE 00:29:20 2 00:15:23 1 00:44:43
2 FEMALE 40-49 40 643 Sena Minshew FEMALE 00:28:52 1 00:16:10 3 00:45:02
3 FEMALE 40-49 41 612 Elva Guttormsen FEMALE 00:35:38 6 00:15:30 2 00:51:08
4 FEMALE 40-49 41 546 Shelby Warner FEMALE 00:34:34 4 00:17:35 4 00:52:09
5 FEMALE 40-49 42 544 Stephanie Dixon FEMALE 00:36:49 7 00:18:50 5 00:55:39
6 FEMALE 40-49 47 664 Kim Schaefer FEMALE 00:34:46 5 00:20:57 13 00:55:43
7 FEMALE 40-49 44 663 Jenni Sanders FEMALE 00:37:16 8 00:19:17 6 00:56:33
8 FEMALE 40-49 46 674 Liisa Travis FEMALE 00:34:18 3 00:23:06 19 00:57:24
9 FEMALE 40-49 45 668 Michele Sloan FEMALE 00:37:18 9 00:20:23 12 00:57:41
10 FEMALE 40-49 48 669 Joanna Spradley FEMALE 00:39:19 12 00:19:24 7 00:58:43
11 FEMALE 40-49 45 593 Justine Brown FEMALE 00:38:43 11 00:20:05 9 00:58:48
12 FEMALE 40-49 40 704 Jen Susag FEMALE 00:37:35 10 00:21:17 15 00:58:52
13 FEMALE 40-49 48 589 Karen Bartels FEMALE 1:00:20 32 1:00:20
14 FEMALE 40-49 48 629 Anita Lee FEMALE 00:42:26 16 00:19:50 8 1:02:16
15 FEMALE 40-49 41 597 Tanya Carter FEMALE 00:42:47 18 00:20:12 10 1:02:59
16 FEMALE 40-49 46 660 Becky Richard FEMALE 00:42:05 15 00:21:00 14 1:03:05
17 FEMALE 40-49 43 588 Karen Bartells FEMALE 00:40:39 13 00:22:30 17 1:03:09
18 FEMALE 40-49 41 637 Aimee Martin FEMALE 00:41:57 14 00:22:07 16 1:04:04
19 FEMALE 40-49 42 548 Rachel Hight FEMALE 00:44:57 20 00:20:14 11 1:05:11
20 FEMALE 40-49 45 598 Jill Caulfield FEMALE 00:45:30 21 00:24:06 20 1:09:36
21 FEMALE 40-49 40 618 Jessica Kapucinski FEMALE 00:44:49 19 00:24:59 22 1:09:48
22 FEMALE 40-49 43 653 Yoly Pantig FEMALE 00:49:20 27 00:22:47 18 1:12:07
23 FEMALE 40-49 46 631 Karen MacDonald FEMALE 00:48:38 26 00:24:36 21 1:13:14
24 FEMALE 40-49 45 632 Kristin Maciel FEMALE 00:42:35 17 00:30:41 30 1:13:16
25 FEMALE 40-49 46 602 suzanne de Leon FEMALE 00:47:36 24 00:26:53 26 1:14:29
26 FEMALE 40-49 40 592 Trina Bender FEMALE 00:48:02 25 00:26:41 25 1:14:43
27 FEMALE 40-49 42 665 Suzanne Schroeder FEMALE 00:47:35 23 00:28:28 27 1:16:03
28 FEMALE 40-49 47 661 Pippi Robben FEMALE 00:50:48 28 00:25:47 24 1:16:35
29 FEMALE 40-49 48 639 Vikki McCortney FEMALE 00:51:43 30 00:25:04 23 1:16:47
30 FEMALE 40-49 45 638 Jennifer Mason-Zoeller FEMALE 00:46:29 22 00:30:21 29 1:16:50
31 FEMALE 40-49 40 641 Jenni Merrell FEMALE 00:51:04 29 00:28:56 28 1:20:00
32 FEMALE 40-49 48 594 Melisa Callison FEMALE 00:54:12 31 00:34:44 31 1:28:56
1 FEMALE 50-59 51 659 Jennifer Rhode FEMALE 00:36:46 1 00:19:51 2 00:56:37
2 FEMALE 50-59 51 627 Brynda Larsen FEMALE 00:37:54 2 00:22:22 7 1:00:16
3 FEMALE 50-59 54 584 Ronnie Allega FEMALE 00:39:29 5 00:20:53 4 1:00:22
4 FEMALE 50-59 56 642 Cheryl Miller-Day FEMALE 00:38:24 3 00:22:53 8 1:01:17
5 FEMALE 50-59 57 648 Leslie Myrick FEMALE 00:39:58 8 00:21:40 5 1:01:38
6 FEMALE 50-59 57 711 Janey Shugart FEMALE 00:39:45 6 00:22:04 6 1:01:49
7 FEMALE 50-59 53 611 cynthia gonzalez FEMALE 00:42:07 10 00:20:15 3 1:02:22
8 FEMALE 50-59 50 652 Cynthia Olivo FEMALE 00:38:51 4 00:23:54 13 1:02:45
9 FEMALE 50-59 57 543 Cori Cudney FEMALE 00:44:15 13 00:19:47 1 1:04:02
10 FEMALE 50-59 0 693 Gloria Becker FEMALE 00:41:46 9 00:23:25 11 1:05:11
11 FEMALE 50-59 55 620 Kari Kekuewa FEMALE 00:39:47 7 00:26:26 19 1:06:13
12 FEMALE 50-59 55 600 Joyce Colosimo FEMALE 00:42:33 11 00:24:51 17 1:07:24
13 FEMALE 50-59 55 635 Kathy Marlow FEMALE 00:44:27 15 00:22:59 9 1:07:26
14 FEMALE 50-59 53 640 Lorraine Mendoza FEMALE 00:44:09 12 00:24:23 14 1:08:32
15 FEMALE 50-59 56 644 Linda Mojica FEMALE 00:45:22 17 00:23:23 10 1:08:45
16 FEMALE 50-59 56 645 Jane Moore FEMALE 00:44:29 16 00:24:43 16 1:09:12
17 FEMALE 50-59 50 633 Deborah Mackey FEMALE 00:46:36 18 00:24:25 15 1:11:01
18 FEMALE 50-59 52 671 Lynn Strack FEMALE 00:44:21 14 00:26:41 20 1:11:02
19 FEMALE 50-59 53 615 Jeanie Howard FEMALE 00:48:21 20 00:25:55 18 1:14:16
20 FEMALE 50-59 51 623 Lisa Kring FEMALE 00:47:32 19 00:28:58 23 1:16:30
21 FEMALE 50-59 53 619 Theresa Keegan FEMALE 00:52:48 22 00:27:53 21 1:20:41
22 FEMALE 50-59 51 590 Kathy Bassett FEMALE 00:51:30 21 00:31:38 24 1:23:08
23 FEMALE 50-59 56 580 Michelle Alderson FEMALE 00:59:40 24 00:23:52 12 1:23:32
24 FEMALE 50-59 52 634 Catherine Magonigal FEMALE 00:56:40 23 00:28:52 22 1:25:32
25 FEMALE 50-59 52 666 Joanie Seacrist FEMALE 00:59:42 25 00:33:05 26 1:32:47
26 FEMALE 50-59 53 646 Beth Mora FEMALE 1:03:12 26 00:32:52 25 1:36:04
1 FEMALE 60-69 62 613 Susan Hooten FEMALE 00:50:46 5 00:50:46
2 FEMALE 60-69 65 617 Roberta Jones FEMALE 00:41:43 1 00:23:33 1 1:05:16
3 FEMALE 60-69 61 604 Leslie Dugger FEMALE 00:45:52 2 00:28:53 3 1:14:45
4 FEMALE 60-69 62 606 Emelia Ebendick FEMALE 00:51:27 3 00:30:04 4 1:21:31
5 FEMALE 60-69 50 675 Bonnie Whalen FEMALE 00:52:53 4 00:28:46 2 1:21:39
1 FEMALE 70&OVER 81 662 Barbara Robben FEMALE 00:49:23 1 00:27:46 1 1:17:09
2 FEMALE 70&OVER 71 595 Mary Cantini FEMALE 00:52:27 2 00:30:36 2 1:23:03
1 FRIENDS RELAY 683 kristi Dillon 00:38:08 1 00:25:33 1 1:03:41