TBF MTB 50 -Solo Divisions| Sunday, October 16, 2016

Rank Bib # Name Gender Age Division LAP1   LAP2   LAP3   LAP4   Finish Time
            Time Rank Time Rank Time Rank Time Rank  
1 328 Cody Schwartz MALE 18 MALE 19&UNDER 00:52:29 1 00:54:06 1 00:56:16 1 00:59:20 1 3:42:11
2 138 Amir Matityahu MALE 49 MALE 40-49 00:56:09 10 00:56:55 2 00:58:05 2 1:00:51 2 3:52:00
3 447 Greg Anderson MALE 42 MALE 40-49 00:55:33 6 00:58:00 6 00:59:09 4 1:01:00 4 3:53:42
4 111 marc kirberg MALE 53 MALE 50-59 00:55:55 9 00:57:38 3 00:59:09 3 1:01:00 3 3:53:42
5 384 Chappy Wood MALE 44 MALE 40-49 00:54:40 4 00:58:15 7 00:59:16 5 1:01:54 5 3:54:05
6 386 Jeremy Barnes MALE 43 MALE 40-49 00:55:37 7 00:57:47 5 1:01:33 8 1:10:30 13 4:05:27
7 145 William Murray MALE 30 MALE 30-39 1:01:06 24 00:59:32 8 1:01:29 6 1:06:36 8 4:08:43
8 357 Reynaldo Vieira MALE 36 MALE 30-39 1:02:07 27 1:00:10 11 1:06:35 18 1:04:11 7 4:13:03
9 355 Paul Urich MALE 42 MALE SS 00:59:13 17 1:01:02 12 1:03:25 10 1:09:27 11 4:13:07
10 313 Gabe Sanctuary MALE 45 MALE 40-49 1:00:23 20 1:03:09 15 1:03:39 11 1:07:52 9 4:15:03
11 70 Jeff Geiskopf MALE 38 MALE 30-39 00:57:55 13 00:59:51 10 1:06:19 17 1:12:12 17 4:16:17
12 147 Dan Nelson MALE 52 MALE 50-59 1:01:11 25 1:03:57 20 1:06:05 15 1:08:20 10 4:19:33
13 415 Patrick McLaughlin MALE 51 MALE 50-59 1:01:02 22 1:02:29 13 1:05:10 12 1:12:17 18 4:20:58
14 130 EFREM LEWIS MALE 44 MALE 40-49 1:00:19 18 1:04:47 25 1:05:49 14 1:11:48 15 4:22:43
15 64 Mack Fee MALE 16 MALE 19&UNDER 00:56:53 11 1:11:34 39 1:05:17 13 1:09:51 12 4:23:35
16 86 Fred Gray MALE 49 MALE 40-49 00:59:03 16 1:03:53 18 1:10:24 24 1:11:51 16 4:25:11
17 422 Christian Mannsfield MALE 49 MALE SS 1:00:32 21 1:04:23 22 1:06:12 16 1:15:44 22 4:26:51
18 59 Ron Dickenson MALE 58 MALE 50-59 1:01:18 26 1:04:25 23 1:08:40 20 1:13:37 20 4:28:00
19 3 Justin Bartolini MALE 37 MALE 30-39 1:02:19 29 1:07:15 29 1:19:54 35 1:02:47 6 4:32:15
20 308 David Pritchett MALE 42 MALE 40-49 1:02:36 30 1:04:44 24 1:08:38 19 1:16:49 25 4:32:47
21 334 Steven Stenberg MALE 56 MALE 50-59 1:01:03 23 1:04:06 21 1:11:41 26 1:16:32 24 4:33:22
22 397 Christopher Holmes MALE 58 MALE 50-59 1:04:29 34 1:07:51 31 1:09:52 23 1:11:32 14 4:33:44
23 319 Jeremy Schloss MALE 17 MALE 19&UNDER 00:56:55 12 1:03:53 17 1:15:29 30 1:19:06 28 4:35:23
24 353 Eric Toschi MALE 47 MALE 40-49 1:05:17 37 1:07:58 32 1:09:32 22 1:13:21 19 4:36:08
25 446 Andreas Pum MALE 33 MALE SS 1:02:10 28 1:06:46 28 1:11:29 25 1:16:16 23 4:36:41
26 331 Scott Steinwert MALE 53 MALE 50-59 1:02:37 31 1:08:04 34 1:13:29 29 1:13:59 21 4:38:09
27 306 James Pizzo MALE 15 MALE 19&UNDER 1:02:38 32 1:07:28 30 1:19:30 34 1:17:01 26 4:46:37
28 433 Dane Schweitzer MALE 44 MALE 40-49 1:06:12 39 1:09:39 36 1:13:22 28 1:18:46 27 4:47:59
29 117 Neil Koch MALE 35 MALE 30-39 1:04:42 35 1:09:35 35 1:17:33 32 1:20:15 30 4:52:05
30 22 George Cruz MALE 60 MALE 60+ 1:08:18 43 1:11:10 38 1:17:31 31 1:20:10 29 4:57:09
31 78 Stacey Gillis FEMALE 48 FEMALE 40-49 1:10:10 48 1:10:32 37 1:21:37 37 1:25:47 35 5:08:06
32 366 BRANDON WILSON MALE 16 MALE 19&UNDER 1:10:00 46 1:15:36 45 1:20:56 36 1:23:28 33 5:10:00
33 391 Jeremy Pond MALE 17 MALE 19&UNDER 1:09:21 44 1:14:35 42 1:26:05 42 1:21:46 31 5:11:47
34 390 Jim Riboni MALE 60 MALE SS 1:09:50 45 1:16:33 48 1:22:46 38 1:24:22 34 5:13:31
35 7 Joe Blanchard MALE 56 MALE 50-59 1:07:30 41 1:15:41 46 1:24:41 41 1:28:39 36 5:16:31
36 53 Robert Diaz MALE 41 MALE 40-49 1:13:30 53 1:21:55 52 1:24:38 40 1:22:32 32 5:22:35
37 307 Ralph Porras MALE 48 MALE 40-49 1:10:09 47 1:20:07 51 1:24:19 39 1:31:47 38 5:26:22
38 365 Keith Warmerdam MALE 40 MALE 40-49 1:12:07 49 1:15:33 44 1:30:12 43 1:32:39 39 5:30:31
39 94 Dean Irvin MALE 51 MALE 50-59 1:14:53 55 1:15:15 43 1:31:10 45 1:34:40 42 5:35:58
40 152 Daniel Parks MALE 58 MALE 50-59 1:13:59 54 1:16:59 49 1:31:30 46 1:34:50 43 5:37:18
41 23 Steve Cunha MALE 50 MALE 50-59 1:12:51 51 1:17:01 50 1:38:15 52 1:34:36 41 5:42:43
42 91 Dale Greenhalgh MALE 64 MALE 60+ 1:14:54 56 1:26:33 54 1:32:17 47 1:29:51 37 5:43:35
43 330 Michael Sharp MALE 58 MALE 50-59 1:17:33 57 1:23:35 53 1:32:35 48 1:35:20 44 5:49:03
44 144 Jared Mickel MALE 50 MALE 50-59 1:23:13 61 1:31:29 60 1:38:37 54 1:33:37 40 6:06:56
45 346 Marcos Tavares MALE 41 MALE 40-49 1:13:17 52 1:26:35 55 1:38:14 51 1:51:40 48 6:09:46
46 142 Robert McTavish MALE 59 MALE 50-59 1:26:51 64 1:30:21 59 1:37:03 50 1:37:13 45 6:11:28
47 66 Byron Fountain MALE 62 MALE 60+ 1:23:06 60 1:28:22 56 1:35:58 49 1:46:36 47 6:14:02
48 371 Brent Wooden MALE 43 MALE 40-49 1:19:51 58 1:28:27 57 1:39:19 55 1:53:31 49 6:21:08
49 5 Craig Benson MALE 52 MALE 50-59 1:28:58 66 1:30:09 58 1:38:33 53 1:44:19 46 6:21:59
50 352 AMY THWAITE FEMALE 39 FEMALE 30-39 1:26:40 63 1:32:18 61 1:44:16 56 1:57:46 50 6:41:00
51 377 lynn yelland FEMALE 58 FEMALE 50-59 1:25:44 62 1:35:15 62 1:54:12 57 2:03:15 51 6:58:26
52 382 Nathen Cade MALE 31 MALE 30-39 00:55:46 8 00:57:39 4 1:01:53 9 DNF
53 51 Dave Del Fiugo MALE 46 MALE 40-49 1:00:21 19 1:03:54 19 1:09:27 21 DNF
54 124 Anthony Launey MALE 47 MALE 40-49 1:06:15 40 1:06:00 27 1:12:30 27 DNF
55 394 Daria Pond FEMALE 16 FEMALE 19&UNDER 1:27:21 65 1:37:54 64 1:30:46 44 DNF
56 61 Tom Dunlap MALE 56 MALE 50-59 00:58:09 15 00:59:38 9 1:01:32 7 DNF
57 445 Thomas Wood MALE 59 MALE 50-59 1:08:06 42 1:11:47 40 1:18:21 33 DNF
58 435 Steve Showler MALE 54 MALE 50-59 00:58:03 14 1:05:39 26 DNF
59 459 Richard Slauswsky MALE 55 MALE 50-59 1:04:42 36 1:13:36 41 DNF
60 344 kyle stock MALE 43 MALE 40-49 00:54:23 3 1:02:30 14 DNF
61 60 William Doyle-Capitman MALE 33 MALE 30-39 00:55:31 5 1:03:11 16 DNF
62 304 Chris Parod MALE 42 MALE 40-49 1:06:00 38 1:08:03 33 DNF
63 444 Edward Cruz MALE 57 MALE 50-59 1:12:27 50 1:15:44 47 DNF
64 456 Jonathan Lee MALE 0 MALE 30-39 1:21:12 59 1:35:44 63 DNF
65 340 JEFF STILWELL MALE 39 MALE 30-39 00:53:49 2 DNF
66 387 Mitch Williams MALE 47 MALE 40-49 1:03:54 33 DNF
67 305 Eric Pederson MALE 56 MALE 50-59 1:53:27 67 DNF
68 43 Carolyn Cunha FEMALE 53 FEMALE 50-59 1:54:42 68 DNF
Rank Division Age Bib # Name Gender LAP1   LAP2   LAP3   LAP4   Finish Time
            Time Rank Time Rank Time Rank Time Rank  
1 FEMALE 19&UNDER 16 394 Daria Pond FEMALE 1:27:21 1 1:37:54 1 1:30:46 1 DNF
                             
1 FEMALE 30-39 39 352 AMY THWAITE FEMALE 1:26:40 1 1:32:18 1 1:44:16 1 1:57:46 1 6:41:00
                             
1 FEMALE 40-49 48 78 Stacey Gillis FEMALE 1:10:10 1 1:10:32 1 1:21:37 1 1:25:47 1 5:08:06
                             
1 FEMALE 50-59 58 377 lynn yelland FEMALE 1:25:44 1 1:35:15 1 1:54:12 1 2:03:15 1 6:58:26
2 FEMALE 50-59 53 43 Carolyn Cunha FEMALE 1:54:42 2 DNF
                             
1 MALE 19&UNDER 18 328 Cody Schwartz MALE 00:52:29 1 00:54:06 1 00:56:16 1 00:59:20 1 3:42:11
2 MALE 19&UNDER 16 64 Mack Fee MALE 00:56:53 2 1:11:34 4 1:05:17 2 1:09:51 2 4:23:35
3 MALE 19&UNDER 17 319 Jeremy Schloss MALE 00:56:55 3 1:03:53 2 1:15:29 3 1:19:06 4 4:35:23
4 MALE 19&UNDER 15 306 James Pizzo MALE 1:02:38 4 1:07:28 3 1:19:30 4 1:17:01 3 4:46:37
5 MALE 19&UNDER 16 366 BRANDON WILSON MALE 1:10:00 6 1:15:36 6 1:20:56 5 1:23:28 6 5:10:00
6 MALE 19&UNDER 17 391 Jeremy Pond MALE 1:09:21 5 1:14:35 5 1:26:05 6 1:21:46 5 5:11:47
                             
1 MALE 30-39 30 145 William Murray MALE 1:01:06 5 00:59:32 2 1:01:29 1 1:06:36 3 4:08:43
2 MALE 30-39 36 357 Reynaldo Vieira MALE 1:02:07 6 1:00:10 4 1:06:35 4 1:04:11 2 4:13:03
3 MALE 30-39 38 70 Jeff Geiskopf MALE 00:57:55 4 00:59:51 3 1:06:19 3 1:12:12 4 4:16:17
4 MALE 30-39 37 3 Justin Bartolini MALE 1:02:19 7 1:07:15 6 1:19:54 6 1:02:47 1 4:32:15
5 MALE 30-39 35 117 Neil Koch MALE 1:04:42 8 1:09:35 7 1:17:33 5 1:20:15 5 4:52:05
6 MALE 30-39 31 382 Nathen Cade MALE 00:55:46 3 00:57:39 1 1:01:53 2 DNF
7 MALE 30-39 33 60 William Doyle-Capitman MALE 00:55:31 2 1:03:11 5 DNF
8 MALE 30-39 0 456 Jonathan Lee MALE 1:21:12 9 1:35:44 8 DNF
9 MALE 30-39 39 340 JEFF STILWELL MALE 00:53:49 1 DNF
                             
1 MALE 40-49 49 138 Amir Matityahu MALE 00:56:09 5 00:56:55 1 00:58:05 1 1:00:51 1 3:52:00
2 MALE 40-49 42 447 Greg Anderson MALE 00:55:33 3 00:58:00 3 00:59:09 2 1:01:00 2 3:53:42
3 MALE 40-49 44 384 Chappy Wood MALE 00:54:40 2 00:58:15 4 00:59:16 3 1:01:54 3 3:54:05
4 MALE 40-49 43 386 Jeremy Barnes MALE 00:55:37 4 00:57:47 2 1:01:33 4 1:10:30 5 4:05:27
5 MALE 40-49 45 313 Gabe Sanctuary MALE 1:00:23 9 1:03:09 6 1:03:39 5 1:07:52 4 4:15:03
6 MALE 40-49 44 130 EFREM LEWIS MALE 1:00:19 7 1:04:47 10 1:05:49 6 1:11:48 6 4:22:43
7 MALE 40-49 49 86 Fred Gray MALE 00:59:03 6 1:03:53 7 1:10:24 10 1:11:51 7 4:25:11
8 MALE 40-49 42 308 David Pritchett MALE 1:02:36 10 1:04:44 9 1:08:38 7 1:16:49 9 4:32:47
9 MALE 40-49 47 353 Eric Toschi MALE 1:05:17 12 1:07:58 12 1:09:32 9 1:13:21 8 4:36:08
10 MALE 40-49 44 433 Dane Schweitzer MALE 1:06:12 14 1:09:39 14 1:13:22 12 1:18:46 10 4:47:59
11 MALE 40-49 41 53 Robert Diaz MALE 1:13:30 19 1:21:55 17 1:24:38 14 1:22:32 11 5:22:35
12 MALE 40-49 48 307 Ralph Porras MALE 1:10:09 16 1:20:07 16 1:24:19 13 1:31:47 12 5:26:22
13 MALE 40-49 40 365 Keith Warmerdam MALE 1:12:07 17 1:15:33 15 1:30:12 15 1:32:39 13 5:30:31
14 MALE 40-49 41 346 Marcos Tavares MALE 1:13:17 18 1:26:35 18 1:38:14 16 1:51:40 14 6:09:46
15 MALE 40-49 43 371 Brent Wooden MALE 1:19:51 20 1:28:27 19 1:39:19 17 1:53:31 15 6:21:08
16 MALE 40-49 46 51 Dave Del Fiugo MALE 1:00:21 8 1:03:54 8 1:09:27 8 DNF
17 MALE 40-49 47 124 Anthony Launey MALE 1:06:15 15 1:06:00 11 1:12:30 11 DNF
18 MALE 40-49 43 344 kyle stock MALE 00:54:23 1 1:02:30 5 DNF
19 MALE 40-49 42 304 Chris Parod MALE 1:06:00 13 1:08:03 13 DNF
20 MALE 40-49 47 387 Mitch Williams MALE 1:03:54 11 DNF
                             
1 MALE 50-59 53 111 marc kirberg MALE 00:55:55 1 00:57:38 1 00:59:09 1 1:01:00 1 3:53:42
2 MALE 50-59 52 147 Dan Nelson MALE 1:01:11 6 1:03:57 4 1:06:05 4 1:08:20 2 4:19:33
3 MALE 50-59 51 415 Patrick McLaughlin MALE 1:01:02 4 1:02:29 3 1:05:10 3 1:12:17 4 4:20:58
4 MALE 50-59 58 59 Ron Dickenson MALE 1:01:18 7 1:04:25 6 1:08:40 5 1:13:37 5 4:28:00
5 MALE 50-59 56 334 Steven Stenberg MALE 1:01:03 5 1:04:06 5 1:11:41 7 1:16:32 7 4:33:22
6 MALE 50-59 58 397 Christopher Holmes MALE 1:04:29 9 1:07:51 8 1:09:52 6 1:11:32 3 4:33:44
7 MALE 50-59 53 331 Scott Steinwert MALE 1:02:37 8 1:08:04 9 1:13:29 8 1:13:59 6 4:38:09
8 MALE 50-59 56 7 Joe Blanchard MALE 1:07:30 11 1:15:41 13 1:24:41 10 1:28:39 8 5:16:31
9 MALE 50-59 51 94 Dean Irvin MALE 1:14:53 16 1:15:15 12 1:31:10 11 1:34:40 11 5:35:58
10 MALE 50-59 58 152 Daniel Parks MALE 1:13:59 15 1:16:59 15 1:31:30 12 1:34:50 12 5:37:18
11 MALE 50-59 50 23 Steve Cunha MALE 1:12:51 14 1:17:01 16 1:38:15 15 1:34:36 10 5:42:43
12 MALE 50-59 58 330 Michael Sharp MALE 1:17:33 17 1:23:35 17 1:32:35 13 1:35:20 13 5:49:03
13 MALE 50-59 50 144 Jared Mickel MALE 1:23:13 18 1:31:29 20 1:38:37 17 1:33:37 9 6:06:56
14 MALE 50-59 59 142 Robert McTavish MALE 1:26:51 19 1:30:21 19 1:37:03 14 1:37:13 14 6:11:28
15 MALE 50-59 52 5 Craig Benson MALE 1:28:58 20 1:30:09 18 1:38:33 16 1:44:19 15 6:21:59
16 MALE 50-59 56 61 Tom Dunlap MALE 00:58:09 3 00:59:38 2 1:01:32 2 DNF
17 MALE 50-59 59 445 Thomas Wood MALE 1:08:06 12 1:11:47 10 1:18:21 9 DNF
18 MALE 50-59 54 435 Steve Showler MALE 00:58:03 2 1:05:39 7 DNF
19 MALE 50-59 55 459 Richard Slauswsky MALE 1:04:42 10 1:13:36 11 DNF
20 MALE 50-59 57 444 Edward Cruz MALE 1:12:27 13 1:15:44 14 DNF
21 MALE 50-59 56 305 Eric Pederson MALE 1:53:27 21 DNF
                             
1 MALE 60+ 60 22 George Cruz MALE 1:08:18 1 1:11:10 1 1:17:31 1 1:20:10 1 4:57:09
2 MALE 60+ 64 91 Dale Greenhalgh MALE 1:14:54 2 1:26:33 2 1:32:17 2 1:29:51 2 5:43:35
3 MALE 60+ 62 66 Byron Fountain MALE 1:23:06 3 1:28:22 3 1:35:58 3 1:46:36 3 6:14:02
                             
1 MALE SS 42 355 Paul Urich MALE 00:59:13 1 1:01:02 1 1:03:25 1 1:09:27 1 4:13:07
2 MALE SS 49 422 Christian Mannsfield MALE 1:00:32 2 1:04:23 2 1:06:12 2 1:15:44 2 4:26:51
3 MALE SS 33 446 Andreas Pum MALE 1:02:10 3 1:06:46 3 1:11:29 3 1:16:16 3 4:36:41
4 MALE SS 60 390 Jim Riboni MALE 1:09:50 4 1:16:33 4 1:22:46 4 1:24:22 4 5:13:31