TBF MTB 50 | Sunday, October 13, 2019
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Phil Tercero | 00:41:41.300 | 00:41:39.100 | 00:42:24.900 | 00:42:39.500 | 00:41:56.500 | 03:30:21.3 | 48 | M |
| 2 | 79 | Chappy Wood | 00:41:41.300 | 00:41:43.000 | 00:42:23.600 | 00:42:39.700 | 00:42:51.900 | 03:31:19.4 | 47 | M |
| 3 | 76 | Marc Kirberg | 00:41:37.100 | 00:41:43.300 | 00:42:23.500 | 00:42:40.900 | 00:43:37.300 | 03:32:02.1 | 55 | M |
| 4 | 158 | Keaton Wyrick | 00:41:41.300 | 00:41:40.900 | 00:42:21.500 | 00:42:44.400 | 00:44:35.300 | 03:33:03.4 | 15 | M |
| 5 | 171 | Jeff Scott | 00:41:44.500 | 00:41:39.900 | 00:42:25.500 | 00:45:20.800 | 00:50:10.200 | 03:41:20.9 | 35 | M |
| 6 | 189 | Diablo Dirt Dogs | 00:41:34.800 | 00:41:35.600 | 00:44:04.000 | 00:51:47.800 | 00:47:41.000 | 03:46:43.1 | 52 | M |
| 7 | 150 | Steven Ralston | 00:41:34.700 | 00:41:35.600 | 00:44:05.900 | 00:49:53.600 | 00:50:12.800 | 03:47:22.5 | 30 | M |
| 8 | 143 | Travis McOuat | 00:42:17.500 | 00:44:46.700 | 00:46:05.700 | 00:47:29.500 | 00:48:26.800 | 03:49:06.1 | 48 | M |
| 9 | 152 | Tobias Smith | 00:45:31.300 | 00:45:03.600 | 00:45:35.900 | 00:46:30.700 | 00:47:24.500 | 03:50:06.0 | 32 | M |
| 10 | 84 | Old Drunk | 00:44:32.900 | 00:47:05.000 | 00:45:02.900 | 00:47:07.300 | 00:48:05.100 | 03:51:53.1 | 57 | M |
| 11 | 147 | Joe Ornelas | 00:44:05.600 | 00:44:34.600 | 00:46:18.300 | 00:48:02.300 | 00:49:32.500 | 03:52:33.3 | 59 | M |
| 12 | 57 | Drew Swall | 00:44:09.600 | 00:44:47.000 | 00:44:45.900 | 00:49:17.100 | 00:49:49.000 | 03:52:48.6 | 19 | M |
| 13 | 90 | Sokhoeun Lim | 00:46:42.200 | 00:45:57.000 | 00:48:01.200 | 00:48:33.800 | 00:47:22.400 | 03:56:36.6 | 36 | M |
| 14 | 58 | Blurred Lines | 00:47:09.200 | 00:47:52.800 | 00:47:07.500 | 00:48:06.900 | 00:49:35.300 | 03:59:51.7 | 32 | F |
| 15 | 159 | Sean Carroll | 00:45:23.900 | 00:46:29.100 | 00:49:01.900 | 00:49:57.000 | 00:49:40.800 | 04:00:32.6 | 44 | M |
| 16 | 155 | Garrett Thrash | 00:41:42.800 | 00:45:47.800 | 00:49:47.900 | 00:51:53.200 | 00:52:12.200 | 04:01:23.8 | 16 | M |
| 17 | 168 | Jeremy Pond | 00:46:40.200 | 00:47:00.800 | 00:48:14.200 | 00:50:09.200 | 00:50:59.900 | 04:03:04.2 | 20 | M |
| 18 | 72 | Tom Campeau | 00:45:31.800 | 00:47:08.700 | 00:49:44.500 | 00:51:07.100 | 00:50:09.300 | 04:03:41.3 | 51 | M |
| 19 | 67 | Nabil Samaan | 00:44:07.700 | 00:51:35.900 | 00:49:09.800 | 00:49:25.900 | 00:49:32.100 | 04:03:51.4 | 54 | M |
| 20 | 170 | David Alexander | 00:48:52.500 | 00:48:17.100 | 00:48:21.200 | 00:49:11.800 | 00:49:15.800 | 04:03:58.3 | 55 | M |
| 21 | 191 | Four Horsemen | 00:51:37.000 | 00:45:07.500 | 01:08:03.900 | 00:31:30.500 | 00:47:49.800 | 04:04:08.6 | 36 | M |
| 22 | 50 | Bike Bros | 00:48:22.900 | 00:49:49.600 | 00:48:09.200 | 00:49:19.800 | 00:48:37.000 | 04:04:18.5 | 23 | M |
| 23 | 165 | Matt Marks | 00:46:40.100 | 00:47:04.900 | 00:51:22.400 | 00:52:23.500 | 00:49:05.500 | 04:06:36.3 | 52 | M |
| 24 | 136 | Noradino Salas | 00:45:08.000 | 00:46:39.300 | 00:53:37.100 | 00:47:14.900 | 00:54:23.200 | 04:07:02.5 | 56 | M |
| 25 | 111 | Gabriel Cabrera | 00:46:42.300 | 00:49:00.700 | 00:49:46.600 | 00:52:23.300 | 00:49:12.200 | 04:07:05.0 | 14 | M |
| 26 | 62 | Christopher Holmes | 00:48:12.500 | 00:47:59.100 | 00:49:34.100 | 00:50:31.100 | 00:50:53.900 | 04:07:10.7 | 61 | M |
| 27 | 167 | Rudy Gaitan | 00:44:05.700 | 00:44:44.800 | 00:49:36.600 | 00:54:27.300 | 00:54:59.200 | 04:07:53.6 | 40 | M |
| 28 | 81 | Steven Stenberg | 00:46:43.700 | 00:48:09.700 | 00:50:06.100 | 00:51:07.300 | 00:52:43.100 | 04:08:49.9 | 60 | M |
| 29 | 59 | Cleveland Steamers | 00:43:03.800 | 00:55:12.800 | 00:43:18.600 | 01:03:00.500 | 00:44:18.100 | 04:08:53.8 | 44 | M |
| 30 | 138 | Mark Duncan | 00:43:10.200 | 00:43:35.200 | 00:46:57.300 | 00:53:09.900 | 01:03:21.700 | 04:10:14.3 | 17 | M |
| 31 | 128 | Blake Elmer | 00:44:09.800 | 00:46:42.600 | 00:49:44.800 | 00:54:26.700 | 00:57:31.700 | 04:12:35.6 | 15 | M |
| 32 | 56 | Steve Showler | 00:44:11.600 | 00:44:38.600 | 00:49:32.800 | 00:55:07.500 | 01:00:25.700 | 04:13:56.1 | 57 | M |
| 33 | 118 | Ron Dickenson | 00:48:32.500 | 00:49:55.000 | 00:50:56.400 | 00:52:35.400 | 00:53:12.000 | 04:15:11.2 | 61 | M |
| 34 | 149 | Marcelo Quiroz | 00:48:24.500 | 00:50:37.400 | 00:50:34.000 | 00:53:17.600 | 00:53:57.800 | 04:16:51.2 | 54 | M |
| 35 | 112 | Rockville Bike Rattlers | 00:49:33.500 | 00:51:55.200 | 00:51:21.600 | 00:50:15.200 | 00:54:02.900 | 04:17:08.4 | 63 | M |
| 36 | 135 | Sam Jester | 00:46:38.200 | 00:50:49.400 | 00:51:18.000 | 00:53:07.800 | 00:56:51.900 | 04:18:45.3 | 15 | M |
| 37 | 109 | Jason Budelli | 00:51:10.800 | 00:51:37.500 | 00:55:05.800 | 00:50:09.300 | 00:52:16.400 | 04:20:19.7 | 37 | M |
| 38 | 134 | Shake N Bake | 00:52:17.800 | 00:46:40.700 | 00:54:38.300 | 00:48:09.000 | 01:02:54.100 | 04:24:39.8 | 46 | M |
| 39 | 130 | Michael Fee | 00:45:56.100 | 00:47:37.100 | 00:50:53.600 | 00:51:19.800 | 01:09:42.100 | 04:25:28.6 | 49 | M |
| 40 | 133 | Zander Holmes | 00:55:49.400 | 00:47:45.900 | 00:51:20.900 | 00:57:49.500 | 00:56:14.500 | 04:29:00.2 | 15 | M |
| 41 | 169 | Valerie Della-Russo | 00:49:38.700 | 00:50:09.200 | 00:51:28.100 | 00:59:01.600 | 01:01:24.800 | 04:31:42.4 | 50 | F |
| 42 | 98 | Mark Poole | 00:49:08.300 | 00:52:15.700 | 00:54:48.300 | 00:57:54.000 | 01:00:11.000 | 04:34:17.3 | 59 | M |
| 43 | 193 | Kurt Fischer | 00:49:37.600 | 00:57:03.500 | 00:56:50.100 | 00:59:22.700 | 00:53:41.800 | 04:36:35.7 | 14 | M |
| 44 | 82 | Michael Boyd | 00:51:08.600 | 00:51:39.700 | 00:55:22.200 | 00:58:50.400 | 01:03:15.200 | 04:40:16.1 | 49 | M |
| 45 | 192 | Pedal Pushers | 00:52:35.800 | 01:02:14.200 | 01:07:51.700 | 00:50:35.000 | 00:51:15.200 | 04:44:31.8 | 61 | M |
| 46 | 126 | Roseville High Coaches | 00:48:25.300 | 01:02:38.100 | 00:49:54.700 | 00:54:43.200 | 01:11:35.700 | 04:47:16.9 | 46 | M |
| 47 | 151 | Orlando Lopez | 00:55:32.300 | 01:00:37.700 | 00:51:41.200 | 00:59:54.900 | 01:00:27.300 | 04:48:13.4 | 35 | M |
| 48 | 190 | Dia De Los Mujeras | 00:54:42.300 | 01:12:46.500 | 00:54:31.000 | 00:55:45.400 | 00:56:10.000 | 04:53:55.1 | 36 | F |
| 49 | 127 | Allan Dio | 00:54:05.200 | 00:56:57.500 | 00:57:10.100 | 01:05:55.100 | 01:06:15.300 | 05:00:23.2 | 49 | M |
| 50 | 132 | Nicholas Hoag | 00:53:13.100 | 00:55:31.100 | 01:06:04.700 | 01:10:44.000 | 01:02:21.900 | 05:07:54.8 | 15 | M |
| 51 | 8 | Barangay Norcal | 01:04:06.600 | 00:59:53.800 | 01:11:36.900 | 01:01:07.600 | 01:08:27.200 | 05:25:12.1 | 52 | M |
| 52 | 144 | Kevin Mein | 01:02:01.900 | 01:03:58.100 | 01:07:05.900 | 01:14:30.700 | 01:20:47.900 | 05:48:24.5 | 51 | M |
| 53 | 142 | Gavin McChesney | 01:01:50.100 | 01:24:18.900 | 01:14:49.900 | 01:18:25.700 | 01:25:12.500 | 06:24:37.0 | 36 | M |
| 54 | 146 | Nicolaj Olsen | 01:01:53.700 | 01:07:27.700 | 01:21:34.000 | 01:26:58.900 | 01:34:08.100 | 06:32:02.4 | 48 | M |
Males 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 158 | Keaton Wyrick | 15 | 03:33:03.4 | AGE50 |
| 2 | 57 | Drew Swall | 19 | 03:52:48.6 | AGE50 |
| 3 | 155 | Garrett Thrash | 16 | 04:01:23.8 | AGE50 |
| 4 | 111 | Gabriel Cabrera | 14 | 04:07:05.0 | AGE50 |
| 5 | 128 | Blake Elmer | 15 | 04:12:35.6 | AGE50 |
| 6 | 135 | Sam Jester | 15 | 04:18:45.3 | AGE50 |
| 7 | 133 | Zander Holmes | 15 | 04:29:00.2 | AGE50 |
| 8 | 132 | Nicholas Hoag | 15 | 05:07:54.8 | AGE50 |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 168 | Jeremy Pond | 20 | 04:03:04.2 | AGE50 |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 150 | Steven Ralston | 30 | 03:47:22.5 | AGE50 |
| 2 | 152 | Tobias Smith | 32 | 03:50:06.0 | AGE50 |
| 3 | 90 | Sokhoeun Lim | 36 | 03:56:36.6 | AGE50 |
| 4 | 109 | Jason Budelli | 37 | 04:20:19.7 | AGE50 |
| 5 | 142 | Gavin McChesney | 36 | 06:24:37.0 | AGE50 |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 153 | Phil Tercero | 48 | 03:30:21.3 | AGE50 |
| 2 | 79 | Chappy Wood | 47 | 03:31:19.4 | AGE50 |
| 3 | 143 | Travis McOuat | 48 | 03:49:06.1 | AGE50 |
| 4 | 159 | Sean Carroll | 44 | 04:00:32.6 | AGE50 |
| 5 | 167 | Rudy Gaitan | 40 | 04:07:53.6 | AGE50 |
| 6 | 130 | Michael Fee | 49 | 04:25:28.6 | AGE50 |
| 7 | 82 | Michael Boyd | 49 | 04:40:16.1 | AGE50 |
| 8 | 127 | Allan Dio | 49 | 05:00:23.2 | AGE50 |
| 9 | 146 | Nicolaj Olsen | 48 | 06:32:02.4 | AGE50 |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 76 | Marc Kirberg | 55 | 03:32:02.1 | AGE50 |
| 2 | 147 | Joe Ornelas | 59 | 03:52:33.3 | AGE50 |
| 3 | 72 | Tom Campeau | 51 | 04:03:41.3 | AGE50 |
| 4 | 67 | Nabil Samaan | 54 | 04:03:51.4 | AGE50 |
| 5 | 170 | David Alexander | 55 | 04:03:58.3 | AGE50 |
| 6 | 165 | Matt Marks | 52 | 04:06:36.3 | AGE50 |
| 7 | 56 | Steve Showler | 57 | 04:13:56.1 | AGE50 |
| 8 | 149 | Marcelo Quiroz | 54 | 04:16:51.2 | AGE50 |
| 9 | 98 | Mark Poole | 59 | 04:34:17.3 | AGE50 |
| 10 | 144 | Kevin Mein | 51 | 05:48:24.5 | AGE50 |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 62 | Christopher Holmes | 61 | 04:07:10.7 | AGE50 |
| 2 | 81 | Steven Stenberg | 60 | 04:08:49.9 | AGE50 |
| 3 | 118 | Ron Dickenson | 61 | 04:15:11.2 | AGE50 |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 169 | Valerie Della-Russo | 50 | 04:31:42.4 | AGE50 |
2-Person Team with Combined Ages <80
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bike Bros | 00:48:22.900 | 00:49:49.600 | 00:48:09.200 | 00:49:19.800 | 00:48:37.000 | 04:04:18.5 | 23 | M |
| 2 | 138 | Mark Duncan | 00:43:10.200 | 00:43:35.200 | 00:46:57.300 | 00:53:09.900 | 01:03:21.700 | 04:10:14.3 | 17 | M |
| 3 | 151 | Orlando Lopez | 00:55:32.300 | 01:00:37.700 | 00:51:41.200 | 00:59:54.900 | 01:00:27.300 | 04:48:13.4 | 35 | M |
2-Person Team with Combined Ages 80-100
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Blurred Lines | 00:47:09.200 | 00:47:52.800 | 00:47:07.500 | 00:48:06.900 | 00:49:35.300 | 03:59:51.7 | 32 | F |
| 2 | 136 | Noradino Salas | 00:45:08.000 | 00:46:39.300 | 00:53:37.100 | 00:47:14.900 | 00:54:23.200 | 04:07:02.5 | 56 | M |
| 3 | 59 | Cleveland Steamers | 00:43:03.800 | 00:55:12.800 | 00:43:18.600 | 01:03:00.500 | 00:44:18.100 | 04:08:53.8 | 44 | M |
| 4 | 126 | Roseville High Coaches | 00:48:25.300 | 01:02:38.100 | 00:49:54.700 | 00:54:43.200 | 01:11:35.700 | 04:47:16.9 | 46 | M |
| 5 | 8 | Barangay Norcal | 01:04:06.600 | 00:59:53.800 | 01:11:36.900 | 01:01:07.600 | 01:08:27.200 | 05:25:12.1 | 52 | M |
2-Person Team with Combined Ages 101+
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Old Drunk | 00:44:32.900 | 00:47:05.000 | 00:45:02.900 | 00:47:07.300 | 00:48:05.100 | 03:51:53.1 | 57 | M |
| 2 | 112 | Rockville Bike Rattlers | 00:49:33.500 | 00:51:55.200 | 00:51:21.600 | 00:50:15.200 | 00:54:02.900 | 04:17:08.4 | 63 | M |
| 3 | 134 | Shake N Bake | 00:52:17.800 | 00:46:40.700 | 00:54:38.300 | 00:48:09.000 | 01:02:54.100 | 04:24:39.8 | 46 | M |
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Four Horsemen | 00:51:37.000 | 00:45:07.500 | 01:08:03.900 | 00:31:30.500 | 00:47:49.800 | 04:04:08.6 | 36 | M | FOUR159 |
| 2 | 193 | Kurt Fischer | 00:49:37.600 | 00:57:03.500 | 00:56:50.100 | 00:59:22.700 | 00:53:41.800 | 04:36:35.7 | 14 | M | FOUR159 |
| 3 | 190 | Dia De Los Mujeras | 00:54:42.300 | 01:12:46.500 | 00:54:31.000 | 00:55:45.400 | 00:56:10.000 | 04:53:55.1 | 36 | F | FOUR159 |
| 4 | 189 | Diablo Dirt Dogs | 00:41:34.800 | 00:41:35.600 | 00:44:04.000 | 00:51:47.800 | 00:47:41.000 | 03:46:43.1 | 52 | M | FOUR160 |
| 5 | 192 | Pedal Pushers | 00:52:35.800 | 01:02:14.200 | 01:07:51.700 | 00:50:35.000 | 00:51:15.200 | 04:44:31.8 | 61 | M | FOUR160 |