MTB Showdown| Sunday, April 2, 2017
Novice/Clydesdale Divisions
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 471 | James McFall | 1:06:19.3 | 50 | M | NOV40M |
2 | 906 | Todd Speed | 1:08:49.8 | 48 | M | NOV40M |
3 | 282 | Travis Boucher | 1:09:43.6 | 12 | M | NOV39M |
4 | 891 | Brett Simic | 1:12:23.5 | 51 | M | NOV40M |
5 | 253 | Pete Conlin | 1:16:51.8 | 50 | M | NOV40M |
6 | 287 | Megan Bruce | 1:16:54.7 | 16 | F | NOVF |
7 | 281 | Mark Bonta | 1:17:51.6 | 57 | M | NOV40M |
8 | 279 | Lucas Binder | 1:18:41.1 | 14 | M | NOV39M |
9 | 285 | Michael Bradley | 1:18:47.4 | 42 | M | NOV40M |
10 | 297 | Tom Herschbach | 1:20:17.5 | 45 | M | NOV40M |
11 | 335 | Darrel James | 1:25:33.4 | 53 | M | CLYD |
12 | 294 | Alisha Goodbla | 1:25:33.9 | 33 | F | NOVF |
13 | 272 | Todd Gaines | 1:25:45.1 | 53 | M | NOV40M |
14 | 430 | Vince Lopez | 1:26:11.0 | 46 | M | NOV40M |
15 | 295 | Nick Harvey | 1:28:42.0 | 35 | M | NOV39M |
16 | 243 | Stephanie Artis | 1:28:51.5 | 41 | F | NOVF |
17 | 298 | Emma Herschbach | 1:29:10.9 | 14 | F | NOVF |
18 | 259 | John Ortman | 1:39:34.7 | 56 | M | CLYD |
Male 19 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 282 | Travis Boucher | 1:09:43.6 | 12 | M |
2 | 279 | Lucas Binder | 1:18:41.1 | 14 | M |
Novice Male 30-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 295 | Nick Harvey | 1:28:42.0 | 35 | M |
Novice Male 40-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 906 | Todd Speed | 1:08:49.8 | 48 | M |
2 | 285 | Michael Bradley | 1:18:47.4 | 42 | M |
297 | Tom Herschbach | 1:20:17.5 | 45 | M | |
430 | Vince Lopez | 1:26:11.0 | 46 | M |
Clydesdale
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 335 | Darrel James | 1:25:33.4 | 53 | M |
2 | 259 | John Ortman | 1:39:34.7 | 56 | M |
Novice Male 50-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 471 | James McFall | 1:06:19.3 | 50 | M |
2 | 891 | Brett Simic | 1:12:23.5 | 51 | M |
3 | 253 | Pete Conlin | 1:16:51.8 | 50 | M |
4 | 281 | Mark Bonta | 1:17:51.6 | 57 | M |
5 | 272 | Todd Gaines | 1:25:45.1 | 53 | M |
Novice Female 34 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 287 | Megan Bruce | 1:16:54.7 | 16 | F |
2 | 294 | Alisha Goodbla | 1:25:33.9 | 33 | F |
3 | 298 | Emma Herschbach | 1:29:10.9 | 14 | F |
Novice Female 35 and Over
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 243 | Stephanie Artis | 1:28:51.5 | 41 | F |