MTB Showdown| Sunday, April 2, 2017
Pro/Expert
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 811 | Michael Sayers | 1:50:09.3 | 47 | M | EXPM |
| 2 | 277 | Gregory Anderson | 1:50:13.0 | 42 | M | EXPM |
| 3 | 265 | Chaz Halbert | 1:50:37.0 | 25 | M | EXPM |
| 4 | 403 | Thorsten Knipfer | 1:52:00.8 | 35 | M | EXPM |
| 5 | 262 | Rusty Buholz | 1:54:13.6 | 45 | M | EXPM |
| 6 | 905 | Phil Smith | 1:54:28.4 | 49 | M | EXPM |
| 7 | 251 | Keegan Kirby | 1:56:05.1 | 34 | M | EXPM |
| 8 | 296 | David Hays | 1:57:49.6 | 54 | M | SSEXPM |
| 9 | 267 | Jose Becerra | 1:58:15.3 | 30 | M | SSEXPM |
| 10 | 1000 | Julie Young | 1:58:17.8 | 50 | F | EXPF |
| 11 | 476 | Joe Narciso | 1:59:39.2 | 49 | M | EXPM |
| 12 | 249 | David Brandeberry | 2:00:26.0 | 39 | M | PROM |
| 13 | 468 | Brian Martinez | 2:02:57.8 | 48 | M | EXPM |
| 14 | 248 | Sian Crespo | 2:07:03.5 | 35 | F | PROF |
| 15 | 291 | Sarah Faulkner | 2:07:30.6 | 38 | F | EXPF |
| 16 | 264 | Rod Halbert | 2:12:20.6 | 53 | M | EXPM |
| 17 | 424 | Kate Ligler | 2:12:43.2 | 34 | F | PROF |
| 18 | 266 | Shawn Miller | 2:13:06.7 | 53 | M | EXPM |
| 19 | 477 | Kaitlin Neary | 2:13:20.6 | 33 | F | EXPF |
| 20 | 275 | Meiling Yee | 2:13:22.7 | 54 | F | EXPF |
| 21 | 987 | Michael Tew | 2:14:16.7 | 30 | M | EXPM |
| 22 | 241 | Stacey Gillis | 2:17:58.9 | 48 | F | EXPF |
| 23 | 988 | Robert Welge | 2:30:40.0 | 63 | M | EXPM |
Pro Male
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 249 | David Brandeberry | 2:00:26.0 | 39 | M |
Expert Male 20-29
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 265 | Chaz Halbert | 1:50:37.0 | 25 | M |
Expert Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 403 | Thorsten Knipfer | 1:52:00.8 | 35 | M |
| 2 | 251 | Keegan Kirby | 1:56:05.1 | 34 | M |
| 3 | 987 | Michael Tew | 2:14:16.7 | 30 | M |
Expert Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 811 | Michael Sayers | 1:50:09.3 | 47 | M |
| 2 | 277 | Gregory Anderson | 1:50:13.0 | 42 | M |
| 3 | 262 | Rusty Buholz | 1:54:13.6 | 45 | M |
| 4 | 905 | Phil Smith | 1:54:28.4 | 49 | M |
| 5 | 476 | Joe Narciso | 1:59:39.2 | 49 | M |
| 6 | 468 | Brian Martinez | 2:02:57.8 | 48 | M |
Expert Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 264 | Rod Halbert | 2:12:20.6 | 53 | M |
| 2 | 266 | Shawn Miller | 2:13:06.7 | 53 | M |
Expert Male 60+
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 988 | Robert Welge | 2:30:40.0 | 63 | M |
Single Speed Expert 39 & Under
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 267 | Jose Becerra | 1:58:15.3 | 30 | M |
Single Speed Expert 40 & Over
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 296 | David Hays | 1:57:49.6 | 54 | M |
Pro Female
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 248 | Sian Crespo | 2:07:03.5 | 35 | F |
| 2 | 424 | Kate Ligler | 2:12:43.2 | 34 | F |
Expert Female
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 1000 | Julie Young | 1:58:17.8 | 50 | F |
| 2 | 291 | Sarah Faulkner | 2:07:30.6 | 38 | F |
| 3 | 477 | Kaitlin Neary | 2:13:20.6 | 33 | F |
| 4 | 275 | Meiling Yee | 2:13:22.7 | 54 | F |
| 5 | 241 | Stacey Gillis | 2:17:58.9 | 48 | F |