MTB Celebration| Sunday, April 2, 2017
Sport Divisions
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 486 | James Pizzo | 1:27:46.0 | 16 | M | SP39M |
| 2 | 273 | Jeremy Pond | 1:29:38.1 | 17 | M | SP39M |
| 3 | 256 | Austin Hutchinson | 1:29:50.9 | 16 | M | SP39M |
| 4 | 269 | Spencer Rerdue | 1:30:12.3 | 46 | M | SP40M |
| 5 | 981 | Robby Striegel | 1:31:27.5 | 17 | M | SP39M |
| 6 | 278 | Jeff Bilodeau | 1:32:59.0 | 41 | M | SP40M |
| 7 | 311 | Crispin Hilliard | 1:33:50.4 | 14 | M | SP39M |
| 8 | 247 | Allie Abdulla | 1:34:50.7 | 45 | M | SP40M |
| 9 | 271 | Janell Marton | 1:35:40.6 | 45 | F | SPF |
| 10 | 637 | Damien Hays | 1:37:32.3 | 19 | M | SP39M |
| 11 | 288 | Dennis Crespo | 1:37:56.2 | 49 | M | SP40M |
| 12 | 283 | Eric Boucher | 1:37:57.1 | 47 | M | SP40M |
| 13 | 254 | Justin Binder | 1:39:03.1 | 44 | M | SP40M |
| 14 | 805 | Brian Renyer | 1:39:56.7 | 42 | M | SSSPM |
| 15 | 250 | John Riggs | 1:41:22.0 | 49 | M | SP40M |
| 16 | 246 | Timmy Long | 1:41:23.3 | 28 | M | SP39M |
| 17 | 268 | Tom Strause | 1:41:34.6 | 56 | M | SSSPM |
| 18 | 274 | David Graff | 1:42:02.2 | 59 | M | SP40M |
| 19 | 293 | Chris Gibb | 1:42:56.0 | 42 | M | SP40M |
| 20 | 284 | Trixie Bradley | 1:43:02.0 | 42 | F | SPF |
| 21 | 354 | Darin Jesberg | 1:43:10.9 | 49 | M | SP40M |
| 22 | 299 | Sara Heuston | 1:43:12.7 | 51 | F | SSSPF |
| 23 | 490 | David Quam | 1:43:36.9 | 51 | M | SP40M |
| 24 | 300 | Tobey Hilliard | 1:43:43.0 | 45 | M | SP40M |
| 25 | 280 | Joe Blanchard | 1:44:12.3 | 56 | M | SP40M |
| 26 | 255 | Rob Wassmer | 1:44:13.4 | 55 | M | SP40M |
| 27 | 289 | Jennifer Douglas | 1:44:26.0 | 50 | F | SPF |
| 28 | 257 | Ried Indart | 1:45:46.3 | 15 | M | SP39M |
| 29 | 242 | Jacob Young | 1:47:40.6 | 14 | M | SP39M |
| 30 | 261 | Adalid Palomino | 1:47:49.4 | 44 | M | SP40M |
| 31 | 485 | Kris Pederson | 1:50:13.5 | 46 | M | SP40M |
| 32 | 258 | Darrin Indart | 1:52:56.7 | 48 | M | SP40M |
| 33 | 862 | laura schweitzer | 1:53:15.8 | 47 | F | SPF |
| 34 | 478 | Daniel Parks | 1:53:49.9 | 59 | M | SP40M |
| 35 | 488 | Nathan Pizzo | 1:53:50.1 | 49 | M | SP40M |
| 36 | 260 | Steve Sanders | 1:58:03.0 | 68 | M | SP40M |
| 37 | 327 | Gil Inouye | 1:58:33.3 | 52 | M | SP40M |
| 38 | 290 | Jeremy Drumm | 1:59:54.7 | 36 | M | SP39M |
| 39 | 292 | Byron Fountain | 2:04:32.9 | 63 | M | SP40M |
| 40 | 286 | Amber Brodie | 2:04:55.0 | 39 | F | SPF |
| 41 | 990 | lynn yelland | 2:07:08.9 | 59 | F | SPF |
| 42 | 263 | Rod Poulson | 2:09:07.4 | 55 | M | SP40M |
| 43 | 252 | Liz Conlin | 2:11:46.3 | 50 | F | SPF |
Male 19 & Under
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 486 | James Pizzo | 1:27:46.0 | 16 |
| 2 | 273 | Jeremy Pond | 1:29:38.1 | 17 |
| 3 | 256 | Austin Hutchinson | 1:29:50.9 | 16 |
| 4 | 981 | Robby Striegel | 1:31:27.5 | 17 |
| 5 | 311 | Crispin Hilliard | 1:33:50.4 | 14 |
| 6 | 637 | Damien Hays | 1:37:32.3 | 19 |
| 7 | 257 | Ried Indart | 1:45:46.3 | 15 |
| 8 | 242 | Jakob Young | 1:47:40.6 | 14 |
Sport Male 19-29
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 246 | Timmy Long | 1:41:23.3 | 28 |
Sport Male 30-39
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 290 | Jeremy Drumm | 1:59:54.7 | 36 |
Sport Male 40-49
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 269 | Spencer Rerdue | 1:30:12.3 | 46 |
| 2 | 278 | Jeff Bilodeau | 1:32:59.0 | 41 |
| 3 | 247 | Allie Abdulla | 1:34:50.7 | 45 |
| 4 | 288 | Dennis Crespo | 1:37:56.2 | 49 |
| 5 | 283 | Eric Boucher | 1:37:57.1 | 47 |
| 6 | 254 | Justin Binder | 1:39:03.1 | 44 |
| 7 | 250 | John Riggs | 1:41:22.0 | 49 |
| 8 | 293 | Chris Gibb | 1:42:56.0 | 42 |
| 9 | 354 | Darin Jesberg | 1:43:10.9 | 49 |
| 10 | 300 | Tobey Hilliard | 1:43:43.0 | 45 |
| 11 | 261 | Adalid Palomino | 1:47:49.4 | 44 |
| 12 | 485 | Kris Pederson | 1:50:13.5 | 46 |
| 13 | 258 | Darrin Indart | 1:52:56.7 | 48 |
| 14 | 488 | Nathan Pizzo | 1:53:50.1 | 49 |
SS Sport 40 and Over
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 805 | Brian Renyer | 1:39:56.7 | 42 |
| 2 | 268 | Tom Strause | 1:41:34.6 | 56 |
Sport Male 50-59
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 274 | David Graff | 1:42:02.2 | 59 |
| 2 | 490 | David Quam | 1:43:36.9 | 51 |
| 3 | 280 | Joe Blanchard | 1:44:12.3 | 56 |
| 4 | 255 | Rob Wassmer | 1:44:13.4 | 55 |
| 5 | 478 | Daniel Parks | 1:53:49.9 | 59 |
| 6 | 327 | Gil Inouye | 1:58:33.3 | 52 |
| 7 | 263 | Rod Poulson | 2:09:07.4 | 55 |
Sport Male 60+
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 260 | Steve Sanders | 1:58:03.0 | 68 |
| 2 | 292 | Byron Fountain | 2:04:32.9 | 63 |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 299 | Sara Heuston | 1:43:12.7 | 51 |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish | Age |
|---|---|---|---|---|
| 1 | 271 | Janell Marton | 1:35:40.6 | 45 |
| 2 | 284 | Trixie Bradley | 1:43:02.0 | 42 |
| 3 | 289 | Jennifer Douglas | 1:44:26.0 | 50 |
| 4 | 862 | laura schweitzer | 1:53:15.8 | 47 |
| 5 | 286 | Amber Brodie | 2:04:55.0 | 39 |
| 6 | 990 | lynn yelland | 2:07:08.9 | 59 |
| 7 | 252 | Liz Conlin | 2:11:46.3 | 50 |