MTB Challenge| Sunday, February 12, 2017
Pro & Expert Divisions
| Rank | Bib # | Name | Age | Gender | Division | Fini+B1:G24sh | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 840 | David Duncan | 20 | M | PROM | 01:50:23.172 | ||
| 2 | 947 | Jim Hewett | 45 | M | PROM | 01:52:10.171 | ||
| 3 | 907 | JEFF STILWELL | 39 | M | EXPM | 01:55:53.475 | ||
| 4 | 839 | Sebastian Dow | 16 | M | HSEXPM | 01:56:21.230 | ||
| 5 | 939 | Chaz Halbert | 25 | M | EXPM | 01:56:22.230 | ||
| 6 | 930 | Daniel Tebbs | 45 | M | SSEXPM | 01:56:35.451 | ||
| 7 | 897 | Steven Ralston | 27 | M | PROM | 02:04:46.315 | ||
| 8 | 836 | Zach Dillon | 17 | M | HSEXPM | 02:06:01.989 | ||
| 9 | 866 | Keegan Kirby | 34 | M | EXPM | 02:06:36.521 | ||
| 10 | 867 | Thorsten Knipfer | 35 | M | EXPM | 02:07:31.618 | ||
| 11 | 964 | Troy Schroeder | 52 | M | EXPM | 02:09:16.137 | ||
| 12 | 885 | Grady McLeod | 50 | M | EXPM | 02:09:34.412 | ||
| 13 | 937 | Rusty Buholz | 44 | M | EXPM | 02:09:40.022 | ||
| 14 | 837 | Preston Dougherty | 16 | M | HSEXPM | 02:17:13.199 | ||
| 15 | 968 | Curtis Duncan | 25 | M | PROM | 02:17:58.332 | ||
| 16 | 810 | Jose de jesus Becerra | 30 | M | SSEXPM | 02:18:10.768 | ||
| 17 | 934 | Daniel Overby | 17 | M | HSEXPM | 02:18:22.813 | ||
| 18 | 960 | Steve Showler | 54 | M | EXPM | 02:18:48.355 | ||
| 19 | 971 | Mathew Balzer | 36 | M | EXPM | 02:19:27.538 | ||
| 20 | 959 | Aaron Mccready | 31 | M | PROM | 02:23:08.857 | ||
| 21 | 850 | kyle Hammer | 15 | M | HSEXPM | 02:24:15.110 | ||
| 22 | 924 | Paul Zarubin | 62 | M | EXPM | 02:24:26.976 | ||
| 23 | 826 | Bobby Carpenter | 62 | M | EXPM | 02:27:29.660 | ||
| 24 | 966 | Tim Milton | 55 | M | EXPM | 02:27:43.056 | ||
| 25 | 876 | Kate Ligler | 34 | F | PROF | 02:41:54.496 |
Pro Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 840 | David Duncan | 20 | M | 01:50:23.172 |
| 2 | 947 | Jim Hewett | 45 | M | 01:52:10.171 |
| 3 | 897 | Steven Ralston | 27 | M | 02:04:46.315 |
| 4 | 968 | Curtis Duncan | 25 | M | 02:17:58.332 |
| 5 | 959 | Aaron Mccready | 31 | M | 02:23:08.857 |
Expert Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 907 | JEFF STILWELL | 39 | M | 01:55:53.475 |
| 2 | 939 | Chaz Halbert | 25 | M | 01:56:22.230 |
| 3 | 866 | Keegan Kirby | 34 | M | 02:06:36.521 |
| 4 | 867 | Thorsten Knipfer | 35 | M | 02:07:31.618 |
| 5 | 964 | Troy Schroeder | 52 | M | 02:09:16.137 |
| 6 | 885 | Grady McLeod | 50 | M | 02:09:34.412 |
| 7 | 937 | Rusty Buholz | 44 | M | 02:09:40.022 |
| 8 | 960 | Steve Showler | 54 | M | 02:18:48.355 |
| 9 | 971 | Mathew Balzer | 36 | M | 02:19:27.538 |
| 10 | 924 | Paul Zarubin | 62 | M | 02:24:26.976 |
| 11 | 826 | Bobby Carpenter | 62 | M | 02:27:29.660 |
| 12 | 966 | Tim Milton | 55 | M | 02:27:43.056 |
Single Speed Expert Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 930 | Daniel Tebbs | 45 | M | 01:56:35.451 |
| 2 | 810 | Jose de jesus Becerra | 30 | M | 02:18:10.768 |
HS Expert Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 839 | Sebastian Dow | 16 | M | 01:56:21.230 |
| 2 | 836 | Zach Dillon | 17 | M | 02:06:01.989 |
| 3 | 837 | Preston Dougherty | 16 | M | 02:17:13.199 |
| 4 | 934 | Daniel Overby | 17 | M | 02:18:22.813 |
| 5 | 850 | kyle Hammer | 15 | M | 02:24:15.110 |
Pro Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 876 | Kate Ligler | 34 | F | 02:41:54.496 |