MTB Challenge| Sunday, February 12, 2017

Novice Divisions

Rank Bib # Name Age Gender Division Finish
1 948 Duane Coughlan 48 M NOV40M 01:08:04.062
2 949 Toby Coughlan 14 M HSNOVM 01:10:29.191
3 858 Austin Hutchinson 15 M HSNOVM 01:11:23.096
4 912 Travis Tucker 14 M HSNOVM 01:13:08.668
5 956 Jordan Dattilio 15 M HSNOVM 01:17:36.633
6 835 Vic Deornelas 61 M NOV40M 01:17:46.747
7 975 Romero Sevilla 29 M NOV39M 01:18:47.126
8 853 Sergio Higareda 42 M NOV40M 01:19:04.024
9 945 Noah Mascarenas 12 M HSNOVM 01:19:39.387
10 977 Logan Rountree 15 M HSNOVM 01:21:31.521
11 898 Haley Randel 14 F HSNOVF 01:22:29.829
12 903 Darin Slade 50 M NOV40M 01:22:44.813
13 884 Gabriel McCarthy 14 M HSNOVM 01:23:20.404
14 878 Logan Macarthy 14 M HSNOVM 01:24:38.615
15 859 Phil Johnson 55 M NOV40M 01:24:57.147
16 818 Travis Boucher 12 M HSNOVM 01:25:52.097
17 802 adrian huber 25 M NOV39M 01:29:21.118
18 889 Ted Novack 54 M NOV40M 01:30:52.583
19 926 Levi Brewster 15 M HSNOVM 01:33:02.902
20 803 Stephan Albers 43 M NOV40M 01:33:22.380
21 874 aaron lesieur 45 M NOV40M 01:33:55.623
22 973 Todd Quinn 46 M NOV40M 01:33:59.843
23 961 Kirsten Spineli 49 F NOVF 01:35:28.655
24 957 Stephen Blackmore 27 M NOV39M 01:44:02.206
25 899 Cejay Rhines 17 M HSNOVM 01:45:40.040
26 967 Eden Zorne 15 F HSNOVF 01:48:03.237
27 845 Charlie Freemyers 44 M NOV40M 01:50:06.884
28 864 Glen Keim 51 M NOV40M 01:50:16.261
29 832 Gene Dannenberger 62 M NOV40M 01:50:24.660
30 886 Peg Miller 61 F NOVF 01:53:53.287
31 815 Marijke Bluto 15 F HSNOVF 01:54:00.057
32 834 Tricia DeJersey 43 F NOVF 02:02:29.657
33 962 Aleen Zarea 51 F NOVF 02:16:06.787
34 871 Kendall Larson 22 F NOVF 02:16:34.591
35 825 Earvin Caballes 14 M HSNOVM 02:27:02.891
36 941 Jonathan Brookshier 16 M HSNOVM 0+A25:G372:57:11.665

HS Novice Male

Rank Bib # Name Age Gender Division Finish
1 949 Toby Coughlan 14 M HSNOVM 01:10:29.191
2 858 Austin Hutchinson 15 M HSNOVM 01:11:23.096
3 912 Travis Tucker 14 M HSNOVM 01:13:08.668
4 956 Jordan Dattilio 15 M HSNOVM 01:17:36.633
5 945 Noah Mascarenas 12 M HSNOVM 01:19:39.387
6 977 Logan Rountree 15 M HSNOVM 01:21:31.521
7 884 Gabriel McCarthy 14 M HSNOVM 01:23:20.404
8 878 Logan Macarthy 14 M HSNOVM 01:24:38.615
9 818 Travis Boucher 12 M HSNOVM 01:25:52.097
10 926 Levi Brewster 15 M HSNOVM 01:33:02.902
11 899 Cejay Rhines 17 M HSNOVM 01:45:40.040
12 825 Earvin Caballes 14 M HSNOVM 02:27:02.891
13 941 Jonathan Brookshier 16 M HSNOVM 02:57:11.665

Novice Male 39 & Under

Rank Bib # Name Age Gender Division Finish
1 975 Romero Sevilla 29 M NOV39M 01:18:47.126
2 802 adrian huber 25 M NOV39M 01:29:21.118
3 957 Stephen Blackmore 27 M NOV39M 01:44:02.206

Novice Male 40+

Rank Bib # Name Age Gender Division Finish
1 948 Duane Coughlan 48 M NOV40M 01:08:04.062
2 835 Vic Deornelas 61 M NOV40M 01:17:46.747
3 853 Sergio Higareda 42 M NOV40M 01:19:04.024
4 903 Darin Slade 50 M NOV40M 01:22:44.813
5 859 Phil Johnson 55 M NOV40M 01:24:57.147
6 889 Ted Novack 54 M NOV40M 01:30:52.583
7 803 Stephan Albers 43 M NOV40M 01:33:22.380
8 874 aaron lesieur 45 M NOV40M 01:33:55.623
9 973 Todd Quinn 46 M NOV40M 01:33:59.843
10 845 Charlie Freemyers 44 M NOV40M 01:50:06.884
11 864 Glen Keim 51 M NOV40M 01:50:16.261
12 832 Gene Dannenberger 62 M NOV40M 01:50:24.660

Novice Female

Rank Bib # Name Age Gender Division Finish
1 961 Kirsten Spineli 49 F NOVF 01:35:28.655
2 886 Peg Miller 61 F NOVF 01:53:53.287
3 834 Tricia DeJersey 43 F NOVF 02:02:29.657
4 962 Aleen Zarea 51 F NOVF 02:16:06.787
5 871 Kendall Larson 22 F NOVF 02:16:34.591

HS Novice Female

Rank Bib # Name   Age Gender Division Finish
1 898 Haley Randel   14 F HSNOVF 01:22:29.829
2 967 Eden Zorne   15 F HSNOVF 01:48:03.237
3 815 Marijke Bluto   15 F HSNOVF 01:54:00.057