MTB Challenge 2019 – Juniors | Sunday, February 10, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 3 | Chun Joaquin | 14 | 36:46.7 |
| 2 | 22 | Aiden Reams | 11 | 36:51.0 |
| 3 | 15 | Roberts Andres | 13 | 37:48.0 |
| 4 | 11 | Nykamp Rowan | 13 | 39:47.4 |
| 5 | 5 | Flanagan Kazuo | 14 | 40:46.1 |
| 6 | 13 | Ramesbottom Conner | 11 | 41:17.5 |
| 7 | 19 | Mateo Deshong | 14 | 42:45.4 |
| 8 | 6 | Hosler Benjamin | 12 | 42:46.0 |
| 9 | 7 | Huntley Seth | 13 | 43:20.2 |
| 10 | 9 | Musco-Huse Finn | 12 | 43:47.8 |
| 11 | 176 | Michael Marovich | 14 | 44:14.5 |
| 12 | 2 | CABRERA NICHOLAS | 11 | 44:20.5 |
| 13 | 198 | Aidan Ponciano | 14 | 44:21.2 |
| 14 | 14 | Reed Violet | 13 | 45:30.8 |
| 15 | 20 | Ben Castillo | 12 | 45:58.0 |
| 16 | 16 | Young Hannah | 13 | 47:28.6 |
| 17 | 18 | Lily Sanders | 11 | 48:56.3 |
| 18 | 12 | Perrodin Yoann | 11 | 49:51.9 |
| 19 | 10 | Nacamuli Lucas | 13 | 50:29.7 |
| 20 | 21 | Austin Norquist | 11 | 51:46.9 |
| 21 | 17 | Wyatt Stensler | 14 | 53:59.9 |
| 22 | 1 | Abramovitz Shem | 12 | 55:15.0 |
| 23 | 4 | Collopy Sean | 12 | 55:15.8 |
Females 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 11 | Nykamp Rowan | 13 | 39:47.4 |
| 2 | 14 | Reed Violet | 13 | 45:30.8 |
| 3 | 16 | Young Hannah | 13 | 47:28.6 |
| 4 | 18 | Lily Sanders | 11 | 48:56.3 |
Males 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 3 | Chun Joaquin | 14 | 36:46.7 |
| 2 | 22 | Aiden Reams | 11 | 36:51.0 |
| 3 | 15 | Roberts Andres | 13 | 37:48.0 |
| 4 | 5 | Flanagan Kazuo | 14 | 40:46.1 |
| 5 | 13 | Ramesbottom Conner | 11 | 41:17.5 |
| 6 | 19 | Mateo Deshong | 14 | 42:45.4 |
| 7 | 6 | Hosler Benjamin | 12 | 42:46.0 |
| 8 | 7 | Huntley Seth | 13 | 43:20.2 |
| 9 | 9 | Musco-Huse Finn | 12 | 43:47.8 |
| 10 | 176 | Michael Marovich | 14 | 44:14.5 |
| 11 | 2 | CABRERA NICHOLAS | 11 | 44:20.5 |
| 12 | 198 | Aidan Ponciano | 14 | 44:21.2 |
| 13 | 20 | Ben Castillo | 12 | 45:58.0 |
| 14 | 12 | Perrodin Yoann | 11 | 49:51.9 |
| 15 | 10 | Nacamuli Lucas | 13 | 50:29.7 |
| 16 | 21 | Austin Norquist | 11 | 51:46.9 |
| 17 | 17 | Wyatt Stensler | 14 | 53:59.9 |
| 18 | 1 | Abramovitz Shem | 12 | 55:15.0 |
| 19 | 4 | Collopy Sean | 12 | 55:15.8 |