MTB Challenge 2019 – Novice | Sunday, February 10, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 203 | Merick Rickman | 49 | 1:06:59.1 |
| 2 | 235 | MARK YOUNG | 44 | 1:07:33.8 |
| 3 | 114 | Evan Box | 14 | 1:08:10.9 |
| 4 | 269 | Mike Boyd | 48 | 1:09:03.1 |
| 5 | 251 | Jeff Dunkle | 48 | 1:10:43.3 |
| 6 | 162 | Will Kendall | 14 | 1:11:26.2 |
| 7 | 248 | Jeff Norquist | 52 | 1:12:33.9 |
| 8 | 153 | Hayden Grewe | 16 | 1:13:28.1 |
| 9 | 216 | Russell Shaw | 44 | 1:14:01.7 |
| 10 | 139 | Ameya Dhumal | 14 | 1:15:29.7 |
| 11 | 250 | Mike Davirro | 53 | 1:15:55.2 |
| 12 | 122 | Jayden Cheung | 15 | 1:16:33.1 |
| 13 | 225 | Tom Toy | 49 | 1:16:42.5 |
| 14 | 233 | cliff wilson | 56 | 1:16:59.0 |
| 15 | 227 | Jacob Van Waardenberg | 15 | 1:18:09.2 |
| 16 | 155 | Ethan Hartmann | 14 | 1:18:37.8 |
| 17 | 209 | Jayson Samuli | 47 | 1:19:17.3 |
| 18 | 142 | Terry Ervin | 49 | 1:19:19.5 |
| 19 | 221 | Dwight Stalker | 15 | 1:20:34.5 |
| 20 | 103 | Stephan Albers | 45 | 1:20:52.2 |
| 21 | 215 | Pat Seward | 26 | 1:21:06.5 |
| 22 | 244 | Julia Barton | 16 | 1:21:37.9 |
| 23 | 195 | Raphael Pham | 14 | 1:22:06.6 |
| 24 | 222 | Robert Stirling | 42 | 1:22:33.7 |
| 25 | 241 | Jon Paul Ollenberger | 48 | 1:24:50.0 |
| 26 | 125 | Elisabeth Cody | 15 | 1:25:30.2 |
| 27 | 174 | WYATT MAES | 15 | 1:25:51.4 |
| 28 | 168 | Allison Lafazia | 20 | 1:25:59.4 |
| 29 | 217 | Dave Sheckells | 44 | 1:27:34.8 |
| 30 | 169 | Chris Lafazia | 57 | 1:28:01.9 |
| 31 | 256 | Niket Patel | 15 | 1:30:18.3 |
| 32 | 160 | Jesse Kalter | 40 | 1:34:10.9 |
| 33 | 226 | Aubrey Tuttle | 14 | 1:35:39.6 |
| 34 | 158 | Kate Jones | 15 | 1:36:05.9 |
| 35 | 131 | Kaeleigh Dahl | 15 | 1:36:52.3 |
| 36 | 224 | Korben Tompkin | 14 | 1:38:23.8 |
| 37 | 202 | Sophia Rendon | 15 | 1:40:47.6 |
| 38 | 152 | Kaitlin Gonzalez | 15 | 1:41:47.2 |
| 39 | 255 | Liz Gallagher | 48 | 1:41:53.3 |
| 40 | 167 | Raymond Kwan | 45 | 1:42:08.0 |
| 41 | 106 | Melanie Astin | 38 | 1:49:07.5 |
| 42 | 271 | Aaron Pedro | 52 | 1:49:55.1 |
| 43 | 205 | Elliott Riggs | 14 | 1:50:06.2 |
| 44 | 105 | Natalie Armbrust | 15 | 1:52:09.1 |
| 45 | 265 | Sean Duncan | 30 | 1:52:43.9 |
| 46 | 128 | Paul Cowan | 46 | 1:57:57.5 |
| 47 | 186 | William Newstea | 15 | 2:04:15.2 |
| 48 | 113 | Sam Bolshaw | 15 | 2:04:17.6 |
| 49 | 121 | Scott Cartwright | 49 | 2:25:20.4 |
High School Novice Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 244 | Julia Barton | 16 | 1:21:37.9 |
| 2 | 125 | Elisabeth Cody | 15 | 1:25:30.2 |
| 3 | 226 | Aubrey Tuttle | 14 | 1:35:39.6 |
| 4 | 158 | Kate Jones | 15 | 1:36:05.9 |
| 5 | 131 | Kaeleigh Dahl | 15 | 1:36:52.3 |
| 6 | 202 | Sophia Rendon | 15 | 1:40:47.6 |
| 7 | 152 | Kaitlin Gonzalez | 15 | 1:41:47.2 |
| 8 | 105 | Natalie Armbrust | 15 | 1:52:09.1 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 168 | Allison Lafazia | 20 | 1:25:59.4 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 255 | Liz Gallagher | 48 | 1:41:53.3 |
| 2 | 106 | Melanie Astin | 38 | 1:49:07.5 |
High School Novice Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 114 | Evan Box | 14 | 1:08:10.9 |
| 2 | 162 | Will Kendall | 14 | 1:11:26.2 |
| 3 | 153 | Hayden Grewe | 16 | 1:13:28.1 |
| 4 | 139 | Ameya Dhumal | 14 | 1:15:29.7 |
| 5 | 122 | Jayden Cheung | 15 | 1:16:33.1 |
| 6 | 227 | Jacob Van Waardenberg | 15 | 1:18:09.2 |
| 7 | 155 | Ethan Hartmann | 14 | 1:18:37.8 |
| 8 | 221 | Dwight Stalker | 15 | 1:20:34.5 |
| 9 | 195 | Raphael Pham | 14 | 1:22:06.6 |
| 10 | 174 | WYATT MAES | 15 | 1:25:51.4 |
| 11 | 256 | Niket Patel | 15 | 1:30:18.3 |
| 12 | 224 | Korben Tompkin | 14 | 1:38:23.8 |
| 13 | 205 | Elliott Riggs | 14 | 1:50:06.2 |
| 14 | 186 | William Newstea | 15 | 2:04:15.2 |
| 15 | 113 | Sam Bolshaw | 15 | 2:04:17.6 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 215 | Pat Seward | 26 | 1:21:06.5 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 265 | Sean Duncan | 30 | 1:52:43.9 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 235 | MARK YOUNG | 44 | 1:07:33.8 |
| 2 | 269 | Mike Boyd | 48 | 1:09:03.1 |
| 3 | 216 | Russell Shaw | 44 | 1:14:01.7 |
| 4 | 225 | Tom Toy | 49 | 1:16:42.5 |
| 5 | 142 | Terry Ervin | 49 | 1:19:19.5 |
| 6 | 103 | Stephan Albers | 45 | 1:20:52.2 |
| 7 | 222 | Robert Stirling | 42 | 1:22:33.7 |
| 8 | 241 | Jon Paul Ollenberger | 48 | 1:24:50.0 |
| 9 | 217 | Dave Sheckells | 44 | 1:27:34.8 |
| 10 | 160 | Jesse Kalter | 40 | 1:34:10.9 |
| 11 | 128 | Paul Cowan | 46 | 1:57:57.5 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 248 | Jeff Norquist | 52 | 1:12:33.9 |
| 2 | 250 | Mike Davirro | 53 | 1:15:55.2 |
| 3 | 233 | cliff wilson | 56 | 1:16:59.0 |
| 4 | 169 | Chris Lafazia | 57 | 1:28:01.9 |
| 5 | 271 | Aaron Pedro | 52 | 1:49:55.1 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 203 | Merick Rickman | 49 | 1:06:59.1 |
| 2 | 251 | Jeff Dunkle | 48 | 1:10:43.3 |
| 3 | 209 | Jayson Samuli | 47 | 1:19:17.3 |
| 4 | 167 | Raymond Kwan | 45 | 1:42:08.0 |
| 5 | 121 | Scott Cartwright | 49 | 2:25:20.4 |