MTB Challenge – Expert | Sunday, February 9, 2020
Preliminary results
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 282 | Raphael Auclair | 22 | M | 01:46:08.4 |
| 2 | 77 | Sean Dickie | 19 | M | 01:47:42.4 |
| 3 | 343 | Landon Farnworth | 20 | M | 01:49:17.4 |
| 4 | 189 | Keegan Pelton | 17 | M | 01:50:39.4 |
| 5 | 200 | Skye Ricci | 17 | M | 01:51:02.9 |
| 6 | 421 | Kyle Dixon | 46 | M | 01:51:18.4 |
| 7 | 385 | Lars Lofgren | 37 | M | 01:51:36.1 |
| 8 | 427 | Jake Keller | 17 | M | 01:52:28.9 |
| 9 | 412 | Terran Hood | 16 | M | 01:53:41.9 |
| 10 | 196 | Steven Ralston | 30 | M | 01:54:32.6 |
| 11 | 199 | Mina Ricci | 19 | F | 01:54:55.3 |
| 12 | 423 | Marc Kirberg | 56 | M | 01:55:03.6 |
| 13 | 300 | Ried Indart | 17 | M | 01:55:07.0 |
| 14 | 118 | Patrick Hecht | 18 | M | 01:55:07.2 |
| 15 | 417 | Dylan Gong | 18 | M | 01:55:22.0 |
| 16 | 88 | Sam Evans | 16 | M | 01:55:22.9 |
| 17 | 42 | Ruben Bermudes | 16 | M | 01:55:33.5 |
| 18 | 84 | Blake Elmer | 15 | M | 01:55:35.5 |
| 19 | 424 | Chappy Wood | 47 | M | 01:56:31.1 |
| 20 | 98 | Ari Garabedian | 17 | M | 01:57:08.1 |
| 21 | 101 | Grayson Garton | 18 | M | 01:57:17.6 |
| 22 | 374 | Crispin Hilliard | 17 | M | 01:57:18.8 |
| 23 | 351 | Rich Hufford | 49 | M | 01:57:22.5 |
| 24 | 159 | Tyler Markovsky | 16 | M | 01:57:39.0 |
| 25 | 139 | Matthew Justice | 17 | M | 01:58:18.4 |
| 26 | 383 | John Boucher | 15 | M | 01:58:25.7 |
| 27 | 459 | Bob Delp | 51 | M | 01:58:44.7 |
| 28 | 366 | Mark Duncan | 17 | M | 01:59:26.4 |
| 29 | 286 | Gabriel Cabrera | 15 | M | 01:59:50.3 |
| 30 | 320 | Tait Smith | 50 | M | 02:01:09.8 |
| 31 | 463 | Nabil Samaan | 54 | M | 02:01:28.6 |
| 32 | 168 | Travis McOuat | 48 | M | 02:01:52.2 |
| 33 | 435 | Tobias Smith | 32 | M | 02:02:42.0 |
| 34 | 411 | Nikolas Pridmore | 30 | M | 02:03:31.3 |
| 35 | 449 | Nate Pearson | 37 | M | 02:03:35.4 |
| 36 | 53 | Rusty Buholz | 47 | M | 02:04:00.1 |
| 37 | 81 | Ben Dodge | 39 | M | 02:04:39.9 |
| 38 | 318 | Karl Schulz | 36 | M | 02:04:44.5 |
| 39 | 128 | Zander Holmes | 15 | M | 02:05:23.9 |
| 40 | 143 | Lucas Kathol-Voilleque | 17 | M | 02:05:27.9 |
| 41 | 397 | Joe Ornelas | 60 | M | 02:05:55.2 |
| 42 | 382 | Jose Berrera | 33 | M | 02:06:02.1 |
| 43 | 390 | Sam Jester | 15 | M | 02:06:08.3 |
| 44 | 306 | Craig Manning | 52 | M | 02:07:51.0 |
| 45 | 314 | Marcus Pippin | 28 | M | 02:07:55.8 |
| 46 | 388 | Jeff Bilodeau | 43 | M | 02:08:05.5 |
| 47 | 322 | David Stahler | 50 | M | 02:08:10.7 |
| 48 | 251 | Finn Wells | 16 | M | 02:09:23.0 |
| 49 | 178 | Grace Murphy | 17 | F | 02:09:29.1 |
| 50 | 124 | Blake Herrmann | 32 | M | 02:09:42.6 |
| 51 | 377 | Joeseph Miller | 40 | M | 02:09:48.2 |
| 52 | 284 | David Brandeberry | 42 | M | 02:10:06.3 |
| 53 | 410 | Emma Herschbach | 17 | F | 02:10:21.0 |
| 54 | 356 | Janell Marton | 48 | F | 02:10:26.7 |
| 55 | 67 | Elizabeth Croegaert | 33 | F | 02:10:38.1 |
| 56 | 296 | Rachel Higgins | 17 | F | 02:10:56.5 |
| 57 | 297 | Peter Hippert | 15 | M | 02:11:24.8 |
| 58 | 61 | Jeremy Case | 17 | M | 02:11:26.0 |
| 59 | 398 | Valerie DellaRusso | 51 | F | 02:12:26.6 |
| 60 | 464 | Matt Obregon | 33 | M | 02:12:36.3 |
| 61 | 420 | Mya Dixon | 16 | F | 02:13:24.9 |
| 62 | 460 | Kathy Cervantez | 50 | M | 02:13:39.2 |
| 63 | 347 | Danika Brabec | 16 | F | 02:13:47.6 |
| 64 | 418 | Eric Ronning | 52 | M | 02:14:39.1 |
| 65 | 380 | Audry Keasling | 17 | F | 02:14:43.7 |
| 66 | 225 | Eric Soto-Hall | 18 | M | 02:15:54.6 |
| 67 | 227 | Rob Stark | 60 | M | 02:16:56.8 |
| 68 | 325 | Robby Striegel | 20 | M | 02:17:07.9 |
| 69 | 453 | Emma Briggs | 41 | F | 02:18:20.7 |
| 70 | 461 | Chris Parod | 45 | M | 02:18:45.5 |
| 71 | 46 | Max Birdsall | 19 | M | 02:19:51.1 |
| 72 | 458 | Dave Desrosiers | 52 | M | 02:23:10.9 |
| 73 | 416 | Matt Condrashoft | 37 | M | 02:26:43.2 |
| 74 | 206 | Chris Rose | 51 | M | 02:32:02.8 |
| 75 | 174 | Cisco Moran | 48 | M | 02:32:56.6 |
| 76 | 395 | Julie Ingwerson | 38 | F | 02:37:20.4 |
Pro Males
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 282 | Raphael Auclair | 22 | M | 01:46:08.4 |
| 2 | 77 | Sean Dickie | 19 | M | 01:47:42.4 |
| 3 | 343 | Landon Farnworth | 20 | M | 01:49:17.4 |
| 4 | 385 | Lars Lofgren | 37 | M | 01:51:36.1 |
| 5 | 196 | Steven Ralston | 30 | M | 01:54:32.6 |
| 6 | 128 | Zander Holmes | 15 | M | 02:05:23.9 |
| 7 | 322 | David Stahler | 50 | M | 02:08:10.7 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 200 | Skye Ricci | 17 | M | 01:51:02.9 |
| 2 | 427 | Jake Keller | 17 | M | 01:52:28.9 |
| 3 | 412 | Terran Hood | 16 | M | 01:53:41.9 |
| 4 | 300 | Ried Indart | 17 | M | 01:55:07.0 |
| 5 | 88 | Sam Evans | 16 | M | 01:55:22.9 |
| 6 | 42 | Ruben Bermudes | 16 | M | 01:55:33.5 |
| 7 | 84 | Blake Elmer | 15 | M | 01:55:35.5 |
| 8 | 101 | Grayson Garton | 18 | M | 01:57:17.6 |
| 9 | 374 | Crispin Hilliard | 17 | M | 01:57:18.8 |
| 10 | 159 | Tyler Markovsky | 16 | M | 01:57:39.0 |
| 11 | 139 | Matthew Justice | 17 | M | 01:58:18.4 |
| 12 | 383 | John Boucher | 15 | M | 01:58:25.7 |
| 13 | 366 | Mark Duncan | 17 | M | 01:59:26.4 |
| 14 | 286 | Gabriel Cabrera | 15 | M | 01:59:50.3 |
| 15 | 143 | Lucas Kathol-Voilleque | 17 | M | 02:05:27.9 |
| 16 | 390 | Sam Jester | 15 | M | 02:06:08.3 |
| 17 | 251 | Finn Wells | 16 | M | 02:09:23.0 |
| 18 | 297 | Peter Hippert | 15 | M | 02:11:24.8 |
| 19 | 61 | Jeremy Case | 17 | M | 02:11:26.0 |
| 20 | 225 | Eric Soto-Hall | 18 | M | 02:15:54.6 |
Male 29 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 189 | Keegan Pelton | 17 | M | 01:50:39.4 |
| 2 | 118 | Patrick Hecht | 18 | M | 01:55:07.2 |
| 3 | 417 | Dylan Gong | 18 | M | 01:55:22.0 |
| 4 | 98 | Ari Garabedian | 17 | M | 01:57:08.1 |
| 5 | 314 | Marcus Pippin | 28 | M | 02:07:55.8 |
| 6 | 325 | Robby Striegel | 20 | M | 02:17:07.9 |
| 7 | 46 | Max Birdsall | 19 | M | 02:19:51.1 |
Male 30-39
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 435 | Tobias Smith | 32 | M | 02:02:42.0 |
| 2 | 449 | Nate Pearson | 37 | M | 02:03:35.4 |
| 3 | 81 | Ben Dodge | 39 | M | 02:04:39.9 |
| 4 | 318 | Karl Schulz | 36 | M | 02:04:44.5 |
| 5 | 124 | Blake Herrmann | 32 | M | 02:09:42.6 |
| 6 | 464 | Matt Obregon | 33 | M | 02:12:36.3 |
| 7 | 416 | Matt Condrashoft | 37 | M | 02:26:43.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 421 | Kyle Dixon | 46 | M | 01:51:18.4 |
| 2 | 424 | Chappy Wood | 47 | M | 01:56:31.1 |
| 3 | 351 | Rich Hufford | 49 | M | 01:57:22.5 |
| 4 | 168 | Travis McOuat | 48 | M | 02:01:52.2 |
| 5 | 53 | Rusty Buholz | 47 | M | 02:04:00.1 |
| 6 | 388 | Jeff Bilodeau | 43 | M | 02:08:05.5 |
| 7 | 377 | Joeseph Miller | 40 | M | 02:09:48.2 |
| 8 | 284 | David Brandeberry | 42 | M | 02:10:06.3 |
| 9 | 461 | Chris Parod | 45 | M | 02:18:45.5 |
| 10 | 174 | Cisco Moran | 48 | M | 02:32:56.6 |
Male 50-59
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 423 | Marc Kirberg | 56 | M | 01:55:03.6 |
| 2 | 459 | Bob Delp | 51 | M | 01:58:44.7 |
| 3 | 320 | Tait Smith | 50 | M | 02:01:09.8 |
| 4 | 463 | Nabil Samaan | 54 | M | 02:01:28.6 |
| 5 | 306 | Craig Manning | 52 | M | 02:07:51.0 |
| 6 | 418 | Eric Ronning | 52 | M | 02:14:39.1 |
Male 60+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 397 | Joe Ornelas | 60 | M | 02:05:55.2 |
| 2 | 227 | Rob Stark | 60 | M | 02:16:56.8 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 411 | Nikolas Pridmore | 30 | M | 02:03:31.3 |
| 2 | 382 | Jose Berrera | 33 | M | 02:06:02.1 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 460 | Kathy Cervantez | 50 | M | 02:13:39.2 |
| 2 | 458 | Dave Desrosiers | 52 | M | 02:23:10.9 |
| 3 | 206 | Chris Rose | 51 | M | 02:32:02.8 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 178 | Grace Murphy | 17 | F | 02:09:29.1 |
| 2 | 410 | Emma Herschbach | 17 | F | 02:10:21.0 |
| 3 | 296 | Rachel Higgins | 17 | F | 02:10:56.5 |
| 4 | 420 | Mya Dixon | 16 | F | 02:13:24.9 |
| 5 | 347 | Danika Brabec | 16 | F | 02:13:47.6 |
| 6 | 380 | Audry Keasling | 17 | F | 02:14:43.7 |
Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 199 | Mina Ricci | 19 | F | 01:54:55.3 |
| 2 | 356 | Janell Marton | 48 | F | 02:10:26.7 |
| 3 | 67 | Elizabeth Croegaert | 33 | F | 02:10:38.1 |
| 4 | 398 | Valerie DellaRusso | 51 | F | 02:12:26.6 |
| 5 | 453 | Emma Briggs | 41 | F | 02:18:20.7 |
| 6 | 395 | Julie Ingwerson | 38 | F | 02:37:20.4 |