MTB Challenge – Novice | Sunday, February 9, 2020
Preliminary results
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 257 | Kurt Wilson | 16 | M | 01:07:53.0 |
2 | 182 | Adam Odrzywolski | 15 | M | 01:07:55.6 |
3 | 280 | Jack Akow | 16 | M | 01:07:57.4 |
4 | 250 | Branden Welker | 15 | M | 01:07:58.4 |
5 | 155 | Colin Manalang | 14 | M | 01:08:31.6 |
6 | 82 | Artun Duransoy | 15 | M | 01:08:40.9 |
7 | 37 | Riley Barber | 14 | M | 01:08:48.1 |
8 | 71 | William Davies | 16 | M | 01:08:54.4 |
9 | 146 | John Kerslake | 32 | M | 01:08:58.8 |
10 | 448 | Ricardo Arciniega Montoya | 16 | M | 01:09:04.6 |
11 | 340 | Conor Stoneman | 19 | M | 01:09:04.9 |
12 | 331 | Ben Washburn | 15 | M | 01:09:20.6 |
13 | 151 | Jason Lehman | 14 | M | 01:09:35.3 |
14 | 36 | Garrett Bailey | 15 | M | 01:09:39.2 |
15 | 223 | Reyn Smith | 15 | M | 01:10:02.1 |
16 | 51 | Caleb Briscoe | 16 | M | 01:10:34.3 |
17 | 255 | Nathaniel Willson | 16 | M | 01:10:34.5 |
18 | 133 | Owen Irving | 14 | M | 01:10:35.4 |
19 | 450 | Jeff Dunkle | 49 | M | 01:10:48.6 |
20 | 381 | Pete Conlin | 53 | M | 01:10:58.4 |
21 | 256 | Cliff Wilson | 57 | M | 01:11:11.3 |
22 | 447 | Mike Davirro | 54 | M | 01:11:26.2 |
23 | 364 | Roland Betito | 14 | M | 01:12:01.7 |
24 | 436 | Michael Marovich | 15 | M | 01:12:11.5 |
25 | 110 | Colin Gray | 15 | M | 01:13:18.7 |
26 | 54 | Henry Burg | 14 | M | 01:13:21.5 |
27 | 94 | Ben Fukuda | 15 | M | 01:13:51.8 |
28 | 78 | Oren Dion | 13 | M | 01:13:54.9 |
29 | 38 | Cameron Barton | 15 | M | 01:14:20.0 |
30 | 394 | Vic Deornelas | 64 | M | 01:14:41.0 |
31 | 74 | Jacob Dern | 14 | M | 01:15:19.1 |
32 | 105 | Dylan Gillespie | 15 | M | 01:15:30.2 |
33 | 304 | Liam King | 20 | M | 01:15:48.1 |
34 | 75 | Brandon DeRock | 15 | M | 01:15:53.8 |
35 | 59 | Bill Carson | 48 | M | 01:16:06.0 |
36 | 117 | Hideto Hara | 13 | M | 01:16:10.4 |
37 | 441 | Jayden Broome | 14 | M | 01:16:13.5 |
38 | 313 | Jack Pien | 43 | M | 01:16:29.0 |
39 | 236 | Keenan Toy | 15 | M | 01:16:34.9 |
40 | 333 | Colby West | 48 | M | 01:16:57.4 |
41 | 129 | Tyler Holtrop | 16 | M | 01:17:12.5 |
42 | 455 | Ty Lavigne | 15 | M | 01:17:17.2 |
43 | 149 | Jake Lawson | 15 | M | 01:17:24.2 |
44 | 162 | Isaiah Mathew | 16 | M | 01:17:49.9 |
45 | 293 | Clayton Fraser | 48 | M | 01:17:53.2 |
46 | 204 | Andres Roberts | 14 | M | 01:18:08.4 |
47 | 261 | Lief Yergensen | 14 | M | 01:18:30.0 |
48 | 238 | Graham Tracy-Patterson | 16 | M | 01:18:33.2 |
49 | 287 | Tobin Cantrill | 15 | M | 01:18:41.1 |
50 | 73 | Landen DeJersey | 14 | M | 01:19:34.6 |
51 | 252 | Nathan Wiedemann | 15 | M | 01:19:42.7 |
52 | 291 | Michael DeMario Jr | 15 | M | 01:19:45.0 |
53 | 434 | Samuel Brishaw | 16 | M | 01:19:47.9 |
54 | 175 | Malia Morgan | 15 | F | 01:19:49.3 |
55 | 156 | Bryce Maese | 15 | M | 01:20:18.3 |
56 | 177 | David Moyer | 14 | M | 01:20:19.2 |
57 | 209 | Paolo Saliba | 15 | M | 01:20:36.5 |
58 | 142 | Jesse Kalter | 41 | M | 01:20:44.8 |
59 | 330 | Ernest Tuttle | 45 | M | 01:21:12.8 |
60 | 218 | Dave Sheckells | 45 | M | 01:21:21.1 |
61 | 55 | Elan Bustos | 16 | M | 01:21:23.0 |
62 | 165 | Declan McGahan | 15 | M | 01:21:30.4 |
63 | 288 | Corbin Clifton | 14 | M | 01:21:50.4 |
64 | 221 | Logan Siska | 15 | M | 01:21:53.0 |
65 | 342 | Thomas Young | 48 | M | 01:21:54.2 |
66 | 179 | Jesse Murphy-Stephans | 17 | M | 01:22:22.4 |
67 | 58 | Jeff Carlisle | 45 | M | 01:22:27.6 |
68 | 147 | Tyler Klausen | 14 | M | 01:22:44.3 |
69 | 391 | Zac Payne | 14 | M | 01:22:50.2 |
70 | 337 | Jason Ines | 42 | M | 01:23:01.5 |
71 | 376 | Noy Jopson | 44 | M | 01:23:14.3 |
72 | 80 | Matthew Djajakusuma | 14 | M | 01:23:25.2 |
73 | 31 | Bilal Abraham | 14 | M | 01:23:26.1 |
74 | 40 | Todd Beasley | 48 | M | 01:23:31.8 |
75 | 290 | Eric Conley | 18 | M | 01:23:36.9 |
76 | 258 | Theo Wilson | 15 | M | 01:23:37.9 |
77 | 65 | Ethan Cline | 14 | M | 01:24:09.4 |
78 | 136 | Casey Jones | 14 | F | 01:24:11.8 |
79 | 245 | Micah Voorhees | 15 | M | 01:24:33.9 |
80 | 69 | Gwen Crowley | 16 | F | 01:24:40.7 |
81 | 122 | Cole Henrich | 12 | M | 01:25:35.9 |
82 | 437 | Kai Epan | 15 | M | 01:25:44.5 |
83 | 226 | Ryan St.Amant | 15 | M | 01:25:53.1 |
84 | 132 | Brian Ines | 15 | M | 01:26:01.2 |
85 | 263 | Dreagon Young | 15 | M | 01:26:03.7 |
86 | 195 | David Quam | 54 | M | 01:26:42.1 |
87 | 106 | Indigo Gilliam | 15 | M | 01:26:57.1 |
88 | 406 | James Allen | 15 | M | 01:27:41.2 |
89 | 34 | Aaron Allender | 16 | M | 01:27:50.3 |
90 | 253 | Masten Willis | 50 | M | 01:28:14.5 |
91 | 181 | Truman OBrien | 16 | M | 01:28:16.5 |
92 | 237 | Sarah Tracey-Cook | 16 | F | 01:28:19.3 |
93 | 171 | Elijah Miller | 16 | M | 01:28:20.0 |
94 | 35 | Gavin Anderson | 15 | M | 01:28:32.6 |
95 | 119 | Caroline Hendsch | 15 | F | 01:28:34.7 |
96 | 115 | Toby Hammond | 15 | M | 01:28:37.0 |
97 | 140 | Josiah Kaczmarek | 16 | M | 01:28:40.6 |
98 | 329 | Aubrey Tuttle | 15 | F | 01:29:13.3 |
99 | 152 | Isaac Littlehale | 14 | M | 01:29:15.5 |
100 | 357 | Kyah Bickler | 16 | F | 01:29:15.7 |
101 | 443 | David Moen | 62 | M | 01:29:21.7 |
102 | 308 | Mason McGraw | 14 | M | 01:29:26.7 |
103 | 220 | Kailey Simpson | 16 | F | 01:29:33.6 |
104 | 32 | George Alcazar | 17 | M | 01:30:07.4 |
105 | 431 | Felix Gilriartin | 15 | M | 01:30:08.1 |
106 | 186 | Mark Pace | 57 | M | 01:30:18.7 |
107 | 393 | Ella Johnson | 15 | F | 01:30:24.5 |
108 | 392 | Aaron Johnson | 42 | M | 01:30:28.1 |
109 | 336 | Evan Yip | 14 | M | 01:30:38.4 |
110 | 68 | Joshua Croel | 14 | M | 01:31:00.7 |
111 | 428 | Tyler Bradford | 15 | M | 01:31:02.9 |
112 | 99 | Mason Garcia | 16 | M | 01:31:13.3 |
113 | 338 | Tanner Ines | 12 | M | 01:31:16.6 |
114 | 259 | Aaron Woodling | 14 | M | 01:32:12.1 |
115 | 202 | Elliott Riggs | 15 | M | 01:32:22.5 |
116 | 242 | Aleksi Valkonen | 14 | M | 01:32:43.9 |
117 | 210 | Sam Saliba | 50 | M | 01:32:50.6 |
118 | 60 | Cali Carson | 16 | F | 01:32:54.9 |
119 | 52 | Summer Brooke | 16 | F | 01:33:27.1 |
120 | 213 | Doron Schwab | 14 | M | 01:33:28.7 |
121 | 108 | Isaiah Goldstein | 14 | M | 01:33:40.8 |
122 | 185 | Jon-Paul Ollenberger | 49 | M | 01:33:57.4 |
123 | 232 | JB Thawley | 55 | M | 01:34:01.2 |
124 | 409 | Ethan Robin | 17 | M | 01:34:27.3 |
125 | 230 | David Sunday | 59 | M | 01:35:02.7 |
126 | 91 | Bella Ferry | 15 | F | 01:36:08.6 |
127 | 422 | Sunita Rao | 54 | F | 01:36:45.0 |
128 | 107 | Ben Goldberg | 15 | M | 01:37:06.2 |
129 | 294 | Steve Garlington | 60 | M | 01:37:06.8 |
130 | 457 | Omar Castro | 14 | M | 01:37:09.3 |
131 | 30 | Gavin Abom | 16 | M | 01:37:13.7 |
132 | 254 | Jared Willson | 52 | M | 01:38:12.1 |
133 | 72 | Mia Davis | 15 | F | 01:38:12.4 |
134 | 289 | David Conley | 53 | M | 01:38:13.5 |
135 | 95 | Aidan Fuller | 14 | M | 01:39:09.7 |
136 | 205 | Matthew Rosburg | 15 | M | 01:39:45.5 |
137 | 197 | Sophia Rendon | 16 | F | 01:39:59.3 |
138 | 93 | Claire Foster | 14 | F | 01:40:55.6 |
139 | 430 | Alejandra Covarrubias | 21 | F | 01:43:06.6 |
140 | 125 | Brian Hicks | 54 | M | 01:43:31.3 |
141 | 103 | Alden Gates | 15 | M | 01:43:45.1 |
142 | 63 | Duncan Chipman | 14 | M | 01:45:31.2 |
143 | 298 | Colin Houghton | 15 | M | 01:46:25.8 |
144 | 369 | Brian Barnes | 18 | M | 01:50:16.0 |
145 | 384 | Anushka Joshi | 16 | F | 01:51:05.1 |
146 | 442 | Jibril Marquez | 15 | M | 01:58:37.8 |
147 | 229 | Michael Streetman | 16 | M | 01:58:52.7 |
148 | 170 | Jenny Michaelson | 48 | F | 02:06:38.2 |
149 | 228 | Heather Stoneman | 14 | F | 02:08:25.0 |
High School Novice Male
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 257 | Kurt Wilson | 16 | M | 01:07:53.0 |
2 | 182 | Adam Odrzywolski | 15 | M | 01:07:55.6 |
3 | 280 | Jack Akow | 16 | M | 01:07:57.4 |
4 | 250 | Branden Welker | 15 | M | 01:07:58.4 |
5 | 155 | Colin Manalang | 14 | M | 01:08:31.6 |
6 | 82 | Artun Duransoy | 15 | M | 01:08:40.9 |
7 | 37 | Riley Barber | 14 | M | 01:08:48.1 |
8 | 71 | William Davies | 16 | M | 01:08:54.4 |
9 | 448 | Ricardo Arciniega Montoya | 16 | M | 01:09:04.6 |
10 | 331 | Ben Washburn | 15 | M | 01:09:20.6 |
11 | 151 | Jason Lehman | 14 | M | 01:09:35.3 |
12 | 36 | Garrett Bailey | 15 | M | 01:09:39.2 |
13 | 223 | Reyn Smith | 15 | M | 01:10:02.1 |
14 | 51 | Caleb Briscoe | 16 | M | 01:10:34.3 |
15 | 255 | Nathaniel Willson | 16 | M | 01:10:34.5 |
16 | 133 | Owen Irving | 14 | M | 01:10:35.4 |
17 | 364 | Roland Betito | 14 | M | 01:12:01.7 |
18 | 436 | Michael Marovich | 15 | M | 01:12:11.5 |
19 | 110 | Colin Gray | 15 | M | 01:13:18.7 |
20 | 54 | Henry Burg | 14 | M | 01:13:21.5 |
21 | 94 | Ben Fukuda | 15 | M | 01:13:51.8 |
22 | 78 | Oren Dion | 13 | M | 01:13:54.9 |
23 | 38 | Cameron Barton | 15 | M | 01:14:20.0 |
24 | 74 | Jacob Dern | 14 | M | 01:15:19.1 |
25 | 105 | Dylan Gillespie | 15 | M | 01:15:30.2 |
26 | 75 | Brandon DeRock | 15 | M | 01:15:53.8 |
27 | 117 | Hideto Hara | 13 | M | 01:16:10.4 |
28 | 441 | Jayden Broome | 14 | M | 01:16:13.5 |
29 | 236 | Keenan Toy | 15 | M | 01:16:34.9 |
30 | 129 | Tyler Holtrop | 16 | M | 01:17:12.5 |
31 | 455 | Ty Lavigne | 15 | M | 01:17:17.2 |
32 | 149 | Jake Lawson | 15 | M | 01:17:24.2 |
33 | 162 | Isaiah Mathew | 16 | M | 01:17:49.9 |
34 | 204 | Andres Roberts | 14 | M | 01:18:08.4 |
35 | 261 | Lief Yergensen | 14 | M | 01:18:30.0 |
36 | 238 | Graham Tracy-Patterson | 16 | M | 01:18:33.2 |
37 | 287 | Tobin Cantrill | 15 | M | 01:18:41.1 |
38 | 73 | Landen DeJersey | 14 | M | 01:19:34.6 |
39 | 252 | Nathan Wiedemann | 15 | M | 01:19:42.7 |
40 | 291 | Michael DeMario Jr | 15 | M | 01:19:45.0 |
41 | 434 | Samuel Brishaw | 16 | M | 01:19:47.9 |
42 | 156 | Bryce Maese | 15 | M | 01:20:18.3 |
43 | 177 | David Moyer | 14 | M | 01:20:19.2 |
44 | 209 | Paolo Saliba | 15 | M | 01:20:36.5 |
45 | 55 | Elan Bustos | 16 | M | 01:21:23.0 |
46 | 165 | Declan McGahan | 15 | M | 01:21:30.4 |
47 | 288 | Corbin Clifton | 14 | M | 01:21:50.4 |
48 | 221 | Logan Siska | 15 | M | 01:21:53.0 |
49 | 179 | Jesse Murphy-Stephans | 17 | M | 01:22:22.4 |
50 | 147 | Tyler Klausen | 14 | M | 01:22:44.3 |
51 | 391 | Zac Payne | 14 | M | 01:22:50.2 |
52 | 80 | Matthew Djajakusuma | 14 | M | 01:23:25.2 |
53 | 31 | Bilal Abraham | 14 | M | 01:23:26.1 |
54 | 290 | Eric Conley | 18 | M | 01:23:36.9 |
55 | 258 | Theo Wilson | 15 | M | 01:23:37.9 |
56 | 65 | Ethan Cline | 14 | M | 01:24:09.4 |
57 | 245 | Micah Voorhees | 15 | M | 01:24:33.9 |
58 | 122 | Cole Henrich | 12 | M | 01:25:35.9 |
59 | 437 | Kai Epan | 15 | M | 01:25:44.5 |
60 | 226 | Ryan St.Amant | 15 | M | 01:25:53.1 |
61 | 132 | Brian Ines | 15 | M | 01:26:01.2 |
62 | 263 | Dreagon Young | 15 | M | 01:26:03.7 |
63 | 106 | Indigo Gilliam | 15 | M | 01:26:57.1 |
64 | 406 | James Allen | 15 | M | 01:27:41.2 |
65 | 34 | Aaron Allender | 16 | M | 01:27:50.3 |
66 | 181 | Truman OBrien | 16 | M | 01:28:16.5 |
67 | 171 | Elijah Miller | 16 | M | 01:28:20.0 |
68 | 35 | Gavin Anderson | 15 | M | 01:28:32.6 |
69 | 115 | Toby Hammond | 15 | M | 01:28:37.0 |
70 | 140 | Josiah Kaczmarek | 16 | M | 01:28:40.6 |
71 | 152 | Isaac Littlehale | 14 | M | 01:29:15.5 |
72 | 308 | Mason McGraw | 14 | M | 01:29:26.7 |
73 | 32 | George Alcazar | 17 | M | 01:30:07.4 |
74 | 431 | Felix Gilriartin | 15 | M | 01:30:08.1 |
75 | 336 | Evan Yip | 14 | M | 01:30:38.4 |
76 | 68 | Joshua Croel | 14 | M | 01:31:00.7 |
77 | 428 | Tyler Bradford | 15 | M | 01:31:02.9 |
78 | 99 | Mason Garcia | 16 | M | 01:31:13.3 |
79 | 338 | Tanner Ines | 12 | M | 01:31:16.6 |
80 | 259 | Aaron Woodling | 14 | M | 01:32:12.1 |
81 | 202 | Elliott Riggs | 15 | M | 01:32:22.5 |
82 | 242 | Aleksi Valkonen | 14 | M | 01:32:43.9 |
83 | 213 | Doron Schwab | 14 | M | 01:33:28.7 |
84 | 108 | Isaiah Goldstein | 14 | M | 01:33:40.8 |
85 | 409 | Ethan Robin | 17 | M | 01:34:27.3 |
86 | 107 | Ben Goldberg | 15 | M | 01:37:06.2 |
87 | 457 | Omar Castro | 14 | M | 01:37:09.3 |
88 | 30 | Gavin Abom | 16 | M | 01:37:13.7 |
89 | 95 | Aidan Fuller | 14 | M | 01:39:09.7 |
90 | 205 | Matthew Rosburg | 15 | M | 01:39:45.5 |
91 | 103 | Alden Gates | 15 | M | 01:43:45.1 |
92 | 63 | Duncan Chipman | 14 | M | 01:45:31.2 |
93 | 298 | Colin Houghton | 15 | M | 01:46:25.8 |
94 | 369 | Brian Barnes | 18 | M | 01:50:16.0 |
95 | 442 | Jibril Marquez | 15 | M | 01:58:37.8 |
96 | 229 | Michael Streetman | 16 | M | 01:58:52.7 |
Male 18-29
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 340 | Conor Stoneman | 19 | M | 01:09:04.9 |
2 | 304 | Liam King | 20 | M | 01:15:48.1 |
Male 30-39
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 146 | John Kerslake | 32 | M | 01:08:58.8 |
Male 40-49
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 59 | Bill Carson | 48 | M | 01:16:06.0 |
2 | 313 | Jack Pien | 43 | M | 01:16:29.0 |
3 | 333 | Colby West | 48 | M | 01:16:57.4 |
4 | 293 | Clayton Fraser | 48 | M | 01:17:53.2 |
5 | 330 | Ernest Tuttle | 45 | M | 01:21:12.8 |
6 | 218 | Dave Sheckells | 45 | M | 01:21:21.1 |
7 | 342 | Thomas Young | 48 | M | 01:21:54.2 |
8 | 58 | Jeff Carlisle | 45 | M | 01:22:27.6 |
9 | 337 | Jason Ines | 42 | M | 01:23:01.5 |
10 | 376 | Noy Jopson | 44 | M | 01:23:14.3 |
11 | 40 | Todd Beasley | 48 | M | 01:23:31.8 |
12 | 392 | Aaron Johnson | 42 | M | 01:30:28.1 |
13 | 185 | Jon-Paul Ollenberger | 49 | M | 01:33:57.4 |
Male 50-59
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 256 | Cliff Wilson | 57 | M | 01:11:11.3 |
2 | 447 | Mike Davirro | 54 | M | 01:11:26.2 |
3 | 195 | David Quam | 54 | M | 01:26:42.1 |
4 | 186 | Mark Pace | 57 | M | 01:30:18.7 |
5 | 210 | Sam Saliba | 50 | M | 01:32:50.6 |
6 | 232 | JB Thawley | 55 | M | 01:34:01.2 |
7 | 230 | David Sunday | 59 | M | 01:35:02.7 |
8 | 254 | Jared Willson | 52 | M | 01:38:12.1 |
9 | 289 | David Conley | 53 | M | 01:38:13.5 |
Male 60+
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 394 | Vic Deornelas | 64 | M | 01:14:41.0 |
2 | 443 | David Moen | 62 | M | 01:29:21.7 |
3 | 294 | Steve Garlington | 60 | M | 01:37:06.8 |
Clydesdales
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 450 | Jeff Dunkle | 49 | M | 01:10:48.6 |
2 | 381 | Pete Conlin | 53 | M | 01:10:58.4 |
3 | 142 | Jesse Kalter | 41 | M | 01:20:44.8 |
4 | 253 | Masten Willis | 50 | M | 01:28:14.5 |
5 | 125 | Brian Hicks | 54 | M | 01:43:31.3 |
High School Novice Female
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 175 | Malia Morgan | 15 | F | 01:19:49.3 |
2 | 136 | Casey Jones | 14 | F | 01:24:11.8 |
3 | 69 | Gwen Crowley | 16 | F | 01:24:40.7 |
4 | 237 | Sarah Tracey-Cook | 16 | F | 01:28:19.3 |
5 | 119 | Caroline Hendsch | 15 | F | 01:28:34.7 |
6 | 329 | Aubrey Tuttle | 15 | F | 01:29:13.3 |
7 | 357 | Kyah Bickler | 16 | F | 01:29:15.7 |
8 | 220 | Kailey Simpson | 16 | F | 01:29:33.6 |
9 | 393 | Ella Johnson | 15 | F | 01:30:24.5 |
10 | 60 | Cali Carson | 16 | F | 01:32:54.9 |
11 | 52 | Summer Brooke | 16 | F | 01:33:27.1 |
12 | 91 | Bella Ferry | 15 | F | 01:36:08.6 |
13 | 72 | Mia Davis | 15 | F | 01:38:12.4 |
14 | 197 | Sophia Rendon | 16 | F | 01:39:59.3 |
15 | 93 | Claire Foster | 14 | F | 01:40:55.6 |
16 | 384 | Anushka Joshi | 16 | F | 01:51:05.1 |
17 | 228 | Heather Stoneman | 14 | F | 02:08:25.0 |
Female 34 & Under
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 430 | Alejandra Covarrubias | 21 | F | 01:43:06.6 |
Female 35 & Over
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 422 | Sunita Rao | 54 | F | 01:36:45.0 |
2 | 170 | Jenny Michaelson | 48 | F | 02:06:38.2 |