MTB Challenge – Sport | Sunday, February 9, 2020
Preliminary results
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 432 | Chris Dawson | 53 | M | 01:18:20.0 |
| 2 | 349 | Garrett Klotz | 15 | M | 01:30:37.8 |
| 3 | 194 | Anthony Pritchett | 16 | M | 01:30:57.6 |
| 4 | 158 | Tony Marengo | 17 | M | 01:33:26.3 |
| 5 | 102 | Bryan Gast | 44 | M | 01:34:56.8 |
| 6 | 190 | Alex Peterson | 50 | M | 01:34:57.2 |
| 7 | 247 | Seth Warfield | 23 | M | 01:35:20.4 |
| 8 | 116 | Kol Hanson | 17 | M | 01:35:22.8 |
| 9 | 264 | Mark Young | 45 | M | 01:35:34.5 |
| 10 | 327 | Miles Talbert | 15 | M | 01:35:39.1 |
| 11 | 454 | Alex Huss | 16 | M | 01:35:57.1 |
| 12 | 439 | James Dawson | 16 | M | 01:35:57.2 |
| 13 | 111 | Hadden Gray | 17 | M | 01:36:52.0 |
| 14 | 389 | Brody Briggs | 18 | M | 01:36:53.3 |
| 15 | 239 | Luke Tracy-Patterson | 18 | M | 01:37:54.4 |
| 16 | 452 | Kyle Hamilton | 43 | M | 01:38:04.1 |
| 17 | 145 | Ryan Kenney | 31 | M | 01:38:06.0 |
| 18 | 312 | Jeff Neumann | 43 | M | 01:38:09.7 |
| 19 | 446 | James Kelley | 15 | M | 01:38:32.9 |
| 20 | 109 | Daniel Gomes-Wagner | 16 | M | 01:38:36.3 |
| 21 | 262 | Benjamin Young | 14 | M | 01:38:45.7 |
| 22 | 310 | Christian Montero | 17 | M | 01:39:12.1 |
| 23 | 214 | Ian Schweitzer | 13 | M | 01:39:13.1 |
| 24 | 39 | Tucker Basten | 16 | M | 01:39:14.6 |
| 25 | 311 | Braiden Neumann | 16 | M | 01:39:19.9 |
| 26 | 187 | Sam Palmer | 18 | M | 01:39:21.4 |
| 27 | 29 | Alan Abbs | 50 | M | 01:39:44.7 |
| 28 | 87 | Owen Evans | 16 | M | 01:39:49.9 |
| 29 | 319 | Jalen Sells | 16 | M | 01:40:15.1 |
| 30 | 368 | Ray Kress | 43 | M | 01:40:28.7 |
| 31 | 62 | Jayden Cheung | 16 | M | 01:41:13.6 |
| 32 | 425 | Hans Huber | 46 | M | 01:41:14.1 |
| 33 | 113 | Abraham Hacker | 16 | M | 01:41:33.7 |
| 34 | 295 | John Grubbs | 61 | M | 01:41:43.0 |
| 35 | 315 | Eliah Reeves | 15 | M | 01:42:27.4 |
| 36 | 309 | Derek Milsaps | 43 | M | 01:42:46.4 |
| 37 | 444 | Casey Kleeschulte | 18 | M | 01:43:03.2 |
| 38 | 217 | Romeo sevilla | 36 | M | 01:43:25.7 |
| 39 | 400 | Geoff Allen | 54 | M | 01:43:33.0 |
| 40 | 321 | Todd Speed | 51 | M | 01:43:33.3 |
| 41 | 303 | Kate Jones | 16 | F | 01:43:58.0 |
| 42 | 451 | Dylan Milsaps | 16 | M | 01:44:28.4 |
| 43 | 233 | Jalen Thompson | 18 | M | 01:45:26.4 |
| 44 | 317 | Maximilian Rosello | 16 | M | 01:44:54.1 |
| 45 | 440 | Daniel Hacker | 15 | M | 01:45:02.6 |
| 46 | 90 | Andrew Fee | 16 | M | 01:45:07.6 |
| 47 | 316 | Ryan Reeves | 44 | M | 01:45:46.6 |
| 48 | 191 | Ella Peterson | 13 | F | 01:45:51.7 |
| 49 | 173 | Si Moorehead | 16 | M | 01:45:53.7 |
| 50 | 153 | Darrell London | 38 | M | 01:45:54.9 |
| 51 | 76 | Bill Dewolf | 64 | M | 01:47:01.8 |
| 52 | 323 | Chuck Stevens | 63 | M | 01:47:19.7 |
| 53 | 44 | Justin Binder | 47 | M | 01:47:56.7 |
| 54 | 445 | Lance Hooper | 49 | M | 01:47:59.8 |
| 55 | 64 | Dave Christensen | 43 | M | 01:48:26.4 |
| 56 | 130 | Tyler Holtrop | 15 | M | 01:48:57.4 |
| 57 | 120 | Greg Hendsch | 50 | M | 01:48:59.2 |
| 58 | 335 | Grady Worth | 16 | M | 01:49:26.0 |
| 59 | 43 | Roger Biddle | 18 | M | 01:49:49.2 |
| 60 | 203 | Kenneth Ro | 51 | M | 01:50:00.2 |
| 61 | 307 | Michael Manuel | 47 | M | 01:50:11.3 |
| 62 | 433 | Lucas Dawson | 16 | M | 01:50:12.1 |
| 63 | 281 | Michael Arreguin | 55 | M | 01:50:12.9 |
| 64 | 222 | Kyle Smith | 45 | M | 01:50:40.7 |
| 65 | 215 | Laura Schweitzer | 50 | F | 01:50:49.2 |
| 66 | 243 | Jacob Van Waardenberg | 16 | M | 01:52:26.7 |
| 67 | 169 | Skyler Meinholz | 17 | F | 01:53:54.0 |
| 68 | 188 | Daniel Parks | 61 | M | 01:54:02.8 |
| 69 | 365 | Scott Steinwert | 56 | M | 01:54:18.4 |
| 70 | 193 | Daniel Ploscaru | 46 | M | 01:55:24.4 |
| 71 | 241 | Josephine Trolling | 18 | F | 01:55:49.8 |
| 72 | 216 | Mandi Seavers | 31 | F | 01:55:52.6 |
| 73 | 131 | Henry Hubby | 14 | M | 01:56:18.1 |
| 74 | 123 | Dylan Herrick | 15 | M | 01:56:23.9 |
| 75 | 234 | Aiden Thornburg | 15 | M | 01:56:41.5 |
| 76 | 96 | Andrew Funk | 17 | M | 01:56:56.0 |
| 77 | 419 | Joe Trammel | 24 | M | 01:57:36.0 |
| 78 | 219 | Brandon Silva | 33 | M | 01:57:46.5 |
| 79 | 302 | George Jones | 40 | M | 01:57:55.5 |
| 80 | 135 | Amy Jo Johnson | 43 | F | 01:58:01.6 |
| 81 | 292 | Kurt Dittmar | 46 | M | 01:58:48.3 |
| 82 | 208 | Robert Saldana | 17 | M | 01:59:17.9 |
| 83 | 285 | Earvin Caballes | 17 | M | 01:59:19.4 |
| 84 | 353 | Janel Caton | 49 | F | 01:59:23.2 |
| 85 | 283 | Seth Bradley | 15 | M | 01:59:47.3 |
| 86 | 184 | Lily O’Hare | 17 | F | 02:03:10.0 |
| 87 | 456 | Hope Crockell | 15 | F | 02:03:40.8 |
| 88 | 429 | Bary Dahlberg | 68 | M | 02:04:26.2 |
| 89 | 207 | Ella Rosenthal | 17 | F | 02:05:37.1 |
| 90 | 141 | Scott Kadous | 33 | M | 02:05:40.2 |
| 91 | 47 | Andrew Bower | 35 | M | 02:05:55.4 |
| 92 | 240 | Paulette Trinh | 35 | F | 02:08:02.6 |
| 93 | 367 | Lauren Kress | 31 | F | 02:11:06.2 |
| 94 | 326 | Kevin Sun | 15 | M | 02:12:31.4 |
| 95 | 362 | Zara Katzenstein | 17 | F | 02:18:17.2 |
| 96 | 324 | Kevin Stevens | 57 | M | 02:23:56.7 |
| 97 | 79 | Niko Dittmar | 14 | M | 02:29:09.9 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 349 | Garrett Klotz | 15 | M | 01:30:37.8 |
| 2 | 194 | Anthony Pritchett | 16 | M | 01:30:57.6 |
| 3 | 158 | Tony Marengo | 17 | M | 01:33:26.3 |
| 4 | 116 | Kol Hanson | 17 | M | 01:35:22.8 |
| 5 | 327 | Miles Talbert | 15 | M | 01:35:39.1 |
| 6 | 454 | Alex Huss | 16 | M | 01:35:57.1 |
| 7 | 439 | James Dawson | 16 | M | 01:35:57.2 |
| 8 | 111 | Hadden Gray | 17 | M | 01:36:52.0 |
| 9 | 389 | Brody Briggs | 18 | M | 01:36:53.3 |
| 10 | 239 | Luke Tracy-Patterson | 18 | M | 01:37:54.4 |
| 11 | 446 | James Kelley | 15 | M | 01:38:32.9 |
| 12 | 109 | Daniel Gomes-Wagner | 16 | M | 01:38:36.3 |
| 13 | 262 | Benjamin Young | 14 | M | 01:38:45.7 |
| 14 | 310 | Christian Montero | 17 | M | 01:39:12.1 |
| 15 | 214 | Ian Schweitzer | 13 | M | 01:39:13.1 |
| 16 | 39 | Tucker Basten | 16 | M | 01:39:14.6 |
| 17 | 311 | Braiden Neumann | 16 | M | 01:39:19.9 |
| 18 | 187 | Sam Palmer | 18 | M | 01:39:21.4 |
| 19 | 87 | Owen Evans | 16 | M | 01:39:49.9 |
| 20 | 319 | Jalen Sells | 16 | M | 01:40:15.1 |
| 21 | 62 | Jayden Cheung | 16 | M | 01:41:13.6 |
| 22 | 113 | Abraham Hacker | 16 | M | 01:41:33.7 |
| 23 | 315 | Eliah Reeves | 15 | M | 01:42:27.4 |
| 24 | 444 | Casey Kleeschulte | 18 | M | 01:43:03.2 |
| 25 | 451 | Dylan Milsaps | 16 | M | 01:44:28.4 |
| 26 | 317 | Maximilian Rosello | 16 | M | 01:44:54.1 |
| 27 | 440 | Daniel Hacker | 15 | M | 01:45:02.6 |
| 28 | 90 | Andrew Fee | 16 | M | 01:45:07.6 |
| 29 | 173 | Si Moorehead | 16 | M | 01:45:53.7 |
| 30 | 130 | Tyler Holtrop | 15 | M | 01:48:57.4 |
| 31 | 335 | Grady Worth | 16 | M | 01:49:26.0 |
| 32 | 43 | Roger Biddle | 18 | M | 01:49:49.2 |
| 33 | 433 | Lucas Dawson | 16 | M | 01:50:12.1 |
| 34 | 243 | Jacob Van Waardenberg | 16 | M | 01:52:26.7 |
| 35 | 131 | Henry Hubby | 14 | M | 01:56:18.1 |
| 36 | 123 | Dylan Herrick | 15 | M | 01:56:23.9 |
| 37 | 234 | Aiden Thornburg | 15 | M | 01:56:41.5 |
| 38 | 96 | Andrew Funk | 17 | M | 01:56:56.0 |
| 39 | 208 | Robert Saldana | 17 | M | 01:59:17.9 |
| 40 | 285 | Earvin Caballes | 17 | M | 01:59:19.4 |
| 41 | 283 | Seth Bradley | 15 | M | 01:59:47.3 |
| 42 | 326 | Kevin Sun | 15 | M | 02:12:31.4 |
| 43 | 79 | Niko Dittmar | 14 | M | 02:29:09.9 |
Male 18-29
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 247 | Seth Warfield | 23 | M | 01:35:20.4 |
| 2 | 233 | Jalen Thompson | 18 | M | 01:45:26 |
| 3 | 419 | Joe Trammel | 24 | M | 01:57:36.0 |
Male 30-39
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 145 | Ryan Kenney | 31 | M | 01:38:06.0 |
| 2 | 217 | Romeo sevilla | 36 | M | 01:43:25.7 |
| 3 | 153 | Darrell London | 38 | M | 01:45:54.9 |
| 4 | 219 | Brandon Silva | 33 | M | 01:57:46.5 |
| 5 | 141 | Scott Kadous | 33 | M | 02:05:40.2 |
| 6 | 47 | Andrew Bower | 35 | M | 02:05:55.4 |
Male 40-49
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 102 | Bryan Gast | 44 | M | 01:34:56.8 |
| 2 | 264 | Mark Young | 45 | M | 01:35:34.5 |
| 3 | 452 | Kyle Hamilton | 43 | M | 01:38:04.1 |
| 4 | 312 | Jeff Neumann | 43 | M | 01:38:09.7 |
| 5 | 368 | Ray Kress | 43 | M | 01:40:28.7 |
| 6 | 425 | Hans Huber | 46 | M | 01:41:14.1 |
| 7 | 309 | Derek Milsaps | 43 | M | 01:42:46.4 |
| 8 | 316 | Ryan Reeves | 44 | M | 01:45:46.6 |
| 9 | 44 | Justin Binder | 47 | M | 01:47:56.7 |
| 10 | 445 | Lance Hooper | 49 | M | 01:47:59.8 |
| 11 | 64 | Dave Christensen | 43 | M | 01:48:26.4 |
| 12 | 307 | Michael Manuel | 47 | M | 01:50:11.3 |
| 13 | 222 | Kyle Smith | 45 | M | 01:50:40.7 |
| 14 | 193 | Daniel Ploscaru | 46 | M | 01:55:24.4 |
| 15 | 302 | George Jones | 40 | M | 01:57:55.5 |
| 16 | 292 | Kurt Dittmar | 46 | M | 01:58:48.3 |
Male 50-59
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 432 | Chris Dawson | 53 | M | 01:18:20.0 |
| 2 | 190 | Alex Peterson | 50 | M | 01:34:57.2 |
| 3 | 29 | Alan Abbs | 50 | M | 01:39:44.7 |
| 4 | 400 | Geoff Allen | 54 | M | 01:43:33.0 |
| 5 | 321 | Todd Speed | 51 | M | 01:43:33.3 |
| 6 | 120 | Greg Hendsch | 50 | M | 01:48:59.2 |
| 7 | 203 | Kenneth Ro | 51 | M | 01:50:00.2 |
| 8 | 281 | Michael Arreguin | 55 | M | 01:50:12.9 |
| 9 | 365 | Scott Steinwert | 56 | M | 01:54:18.4 |
| 10 | 324 | Kevin Stevens | 57 | M | 02:23:56.7 |
Male 60+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 295 | John Grubbs | 61 | M | 01:41:43.0 |
| 2 | 76 | Bill Dewolf | 64 | M | 01:47:01.8 |
| 3 | 323 | Chuck Stevens | 63 | M | 01:47:19.7 |
| 4 | 429 | Bary Dahlberg | 68 | M | 02:04:26.2 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 188 | Daniel Parks | 61 | M | 01:54:02.8 |
High School Sport Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 303 | Kate Jones | 16 | F | 01:43:58.0 |
| 2 | 191 | Ella Peterson | 13 | F | 01:45:51.7 |
| 3 | 169 | Skyler Meinholz | 17 | F | 01:53:54.0 |
| 4 | 241 | Josephine Trolling | 18 | F | 01:55:49.8 |
| 5 | 184 | Lily O’Hare | 17 | F | 02:03:10.0 |
| 6 | 456 | Hope Crockell | 15 | F | 02:03:40.8 |
| 7 | 207 | Ella Rosenthal | 17 | F | 02:05:37.1 |
| 8 | 362 | Zara Katzenstein | 17 | F | 02:18:17.2 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 216 | Mandi Seavers | 31 | F | 01:55:52.6 |
| 2 | 367 | Lauren Kress | 31 | F | 02:11:06.2 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 135 | Amy Jo Johnson | 43 | F | 01:58:01.6 |
| 2 | 353 | Janel Caton | 49 | F | 01:59:23.2 |
| 3 | 240 | Paulette Trinh | 35 | F | 02:08:02.6 |