MTB Championship| Sunday, March 25, 2018
Pro/Expert
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 166 | Ryan Gorman | 37 | 2:03:57.1 |
| 2 | 162 | Ron Shevock | 42 | 2:08:34.0 |
| 3 | 195 | Nicolas Jimenez | 26 | 2:09:16.8 |
| 4 | 149 | Lindsey Furtado | 35 | 2:15:24.0 |
| 5 | 191 | Damien Hays | 20 | 2:17:24.4 |
| 6 | 156 | Mike Castaldo | 50 | 2:17:47.6 |
| 7 | 150 | Amir Mattsaher | 51 | 2:21:22.9 |
| 8 | 165 | Leonard Garza | 42 | 2:24:48.0 |
| 9 | 171 | Liza Hartlaub | 29 | 2:32:50.0 |
| 10 | 313 | John Seivert | 57 | 2:41:51.4 |
| 11 | 392 | Paul Zarubin | 63 | 2:41:56.6 |
| 12 | 184 | Paul Falvey | 60 | 2:55:51.7 |
| 13 | 146 | Anne Laure Stromng | 33 | 2:55:55.0 |
| 14 | 190 | Brandon Hawkins | 53 | 3:04:43.1 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 166 | Ryan Gorman | 37 | 2:03:57.1 |
| 2 | 162 | Ron Shevock | 42 | 2:08:34.0 |
| 3 | 195 | Nicolas Jimenez | 26 | 2:09:16.8 |
| 4 | 191 | Damien Hays | 20 | 2:17:24.4 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 149 | Lindsey Furtado | 35 | 2:15:24.0 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 156 | Mike Castaldo | 50 | 2:17:47.6 |
| 2 | 150 | Amir Mattsaher | 51 | 2:21:22.9 |
| 3 | 313 | John Seivert | 57 | 2:41:51.4 |
| 4 | 190 | Brandon Hawkins | 53 | 3:04:43.1 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 392 | Paul Zarubin | 63 | 2:41:56.6 |
| 2 | 184 | Paul Falvey | 60 | 2:55:51.7 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 165 | Leonard Garza | 42 | 2:24:48.0 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 171 | Liza Hartlaub | 29 | 2:32:50.0 |
| 2 | 146 | Anne Laure Stromng | 33 | 2:55:55.0 |