2019 MTB Championship – Juniors | Sunday, March 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 83 | Andres Roberts | 13 | 00:44:42.6 |
| 2 | 72 | Kazuo Flanagan | 14 | 00:44:42.8 |
| 3 | 69 | Joaquin Chun | 14 | 00:45:20.4 |
| 4 | 94 | Yoann Perrodin | 11 | 00:45:23.6 |
| 5 | 96 | Kieran Sanctuary | 11 | 00:46:54.3 |
| 6 | 91 | Daniel Hacker | 14 | 00:47:03.0 |
| 7 | 86 | Shantelle Tupaz | 12 | 00:48:03.2 |
| 8 | 81 | Conner Ramesbottom | 11 | 00:49:15.2 |
| 9 | 79 | Rowan Nykamp | 13 | 00:50:11.8 |
| 10 | 93 | Aiden Reams | 11 | 00:50:46.4 |
| 11 | 95 | William Johnson | 13 | 00:51:02.2 |
| 12 | 75 | Calin Hurley | 13 | 00:53:03.7 |
| 13 | 77 | Taran Johnson | 12 | 00:54:35.5 |
| 14 | 80 | Aidan Ponciano | 14 | 00:55:17.6 |
| 15 | 92 | Mateo Deshong | 14 | 00:56:43.2 |
| 16 | 82 | Violet Reed | 13 | 00:56:59.0 |
| 17 | 74 | Toby Howard | 14 | 01:04:13.5 |
| 18 | 68 | Allison Briney | 13 | 01:05:21.4 |
| 19 | 70 | Kai Classen | 11 | 01:08:04.9 |
| 20 | 71 | Melody Dennis | 11 | 01:08:13.9 |
| 21 | 73 | Edda Grondahl | 11 | 01:08:29.0 |
| 22 | 85 | Antonio Tavares | 14 | 01:09:29.2 |
| 23 | 97 | Sean callopy | 12 | 01:14:33.6 |
| 24 | 87 | Yuri Tupaz | 7 | 01:20:01.9 |
Females 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 86 | Shantelle Tupaz | 12 | 00:48:03.2 |
| 2 | 79 | Rowan Nykamp | 13 | 00:50:11.8 |
| 3 | 82 | Violet Reed | 13 | 00:56:59.0 |
| 4 | 68 | Allison Briney | 13 | 01:05:21.4 |
| 5 | 71 | Melody Dennis | 11 | 01:08:13.9 |
| 6 | 73 | Edda Grondahl | 11 | 01:08:29.0 |
Males 10 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 87 | Yuri Tupaz | 7 | 01:20:01.9 |
Males 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 83 | Andres Roberts | 13 | 00:44:42.6 |
| 2 | 72 | Kazuo Flanagan | 14 | 00:44:42.8 |
| 3 | 69 | Joaquin Chun | 14 | 00:45:20.4 |
| 4 | 94 | Yoann Perrodin | 11 | 00:45:23.6 |
| 5 | 96 | Kieran Sanctuary | 11 | 00:46:54.3 |
| 6 | 91 | Daniel Hacker | 14 | 00:47:03.0 |
| 7 | 81 | Conner Ramesbottom | 11 | 00:49:15.2 |
| 8 | 93 | Aiden Reams | 11 | 00:50:46.4 |
| 9 | 95 | William Johnson | 13 | 00:51:02.2 |
| 10 | 75 | Calin Hurley | 13 | 00:53:03.7 |
| 11 | 77 | Taran Johnson | 12 | 00:54:35.5 |
| 12 | 80 | Aidan Ponciano | 14 | 00:55:17.6 |
| 13 | 92 | Mateo Deshong | 14 | 00:56:43.2 |
| 14 | 74 | Toby Howard | 14 | 01:04:13.5 |
| 15 | 70 | Kai Classen | 11 | 01:08:04.9 |
| 16 | 85 | Antonio Tavares | 14 | 01:09:29.2 |
| 17 | 97 | Sean callopy | 12 | 01:14:33.6 |