2019 MTB Championship – Sport | Sunday, March 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 359 | Dylan Gong | 17 | 01:43:29.1 |
| 2 | 427 | Sam Evans | 15 | 01:47:12.1 |
| 3 | 428 | Crispin Hilliard | 16 | 01:48:10.0 |
| 4 | 417 | Mark Young | 44 | 01:50:56.6 |
| 5 | 409 | Blair Venables | 48 | 01:50:57.2 |
| 6 | 360 | Wyatt Hamilton | 15 | 01:51:21.8 |
| 7 | 436 | Terran Hood | 16 | 01:51:27.6 |
| 8 | 361 | Samuel Hart | 15 | 01:51:28.7 |
| 9 | 425 | Leonard Willingham | 56 | 01:54:42.5 |
| 10 | 358 | Bryan Gast | 43 | 01:57:58.2 |
| 11 | 430 | Colin Larkin | 13 | 01:58:06.9 |
| 12 | 366 | Keith Kaneko | 48 | 01:58:07.9 |
| 13 | 439 | Eliah Reeves | 14 | 01:59:08.7 |
| 14 | 348 | Dave Christensen | 42 | 02:02:12.2 |
| 15 | 455 | Nick Thiel | 32 | 02:04:20.4 |
| 16 | 364 | Roy Johnson | 49 | 02:05:14.1 |
| 17 | 340 | Daniel Acfalle | 48 | 02:06:10.8 |
| 18 | 384 | Charles Perry | 48 | 02:06:39.5 |
| 19 | 448 | Arturo Oti | 15 | 02:06:41.9 |
| 20 | 435 | Jeremy Pond | 19 | 02:07:16.5 |
| 21 | 440 | Ryan Reeves | 43 | 02:09:14.7 |
| 22 | 410 | Rob Wassmer | 57 | 02:09:38.9 |
| 23 | 422 | Emma Herschbach | 16 | 02:12:04.4 |
| 24 | 351 | Mike Crow | 46 | 02:13:41.8 |
| 25 | 372 | Orlando Lopez | 35 | 02:17:08.8 |
| 26 | 441 | Brian Hemmerlin | 45 | 02:18:00.6 |
| 27 | 392 | Mandi Seavers | 30 | 02:20:51.5 |
| 28 | 390 | Ian Schweitzer | 12 | 02:21:48.3 |
| 29 | 383 | Daniel Parks | 60 | 02:22:28.7 |
| 30 | 457 | Juan Garcia | 35 | 02:24:16.3 |
| 31 | 453 | Diedra Liske | 48 | 02:50:18.6 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 422 | Emma Herschbach | 16 | 02:12:04.4 |
| 2 | 392 | Mandi Seavers | 30 | 02:20:51.5 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 453 | Diedra Liske | 48 | 02:50:18.6 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 427 | Sam Evans | 15 | 01:47:12.1 |
| 2 | 428 | Crispin Hilliard | 16 | 01:48:10.0 |
| 3 | 360 | Wyatt Hamilton | 15 | 01:51:21.8 |
| 4 | 436 | Terran Hood | 16 | 01:51:27.6 |
| 5 | 361 | Samuel Hart | 15 | 01:51:28.7 |
| 6 | 430 | Colin Larkin | 13 | 01:58:06.9 |
| 7 | 439 | Eliah Reeves | 14 | 01:59:08.7 |
| 8 | 448 | Arturo Oti | 15 | 02:06:41.9 |
| 9 | 390 | Ian Schweitzer | 12 | 02:21:48.3 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 435 | Jeremy Pond | 19 | 02:07:16.5 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 455 | Nick Thiel | 32 | 02:04:20.4 |
| 2 | 372 | Orlando Lopez | 35 | 02:17:08.8 |
| 3 | 457 | Juan Garcia | 35 | 02:24:16.3 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 417 | Mark Young | 44 | 01:50:56.6 |
| 2 | 409 | Blair Venables | 48 | 01:50:57.2 |
| 3 | 358 | Bryan Gast | 43 | 01:57:58.2 |
| 4 | 366 | Keith Kaneko | 48 | 01:58:07.9 |
| 5 | 348 | Dave Christensen | 42 | 02:02:12.2 |
| 6 | 364 | Roy Johnson | 49 | 02:05:14.1 |
| 7 | 340 | Daniel Acfalle | 48 | 02:06:10.8 |
| 8 | 384 | Charles Perry | 48 | 02:06:39.5 |
| 9 | 440 | Ryan Reeves | 43 | 02:09:14.7 |
| 10 | 351 | Mike Crow | 46 | 02:13:41.8 |
| 11 | 441 | Brian Hemmerlin | 45 | 02:18:00.6 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 425 | Leonard Willingham | 56 | 01:54:42.5 |
| 2 | 410 | Rob Wassmer | 57 | 02:09:38.9 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 383 | Daniel Parks | 60 | 02:22:28.7 |