MTB Championship – Sport Divisions| Sunday, March 13, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 312 Rusty Buholz MALE 43 MALE SPORT 40-49 1:55:18
2 347 Adam Levy MALE 37 MALE SPORT 30-39 1:55:20
3 303 Davin Anthony MALE 35 MALE SPORT 30-39 1:56:21
4 320 Dave Christensen MALE 39 MALE SPORT 30-39 2:00:02
5 396 Nathaniel Warfield MALE 18 MALE SPORT HIGH SCHOOL 2:01:24
6 383 Reid Smith MALE 29 MALE SPORT 29&UNDER 2:04:23
7 626 Dave Bertram MALE 57 MALE SPORT 50-59 2:04:37
8 314 Serjio Cabrera MALE 40 MALE SPORT 40-49 2:05:51
9 343 Keith Kaneko MALE 45 MALE SPORT SS MASTERS 40&OVER 2:06:52
10 388 Josh Tajiri MALE 14 MALE SPORT HIGH SCHOOL 2:08:54
11 323 Mike Dean MALE 48 MALE SPORT 40-49 2:09:32
12 355 Dan Magaw MALE 58 MALE SPORT 50-59 2:10:09
13 321 Dennis Crespo MALE 48 MALE SPORT 40-49 2:11:27
14 376 Noradino Salas MALE 52 MALE SPORT 50-59 2:14:35
15 301 Bradley Allen MALE 30 MALE SPORT 30-39 2:16:16
16 362 Hank Mini MALE 65 MALE SPORT SS MASTERS 40&OVER 2:16:20
17 339 Gil Inouye MALE 51 MALE SPORT 50-59 2:22:34
18 354 Genuino Madruga MALE 63 MALE SPORT 60&OVER 2:23:39
19 315 Jennifer Cabrera FEMALE 39 FEMALE SPORT 35&OVER 2:25:52
20 390 Michael Tew MALE 29 MALE SPORT 29&UNDER 2:28:46
21 367 Mila Olson FEMALE 36 FEMALE SPORT 35&OVER 2:30:04
22 373 Daria Pond FEMALE 15 FEMALE SPORT 34&UNDER 2:30:15
23 398 Robert Welge MALE 62 MALE SPORT 60&OVER 2:41:08
24 381 Jamie Shreeve FEMALE 40 FEMALE SPORT 35&OVER 2:41:19
25 379 Mandi Seavers FEMALE 28 FEMALE SPORT 34&UNDER 2:45:01
26 311 Amber Brodie FEMALE 38 FEMALE SPORT 35&OVER 2:47:37
27 337 Stacey Holz FEMALE 40 FEMALE SPORT 35&OVER 2:50:26
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE SPORT 34&UNDER 15 373 Daria Pond FEMALE 2:30:15
2 FEMALE SPORT 34&UNDER 28 379 Mandi Seavers FEMALE 2:45:01
             
1 FEMALE SPORT 35&OVER 39 315 Jennifer Cabrera FEMALE 2:25:52
2 FEMALE SPORT 35&OVER 36 367 Mila Olson FEMALE 2:30:04
3 FEMALE SPORT 35&OVER 40 381 Jamie Shreeve FEMALE 2:41:19
4 FEMALE SPORT 35&OVER 38 311 Amber Brodie FEMALE 2:47:37
5 FEMALE SPORT 35&OVER 40 337 Stacey Holz FEMALE 2:50:26
             
1 MALE SPORT 29&UNDER 29 383 Reid Smith MALE 2:04:23
2 MALE SPORT 29&UNDER 29 390 Michael Tew MALE 2:28:46
             
1 MALE SPORT 30-39 37 347 Adam Levy MALE 1:55:20
2 MALE SPORT 30-39 35 303 Davin Anthony MALE 1:56:21
3 MALE SPORT 30-39 39 320 Dave Christensen MALE 2:00:02
4 MALE SPORT 30-39 30 301 Bradley Allen MALE 2:16:16
             
1 MALE SPORT 40-49 43 312 Rusty Buholz MALE 1:55:18
2 MALE SPORT 40-49 40 314 Serjio Cabrera MALE 2:05:51
3 MALE SPORT 40-49 48 323 Mike Dean MALE 2:09:32
4 MALE SPORT 40-49 48 321 Dennis Crespo MALE 2:11:27
             
1 MALE SPORT 50-59 57 626 Dave Bertram MALE 2:04:37
2 MALE SPORT 50-59 58 355 Dan Magaw MALE 2:10:09
3 MALE SPORT 50-59 52 376 Noradino Salas MALE 2:14:35
4 MALE SPORT 50-59 51 339 Gil Inouye MALE 2:22:34
             
1 MALE SPORT 60&OVER 63 354 Genuino Madruga MALE 2:23:39
2 MALE SPORT 60&OVER 62 398 Robert Welge MALE 2:41:08
             
1 MALE SPORT HIGH SCHOOL 18 396 Nathaniel Warfield MALE 2:01:24
2 MALE SPORT HIGH SCHOOL 14 388 Josh Tajiri MALE 2:08:54
             
1 MALE SPORT SS MASTERS 40&OVER 45 343 Keith Kaneko MALE 2:06:52
2 MALE SPORT SS MASTERS 40&OVER 65 362 Hank Mini MALE 2:16:20