MTB Classic| Sunday, January 29, 2017

Novice Divisions

Rank Bib # Name Finish Age Gender Division
1 787 Skye Ricci 01:04:01.262 14 M HSNOVM
2 764 Sean Wallace 01:04:01.262 17 M HSNOVM
3 574 Grayson Garton 01:07:05.712 14 M HSNOVM
4 697 Nate Thompson 01:08:08.240 14 M HSNOVM
5 544 Nathan Cespedes 01:09:50.306 15 M HSNOVM
6 529 Travis Boucher 01:10:06.826 12 M HSNOVM
7 660 Brandon Padilla 01:10:23.760 13 M HSNOVM
8 774 Mathew Justice 01:10:36.068 14 M HSNOVM
9 800 Marcos Tavares 01:11:08.853 42 M NOV40M
10 712 Mike Wilson 01:11:21.078 53 M CLYD
11 612 Michael Keene 01:12:04.559 14 M HSNOVM
12 263 Ben McGraw 01:13:10.424 13 M HSNOVM
13 601 Ried Indart 01:13:42.965 14 M HSNOVM
14 678 Darin Slade 01:13:43.443 50 M NOV40M
15 724 Sergio Higareda 01:13:53.464 42 M NOV40M
16 673 Logan Rountree 01:13:59.737 15 M HSNOVM
17 766 Mark Wallace 01:14:12.631 53 M NOV40M
18 564 keith emery 01:14:25.712 15 M HSNOVM
19 668 Don Ratican 01:14:26.784 50 M NOV40M
20 707 Eli Washburn 01:14:29.523 14 M HSNOVM
21 696 Gavin Thomas 01:15:10.109 14 M HSNOVM
22 767 Jonah Gunn 01:15:12.672 15 M HSNOVM
23 667 Haley Randel 01:15:55.202 14 F HSNOVF
24 202 Gabriel Allen 01:20:15.485 14 M HSNOVM
25 768 Connor Lindsey 01:20:28.748 16 M HSNOVM
26 735 Cuvtar Foucault 01:20:49.904 14 M HSNOVM
27 554 Aiden Dey-Ward 01:21:38.447 14 M HSNOVM
28 335 Geoffrey Allen 01:22:32.426 50 M CLYD
29 617 Kristine Kohl 01:23:30.890 15 F HSNOVF
30 695 Jon Terry 01:24:03.989 39 M NOV39M
31 293 Collin Moffatt 01:24:06.882 12 M HSNOVM
32 575 Tara Gibson 01:25:27.823 14 F HSNOVF
33 761 Tom Herschbach 01:25:46.218 44 M NOV40M
34 305 Stephan Albers 01:25:55.544 43 M NOV40M
35 649 Christian Montero 01:26:12.249 13 M HSNOVM
36 602 Darrin Indart 01:26:16.774 47 M NOV40M
37 786 Sydni Dyer 01:26:37.420 14 F HSNOVF
38 646 Jeremy Molitor 01:26:52.693 15 M HSNOVM
39 562 Connor Eberhard 01:27:10.490 14 M HSNOVM
40 746 Yush Kapoor 01:27:16.298 14 M HSNOVM
41 796 Mya Dixon 01:27:16.904 13 F HSNOVF
42 624 aaron lesieur 01:27:46.870 45 M NOV40M
43 798 Edin Zoren 01:27:51.792 15 F HSNOVF
44 728 Ryan Iiams 01:28:14.406 15 M HSNOVM
45 779 Logan Ingram 01:28:29.776 17 M HSNOVM
46 332 Markus Alfheim 01:28:56.821 14 M HSNOVM
47 587 Rick Guevel 01:29:39.503 52 M NOV40M
48 644 KELLY MILLS 01:30:04.433 16 F HSNOVF
49 733 Levi Brewstan 01:34:14.320 15 M HSNOVM
50 579 NItzan Gladstone 01:34:46.987 14 M HSNOVM
51 525 Mackenzie Bialzik 01:35:12.442 14 F HSNOVF
52 635 Lance Mateas 01:35:26.490 45 M NOV40M
53 547 Riley Corey 01:36:50.489 14 M HSNOVM
54 710 Taylor White 01:37:28.549 15 F HSNOVF
55 657 Jeremy Olson 01:38:03.754 39 M NOV39M
56 613 Glen Keim 01:38:57.806 51 M NOV40M
57 791 Todd Quinn 01:39:13.426 46 M NOV40M
58 340 Sebastian Alvarez 01:40:01.881 16 M HSNOVM
59 776 Chantal Williams 01:40:45.480 16 F HSNOVF
60 783 Veronica Gardella 01:41:31.407 16 F HSNOVF
61 704 Jacynth Vinoya 01:42:09.813 16 M HSNOVM
62 742 Paul White 01:42:41.250 48 M CLYD
63 609 Hazel Kyle 01:42:42.259 14 F HSNOVF
64 628 Nick Lightle 01:42:56.187 30 M CLYD
65 679 Morgan Smith 01:44:21.133 15 F HSNOVF
66 551 Gene Dannenberger 01:44:32.110 62 M NOV40M
67 701 Rafael Vargas 01:45:39.898 47 M CLYD
68 571 Charlie Freemyers 01:45:40.140 44 M NOV40M
69 734 Stephen Blackmore 01:46:43.794 27 M NOV39M
70 672 Rebekah Robertson 01:49:57.942 16 F HSNOVF
71 610 Zara Katzenstein 01:51:03.560 14 F HSNOVF
72 583 Maddie Grappo 01:51:05.624 14 F HSNOVF
73 537 Bella Burns 01:51:56.456 15 F HSNOVF
74 535 Kayla Bruce 01:52:33.905 24 F NOVF
75 584 Robert Grappo 01:53:10.068 49 M NOV40M
76 762 Emma Herschbach 01:56:21.011 14 F HSNOVF
77 732 Vivian Duong 01:59:36.399 15 F HSNOVF
78 718 Allison Zarea 02:03:36.723 51 F NOVF
79 717 Hussam Zarea 02:07:28.780 51 M NOV40M
80 763 Ethan Sick 02:09:10.298 16 M HSNOVM
81 538 Earvin Caballes 02:10:04.978 14 M HSNOVM

HS Novice Male

Position Bib # Name Gun Elapsed Age Gender Division
1 787 Skye Ricci 01:04:01.262 14 M HSNOVM
2 764 Sean Wallace 01:04:01.262 17 M HSNOVM
3 574 Grayson Garton 01:07:05.712 14 M HSNOVM
4 697 Nate Thompson 01:08:08.240 14 M HSNOVM
5 544 Nathan Cespedes 01:09:50.306 15 M HSNOVM
6 529 Travis Boucher 01:10:06.826 12 M HSNOVM
7 660 Brandon Padilla 01:10:23.760 13 M HSNOVM
8 774 Mathew Justice 01:10:36.068 14 M HSNOVM
9 612 Michael Keene 01:12:04.559 14 M HSNOVM
10 263 Ben McGraw 01:13:10.424 13 M HSNOVM
11 601 Ried Indart 01:13:42.965 14 M HSNOVM
12 673 Logan Rountree 01:13:59.737 15 M HSNOVM
13 564 keith emery 01:14:25.712 15 M HSNOVM
14 707 Eli Washburn 01:14:29.523 14 M HSNOVM
15 696 Gavin Thomas 01:15:10.109 14 M HSNOVM
16 767 Jonah Gunn 01:15:12.672 15 M HSNOVM
17 202 Gabriel Allen 01:20:15.485 14 M HSNOVM
18 768 Connor Lindsey 01:20:28.748 16 M HSNOVM
19 735 Cuvtar Foucault 01:20:49.904 14 M HSNOVM
20 554 Aiden Dey-Ward 01:21:38.447 14 M HSNOVM
21 293 Collin Moffatt 01:24:06.882 12 M HSNOVM
22 649 Christian Montero 01:26:12.249 13 M HSNOVM
23 646 Jeremy Molitor 01:26:52.693 15 M HSNOVM
24 562 Connor Eberhard 01:27:10.490 14 M HSNOVM
25 746 Yush Kapoor 01:27:16.298 14 M HSNOVM
26 728 Ryan Iiams 01:28:14.406 15 M HSNOVM
27 779 Logan Ingram 01:28:29.776 17 M HSNOVM
28 332 Markus Alfheim 01:28:56.821 14 M HSNOVM
29 733 Levi Brewstan 01:34:14.320 15 M HSNOVM
30 579 NItzan Gladstone 01:34:46.987 14 M HSNOVM
31 547 Riley Corey 01:36:50.489 14 M HSNOVM
32 340 Sebastian Alvarez 01:40:01.881 16 M HSNOVM
33 704 Jacynth Vinoya 01:42:09.813 16 M HSNOVM
34 763 Ethan Sick 02:09:10.298 16 M HSNOVM
35 538 Earvin Caballes 02:10:04.978 14 M HSNOVM

Novice Male 39 & Under

Position Bib # Name Gun Elapsed Age Gender Division
1 695 Jon Terry 01:24:03.989 39 M NOV39M
2 657 Jeremy Olson 01:38:03.754 39 M NOV39M
3 734 Stephen Blackmore 01:46:43.794 27 M NOV39M

Novice Male 40+

Position Bib # Name Gun Elapsed Age Gender Division
1 800 Marcos Tavares 01:11:08.853 42 M NOV40M
2 678 Darin Slade 01:13:43.443 50 M NOV40M
3 724 Sergio Higareda 01:13:53.464 42 M NOV40M
4 766 Mark Wallace 01:14:12.631 53 M NOV40M
5 668 Don Ratican 01:14:26.784 50 M NOV40M
6 761 Tom Herschbach 01:25:46.218 44 M NOV40M
7 305 Stephan Albers 01:25:55.544 43 M NOV40M
8 602 Darrin Indart 01:26:16.774 47 M NOV40M
9 624 aaron lesieur 01:27:46.870 45 M NOV40M
10 587 Rick Guevel 01:29:39.503 52 M NOV40M
11 635 Lance Mateas 01:35:26.490 45 M NOV40M
12 613 Glen Keim 01:38:57.806 51 M NOV40M
13 791 Todd Quinn 01:39:13.426 46 M NOV40M
14 551 Gene Dannenberger 01:44:32.110 62 M NOV40M
15 571 Charlie Freemyers 01:45:40.140 44 M NOV40M
16 584 Robert Grappo 01:53:10.068 49 M NOV40M
17 717 Hussam Zarea 02:07:28.780 51 M NOV40M

Clydesdale

Position Bib # Name Gun Elapsed Age Gender Division
1 712 Mike Wilson 01:11:21.078 53 M CLYD
2 335 Geoffrey Allen 01:22:32.426 50 M CLYD
3 742 Paul White 01:42:41.250 48 M CLYD
4 628 Nick Lightle 01:42:56.187 30 M CLYD
5 701 Rafael Vargas 01:45:39.898 47 M CLYD

Novice Female

Position Bib # Name Gun Elapsed Age Gender Division
1 535 Kayla Bruce 01:52:33.905 24 F NOVF
2 718 Allison Zarea 02:03:36.723 51 F NOVF

HS Novice Female

Position Bib # Name Gun Elapsed Age Gender Division
1 667 Haley Randel 01:15:55.202 14 F HSNOVF
2 617 Kristine Kohl 01:23:30.890 15 F HSNOVF
3 575 Tara Gibson 01:25:27.823 14 F HSNOVF
4 786 Sydni Dyer 01:26:37.420 14 F HSNOVF
5 796 Mya Dixon 01:27:16.904 13 F HSNOVF
6 798 Edin Zoren 01:27:51.792 15 F HSNOVF
7 644 KELLY MILLS 01:30:04.433 16 F HSNOVF
8 525 Mackenzie Bialzik 01:35:12.442 14 F HSNOVF
9 710 Taylor White 01:37:28.549 15 F HSNOVF
10 776 Chantal Williams 01:40:45.480 16 F HSNOVF
11 783 Veronica Gardella 01:41:31.407 16 F HSNOVF
12 609 Hazel Kyle 01:42:42.259 14 F HSNOVF
13 679 Morgan Smith 01:44:21.133 15 F HSNOVF
14 672 Rebekah Robertson 01:49:57.942 16 F HSNOVF
15 610 Zara Katzenstein 01:51:03.560 14 F HSNOVF
16 583 Maddie Grappo 01:51:05.624 14 F HSNOVF
17 537 Bella Burns 01:51:56.456 15 F HSNOVF
18 762 Emma Herschbach 01:56:21.011 14 F HSNOVF
19 732 Vivian Duong 01:59:36.399 15 F HSNOVF