MTB Classic| Sunday, January 29, 2017
Sport Divisions
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 631 | Niles Lozano | 01:28:20.842 | 15 | M | HSSPM |
2 | 586 | Blake Griffin | 01:29:59.674 | 13 | M | HSSPM |
3 | 662 | Gavin Parnes | 01:32:15.149 | 15 | M | HSSPM |
4 | 576 | Thomas Gibson | 01:33:16.506 | 16 | M | HSSPM |
5 | 585 | Nathanael Griesert | 01:34:32.421 | 40 | M | SP40M |
6 | 664 | Wilson Perry | 01:34:33.068 | 14 | M | HSSPM |
7 | 750 | Jermey Pond | 01:34:40.129 | 17 | M | HSSPM |
8 | 561 | Quentin Dunn | 01:34:58.741 | 15 | M | HSSPM |
9 | 703 | Reynaldo Vieira | 01:36:04.173 | 36 | M | SP39M |
10 | 669 | Greg Rice | 01:36:15.896 | 43 | M | SP40M |
11 | 543 | Garrett Ceremony | 01:36:29.513 | 16 | M | HSSPM |
12 | 599 | Austin Hutchinson | 01:36:35.199 | 15 | M | HSSPM |
13 | 618 | Sean Kohmescher | 01:36:36.366 | 43 | M | SP40M |
14 | 736 | John Duarte | 01:36:37.970 | 15 | M | HSSPM |
15 | 745 | Jason Keck | 01:36:38.078 | 15 | M | HSSPM |
16 | 634 | Kurt Mallari | 01:36:38.743 | 16 | M | HSSPM |
17 | 459 | Justin Behr | 01:36:51.670 | 15 | M | HSSPM |
18 | 665 | James Pizzo | 01:37:17.793 | 16 | M | HSSPM |
19 | 581 | Ryan Gonzales | 01:37:18.793 | 17 | M | HSSPM |
20 | 743 | Kevin Benevides | 01:37:48.551 | 14 | M | HSSPM |
21 | 777 | Jackson Miers | 01:38:05.324 | 16 | M | HSSPM |
22 | 629 | zach Lincoln | 01:38:23.901 | 14 | M | HSSPM |
23 | 788 | Mina Ricci | 01:38:25.725 | 16 | F | HSSPF |
24 | 716 | Munir Zarea | 01:39:09.020 | 18 | M | HSSPM |
25 | 722 | Tal Zvik | 01:39:10.145 | 15 | M | HSSPM |
26 | 663 | Clayton Perry | 01:39:10.836 | 46 | M | SP40M |
27 | 608 | Keith Kaneko | 01:40:39.586 | 46 | M | SSSPM |
28 | 683 | Jeff Spronk | 01:40:39.619 | 36 | M | SP39M |
29 | 467 | Vee Bhopla | 01:40:40.320 | 42 | M | SP40M |
30 | 747 | Myles Morgan | 01:40:43.685 | 15 | M | HSSPM |
31 | 626 | Mackenzie Lewis | 01:40:56.104 | 16 | F | HSSPF |
32 | 759 | Ryan Maul | 01:41:36.265 | 17 | M | HSSPM |
33 | 557 | Mikey Doull | 01:41:36.365 | 16 | M | HSSPM |
34 | 694 | Derek Swithenbank | 01:41:37.717 | 16 | M | HSSPM |
35 | 546 | Dave Christensen | 01:41:45.339 | 40 | M | SP40M |
36 | 648 | Nelson Monge | 01:41:55.123 | 22 | M | SP39M |
37 | 636 | Mark Mayfield | 01:41:55.410 | 54 | M | SP40M |
38 | 593 | Stan Hill | 01:42:24.968 | 51 | M | SSSPM |
39 | 705 | Aidan Walker | 01:42:29.801 | 15 | M | HSSPM |
40 | 699 | Alex Treseder | 01:43:25.539 | 14 | M | HSSPM |
41 | 565 | Bailey Esola | 01:43:34.190 | 15 | M | HSSPM |
42 | 730 | Serjio Cabrera | 01:44:25.055 | 41 | M | SP40M |
43 | 615 | Khy Kinsey | 01:44:46.323 | 13 | M | HSSPM |
44 | 757 | Tarren Ferras | 01:44:48.678 | 14 | M | HSSPM |
45 | 740 | Roger Leasore | 01:44:48.795 | 15 | M | HSSPM |
46 | 691 | Drew Swall | 01:44:49.366 | 16 | M | HSSPM |
47 | 653 | Huy Nguyen | 01:44:54.617 | 44 | M | SP40M |
48 | 737 | Greg McCormac | 01:45:02.968 | 51 | M | SP40M |
49 | 775 | Drake Padilla | 01:45:06.747 | 16 | M | HSSPM |
50 | 687 | daniel strachan | 01:46:16.041 | 15 | M | HSSPM |
51 | 530 | Eric Boucher | 01:46:18.962 | 46 | M | SP40M |
52 | 569 | Yoann Foucher | 01:46:21.354 | 39 | M | SP39M |
53 | 731 | Jack Lugo | 01:46:48.534 | 18 | M | HSSPM |
54 | 603 | NIKOLAS JIMENEZ | 01:46:51.901 | 16 | M | HSSPM |
55 | 638 | Benjamin McCandless | 01:46:52.901 | 15 | M | HSSPM |
56 | 539 | Parker Calderon | 01:47:08.405 | 17 | M | HSSPM |
57 | 580 | Jonathan Goergen | 01:47:09.648 | 34 | M | SSSPM |
58 | 784 | Kyle Gardella | 01:47:13.498 | 51 | M | SP40M |
59 | 652 | Keirwin Nguyen | 01:47:18.780 | 16 | M | HSSPM |
60 | 688 | Tom Strause | 01:47:28.453 | 56 | M | SSSPM |
61 | 548 | Thomas Crenshw | 01:47:50.224 | 48 | M | SSSPM |
62 | 789 | Sam Gaeta | 01:48:02.983 | 25 | M | SP39M |
63 | 708 | Rob Wassmer | 01:48:07.993 | 55 | M | SP40M |
64 | 790 | Chris Day | 01:48:09.199 | 51 | M | SP40M |
65 | 550 | Jacob Crooks | 01:48:10.783 | 15 | M | HSSPM |
66 | 772 | Leonard Willingham | 01:49:04.173 | 54 | M | SP40M |
67 | 527 | Joe Blanchard | 01:49:06.215 | 56 | M | SP40M |
68 | 552 | Robbie Deitz | 01:49:15.273 | 14 | M | HSSPM |
69 | 741 | Mason Boozer | 01:49:17.232 | 16 | M | HSSPM |
70 | 758 | Nathan Carr | 01:49:19.582 | 17 | M | HSSPM |
71 | 611 | Casey Keen | 01:49:38.073 | 46 | M | SP40M |
72 | 545 | Ruby Chavez | 01:50:05.560 | 15 | F | HSSPF |
73 | 619 | Steven Kubel | 01:51:08.609 | 65 | M | SP40M |
74 | 620 | Allison LaFazia | 01:52:44.724 | 17 | F | HSSPF |
75 | 661 | Daniel Parks | 01:53:04.941 | 58 | M | SP40M |
76 | 714 | Jakob Young | 01:53:25.045 | 14 | M | HSSPM |
77 | 682 | Todd Speed | 01:54:03.176 | 48 | M | SP40M |
78 | 686 | Brandon Stoffel | 01:54:04.492 | 16 | M | HSSPM |
79 | 711 | Kaden Wilson | 01:54:09.071 | 16 | M | HSSPM |
80 | 671 | Thomas Ridgeway | 01:54:20.025 | 16 | M | HSSPM |
81 | 751 | Athena Guinard | 01:55:04.595 | 17 | F | HSSPF |
82 | 725 | Nathan Hope | 01:55:21.146 | 23 | M | SP39M |
83 | 771 | Amanda Aceves | 01:55:43.619 | 17 | F | HSSPF |
84 | 540 | Marco Carniglia | 01:56:16.531 | 15 | M | HSSPM |
85 | 526 | Brian Birch | 01:56:24.309 | 63 | M | SP40M |
86 | 655 | Nolan Oitzman | 01:56:36.388 | 16 | M | HSSPM |
87 | 641 | Nicolas McGowan | 01:56:49.030 | 17 | M | HSSPM |
88 | 549 | Dennis Crespo | 01:57:29.879 | 49 | M | SP40M |
89 | 605 | Jake Joiner | 01:57:39.455 | 16 | M | HSSPM |
90 | 706 | Daniel Wallmark | 01:57:41.045 | 30 | M | SP39M |
91 | 621 | Kristi lafazia | 01:57:42.229 | 16 | F | HSSPF |
92 | 577 | Helena Gilbert-Snyder | 01:57:42.229 | 18 | F | HSSPF |
93 | 713 | Courtney Wraa | 01:58:12.825 | 17 | F | HSSPF |
94 | 729 | Jennifer Cabrera | 01:58:24.711 | 40 | F | SPF |
95 | 596 | Lucas Horne | 01:58:43.965 | 15 | M | HSSPM |
96 | 447 | Rodrigo Becerra | 01:59:26.266 | 22 | M | SP39M |
97 | 739 | Cooper Ortman | 01:59:37.515 | 16 | M | HSSPM |
98 | 794 | Aimee Balzer | 01:59:50.343 | 34 | F | SPF |
99 | 555 | Stanley Dokken | 02:00:25.424 | 14 | M | HSSPM |
100 | 623 | Tom Leard | 02:01:05.482 | 60 | M | SP40M |
101 | 659 | Melissa Padilla | 02:01:28.843 | 45 | F | SPF |
102 | 781 | Samantha Long | 02:02:29.394 | 17 | F | HSSPF |
103 | 639 | Gabriel McCarthy | 02:02:32.446 | 14 | M | HSSPM |
104 | 692 | Lane Swall | 02:03:28.952 | 47 | M | SP40M |
105 | 693 | Grace Swanton | 02:03:47.362 | 16 | F | HSSPF |
106 | 773 | Alyssa Oaks | 02:04:27.424 | 17 | F | HSSPF |
107 | 606 | Kaeli Jolls | 02:06:11.860 | 15 | F | HSSPF |
108 | 643 | Deniss Millermon | 02:07:26.850 | 15 | M | HSSPM |
109 | 744 | Morgan Martin | 02:08:00.520 | 17 | F | HSSPF |
110 | 676 | Mandi Seavers | 02:09:47.345 | 28 | F | SPF |
111 | 752 | Adelaide Crow | 02:10:42.585 | 15 | F | HSSPF |
112 | 630 | Timmy Long | 02:10:50.764 | 28 | M | SP39M |
113 | 570 | Byron Fountain | 02:11:45.759 | 63 | M | SP40M |
114 | 650 | Grace Murphy | 02:13:48.264 | 14 | F | HSSPF |
115 | 531 | Madi Bowen | 02:14:26.874 | 15 | F | HSSPF |
116 | 625 | Lior Levin | 02:14:34.639 | 51 | M | SP40M |
117 | 749 | Daria Pond | 02:15:14.002 | 16 | F | SPF |
118 | 726 | Daniel Huebner | 02:16:45.510 | 16 | M | HSSPM |
119 | 756 | Aidan Ball | 02:18:00.121 | 14 | M | HSSPM |
120 | 651 | Joan Nanono | 02:29:51.276 | 16 | F | HSSPF |
121 | 674 | John Saczuk | 02:30:41.450 | 15 | M | HSSPM |
HS Sport Male |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 631 | Niles Lozano | 01:28:20.842 | 15 | M | HSSPM |
2 | 586 | Blake Griffin | 01:29:59.674 | 13 | M | HSSPM |
3 | 662 | Gavin Parnes | 01:32:15.149 | 15 | M | HSSPM |
4 | 576 | Thomas Gibson | 01:33:16.506 | 16 | M | HSSPM |
5 | 664 | Wilson Perry | 01:34:33.068 | 14 | M | HSSPM |
6 | 750 | Jermey Pond | 01:34:40.129 | 17 | M | HSSPM |
7 | 561 | Quentin Dunn | 01:34:58.741 | 15 | M | HSSPM |
8 | 543 | Garrett Ceremony | 01:36:29.513 | 16 | M | HSSPM |
9 | 599 | Austin Hutchinson | 01:36:35.199 | 15 | M | HSSPM |
10 | 736 | John Duarte | 01:36:37.970 | 15 | M | HSSPM |
11 | 745 | Jason Keck | 01:36:38.078 | 15 | M | HSSPM |
12 | 634 | Kurt Mallari | 01:36:38.743 | 16 | M | HSSPM |
13 | 459 | Justin Behr | 01:36:51.670 | 15 | M | HSSPM |
14 | 665 | James Pizzo | 01:37:17.793 | 16 | M | HSSPM |
15 | 581 | Ryan Gonzales | 01:37:18.793 | 17 | M | HSSPM |
16 | 743 | Kevin Benevides | 01:37:48.551 | 14 | M | HSSPM |
17 | 777 | Jackson Miers | 01:38:05.324 | 16 | M | HSSPM |
18 | 629 | zach Lincoln | 01:38:23.901 | 14 | M | HSSPM |
19 | 716 | Munir Zarea | 01:39:09.020 | 18 | M | HSSPM |
20 | 722 | Tal Zvik | 01:39:10.145 | 15 | M | HSSPM |
21 | 747 | Myles Morgan | 01:40:43.685 | 15 | M | HSSPM |
22 | 759 | Ryan Maul | 01:41:36.265 | 17 | M | HSSPM |
23 | 557 | Mikey Doull | 01:41:36.365 | 16 | M | HSSPM |
24 | 694 | Derek Swithenbank | 01:41:37.717 | 16 | M | HSSPM |
25 | 705 | Aidan Walker | 01:42:29.801 | 15 | M | HSSPM |
26 | 699 | Alex Treseder | 01:43:25.539 | 14 | M | HSSPM |
27 | 565 | Bailey Esola | 01:43:34.190 | 15 | M | HSSPM |
28 | 615 | Khy Kinsey | 01:44:46.323 | 13 | M | HSSPM |
29 | 757 | Tarren Ferras | 01:44:48.678 | 14 | M | HSSPM |
30 | 740 | Roger Leasore | 01:44:48.795 | 15 | M | HSSPM |
31 | 691 | Drew Swall | 01:44:49.366 | 16 | M | HSSPM |
32 | 775 | Drake Padilla | 01:45:06.747 | 16 | M | HSSPM |
33 | 687 | daniel strachan | 01:46:16.041 | 15 | M | HSSPM |
34 | 731 | Jack Lugo | 01:46:48.534 | 18 | M | HSSPM |
35 | 603 | NIKOLAS JIMENEZ | 01:46:51.901 | 16 | M | HSSPM |
36 | 638 | Benjamin McCandless | 01:46:52.901 | 15 | M | HSSPM |
37 | 539 | Parker Calderon | 01:47:08.405 | 17 | M | HSSPM |
38 | 652 | Keirwin Nguyen | 01:47:18.780 | 16 | M | HSSPM |
39 | 550 | Jacob Crooks | 01:48:10.783 | 15 | M | HSSPM |
40 | 552 | Robbie Deitz | 01:49:15.273 | 14 | M | HSSPM |
41 | 741 | Mason Boozer | 01:49:17.232 | 16 | M | HSSPM |
42 | 758 | Nathan Carr | 01:49:19.582 | 17 | M | HSSPM |
43 | 714 | Jakob Young | 01:53:25.045 | 14 | M | HSSPM |
44 | 686 | Brandon Stoffel | 01:54:04.492 | 16 | M | HSSPM |
45 | 711 | Kaden Wilson | 01:54:09.071 | 16 | M | HSSPM |
46 | 671 | Thomas Ridgeway | 01:54:20.025 | 16 | M | HSSPM |
47 | 540 | Marco Carniglia | 01:56:16.531 | 15 | M | HSSPM |
48 | 655 | Nolan Oitzman | 01:56:36.388 | 16 | M | HSSPM |
49 | 641 | Nicolas McGowan | 01:56:49.030 | 17 | M | HSSPM |
50 | 605 | Jake Joiner | 01:57:39.455 | 16 | M | HSSPM |
51 | 596 | Lucas Horne | 01:58:43.965 | 15 | M | HSSPM |
52 | 739 | Cooper Ortman | 01:59:37.515 | 16 | M | HSSPM |
53 | 555 | Stanley Dokken | 02:00:25.424 | 14 | M | HSSPM |
54 | 639 | Gabriel McCarthy | 02:02:32.446 | 14 | M | HSSPM |
55 | 643 | Deniss Millermon | 02:07:26.850 | 15 | M | HSSPM |
56 | 726 | Daniel Huebner | 02:16:45.510 | 16 | M | HSSPM |
57 | 756 | Aidan Ball | 02:18:00.121 | 14 | M | HSSPM |
58 | 674 | John Saczuk | 02:30:41.450 | 15 | M | HSSPM |
Sport Male 39 & Under |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 703 | Reynaldo Vieira | 01:36:04.173 | 36 | M | SP39M |
2 | 683 | Jeff Spronk | 01:40:39.619 | 36 | M | SP39M |
3 | 648 | Nelson Monge | 01:41:55.123 | 22 | M | SP39M |
4 | 569 | Yoann Foucher | 01:46:21.354 | 39 | M | SP39M |
5 | 789 | Sam Gaeta | 01:48:02.983 | 25 | M | SP39M |
6 | 725 | Nathan Hope | 01:55:21.146 | 23 | M | SP39M |
7 | 706 | Daniel Wallmark | 01:57:41.045 | 30 | M | SP39M |
8 | 447 | Rodrigo Becerra | 01:59:26.266 | 22 | M | SP39M |
9 | 630 | Timmy Long | 02:10:50.764 | 28 | M | SP39M |
Sport Male 40+ |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 585 | Nathanael Griesert | 01:34:32.421 | 40 | M | SP40M |
2 | 669 | Greg Rice | 01:36:15.896 | 43 | M | SP40M |
3 | 618 | Sean Kohmescher | 01:36:36.366 | 43 | M | SP40M |
4 | 663 | Clayton Perry | 01:39:10.836 | 46 | M | SP40M |
5 | 467 | Vee Bhopla | 01:40:40.320 | 42 | M | SP40M |
6 | 546 | Dave Christensen | 01:41:45.339 | 40 | M | SP40M |
7 | 636 | Mark Mayfield | 01:41:55.410 | 54 | M | SP40M |
8 | 730 | Serjio Cabrera | 01:44:25.055 | 41 | M | SP40M |
9 | 653 | Huy Nguyen | 01:44:54.617 | 44 | M | SP40M |
10 | 737 | Greg McCormac | 01:45:02.968 | 51 | M | SP40M |
11 | 530 | Eric Boucher | 01:46:18.962 | 46 | M | SP40M |
12 | 784 | Kyle Gardella | 01:47:13.498 | 51 | M | SP40M |
13 | 708 | Rob Wassmer | 01:48:07.993 | 55 | M | SP40M |
14 | 790 | Chris Day | 01:48:09.199 | 51 | M | SP40M |
15 | 772 | Leonard Willingham | 01:49:04.173 | 54 | M | SP40M |
16 | 527 | Joe Blanchard | 01:49:06.215 | 56 | M | SP40M |
17 | 611 | Casey Keen | 01:49:38.073 | 46 | M | SP40M |
18 | 619 | Steven Kubel | 01:51:08.609 | 65 | M | SP40M |
19 | 661 | Daniel Parks | 01:53:04.941 | 58 | M | SP40M |
20 | 682 | Todd Speed | 01:54:03.176 | 48 | M | SP40M |
21 | 526 | Brian Birch | 01:56:24.309 | 63 | M | SP40M |
22 | 549 | Dennis Crespo | 01:57:29.879 | 49 | M | SP40M |
23 | 623 | Tom Leard | 02:01:05.482 | 60 | M | SP40M |
24 | 692 | Lane Swall | 02:03:28.952 | 47 | M | SP40M |
25 | 570 | Byron Fountain | 02:11:45.759 | 63 | M | SP40M |
26 | 625 | Lior Levin | 02:14:34.639 | 51 | M | SP40M |
Single Speed Sport Male |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 608 | Keith Kaneko | 01:40:39.586 | 46 | M | SSSPM |
2 | 593 | Stan Hill | 01:42:24.968 | 51 | M | SSSPM |
3 | 580 | Jonathan Goergen | 01:47:09.648 | 34 | M | SSSPM |
4 | 688 | Tom Strause | 01:47:28.453 | 56 | M | SSSPM |
5 | 548 | Thomas Crenshw | 01:47:50.224 | 48 | M | SSSPM |
Single Speed Sport Female |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
Sport Female |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 729 | Jennifer Cabrera | 01:58:24.711 | 40 | F | SPF |
2 | 794 | Aimee Balzer | 01:59:50.343 | 34 | F | SPF |
3 | 659 | Melissa Padilla | 02:01:28.843 | 45 | F | SPF |
4 | 676 | Mandi Seavers | 02:09:47.345 | 28 | F | SPF |
5 | 749 | Daria Pond | 02:15:14.002 | 16 | F | SPF |
HS Sport Female |
||||||
Position | Bib # | Name | Finish | Age | Gender | Division |
1 | 788 | Mina Ricci | 01:38:25.725 | 16 | F | HSSPF |
2 | 626 | Mackenzie Lewis | 01:40:56.104 | 16 | F | HSSPF |
3 | 545 | Ruby Chavez | 01:50:05.560 | 15 | F | HSSPF |
4 | 620 | Allison LaFazia | 01:52:44.724 | 17 | F | HSSPF |
5 | 751 | Athena Guinard | 01:55:04.595 | 17 | F | HSSPF |
6 | 771 | Amanda Aceves | 01:55:43.619 | 17 | F | HSSPF |
7 | 621 | Kristi lafazia | 01:57:42.229 | 16 | F | HSSPF |
8 | 577 | Helena Gilbert-Snyder | 01:57:42.229 | 18 | F | HSSPF |
9 | 713 | Courtney Wraa | 01:58:12.825 | 17 | F | HSSPF |
10 | 781 | Samantha Long | 02:02:29.394 | 17 | F | HSSPF |
11 | 693 | Grace Swanton | 02:03:47.362 | 16 | F | HSSPF |
12 | 773 | Alyssa Oaks | 02:04:27.424 | 17 | F | HSSPF |
13 | 606 | Kaeli Jolls | 02:06:11.860 | 15 | F | HSSPF |
14 | 744 | Morgan Martin | 02:08:00.520 | 17 | F | HSSPF |
15 | 752 | Adelaide Crow | 02:10:42.585 | 15 | F | HSSPF |
16 | 650 | Grace Murphy | 02:13:48.264 | 14 | F | HSSPF |
17 | 531 | Madi Bowen | 02:14:26.874 | 15 | F | HSSPF |
18 | 651 | Joan Nanono | 02:29:51.276 | 16 | F | HSSPF |