MTB Classic| Sunday, January 28, 2018
Pro/Expert
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 316 | david duncan | 1:39:15.4 | 21 | M | PROM |
| 2 | 324 | Nathan Barton | 1:39:16.3 | 20 | M | PROM |
| 3 | 298 | Tate Meintjes | 1:39:19.9 | 18 | M | PROM |
| 4 | 55 | Sean Dickie | 1:41:16.6 | 17 | M | PROM |
| 5 | 315 | cody schwartz | 1:41:32.3 | 19 | M | PROM |
| 6 | 181 | Steven Ralston | 1:49:23.8 | 28 | M | PROM |
| 7 | 265 | David Christenson | 1:51:22.8 | 40 | M | PROM |
| 8 | 318 | Curtis Christensen | 2:14:52.7 | 38 | M | PROM |
| 9 | 329 | Chaz Halbert | 1:47:05.1 | 26 | M | EXPM |
| 10 | 122 | Keith Knight | 1:47:07.1 | 25 | M | EXPM |
| 11 | 294 | Steven Godman | 2:00:10.7 | 25 | M | EXPM |
| 12 | 123 | Thorsten Knipfer | 1:50:21.4 | 36 | M | EXPM |
| 13 | 120 | Keegan Kirby | 1:50:46.9 | 35 | M | EXPM |
| 14 | 305 | Daniel Cortopassi | 1:52:59.6 | 34 | M | EXPM |
| 15 | 266 | Chris Sargent | 1:49:16.8 | 49 | M | EXPM |
| 16 | 281 | Michael Sayers | 1:50:06.2 | 48 | M | EXPM |
| 17 | 76 | Travis Goodrich | 2:01:59.8 | 41 | M | EXPM |
| 18 | 147 | Grady McLeod | 1:51:25.3 | 51 | M | EXPM |
| 19 | 77 | Fred Gray | 1:54:25.3 | 50 | M | EXPM |
| 20 | 90 | DC Hays | 1:59:20.8 | 54 | M | EXPM |
| 21 | 285 | Craig Manning | 1:59:22.8 | 50 | M | EXPM |
| 22 | 295 | Cliff Millemam | 2:00:39.5 | 59 | M | EXPM |
| 23 | 322 | Troy Schroeder | 2:00:52.0 | 53 | M | EXPM |
| 24 | 299 | Christopher Holmes | 2:01:19.8 | 59 | M | EXPM |
| 25 | 28 | Richard Burger | 2:02:22.5 | 55 | M | EXPM |
| 26 | 304 | Rob Stark | 2:02:45.5 | 58 | M | EXPM |
| 27 | 88 | Brandon Hawkins | 2:25:15.3 | 53 | M | EXPM |
| 28 | 26 | Jeff Brown | 2:26:08.7 | 53 | M | EXPM |
| 29 | 323 | Robert Welge | 1:39:16.2 | 64 | M | EXPM |
| 30 | 245 | Paul Zarubin | 2:05:25.0 | 63 | M | EXPM |
| 31 | 11 | José de jesus Becerra | 2:01:06.5 | 31 | M | SSEXPM |
| 32 | 71 | Matt Garrison | 1:46:10.2 | 16 | M | HSEXPM |
| 33 | 70 | Evan Garrison | 1:46:24.6 | 16 | M | HSEXPM |
| 34 | 310 | Colin Ellsworth | 1:46:29.2 | 18 | M | HSEXPM |
| 35 | 157 | Myles Morgan | 1:47:13.3 | 16 | M | HSEXPM |
| 36 | 297 | Dylan Anderson | 1:49:20.3 | 17 | M | HSEXPM |
| 37 | 308 | Saul Chaplin | 1:50:25.8 | 16 | M | HSEXPM |
| 38 | 312 | Tai Zvik | 1:52:12.6 | 16 | M | HSEXPM |
| 39 | 169 | Daniel Overby | 1:53:59.0 | 18 | M | HSEXPM |
| 40 | 138 | Kurt Mallari | 1:54:05.3 | 17 | M | HSEXPM |
| 41 | 87 | Zach Haverty | 1:54:28.3 | 18 | M | HSEXPM |
| 42 | 68 | Zack Foster | 1:54:50.1 | 16 | M | HSEXPM |
| 43 | 14 | Kevin Benevides | 1:55:13.6 | 15 | M | HSEXPM |
| 44 | 94 | Crispin Hilliard | 1:55:22.7 | 15 | M | HSEXPM |
| 45 | 20 | Mason Boozer | 1:56:09.0 | 16 | M | HSEXPM |
| 46 | 311 | Gabriel Robbins | 1:57:03.4 | 17 | M | HSEXPM |
| 47 | 302 | Drew Swall | 1:58:06.1 | 17 | M | HSEXPM |
| 48 | 273 | James Pizzo | 1:58:34.6 | 17 | M | HSEXPM |
| 49 | 268 | Bryant Money | 2:00:20.2 | 16 | M | HSEXPM |
| 50 | 229 | Aidan Walker | 2:06:55.7 | 16 | M | HSEXPM |
| 51 | 142 | Ryan Maul | 2:10:46.2 | 18 | M | HSEXPM |
| 52 | 175 | Owen Pedersen | 2:20:37.1 | 17 | M | HSEXPM |
| 53 | 219 | Derek Swithenbank | 2:21:11.0 | 17 | M | HSEXPM |
| 54 | 162 | Keirwin Nguyen | 2:23:05.9 | 17 | M | HSEXPM |
| 55 | 52 | Robbie Deitz | 2:23:56.2 | 15 | M | HSEXPM |
| 56 | 37 | Marco Carniglia | 2:39:38.5 | 16 | M | HSEXPM |
| 57 | 262 | Janell Marton | 2:04:01.5 | 46 | F | PROEXPF |
| 58 | 264 | Jessica Koltz | 2:06:20.7 | 28 | F | PROEXPF |
| 59 | 118 | Kate Kelley | 2:07:06.4 | 17 | F | HSEXPF |
| 60 | 309 | Stella Sisneros | 2:17:52.1 | 17 | F | HSEXPF |
| 61 | 158 | Grace Murphy | 2:24:22.0 | 15 | F | HSEXPF |
Pro Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 316 | david duncan | 1:39:15 | 21 | M | PROM |
| 2 | 324 | Nathan Barton | 1:39:16 | 20 | M | PROM |
| 3 | 298 | Tate Meintjes | 1:39:19 | 18 | M | PROM |
| 4 | 55 | Sean Dickie | 1:41:17 | 17 | M | PROM |
| 5 | 315 | cody schwartz | 1:41:32 | 19 | M | PROM |
| 6 | 181 | Steven Ralston | 1:49:24 | 28 | M | PROM |
| 7 | 265 | David Christenson | 1:51:23 | 40 | M | PROM |
| 8 | 318 | Curtis Christensen | 2:14:53 | 38 | M | PROM |
Expert HS Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 71 | Matt Garrison | 1:46:10 | 16 | M | HSEXPM |
| 2 | 70 | Evan Garrison | 1:46:25 | 16 | M | HSEXPM |
| 3 | 310 | Colin Ellsworth | 1:46:29 | 18 | M | HSEXPM |
| 4 | 157 | Myles Morgan | 1:47:13 | 16 | M | HSEXPM |
| 5 | 297 | Dylan Anderson | 1:49:20 | 17 | M | HSEXPM |
| 6 | 308 | Saul Chaplin | 1:50:26 | 16 | M | HSEXPM |
| 7 | 312 | Tai Zvik | 1:52:13 | 16 | M | HSEXPM |
| 8 | 169 | Daniel Overby | 1:53:59 | 18 | M | HSEXPM |
| 9 | 138 | Kurt Mallari | 1:54:05 | 17 | M | HSEXPM |
| 10 | 87 | Zach Haverty | 1:54:28 | 18 | M | HSEXPM |
| 11 | 68 | Zack Foster | 1:54:50 | 16 | M | HSEXPM |
| 12 | 14 | Kevin Benevides | 1:55:14 | 15 | M | HSEXPM |
| 13 | 94 | Crispin Hilliard | 1:55:23 | 15 | M | HSEXPM |
| 14 | 20 | Mason Boozer | 1:56:09 | 16 | M | HSEXPM |
| 15 | 311 | Gabriel Robbins | 1:57:03 | 17 | M | HSEXPM |
| 16 | 302 | Drew Swall | 1:58:06 | 17 | M | HSEXPM |
| 17 | 273 | James Pizzo | 1:58:35 | 17 | M | HSEXPM |
| 18 | 268 | Bryant Money | 2:00:20 | 16 | M | HSEXPM |
| 19 | 229 | Aidan Walker | 2:06:56 | 16 | M | HSEXPM |
| 20 | 142 | Ryan Maul | 2:10:46 | 18 | M | HSEXPM |
| 21 | 175 | Owen Pedersen | 2:20:37 | 17 | M | HSEXPM |
| 22 | 219 | Derek Swithenbank | 2:21:11 | 17 | M | HSEXPM |
| 23 | 162 | Keirwin Nguyen | 2:23:06 | 17 | M | HSEXPM |
| 24 | 52 | Robbie Deitz | 2:23:56 | 15 | M | HSEXPM |
| 25 | 37 | Marco Carniglia | 2:39:39 | 16 | M | HSEXPM |
Expert Male 18-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 329 | Chaz Halbert | 1:47:05 | 26 | M | EXPM |
| 2 | 122 | Keith Knight | 1:47:07 | 25 | M | EXPM |
| 3 | 294 | Steven Godman | 2:00:11 | 25 | M | EXPM |
Expert Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 123 | Thorsten Knipfer | 1:50:21 | 36 | M | EXPM |
| 2 | 120 | Keegan Kirby | 1:50:47 | 35 | M | EXPM |
| 3 | 305 | Daniel Cortopassi | 1:53:00 | 34 | M | EXPM |
Expert Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 266 | Chris Sargent | 1:49:17 | 49 | M | EXPM |
| 2 | 281 | Michael Sayers | 1:50:06 | 48 | M | EXPM |
| 3 | 76 | Travis Goodrich | 2:02:00 | 41 | M | EXPM |
Expert Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 147 | Grady McLeod | 1:51:25 | 51 | M | EXPM |
| 2 | 77 | Fred Gray | 1:54:25 | 50 | M | EXPM |
| 3 | 90 | DC Hays | 1:59:21 | 54 | M | EXPM |
| 4 | 285 | Craig Manning | 1:59:23 | 50 | M | EXPM |
| 5 | 295 | Cliff Millemam | 2:00:40 | 59 | M | EXPM |
| 6 | 322 | Troy Schroeder | 2:00:52 | 53 | M | EXPM |
| 7 | 299 | Christopher Holmes | 2:01:20 | 59 | M | EXPM |
| 8 | 28 | Richard Burger | 2:02:23 | 55 | M | EXPM |
| 9 | 304 | Rob Stark | 2:02:46 | 58 | M | EXPM |
| 10 | 88 | Brandon Hawkins | 2:25:15 | 53 | M | EXPM |
| 11 | 26 | Jeff Brown | 2:26:09 | 53 | M | EXPM |
Expert Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 323 | Robert Welge | 1:39:16 | 64 | M | EXPM |
| 2 | 245 | Paul Zarubin | 2:05:25 | 63 | M | EXPM |
Expert SS Male 39 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 11 | José de jesus Becerra | 2:01:07 | 31 | M | SSEXPM |
Expert HS Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 118 | Kate Kelley | 2:07:06 | 17 | F | HSEXPF |
| 2 | 309 | Stella Sisneros | 2:17:52 | 17 | F | HSEXPF |
| 3 | 158 | Grace Murphy | 2:24:22 | 15 | F | HSEXPF |
Expert Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 262 | Janell Marton | 2:04:02 | 46 | F | PROEXPF |
| 2 | 264 | Jessica Koltz | 2:06:21 | 28 | F | PROEXPF |