MTB Classic 2019 – Pro/Expert | Sunday, January 27, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 747 | David Duncan | 22 | 1:44:32.0 |
| 2 | 118 | Matt Garrison | 17 | 1:44:40.3 |
| 3 | 95 | Sean Dickie | 18 | 1:44:44.9 |
| 4 | 904 | Myles Morgan | 17 | 1:45:08.0 |
| 5 | 116 | Evan Garrison | 17 | 1:47:02.7 |
| 6 | 770 | Jeff Stilwell | 41 | 1:47:45.7 |
| 7 | 751 | Curtis Duncan | 27 | 1:48:12.0 |
| 8 | 422 | Gabriel Robbins | 18 | 1:48:19.2 |
| 9 | 479 | Tal Zvijk | 17 | 1:48:47.1 |
| 10 | 414 | Steven Ralston | 29 | 1:50:24.7 |
| 11 | 870 | Noah Fairles | 18 | 1:50:37.3 |
| 12 | 119 | Grayson Garton | 16 | 1:50:52.2 |
| 13 | 165 | Matthew Justice | 16 | 1:50:55.1 |
| 14 | 117 | John Garrison | 49 | 1:51:16.3 |
| 15 | 322 | Korbin Moorehead | 17 | 1:51:17.0 |
| 16 | 138 | William Hatch | 18 | 1:51:25.5 |
| 17 | 919 | Jason Liske | 48 | 1:52:22.1 |
| 18 | 717 | Enzo Nelligan | 16 | 1:52:27.2 |
| 19 | 102 | Gavin Elias | 16 | 1:53:20.0 |
| 20 | 197 | Tyler Markovsky | 15 | 1:53:20.1 |
| 21 | 1 | Earl Abel | 40 | 1:53:52.9 |
| 22 | 227 | Travis McOuat | 47 | 1:54:19.7 |
| 23 | 408 | James Pizzo | 18 | 1:54:36.6 |
| 24 | 452 | Chad Talach | 44 | 1:54:43.8 |
| 25 | 711 | Daniel Tebbs | 47 | 1:54:52.9 |
| 26 | 129 | Fred Gray | 51 | 1:55:26.0 |
| 27 | 177 | Sean Kohmescher | 45 | 1:55:36.4 |
| 28 | 871 | Saul Chaplin | 17 | 1:56:09.7 |
| 29 | 848 | Craig Manning | 51 | 1:57:02.9 |
| 30 | 57 | Jeff Bilodeau | 42 | 1:57:03.8 |
| 31 | 865 | Kurt Mallari | 18 | 1:57:28.0 |
| 32 | 145 | Justin Hintz | 43 | 1:57:31.8 |
| 33 | 500 | Robin Stranton | 16 | 1:57:35.1 |
| 34 | 749 | Mark Duncan | 16 | 1:57:46.5 |
| 35 | 66 | David Brandeberry | 41 | 1:58:04.3 |
| 36 | 915 | Jose Becerra | 32 | 1:59:10.2 |
| 37 | 483 | Mason Boozer | 17 | 1:59:15.5 |
| 38 | 874 | Max Metzger | 15 | 1:59:28.4 |
| 39 | 158 | Ethan Jacobsma | 29 | 1:59:43.2 |
| 40 | 125 | Steven Godman | 26 | 1:59:47.7 |
| 41 | 454 | Ethan Thomas | 15 | 2:00:10.1 |
| 42 | 348 | Grace Murphy | 16 | 2:00:51.5 |
| 43 | 464 | Aidan Walker | 17 | 2:01:52.0 |
| 44 | 412 | Jon Pritchett | 45 | 2:02:41.0 |
| 45 | 879 | Michael Keehe | 16 | 2:03:34.5 |
| 46 | 908 | Graham Smith | 29 | 2:04:32.9 |
| 47 | 494 | Janell Marton | 47 | 2:04:37.1 |
| 48 | 762 | Nick Van den | 16 | 2:05:20.4 |
| 49 | 83 | Jacob Crooks | 17 | 2:07:09.4 |
| 50 | 196 | Chris Maier | 50 | 2:07:13.6 |
| 51 | 900 | Eli Washburn | 16 | 2:08:01.6 |
| 52 | 875 | john Seivert | 58 | 2:09:19.7 |
| 53 | 873 | Paul Falvey | 61 | 2:09:22.1 |
| 54 | 143 | Madeline Hill | 16 | 2:09:38.6 |
| 55 | 107 | Nathan Fiori | 17 | 2:11:31.5 |
| 56 | 400 | Hannah Overby | 15 | 2:13:14.7 |
| 57 | 122 | Stacey Gillis | 50 | 2:14:25.9 |
| 58 | 88 | Robbie Deitz | 16 | 2:15:21.9 |
| 59 | 498 | Janet Soule | 57 | 2:16:21.5 |
| 60 | 878 | Brandon Padilla | 15 | 2:16:37.6 |
| 61 | 406 | Grant Peterson | 17 | 2:20:35.9 |
| 62 | 101 | Emma Briggs | 40 | 2:20:55.2 |
| 63 | 723 | Maria Wallis | 16 | 2:22:02.1 |
| 64 | 429 | laura schweitzer | 49 | 2:22:09.8 |
| 65 | 139 | Brandon Hawkins | 54 | 2:23:02.1 |
| 66 | 203 | Robert Martinez | 57 | 2:23:47.0 |
| 67 | 421 | Kenneth Ro | 50 | 2:25:09.3 |
| 68 | 445 | Morgan Smith | 17 | 2:31:44.6 |
| 69 | 225 | Justine McOuat | 16 | 2:39:59.0 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 348 | Grace Murphy | 16 | 2:00:51.5 |
| 2 | 143 | Madeline Hill | 16 | 2:09:38.6 |
| 3 | 400 | Hannah Overby | 15 | 2:13:14.7 |
| 4 | 723 | Maria Wallis | 16 | 2:22:02.1 |
| 5 | 445 | Morgan Smith | 17 | 2:31:44.6 |
| 6 | 225 | Justine McOuat | 16 | 2:39:59.0 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 494 | Janell Marton | 47 | 2:04:37.1 |
| 2 | 122 | Stacey Gillis | 50 | 2:14:25.9 |
| 3 | 498 | Janet Soule | 57 | 2:16:21.5 |
| 4 | 101 | Emma Briggs | 40 | 2:20:55.2 |
| 5 | 429 | laura schweitzer | 49 | 2:22:09.8 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 747 | David Duncan | 22 | 1:44:32.0 |
| 2 | 95 | Sean Dickie | 18 | 1:44:44.9 |
| 3 | 751 | Curtis Duncan | 27 | 1:48:12.0 |
| 4 | 414 | Steven Ralston | 29 | 1:50:24.7 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 118 | Matt Garrison | 17 | 1:44:40.3 |
| 2 | 904 | Myles Morgan | 17 | 1:45:08.0 |
| 3 | 116 | Evan Garrison | 17 | 1:47:02.7 |
| 4 | 422 | Gabriel Robbins | 18 | 1:48:19.2 |
| 5 | 479 | Tal Zvijk | 17 | 1:48:47.1 |
| 6 | 870 | Noah Fairles | 18 | 1:50:37.3 |
| 7 | 119 | Grayson Garton | 16 | 1:50:52.2 |
| 8 | 165 | Matthew Justice | 16 | 1:50:55.1 |
| 9 | 322 | Korbin Moorehead | 17 | 1:51:17.0 |
| 10 | 138 | William Hatch | 18 | 1:51:25.5 |
| 11 | 717 | Enzo Nelligan | 16 | 1:52:27.2 |
| 12 | 102 | Gavin Elias | 16 | 1:53:20.0 |
| 13 | 197 | Tyler Markovsky | 15 | 1:53:20.1 |
| 14 | 408 | James Pizzo | 18 | 1:54:36.6 |
| 15 | 871 | Saul Chaplin | 17 | 1:56:09.7 |
| 16 | 500 | Robin Stranton | 16 | 1:57:35.1 |
| 17 | 749 | Mark Duncan | 16 | 1:57:46.5 |
| 18 | 483 | Mason Boozer | 17 | 1:59:15.5 |
| 19 | 874 | Max Metzger | 15 | 1:59:28.4 |
| 20 | 454 | Ethan Thomas | 15 | 2:00:10.1 |
| 21 | 464 | Aidan Walker | 17 | 2:01:52.0 |
| 22 | 879 | Michael Keehe | 16 | 2:03:34.5 |
| 23 | 762 | Nick Van den | 16 | 2:05:20.4 |
| 24 | 83 | Jacob Crooks | 17 | 2:07:09.4 |
| 25 | 900 | Eli Washburn | 16 | 2:08:01.6 |
| 26 | 107 | Nathan Fiori | 17 | 2:11:31.5 |
| 27 | 88 | Robbie Deitz | 16 | 2:15:21.9 |
| 28 | 878 | Brandon Padilla | 15 | 2:16:37.6 |
| 29 | 406 | Grant Peterson | 17 | 2:20:35.9 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 865 | Kurt Mallari | 18 | 1:57:28.0 |
| 2 | 158 | Ethan Jacobsma | 29 | 1:59:43.2 |
| 3 | 125 | Steven Godman | 26 | 1:59:47.7 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 770 | Jeff Stilwell | 41 | 1:47:45.7 |
| 2 | 117 | John Garrison | 49 | 1:51:16.3 |
| 3 | 1 | Earl Abel | 40 | 1:53:52.9 |
| 4 | 227 | Travis McOuat | 47 | 1:54:19.7 |
| 5 | 452 | Chad Talach | 44 | 1:54:43.8 |
| 6 | 177 | Sean Kohmescher | 45 | 1:55:36.4 |
| 7 | 57 | Jeff Bilodeau | 42 | 1:57:03.8 |
| 8 | 412 | Jon Pritchett | 45 | 2:02:41.0 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 129 | Fred Gray | 51 | 1:55:26.0 |
| 2 | 848 | Craig Manning | 51 | 1:57:02.9 |
| 3 | 875 | john Seivert | 58 | 2:09:19.7 |
| 4 | 139 | Brandon Hawkins | 54 | 2:23:02.1 |
| 5 | 203 | Robert Martinez | 57 | 2:23:47.0 |
| 6 | 421 | Kenneth Ro | 50 | 2:25:09.3 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 873 | Paul Falvey | 61 | 2:09:22.1 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 915 | Jose Becerra | 32 | 1:59:10.2 |
| 2 | 908 | Graham Smith | 29 | 2:04:32.9 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 919 | Jason Liske | 48 | 1:52:22.1 |
| 2 | 711 | Daniel Tebbs | 47 | 1:54:52.9 |
| 3 | 145 | Justin Hintz | 43 | 1:57:31.8 |
| 4 | 66 | David Brandeberry | 41 | 1:58:04.3 |
| 5 | 196 | Chris Maier | 50 | 2:07:13.6 |