MTB Classic 2019 – Novice | Sunday, January 27, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 443 | Jack Skow | 15 | 1:02:33.1 |
| 2 | 918 | Charles Liske | 13 | 1:04:07.2 |
| 3 | 395 | Jeff Neumann | 42 | 1:04:18.7 |
| 4 | 420 | Merick Rickman | 49 | 1:04:19.9 |
| 5 | 159 | Sam Jester | 14 | 1:04:23.3 |
| 6 | 463 | Seth Wagnecht | 14 | 1:04:34.9 |
| 7 | 51 | Tucker Basten | 15 | 1:04:54.3 |
| 8 | 477 | MARK YOUNG | 44 | 1:05:14.6 |
| 9 | 171 | Will Kendall | 14 | 1:05:33.0 |
| 10 | 43 | Christopher Atienza | 40 | 1:05:35.1 |
| 11 | 72 | Marco Carniglia | 17 | 1:06:12.4 |
| 12 | 392 | Braden Neumann | 15 | 1:06:20.2 |
| 13 | 433 | Weston Sellers | 14 | 1:06:54.4 |
| 14 | 902 | Mike Boyd | 48 | 1:07:30.1 |
| 15 | 58 | Ryan Bliek | 15 | 1:07:30.9 |
| 16 | 396 | Jeff Norquist | 52 | 1:07:34.7 |
| 17 | 439 | Joshua Short | 16 | 1:07:37.1 |
| 18 | 89 | Jack DeMartino | 15 | 1:07:40.8 |
| 19 | 99 | Jeffery Dunkle | 48 | 1:07:56.2 |
| 20 | 75 | Alex Chadwick | 14 | 1:08:02.8 |
| 21 | 60 | Bartek Bossak | 45 | 1:08:43.1 |
| 22 | 185 | Raymond Kwan | 45 | 1:08:44.5 |
| 23 | 90 | Joey Dern | 15 | 1:09:44.4 |
| 24 | 912 | Luke Paschall | 18 | 1:10:07.3 |
| 25 | 921 | Amaan Shafiq | 15 | 1:10:16.6 |
| 26 | 903 | Steven Martinez | 14 | 1:11:19.0 |
| 27 | 745 | Tim Ottara | 63 | 1:11:45.1 |
| 28 | 94 | Ameya Dhumal | 14 | 1:11:51.3 |
| 29 | 712 | Devon Tebbs | 14 | 1:12:12.2 |
| 30 | 68 | Caleb Briscoe | 15 | 1:12:13.1 |
| 31 | 398 | Adam Odrzywolski | 14 | 1:12:18.2 |
| 32 | 70 | Atlas Byers | 14 | 1:12:35.5 |
| 33 | 174 | Noah Klayman | 16 | 1:12:39.3 |
| 34 | 80 | Riley Corey | 16 | 1:12:40.6 |
| 35 | 467 | Branden Welker | 14 | 1:12:50.1 |
| 36 | 166 | Jesse Kalter | 40 | 1:13:05.9 |
| 37 | 484 | Danta Otsuka | 14 | 1:13:09.2 |
| 38 | 911 | Mike Stinson | 54 | 1:13:17.7 |
| 39 | 442 | Sandeep Singh | 36 | 1:13:25.8 |
| 40 | 426 | Jayson Samuli | 47 | 1:13:29.4 |
| 41 | 104 | Terry Ervin | 49 | 1:14:00.5 |
| 42 | 471 | cliff wilson | 56 | 1:14:47.6 |
| 43 | 79 | Ken Conover | 54 | 1:14:48.6 |
| 44 | 130 | Hayden Grewe | 16 | 1:14:56.4 |
| 45 | 9 | Markus Alfheim | 16 | 1:15:35.4 |
| 46 | 868 | Hope Crockell | 14 | 1:15:36.6 |
| 47 | 3 | Samuel Abeyta | 14 | 1:15:41.7 |
| 48 | 237 | Char Miller | 50 | 1:15:44.7 |
| 49 | 24 | Jesus Arango | 48 | 1:15:53.2 |
| 50 | 91 | Logan Desimone | 15 | 1:16:11.7 |
| 51 | 907 | Ryan harris | 15 | 1:16:16.1 |
| 52 | 444 | Gary Smith | 54 | 1:16:22.8 |
| 53 | 81 | Ryan Crabtree | 15 | 1:17:52.0 |
| 54 | 722 | Luke LaFerriere | 15 | 1:18:01.3 |
| 55 | 489 | Niko Milner | 13 | 1:18:34.5 |
| 56 | 736 | Katelyn Anderson | 15 | 1:18:49.4 |
| 57 | 50 | Julia Barton | 16 | 1:19:01.6 |
| 58 | 192 | Ty LaVigne | 14 | 1:19:01.9 |
| 59 | 190 | Cameron Lane | 25 | 1:19:09.8 |
| 60 | 222 | Zane McDonald | 15 | 1:19:52.5 |
| 61 | 866 | Nilo Del Pozo | 15 | 1:20:13.6 |
| 62 | 215 | Isaiah Mathew | 15 | 1:20:25.7 |
| 63 | 189 | Jadon Lai | 15 | 1:21:00.6 |
| 64 | 449 | Robert Stirling | 42 | 1:21:36.9 |
| 65 | 437 | Dave Sheckells | 44 | 1:21:52.9 |
| 66 | 142 | Dylan Herrick | 14 | 1:22:08.0 |
| 67 | 194 | Steve Lichliter | 59 | 1:22:14.2 |
| 68 | 485 | Jon-Paul Ollenberger | 48 | 1:22:22.0 |
| 69 | 55 | Kyah Bickler | 15 | 1:22:42.1 |
| 70 | 448 | Dwight Stalker | 15 | 1:23:21.7 |
| 71 | 191 | Peter Langtry | 53 | 1:23:41.5 |
| 72 | 481 | Keenan Toy | 14 | 1:23:59.3 |
| 73 | 7 | Stephan Albers | 45 | 1:24:20.0 |
| 74 | 468 | Sam Weltsch | 15 | 1:26:00.9 |
| 75 | 121 | Dylan Gillespie | 14 | 1:26:05.7 |
| 76 | 460 | Jacob Van Waardenberg | 15 | 1:27:23.1 |
| 77 | 198 | Chris Marovich | 49 | 1:27:56.1 |
| 78 | 193 | Jane Lee | 48 | 1:27:56.6 |
| 79 | 103 | Jacob Elmore | 15 | 1:27:58.8 |
| 80 | 160 | Aaron Johnson | 39 | 1:29:19.3 |
| 81 | 482 | Jason Ines | 41 | 1:29:52.9 |
| 82 | 239 | Joseph Mills | 14 | 1:30:06.2 |
| 83 | 98 | Brendan Duink | 14 | 1:30:08.3 |
| 84 | 405 | Eric Peterson | 14 | 1:31:07.0 |
| 85 | 13 | Gavin Anderson | 14 | 1:31:37.6 |
| 86 | 162 | Troy Johnson | 14 | 1:32:06.4 |
| 87 | 459 | mike upchurch | 49 | 1:33:52.5 |
| 88 | 441 | Kailey Simpson | 15 | 1:34:47.9 |
| 89 | 440 | Gianna Siaca | 14 | 1:35:27.9 |
| 90 | 458 | Aubrey Tuttle | 14 | 1:35:59.3 |
| 91 | 423 | Rebekah Robertson | 18 | 1:36:05.8 |
| 92 | 161 | Ella Johnson | 12 | 1:37:01.1 |
| 93 | 113 | Liz Gallagher | 48 | 1:41:06.5 |
| 94 | 476 | Dreagon Young | 14 | 1:42:56.5 |
| 95 | 163 | Kate Jones | 15 | 1:45:28.4 |
| 96 | 413 | Saiyra Qureshi | 14 | 1:50:28.9 |
| 97 | 919 | Jason Liske | 48 | 1:52:22.1 |
| 98 | 711 | Daniel Tebbs | 47 | 1:54:52.9 |
| 99 | 145 | Justin Hintz | 43 | 1:57:31.8 |
| 100 | 66 | David Brandeberry | 41 | 1:58:04.3 |
| 101 | 915 | Jose Becerra | 32 | 1:59:10.2 |
| 102 | 877 | Sean Duncan | 30 | 2:03:08.3 |
| 103 | 908 | Graham Smith | 29 | 2:04:32.9 |
| 104 | 85 | Mia Davis | 14 | 2:06:36.8 |
| 105 | 196 | Chris Maier | 50 | 2:07:13.6 |
| 106 | 187 | Larry LaComba | 35 | 2:18:33.2 |
| 107 | 168 | Meghan Kanotz | 14 | 2:38:02.5 |
High School Novice Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 868 | Hope Crockell | 14 | 1:15:36.6 |
| 2 | 736 | Katelyn Anderson | 15 | 1:18:49.4 |
| 3 | 50 | Julia Barton | 16 | 1:19:01.6 |
| 4 | 55 | Kyah Bickler | 15 | 1:22:42.1 |
| 5 | 441 | Kailey Simpson | 15 | 1:34:47.9 |
| 6 | 440 | Gianna Siaca | 14 | 1:35:27.9 |
| 7 | 458 | Aubrey Tuttle | 14 | 1:35:59.3 |
| 8 | 423 | Rebekah Robertson | 18 | 1:36:05.8 |
| 9 | 161 | Ella Johnson | 12 | 1:37:01.1 |
| 10 | 163 | Kate Jones | 15 | 1:45:28.4 |
| 11 | 413 | Saiyra Qureshi | 14 | 1:50:28.9 |
| 12 | 85 | Mia Davis | 14 | 2:06:36.8 |
| 13 | 168 | Meghan Kanotz | 14 | 2:38:02.5 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 237 | Char Miller | 50 | 1:15:44.7 |
| 2 | 193 | Jane Lee | 48 | 1:27:56.6 |
| 3 | 113 | Liz Gallagher | 48 | 1:41:06.5 |
High School Novice Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 443 | Jack Skow | 15 | 1:02:33.1 |
| 2 | 918 | Charles Liske | 13 | 1:04:07.2 |
| 3 | 159 | Sam Jester | 14 | 1:04:23.3 |
| 4 | 463 | Seth Wagnecht | 14 | 1:04:34.9 |
| 5 | 51 | Tucker Basten | 15 | 1:04:54.3 |
| 6 | 171 | Will Kendall | 14 | 1:05:33.0 |
| 7 | 72 | Marco Carniglia | 17 | 1:06:12.4 |
| 8 | 392 | Braden Neumann | 15 | 1:06:20.2 |
| 9 | 433 | Weston Sellers | 14 | 1:06:54.4 |
| 10 | 58 | Ryan Bliek | 15 | 1:07:30.9 |
| 11 | 439 | Joshua Short | 16 | 1:07:37.1 |
| 12 | 89 | Jack DeMartino | 15 | 1:07:40.8 |
| 13 | 75 | Alex Chadwick | 14 | 1:08:02.8 |
| 14 | 90 | Joey Dern | 15 | 1:09:44.4 |
| 15 | 912 | Luke Paschall | 18 | 1:10:07.3 |
| 16 | 921 | Amaan Shafiq | 15 | 1:10:16.6 |
| 17 | 903 | Steven Martinez | 14 | 1:11:19.0 |
| 18 | 94 | Ameya Dhumal | 14 | 1:11:51.3 |
| 19 | 712 | Devon Tebbs | 14 | 1:12:12.2 |
| 20 | 68 | Caleb Briscoe | 15 | 1:12:13.1 |
| 21 | 398 | Adam Odrzywolski | 14 | 1:12:18.2 |
| 22 | 70 | Atlas Byers | 14 | 1:12:35.5 |
| 23 | 174 | Noah Klayman | 16 | 1:12:39.3 |
| 24 | 80 | Riley Corey | 16 | 1:12:40.6 |
| 25 | 467 | Branden Welker | 14 | 1:12:50.1 |
| 26 | 484 | Danta Otsuka | 14 | 1:13:09.2 |
| 27 | 130 | Hayden Grewe | 16 | 1:14:56.4 |
| 28 | 9 | Markus Alfheim | 16 | 1:15:35.4 |
| 29 | 3 | Samuel Abeyta | 14 | 1:15:41.7 |
| 30 | 91 | Logan Desimone | 15 | 1:16:11.7 |
| 31 | 907 | Ryan harris | 15 | 1:16:16.1 |
| 32 | 81 | Ryan Crabtree | 15 | 1:17:52.0 |
| 33 | 722 | Luke LaFerriere | 15 | 1:18:01.3 |
| 34 | 489 | Niko Milner | 13 | 1:18:34.5 |
| 35 | 192 | Ty LaVigne | 14 | 1:19:01.9 |
| 36 | 222 | Zane McDonald | 15 | 1:19:52.5 |
| 37 | 866 | Nilo Del Pozo | 15 | 1:20:13.6 |
| 38 | 215 | Isaiah Mathew | 15 | 1:20:25.7 |
| 39 | 189 | Jadon Lai | 15 | 1:21:00.6 |
| 40 | 142 | Dylan Herrick | 14 | 1:22:08.0 |
| 41 | 448 | Dwight Stalker | 15 | 1:23:21.7 |
| 42 | 481 | Keenan Toy | 14 | 1:23:59.3 |
| 43 | 468 | Sam Weltsch | 15 | 1:26:00.9 |
| 44 | 121 | Dylan Gillespie | 14 | 1:26:05.7 |
| 45 | 460 | Jacob Van Waardenberg | 15 | 1:27:23.1 |
| 46 | 103 | Jacob Elmore | 15 | 1:27:58.8 |
| 47 | 239 | Joseph Mills | 14 | 1:30:06.2 |
| 48 | 98 | Brendan Duink | 14 | 1:30:08.3 |
| 49 | 405 | Eric Peterson | 14 | 1:31:07.0 |
| 50 | 13 | Gavin Anderson | 14 | 1:31:37.6 |
| 51 | 162 | Troy Johnson | 14 | 1:32:06.4 |
| 52 | 476 | Dreagon Young | 14 | 1:42:56.5 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 190 | Cameron Lane | 25 | 1:19:09.8 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 160 | Aaron Johnson | 39 | 1:29:19.3 |
| 2 | 877 | Sean Duncan | 30 | 2:03:08.3 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 395 | Jeff Neumann | 42 | 1:04:18.7 |
| 2 | 477 | MARK YOUNG | 44 | 1:05:14.6 |
| 3 | 43 | Christopher Atienza | 40 | 1:05:35.1 |
| 4 | 902 | Mike Boyd | 48 | 1:07:30.1 |
| 5 | 60 | Bartek Bossak | 45 | 1:08:43.1 |
| 6 | 166 | Jesse Kalter | 40 | 1:13:05.9 |
| 7 | 104 | Terry Ervin | 49 | 1:14:00.5 |
| 8 | 24 | Jesus Arango | 48 | 1:15:53.2 |
| 9 | 449 | Robert Stirling | 42 | 1:21:36.9 |
| 10 | 437 | Dave Sheckells | 44 | 1:21:52.9 |
| 11 | 485 | Jon-Paul Ollenberger | 48 | 1:22:22.0 |
| 12 | 7 | Stephan Albers | 45 | 1:24:20.0 |
| 13 | 198 | Chris Marovich | 49 | 1:27:56.1 |
| 14 | 482 | Jason Ines | 41 | 1:29:52.9 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 396 | Jeff Norquist | 52 | 1:07:34.7 |
| 2 | 471 | cliff wilson | 56 | 1:14:47.6 |
| 3 | 79 | Ken Conover | 54 | 1:14:48.6 |
| 4 | 444 | Gary Smith | 54 | 1:16:22.8 |
| 5 | 194 | Steve Lichliter | 59 | 1:22:14.2 |
| 6 | 191 | Peter Langtry | 53 | 1:23:41.5 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 745 | Tim Ottara | 63 | 1:11:45.1 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 420 | Merick Rickman | 49 | 1:04:19.9 |
| 2 | 99 | Jeffery Dunkle | 48 | 1:07:56.2 |
| 3 | 185 | Raymond Kwan | 45 | 1:08:44.5 |
| 4 | 911 | Mike Stinson | 54 | 1:13:17.7 |
| 5 | 442 | Sandeep Singh | 36 | 1:13:25.8 |
| 6 | 426 | Jayson Samuli | 47 | 1:13:29.4 |
| 7 | 187 | Larry LaComba | 35 | 2:18:33.2 |