MTB Classic 2019 – Sport | Sunday, January 27, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 61 | Travis Boucher | 14 | 1:22:20.6 |
| 2 | 137 | Wyatt Hamiliton | 15 | 1:22:24.3 |
| 3 | 427 | Jonathan Schreiter | 16 | 1:24:18.0 |
| 4 | 266 | Orion Minty | 15 | 1:25:03.5 |
| 5 | 100 | Isaak Egge | 43 | 1:26:50.4 |
| 6 | 913 | Chip Mcavoy | 57 | 1:27:20.5 |
| 7 | 173 | Khy Kinsey | 15 | 1:27:35.0 |
| 8 | 411 | Anthony Pritchett | 10 | 1:27:52.0 |
| 9 | 120 | Bryan Gast | 43 | 1:28:07.6 |
| 10 | 474 | Keato Wyrick | 15 | 1:28:22.4 |
| 11 | 141 | Ethan Hennessey | 15 | 1:28:22.6 |
| 12 | 905 | Kevin Havs | 31 | 1:28:45.1 |
| 13 | 195 | Lance Loveday | 47 | 1:28:52.1 |
| 14 | 93 | Aiden Dey-Ward | 16 | 1:28:58.7 |
| 15 | 462 | Blair Venables | 48 | 1:29:32.8 |
| 16 | 862 | Jeremy Pond | 20 | 1:29:40.7 |
| 17 | 735 | Leonard Willingham | 56 | 1:29:57.7 |
| 18 | 475 | Christian Yergler | 15 | 1:29:58.6 |
| 19 | 424 | Lucian Rodriguez | 13 | 1:30:11.6 |
| 20 | 169 | Lucas Kathol-Voilleque | 16 | 1:30:54.9 |
| 21 | 456 | Garrett Thrash | 15 | 1:31:03.1 |
| 22 | 399 | Joe Ornelas | 59 | 1:31:11.5 |
| 23 | 703 | Kevin Benevides | 16 | 1:31:30.1 |
| 24 | 157 | Oliver Jacobsen | 16 | 1:31:30.6 |
| 25 | 183 | Ray Kress | 41 | 1:31:41.9 |
| 26 | 922 | Tim Larkin | 47 | 1:31:53.6 |
| 27 | 200 | Brian Martinez | 50 | 1:31:59.0 |
| 28 | 864 | Levi Brewster | 17 | 1:32:20.3 |
| 29 | 461 | Jacob Velasco | 14 | 1:32:20.4 |
| 30 | 487 | Gabriel Cabrerh | 13 | 1:32:26.2 |
| 31 | 19 | Keith Emery | 17 | 1:32:35.6 |
| 32 | 29 | Nicholas Arango | 15 | 1:33:19.9 |
| 33 | 459 | mike upchurch | 49 | 1:33:52.5 |
| 34 | 167 | Keith Kaneko | 48 | 1:34:04.0 |
| 35 | 133 | Roy Guptill | 15 | 1:34:13.6 |
| 36 | 497 | Larkin Colin | 13 | 1:34:33.1 |
| 37 | 144 | Devin Hines | 15 | 1:34:41.9 |
| 38 | 438 | Caden Shoemake | 15 | 1:34:44.3 |
| 39 | 127 | Travis Goodrich | 42 | 1:34:48.5 |
| 40 | 73 | Colin Carr-Hall | 58 | 1:34:48.7 |
| 41 | 455 | Jalen Thompson | 17 | 1:35:06.1 |
| 42 | 53 | Eric Behr | 49 | 1:36:35.4 |
| 43 | 124 | Nitzan Gladstone | 16 | 1:36:37.1 |
| 44 | 176 | Garrett Klotz | 14 | 1:36:49.3 |
| 45 | 880 | Michael Anysenko | 15 | 1:37:15.0 |
| 46 | 490 | Merrill Milner | 49 | 1:37:17.2 |
| 47 | 451 | Mason Syme | 16 | 1:37:19.7 |
| 48 | 906 | Greg McCormac | 53 | 1:37:34.5 |
| 49 | 92 | bill dewolf | 62 | 1:37:58.1 |
| 50 | 106 | Harlan Farr | 15 | 1:38:10.9 |
| 51 | 431 | Bryant Segali | 16 | 1:38:25.5 |
| 52 | 77 | Dave Christensen | 42 | 1:38:37.0 |
| 53 | 416 | Eliah Reeves | 14 | 1:39:12.2 |
| 54 | 337 | Si Moorehead | 15 | 1:39:17.1 |
| 55 | 63 | Ryan Bousfield | 14 | 1:39:33.7 |
| 56 | 6 | Daniel Acfalle | 48 | 1:39:57.3 |
| 57 | 147 | Zander Holmes | 14 | 1:40:01.6 |
| 58 | 156 | William Ingram | 16 | 1:40:07.9 |
| 59 | 74 | Jeremy Case | 16 | 1:40:13.2 |
| 60 | 164 | Hannah Jorgensen | 15 | 1:40:13.9 |
| 61 | 179 | Len Kramer | 14 | 1:41:00.7 |
| 62 | 495 | John Lewis | 15 | 1:41:01.6 |
| 63 | 435 | tristan sevier | 17 | 1:41:02.4 |
| 64 | 453 | Miles Talbert | 14 | 1:41:19.8 |
| 65 | 65 | Becky Brain | 58 | 1:41:44.6 |
| 66 | 457 | James Tillotson | 16 | 1:41:51.5 |
| 67 | 478 | Devon Zabel | 16 | 1:41:57.3 |
| 68 | 76 | Henry Chadwick | 16 | 1:41:59.1 |
| 69 | 153 | Andrew Hosler | 43 | 1:42:15.8 |
| 70 | 909 | Brodie Bucher | 15 | 1:42:44.1 |
| 71 | 96 | Cole Dietrich | 15 | 1:42:47.1 |
| 72 | 52 | Devon Beam | 38 | 1:42:47.3 |
| 73 | 766 | Roland Johns | 16 | 1:43:41.9 |
| 74 | 491 | Blake Elmer | 14 | 1:43:47.4 |
| 75 | 401 | Daniel Parks | 60 | 1:44:04.2 |
| 76 | 428 | ian schweitzer | 12 | 1:44:08.1 |
| 77 | 2 | Chris Abess | 55 | 1:44:16.9 |
| 78 | 97 | John Doughty | 15 | 1:44:36.3 |
| 79 | 465 | Rob Wassmer | 57 | 1:44:37.5 |
| 80 | 56 | Nicolaas Bijl | 35 | 1:44:45.4 |
| 81 | 105 | Isaac FACUNDO | 41 | 1:45:01.5 |
| 82 | 199 | Allison Marten | 16 | 1:45:36.2 |
| 83 | 407 | Vincent Pitzulo | 48 | 1:45:41.5 |
| 84 | 486 | Robert Saldana | 16 | 1:45:48.5 |
| 85 | 417 | Ryan Reeves | 43 | 1:46:10.5 |
| 86 | 493 | Milan Ferus-Comelo | 16 | 1:46:33.7 |
| 87 | 123 | Gordon Gladstone | 51 | 1:47:34.6 |
| 88 | 339 | Kenneth Mozek | 61 | 1:47:53.4 |
| 89 | 379 | Ravi Nandwana | 50 | 1:47:54.4 |
| 90 | 496 | James Francisco | 15 | 1:48:35.5 |
| 91 | 175 | Tobias Klein | 17 | 1:48:50.0 |
| 92 | 430 | Mandi Seavers | 31 | 1:49:00.4 |
| 93 | 128 | Daniel Gostenhofer | 43 | 1:49:36.2 |
| 94 | 488 | Riva Milner | 15 | 1:49:46.2 |
| 95 | 402 | Kris Pederson | 48 | 1:50:54.5 |
| 96 | 469 | Samantha White | 13 | 1:51:59.4 |
| 97 | 917 | Orlando Lopez | 35 | 1:53:26.6 |
| 98 | 744 | Tom Leard | 62 | 1:53:38.5 |
| 99 | 132 | William Griffin | 15 | 1:53:57.4 |
| 100 | 71 | Earvin Caballes | 16 | 1:54:05.2 |
| 101 | 67 | Douglas Briney | 15 | 1:55:44.5 |
| 102 | 704 | Ashley Stabe | 16 | 1:56:02.4 |
| 103 | 108 | Josh Flood | 45 | 1:56:08.6 |
| 104 | 110 | Ben Fukuda | 14 | 1:56:14.3 |
| 105 | 450 | Emily Summers | 25 | 1:57:40.2 |
| 106 | 87 | Kenrick Dea | 29 | 1:58:28.9 |
| 107 | 920 | Dieclra Liske | 48 | 1:58:33.9 |
| 108 | 409 | Nathan Pizzo | 51 | 1:58:39.3 |
| 109 | 111 | Andrew Funk | 16 | 1:58:49.4 |
| 110 | 473 | Hayden Wright | 17 | 1:58:55.5 |
| 111 | 472 | Grady Worth | 15 | 1:59:57.5 |
| 112 | 705 | Joshua Stabe | 14 | 2:02:56.8 |
| 113 | 154 | Linn Hudson | 48 | 2:03:05.8 |
| 114 | 54 | Mackenzie Bialzik | 16 | 2:03:15.3 |
| 115 | 876 | Michael Duncan | 55 | 2:06:01.7 |
| 116 | 64 | Danika Brabec | 15 | 2:09:22.9 |
| 117 | 69 | Aaron Burns | 47 | 2:09:25.0 |
| 118 | 404 | Kendall Perry | 15 | 2:12:23.1 |
| 119 | 140 | Brenda Hawkins | 57 | 2:12:27.6 |
| 120 | 492 | Joseph Barrow | 50 | 2:21:08.8 |
| 121 | 901 | Zara Katzenstein | 16 | 2:32:23.6 |
High School Sport Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 164 | Hannah Jorgensen | 15 | 1:40:13.9 |
| 2 | 199 | Allison Marten | 16 | 1:45:36.2 |
| 3 | 488 | Riva Milner | 15 | 1:49:46.2 |
| 4 | 469 | Samantha White | 13 | 1:51:59.4 |
| 5 | 704 | Ashley Stabe | 16 | 1:56:02.4 |
| 6 | 54 | Mackenzie Bialzik | 16 | 2:03:15.3 |
| 7 | 64 | Danika Brabec | 15 | 2:09:22.9 |
| 8 | 404 | Kendall Perry | 15 | 2:12:23.1 |
| 9 | 901 | Zara Katzenstein | 16 | 2:32:23.6 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 164 | Hannah Jorgensen | 15 | 1:40:13.9 |
| 2 | 199 | Allison Marten | 16 | 1:45:36.2 |
| 3 | 430 | Mandi Seavers | 31 | 1:49:00.4 |
| 4 | 488 | Riva Milner | 15 | 1:49:46.2 |
| 5 | 469 | Samantha White | 13 | 1:51:59.4 |
| 6 | 704 | Ashley Stabe | 16 | 1:56:02.4 |
| 7 | 450 | Emily Summers | 25 | 1:57:40.2 |
| 8 | 54 | Mackenzie Bialzik | 16 | 2:03:15.3 |
| 9 | 64 | Danika Brabec | 15 | 2:09:22.9 |
| 10 | 404 | Kendall Perry | 15 | 2:12:23.1 |
| 11 | 901 | Zara Katzenstein | 16 | 2:32:23.6 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 65 | Becky Brain | 58 | 1:41:44.6 |
| 2 | 920 | Dieclra Liske | 48 | 1:58:33.9 |
| 3 | 140 | Brenda Hawkins | 57 | 2:12:27.6 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 61 | Travis Boucher | 14 | 1:22:20.6 |
| 2 | 137 | Wyatt Hamiliton | 15 | 1:22:24.3 |
| 3 | 427 | Jonathan Schreiter | 16 | 1:24:18.0 |
| 4 | 266 | Orion Minty | 15 | 1:25:03.5 |
| 5 | 173 | Khy Kinsey | 15 | 1:27:35.0 |
| 6 | 411 | Anthony Pritchett | 10 | 1:27:52.0 |
| 7 | 474 | Keato Wyrick | 15 | 1:28:22.4 |
| 8 | 141 | Ethan Hennessey | 15 | 1:28:22.6 |
| 9 | 93 | Aiden Dey-Ward | 16 | 1:28:58.7 |
| 10 | 475 | Christian Yergler | 15 | 1:29:58.6 |
| 11 | 424 | Lucian Rodriguez | 13 | 1:30:11.6 |
| 12 | 169 | Lucas Kathol-Voilleque | 16 | 1:30:54.9 |
| 13 | 456 | Garrett Thrash | 15 | 1:31:03.1 |
| 14 | 703 | Kevin Benevides | 16 | 1:31:30.1 |
| 15 | 157 | Oliver Jacobsen | 16 | 1:31:30.6 |
| 16 | 864 | Levi Brewster | 17 | 1:32:20.3 |
| 17 | 461 | Jacob Velasco | 14 | 1:32:20.4 |
| 18 | 487 | Gabriel Cabrerh | 13 | 1:32:26.2 |
| 19 | 19 | Keith Emery | 17 | 1:32:35.6 |
| 20 | 29 | Nicholas Arango | 15 | 1:33:19.9 |
| 21 | 133 | Roy Guptill | 15 | 1:34:13.6 |
| 22 | 497 | Larkin Colin | 13 | 1:34:33.1 |
| 23 | 144 | Devin Hines | 15 | 1:34:41.9 |
| 24 | 438 | Caden Shoemake | 15 | 1:34:44.3 |
| 25 | 455 | Jalen Thompson | 17 | 1:35:06.1 |
| 26 | 124 | Nitzan Gladstone | 16 | 1:36:37.1 |
| 27 | 176 | Garrett Klotz | 14 | 1:36:49.3 |
| 28 | 880 | Michael Anysenko | 15 | 1:37:15.0 |
| 29 | 451 | Mason Syme | 16 | 1:37:19.7 |
| 30 | 106 | Harlan Farr | 15 | 1:38:10.9 |
| 31 | 431 | Bryant Segali | 16 | 1:38:25.5 |
| 32 | 416 | Eliah Reeves | 14 | 1:39:12.2 |
| 33 | 337 | Si Moorehead | 15 | 1:39:17.1 |
| 34 | 63 | Ryan Bousfield | 14 | 1:39:33.7 |
| 35 | 147 | Zander Holmes | 14 | 1:40:01.6 |
| 36 | 156 | William Ingram | 16 | 1:40:07.9 |
| 37 | 74 | Jeremy Case | 16 | 1:40:13.2 |
| 38 | 179 | Len Kramer | 14 | 1:41:00.7 |
| 39 | 495 | John Lewis | 15 | 1:41:01.6 |
| 40 | 435 | tristan sevier | 17 | 1:41:02.4 |
| 41 | 453 | Miles Talbert | 14 | 1:41:19.8 |
| 42 | 457 | James Tillotson | 16 | 1:41:51.5 |
| 43 | 478 | Devon Zabel | 16 | 1:41:57.3 |
| 44 | 76 | Henry Chadwick | 16 | 1:41:59.1 |
| 45 | 909 | Brodie Bucher | 15 | 1:42:44.1 |
| 46 | 96 | Cole Dietrich | 15 | 1:42:47.1 |
| 47 | 766 | Roland Johns | 16 | 1:43:41.9 |
| 48 | 491 | Blake Elmer | 14 | 1:43:47.4 |
| 49 | 428 | ian schweitzer | 12 | 1:44:08.1 |
| 50 | 97 | John Doughty | 15 | 1:44:36.3 |
| 51 | 486 | Robert Saldana | 16 | 1:45:48.5 |
| 52 | 493 | Milan Ferus-Comelo | 16 | 1:46:33.7 |
| 53 | 496 | James Francisco | 15 | 1:48:35.5 |
| 54 | 175 | Tobias Klein | 17 | 1:48:50.0 |
| 55 | 132 | William Griffin | 15 | 1:53:57.4 |
| 56 | 71 | Earvin Caballes | 16 | 1:54:05.2 |
| 57 | 67 | Douglas Briney | 15 | 1:55:44.5 |
| 58 | 110 | Ben Fukuda | 14 | 1:56:14.3 |
| 59 | 111 | Andrew Funk | 16 | 1:58:49.4 |
| 60 | 473 | Hayden Wright | 17 | 1:58:55.5 |
| 61 | 472 | Grady Worth | 15 | 1:59:57.5 |
| 62 | 705 | Joshua Stabe | 14 | 2:02:56.8 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 862 | Jeremy Pond | 20 | 1:29:40.7 |
| 2 | 87 | Kenrick Dea | 29 | 1:58:28.9 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 905 | Kevin Havs | 31 | 1:28:45.1 |
| 2 | 52 | Devon Beam | 38 | 1:42:47.3 |
| 3 | 56 | Nicolaas Bijl | 35 | 1:44:45.4 |
| 4 | 917 | Orlando Lopez | 35 | 1:53:26.6 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 100 | Isaak Egge | 43 | 1:26:50.4 |
| 2 | 120 | Bryan Gast | 43 | 1:28:07.6 |
| 3 | 195 | Lance Loveday | 47 | 1:28:52.1 |
| 4 | 462 | Blair Venables | 48 | 1:29:32.8 |
| 5 | 183 | Ray Kress | 41 | 1:31:41.9 |
| 6 | 922 | Tim Larkin | 47 | 1:31:53.6 |
| 7 | 167 | Keith Kaneko | 48 | 1:34:04.0 |
| 8 | 127 | Travis Goodrich | 42 | 1:34:48.5 |
| 9 | 53 | Eric Behr | 49 | 1:36:35.4 |
| 10 | 490 | Merrill Milner | 49 | 1:37:17.2 |
| 11 | 77 | Dave Christensen | 42 | 1:38:37.0 |
| 12 | 6 | Daniel Acfalle | 48 | 1:39:57.3 |
| 13 | 153 | Andrew Hosler | 43 | 1:42:15.8 |
| 14 | 105 | Isaac FACUNDO | 41 | 1:45:01.5 |
| 15 | 407 | Vincent Pitzulo | 48 | 1:45:41.5 |
| 16 | 417 | Ryan Reeves | 43 | 1:46:10.5 |
| 17 | 128 | Daniel Gostenhofer | 43 | 1:49:36.2 |
| 18 | 402 | Kris Pederson | 48 | 1:50:54.5 |
| 19 | 108 | Josh Flood | 45 | 1:56:08.6 |
| 20 | 154 | Linn Hudson | 48 | 2:03:05.8 |
| 21 | 69 | Aaron Burns | 47 | 2:09:25.0 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 913 | Chip Mcavoy | 57 | 1:27:20.5 |
| 2 | 735 | Leonard Willingham | 56 | 1:29:57.7 |
| 3 | 399 | Joe Ornelas | 59 | 1:31:11.5 |
| 4 | 200 | Brian Martinez | 50 | 1:31:59.0 |
| 5 | 73 | Colin Carr-Hall | 58 | 1:34:48.7 |
| 6 | 906 | Greg McCormac | 53 | 1:37:34.5 |
| 7 | 2 | Chris Abess | 55 | 1:44:16.9 |
| 8 | 465 | Rob Wassmer | 57 | 1:44:37.5 |
| 9 | 123 | Gordon Gladstone | 51 | 1:47:34.6 |
| 10 | 379 | Ravi Nandwana | 50 | 1:47:54.4 |
| 11 | 409 | Nathan Pizzo | 51 | 1:58:39.3 |
| 12 | 876 | Michael Duncan | 55 | 2:06:01.7 |
| 13 | 492 | Joseph Barrow | 50 | 2:21:08.8 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 92 | bill dewolf | 62 | 1:37:58.1 |
| 2 | 401 | Daniel Parks | 60 | 1:44:04.2 |
| 3 | 339 | Kenneth Mozek | 61 | 1:47:53.4 |
| 4 | 744 | Tom Leard | 62 | 1:53:38.5 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 459 | mike upchurch | 49 | 1:33:52.5 |