MTB Kickstart| Sunday, January 14, 2018

Novice

Rank Bib # Name Finish Time Age Gender Division
1 158 Jeff Norquist 34:26.1 51 M NOV40M
2 157 Michael Boyd 34:59.0 47 M CLYD
3 114 Wyatt Hamilton 35:00.8 14 M HSNOVM
4 314 Kit Kuhns 35:06.8 13 M HSNOVM
5 448 Travis Boucher 35:07.5 13 M HSNOVM
6 406 Todd Speed 35:23.4 49 M NOV40M
7 385 Nick Risner 35:48.2 21 M NOV39M
8 246 Mike Doull 35:51.7 43 M CLYD
9 213 Aiden Bixler 36:18.7 14 M HSNOVM
10 234 Mike Crooks 36:32.2 44 M NOV40M
11 286 Bijan Homayounfar 37:25.8 45 M NOV40M
12 488 Greg Hailey 37:32.8 51 M NOV40M
13 494 Zachary Carson 37:32.9 14 M HSNOVM
14 345 Collin Moffatt 37:39.9 13 M HSNOVM
15 356 Daniel Norris 37:44.5 13 M HSNOVM
16 207 Tucker Basten 37:54.2 14 M HSNOVM
17 303 Lucas Kathol-Voilleque 37:57.9 15 M HSNOVM
18 267 Adrian Guevara 38:05.8 46 M NOV40M
19 363 Jake Otsuka 38:13.8 41 M NOV40M
20 235 Miles Cull 38:18.0 14 M HSNOVM
21 223 Gabriel Cabrera 38:49.6 15 M HSNOVM
22 489 Jon Crone 39:00.8 50 M NOV40M
23 388 paolo romero 39:19.4 35 M NOV39M
24 408 Ian Sterling 39:41.4 16 M HSNOVM
25 335 Sean McClung 39:49.2 14 M HSNOVM
26 154 Rob McLaughlin 40:31.8 35 M NOV39M
27 273 Nards Handumon 40:39.9 41 M NOV40M
28 258 Malachi Freeman 40:46.9 15 M HSNOVM
29 497 Eric Lard 41:10.4 45 M NOV40M
30 402 Gary Smith 41:11.9 53 M NOV40M
31 487 Brian Whitlow 41:33.1 49 M NOV40M
32 153 Vander Von Straheim 41:55.4 15 M HSNOVM
33 458 James McCall 42:30.3 50 M NOV40M
34 480 Mike Meeske 42:43.7 71 M NOV40M
35 399 Joshua Short 42:52.2 15 M HSNOVM
36 492 Brodie Bucher 43:13.0 14 M HSNOVM
37 268 Rick Guevel 43:57.7 53 M NOV40M
38 490 Charlie Freemyers 43:59.8 45 M NOV40M
39 432 Kurt Wilson 44:00.7 16 M HSNOVM
40 214 Jeni Boltshauser 44:11.0 44 F NOVF
41 378 patrio ‘pat’ ramos 44:28.0 45 M NOV40M
42 430 Kahena Wilhite 44:44.8 15 F HSNOVF
43 433 Ellen Wilson 45:05.9 54 F NOVF
44 410 Risa Sundu 45:39.6 15 F HSNOVF
45 453 Jon Northrop 47:27.2 57 M NOV40M
46 362 Anna Orebic 47:34.5 15 F HSNOVF
47 396 Dave Sheckells 47:47.4 43 M NOV40M
48 328 Isaac Mankita 48:11.9 51 M NOV40M
49 239 Jack DeMartino 49:32.4 14 M HSNOVM
50 428 Logan Walsh 49:57.3 14 M HSNOVM
51 376 Kim Rafter 50:25.1 30 F NOVF
52 219 Eric Brown 51:01.5 15 M HSNOVM
53 387 Rebekah Robertson 51:07.4 17 F HSNOVF
54 263 Harper Gibbons 52:24.7 15 F HSNOVF
55 265 Kaitlin Gonzalez 52:41.9 14 F HSNOVF
56 373 Megan Prock 52:56.8 16 F HSNOVF
57 422 Mauricio Urias 53:20.3 26 M CLYD
58 206 Julia Barton 53:29.5 13 F HSNOVF
59 155 Garrett Jeffrey 55:35.6 15 M HSNOVM
60 288 Teya Hope 55:36.2 15 F HSNOVF
61 424 Rafael Vargas 58:12.8 48 M CLYD
62 329 Gary Mansfield 59:57.7 68 M NOV40M
63 446 Cory Ventura 1:02:37 15 M HSNOVM
64 381 Sophia Rendon 1:10:26 14 F HSNOVF
65 372 Lacy Pomerson 1:12:45 35 F NOVF
66 450 Kate Jones 1:15:30 14 F HSNOVF
67 225 Samuel Ceridon 1:16:12 48 M NOV40M
68 201 Sebastian Alvare 1:19:02 17 M HSNOVM

Female 19 & Under

Rank Bib # Name Gun Elapsed Age Gender Division
1 430 Kahena Wilhite 44:44.8 15 F HSNOVF
2 410 Risa Sundu 45:39.6 15 F HSNOVF
3 362 Anna Orebic 47:34.5 15 F HSNOVF
4 387 Rebekah Robertson 51:07.4 17 F HSNOVF
5 263 Harper Gibbons 52:24.7 15 F HSNOVF
6 265 Kaitlin Gonzalez 52:41.9 14 F HSNOVF
7 373 Megan Prock 52:56.8 16 F HSNOVF
8 206 Julia Barton 53:29.5 13 F HSNOVF
9 288 Teya Hope 55:36.2 15 F HSNOVF
10 381 Sophia Rendon 1:10:25.5 14 F HSNOVF
11 450 Kate Jones 1:15:30.2 14 F HSNOVF


HS Novice Male

Rank Bib # Name Finish Time Age Gender Division
1 114 Wyatt Hamilton 35:00.8 14 M HSNOVM
2 314 Kit Kuhns 35:06.8 13 M HSNOVM
3 448 Travis Boucher 35:07.5 13 M HSNOVM
4 213 Aiden Bixler 36:18.7 14 M HSNOVM
5 494 Zachary Carson 37:32.9 14 M HSNOVM
6 345 Collin Moffatt 37:39.9 13 M HSNOVM
7 356 Daniel Norris 37:44.5 13 M HSNOVM
8 207 Tucker Basten 37:54.2 14 M HSNOVM
9 303 Lucas Kathol-Voilleque 37:57.9 15 M HSNOVM
10 235 Miles Cull 38:18.0 14 M HSNOVM
11 223 Gabriel Cabrera 38:49.6 15 M HSNOVM
12 408 Ian Sterling 39:41.4 16 M HSNOVM
13 335 Sean McClung 39:49.2 14 M HSNOVM
14 258 Malachi Freeman 40:46.9 15 M HSNOVM
15 153 Vander Von Straheim 41:55.4 15 M HSNOVM
16 399 Joshua Short 42:52.2 15 M HSNOVM
17 492 Brodie Bucher 43:13.0 14 M HSNOVM
18 432 Kurt Wilson 44:00.7 16 M HSNOVM
19 239 Jack DeMartino 49:32.4 14 M HSNOVM
20 428 Logan Walsh 49:57.3 14 M HSNOVM
21 219 Eric Brown 51:01.5 15 M HSNOVM
22 155 Garrett Jeffrey 55:35.6 15 M HSNOVM
23 446 Cory Ventura 1:02:37.1 15 M HSNOVM
24 201 Sebastian Alvare 1:19:02.3 17 M HSNOVM


Novice Male 19-29

Position Bib # Name Gun Elapsed Age Gender Division
1 385 Nick Risner 35:48.2 21 M NOV39M


Novice Male 30-39

Position Bib # Name Gun Elapsed Age Gender Division
1 388 paolo romero 39:19.4 35 M NOV39M
2 154 Rob McLaughlin 40:31.8 35 M NOV39M


Novice Male 40-49

Position Bib # Name Gun Elapsed Age Gender Division
1 406 Todd Speed 35:23.4 49 M NOV40M
2 234 Mike Crooks 36:32.2 44 M NOV40M
3 286 Bijan Homayounfar 37:25.8 45 M NOV40M
4 267 Adrian Guevara 38:05.8 46 M NOV40M
5 363 Jake Otsuka 38:13.8 41 M NOV40M
6 273 Nards Handumon 40:39.9 41 M NOV40M
7 497 Eric Lard 41:10.4 45 M NOV40M
8 487 Brian Whitlow 41:33.1 49 M NOV40M
9 490 Charlie Freemyers 43:59.8 45 M NOV40M
10 378 patrio ‘pat’ ramos 44:28.0 45 M NOV40M
11 396 Dave Sheckells 47:47.4 43 M NOV40M
12 225 Samuel Ceridon 1:16:12 48 M NOV40M


Clydesdale

Position Bib # Name Gun Elapsed Age Gender Division
1 157 Michael Boyd 34:59.0 47 M CLYD
2 246 Mike Doull 35:51.7 43 M CLYD
3 422 Mauricio Urias 53:20.3 26 M CLYD
4 424 Rafael Vargas 58:12.8 48 M CLYD


Novice Male 50-59

Position Bib # Name Gun Elapsed Age Gender Division
1 158 Jeff Norquist 34:26.1 51 M NOV40M
2 488 Greg Hailey 37:32.8 51 M NOV40M
3 489 Jon Crone 39:00.8 50 M NOV40M
4 402 Gary Smith 41:11.9 53 M NOV40M
5 458 James McCall 42:30.3 50 M NOV40M
6 268 Rick Guevel 43:57.7 53 M NOV40M
7 453 Jon Northrop 47:27.2 57 M NOV40M
8 328 Isaac Mankita 48:11.9 51 M NOV40M


Novice Male 60+

Position Bib # Name Gun Elapsed Age Gender Division
1 480 Mike Meeske 42:43.7 71 M NOV40M
2 329 Gary Mansfield 59:57.7 68 M NOV40M


Novice Female 34 & Under

Position Bib # Name Gun Elapsed Age Gender Division
1 376 Kim Rafter 50:25.1 30 F NOVF


Novice Female 35 and Over

Position Bib # Name Gun Elapsed Age Gender Division
1 214 Jeni Boltshauser 44:11.0 44 F NOVF
2 433 Ellen Wilson 45:05.9 54 F NOVF
3 372 Lacy Pomerson 1:12:45 35 F NOVF