MTB Kickstart 2019 – Juniors | Sunday, January 13, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 21 | Colin Larkin | 13 | 32:33.1 |
| 2 | 5 | Joaquin Chun | 14 | 35:39.8 |
| 3 | 48 | Aiden Reams | 11 | 35:40.6 |
| 4 | 7 | Kazuo Flanagan | 14 | 36:23.7 |
| 5 | 4 | Nicholas Cabrera | 11 | 36:32.5 |
| 6 | 20 | Rowan Nykamp | 13 | 36:49.9 |
| 7 | 24 | Niko Milner | 13 | 36:50.3 |
| 8 | 191 | Conner Ramesbottom | 11 | 36:53.0 |
| 9 | 9 | Ben Hosler | 12 | 38:10.2 |
| 10 | 23 | Michael Marovich | 15 | 39:08.8 |
| 11 | 17 | Samantha Wollenberger | 13 | 39:46.1 |
| 12 | 26 | Nathan Troyer | 9 | 40:42.1 |
| 13 | 126 | Troy Dillon | 14 | 40:47.3 |
| 14 | 38 | Alec Thomas | 13 | 40:49.0 |
| 15 | 213 | Wyatt Stensler | 14 | 41:13.3 |
| 16 | 10 | Caden Kroettinger | 11 | 41:13.9 |
| 17 | 209 | Grace Smithline | 13 | 41:42.4 |
| 18 | 16 | Kate Stevenson | 13 | 41:46.9 |
| 19 | 22 | Evan Larkin | 10 | 41:49.7 |
| 20 | 36 | Wesley Hyatt | 11 | 42:10.0 |
| 21 | 31 | Thomas Midtlyng | 13 | 42:14.1 |
| 22 | 40 | Dylan Wing | 11 | 42:34.3 |
| 23 | 39 | Mateo Deshong | 14 | 42:49.8 |
| 24 | 25 | Colton Snyder | 14 | 43:12.9 |
| 25 | 15 | Violet Reed | 13 | 43:28.4 |
| 26 | 11 | Ethan Lujan | 14 | 43:37.2 |
| 27 | 8 | Brandon Hodson | 12 | 44:03.8 |
| 28 | 19 | James Handy | 13 | 44:05.9 |
| 29 | 43 | AJ Banchieri | 11 | 44:08.1 |
| 30 | 27 | Hannah Young | 13 | 44:16.2 |
| 31 | 42 | Matthew Samson | 13 | 44:35.7 |
| 32 | 47 | Olivia Cummings | 12 | 44:58.6 |
| 33 | 18 | Mason Bennett | 12 | 45:39.0 |
| 34 | 45 | Austin Norquist | 11 | 46:20.6 |
| 35 | 37 | Lily Sanders | 11 | 47:08.7 |
| 36 | 34 | Gianni Otsuka | 12 | 47:38.0 |
| 37 | 12 | Eva Makus | 11 | 47:44.7 |
| 38 | 1 | Shem Abramovitz | 12 | 48:55.5 |
| 39 | 6 | Barbara Donovan | 13 | 49:06.9 |
| 40 | 44 | Ben Castillo | 11 | 49:14.7 |
| 41 | 28 | Kale Karres | 13 | 49:45.2 |
| 42 | 3 | Allison Briney | 13 | 50:41.0 |
| 43 | 29 | Ben Asche | 12 | 50:41.4 |
| 44 | 32 | Sean Collopy | 12 | 51:18.4 |
| 45 | 46 | Tyler Norquist | 11 | 52:31.1 |
| 46 | 33 | Giordano Otsuka | 9 | 53:49.7 |
| 47 | 2 | Jai Batra | 13 | 55:11.4 |
| 48 | 41 | Eli Lightle | 7 | 1:03:16.3 |
Females 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 20 | Rowan Nykamp | 13 | 36:49.9 |
| 2 | 17 | Samantha Wollenberger | 13 | 39:46.1 |
| 3 | 209 | Grace Smithline | 13 | 41:42.4 |
| 4 | 16 | Kate Stevenson | 13 | 41:46.9 |
| 5 | 15 | Violet Reed | 13 | 43:28.4 |
| 6 | 27 | Hannah Young | 13 | 44:16.2 |
| 7 | 47 | Olivia Cummings | 12 | 44:58.6 |
| 8 | 37 | Lily Sanders | 11 | 47:08.7 |
| 9 | 12 | Eva Makus | 11 | 47:44.7 |
| 10 | 6 | Barbara Donovan | 13 | 49:06.9 |
| 11 | 3 | Allison Briney | 13 | 50:41.0 |
Males 10 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 22 | Evan Larkin | 10 | 41:49.7 |
| 2 | 33 | Giordano Otsuka | 9 | 53:49.7 |
| 3 | 41 | Eli Lightle | 7 | 1:03:16.3 |
Males 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 21 | Colin Larkin | 13 | 32:33.1 |
| 2 | 5 | Joaquin Chun | 14 | 35:39.8 |
| 3 | 48 | Aiden Reams | 11 | 35:40.6 |
| 4 | 7 | Kazuo Flanagan | 14 | 36:23.7 |
| 5 | 4 | Nicholas Cabrera | 11 | 36:32.5 |
| 6 | 24 | Niko Milner | 13 | 36:50.3 |
| 7 | 191 | Conner Ramesbottom | 11 | 36:53.0 |
| 8 | 9 | Ben Hosler | 12 | 38:10.2 |
| 9 | 23 | Michael Marovich | 15 | 39:08.8 |
| 10 | 26 | Nathan Troyer | 9 | 40:42.1 |
| 11 | 126 | Troy Dillon | 14 | 40:47.3 |
| 12 | 38 | Alec Thomas | 13 | 40:49.0 |
| 13 | 213 | Wyatt Stensler | 14 | 41:13.3 |
| 14 | 10 | Caden Kroettinger | 11 | 41:13.9 |
| 15 | 36 | Wesley Hyatt | 11 | 42:10.0 |
| 16 | 31 | Thomas Midtlyng | 13 | 42:14.1 |
| 17 | 40 | Dylan Wing | 11 | 42:34.3 |
| 18 | 39 | Mateo Deshong | 14 | 42:49.8 |
| 19 | 25 | Colton Snyder | 14 | 43:12.9 |
| 20 | 11 | Ethan Lujan | 14 | 43:37.2 |
| 21 | 8 | Brandon Hodson | 12 | 44:03.8 |
| 22 | 19 | James Handy | 13 | 44:05.9 |
| 23 | 43 | AJ Banchieri | 11 | 44:08.1 |
| 24 | 42 | Matthew Samson | 13 | 44:35.7 |
| 25 | 18 | Mason Bennett | 12 | 45:39.0 |
| 26 | 45 | Austin Norquist | 11 | 46:20.6 |
| 27 | 34 | Gianni Otsuka | 12 | 47:38.0 |
| 28 | 1 | Shem Abramovitz | 12 | 48:55.5 |
| 29 | 44 | Ben Castillo | 11 | 49:14.7 |
| 30 | 28 | Kale Karres | 13 | 49:45.2 |
| 31 | 29 | Ben Asche | 12 | 50:41.4 |
| 32 | 32 | Sean Collopy | 12 | 51:18.4 |
| 33 | 46 | Tyler Norquist | 11 | 52:31.1 |
| 34 | 2 | Jai Batra | 13 | 55:11.4 |