MTB Kickstart 2019 – Pro/Expert | Sunday, January 13, 2019
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 322 | Chaz Halbert | 27 | 1:13:15.8 |
| 2 | 244 | Sean Dickie | 18 | 1:13:16.2 |
| 3 | 378 | David Duncan | 22 | 1:16:26.7 |
| 4 | 374 | Ryan Grenier | 40 | 1:16:58.4 |
| 5 | 143 | Blake Griffin | 17 | 1:17:34.9 |
| 6 | 109 | Travis Boucher | 14 | 1:17:45.4 |
| 7 | 342 | Jake Keller | 16 | 1:17:49.1 |
| 8 | 145 | Wyatt Hamilton | 15 | 1:17:52.0 |
| 9 | 196 | Gabriel Robbins | 18 | 1:18:28.1 |
| 10 | 179 | Bryant Money | 17 | 1:18:57.9 |
| 11 | 320 | Demitri Foye | 17 | 1:19:21.3 |
| 12 | 310 | Jon Hyatt | 48 | 1:19:23.4 |
| 13 | 230 | Tal Zvijk | 17 | 1:19:26.7 |
| 14 | 256 | Ryan Gorman | 38 | 1:19:34.0 |
| 15 | 318 | Chris Sargent | 50 | 1:19:49.3 |
| 16 | 380 | Curtis Duncan | 27 | 1:20:18.1 |
| 17 | 142 | Fred Gray | 51 | 1:20:30.5 |
| 18 | 115 | Saul Chaplin | 17 | 1:20:48.2 |
| 19 | 154 | Matthew Justice | 16 | 1:20:48.7 |
| 20 | 121 | James Dawson | 15 | 1:21:27.4 |
| 21 | 238 | Ellis Brandt | 16 | 1:21:45.1 |
| 22 | 366 | Keith Knight | 26 | 1:21:54.7 |
| 23 | 339 | Steven Godman | 26 | 1:21:58.2 |
| 24 | 298 | Ethan Thomas | 15 | 1:22:31.8 |
| 25 | 281 | Brandon Padilla | 15 | 1:22:35.1 |
| 26 | 100 | Earl Abel | 40 | 1:22:45.4 |
| 27 | 280 | Jonas Nykamp | 16 | 1:23:08.2 |
| 28 | 317 | Mason Boozer | 17 | 1:23:18.3 |
| 29 | 358 | Max Metzger | 15 | 1:23:22.4 |
| 30 | 250 | Michael Fee | 48 | 1:23:24.6 |
| 31 | 270 | Tyler Markovsky | 15 | 1:23:45.9 |
| 32 | 269 | Kurt Mallari | 18 | 1:23:46.5 |
| 33 | 108 | Jeff Bilodeau | 42 | 1:23:52.5 |
| 34 | 261 | Justin Hintz | 43 | 1:24:35.1 |
| 35 | 180 | Grace Murphy | 16 | 1:24:36.4 |
| 36 | 239 | Rusty Buholz | 46 | 1:24:44.7 |
| 37 | 323 | Nate Pearson | 36 | 1:25:00.6 |
| 38 | 237 | David Brandeberry | 41 | 1:25:10.3 |
| 39 | 388 | jose Becerra | 32 | 1:25:10.9 |
| 40 | 379 | Mark Duncan | 16 | 1:25:16.5 |
| 41 | 372 | Casey Keen | 48 | 1:25:19.2 |
| 42 | 160 | Sean Kohmescher | 45 | 1:25:45.5 |
| 43 | 314 | Ruben Bermudes | 15 | 1:26:09.2 |
| 44 | 363 | Cliff Millemann | 55 | 1:26:17.9 |
| 45 | 336 | Cooper Miley | 42 | 1:26:40.3 |
| 46 | 118 | Dennis Crespo | 51 | 1:26:59.8 |
| 47 | 124 | Robbie Deitz | 16 | 1:27:33.8 |
| 48 | 347 | Casey Kleeschulte | 17 | 1:27:35.9 |
| 49 | 167 | Logan Macarthy | 16 | 1:27:51.1 |
| 50 | 331 | Nick Van den | 16 | 1:27:58.3 |
| 51 | 220 | Aidan Walker | 17 | 1:28:19.6 |
| 52 | 370 | Levi Brewstan | 17 | 1:28:40.0 |
| 53 | 393 | Antonio Miranda | 37 | 1:28:56.9 |
| 54 | 373 | Tim Milton | 57 | 1:29:08.4 |
| 55 | 371 | Eric Ronning | 51 | 1:29:09.4 |
| 56 | 383 | Lance Loveday | 47 | 1:29:09.7 |
| 57 | 132 | Nathan Fiori | 17 | 1:29:20.9 |
| 58 | 173 | Gabriel McCarthy | 16 | 1:29:23.0 |
| 59 | 260 | Devin Hines | 15 | 1:30:17.1 |
| 60 | 248 | Harlan Farr | 15 | 1:30:30.7 |
| 61 | 170 | Luke Marton | 15 | 1:30:31.0 |
| 62 | 386 | Graham Smith | 29 | 1:30:59.5 |
| 63 | 301 | Jacob Velasco | 16 | 1:31:20.1 |
| 64 | 390 | Chris Maier | 50 | 1:31:20.7 |
| 65 | 110 | Danika Brabec | 15 | 1:31:33.1 |
| 66 | 183 | Hannah Overby | 15 | 1:31:33.5 |
| 67 | 294 | Caden Shoemake | 15 | 1:33:48.1 |
| 68 | 259 | Madeline Hill | 16 | 1:33:48.3 |
| 69 | 241 | Ignacio Cobacho | 38 | 1:33:55.3 |
| 70 | 216 | Jalen Thompson | 17 | 1:35:26.9 |
| 71 | 337 | Maria Wallis | 16 | 1:35:28.7 |
| 72 | 255 | Stacey Gillis | 50 | 1:35:46.4 |
| 73 | 234 | Eric Behr | 49 | 1:36:28.0 |
| 74 | 136 | Sam Flood | 16 | 1:37:12.5 |
| 75 | 282 | Gregory Pearson | 15 | 1:40:02.7 |
| 76 | 335 | Brandon Hawkins | 54 | 1:41:21.5 |
| 77 | 364 | Janet Soule | 56 | 1:41:26.1 |
| 78 | 200 | Laura Schweitzer | 49 | 1:41:45.9 |
| 79 | 392 | Emma Briggs | 40 | 1:42:42.9 |
| 80 | 321 | George Kucera | 16 | 1:42:45.0 |
| 81 | 329 | Matt Dominguez | 36 | 1:45:25.2 |
| 82 | 151 | Linn Hudson | 48 | 1:58:21.6 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 110 | Danika Brabec | 15 | 1:31:33.1 |
| 2 | 183 | Hannah Overby | 15 | 1:31:33.5 |
| 3 | 259 | Madeline Hill | 16 | 1:33:48.3 |
| 4 | 337 | Maria Wallis | 16 | 1:35:28.7 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 180 | Grace Murphy | 16 | 1:24:36.4 |
| 2 | 255 | Stacey Gillis | 50 | 1:35:46.4 |
| 3 | 364 | Janet Soule | 56 | 1:41:26.1 |
| 4 | 200 | Laura Schweitzer | 49 | 1:41:45.9 |
| 5 | 392 | Emma Briggs | 40 | 1:42:42.9 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 322 | Chaz Halbert | 27 | 1:13:15.8 |
| 2 | 244 | Sean Dickie | 18 | 1:13:16.2 |
| 3 | 378 | David Duncan | 22 | 1:16:26.7 |
| 4 | 374 | Ryan Grenier | 40 | 1:16:58.4 |
| 5 | 256 | Ryan Gorman | 38 | 1:19:34.0 |
| 6 | 380 | Curtis Duncan | 27 | 1:20:18.1 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 143 | Blake Griffin | 17 | 1:17:34.9 |
| 2 | 109 | Travis Boucher | 14 | 1:17:45.4 |
| 3 | 342 | Jake Keller | 16 | 1:17:49.1 |
| 4 | 145 | Wyatt Hamilton | 15 | 1:17:52.0 |
| 5 | 196 | Gabriel Robbins | 18 | 1:18:28.1 |
| 6 | 179 | Bryant Money | 17 | 1:18:57.9 |
| 7 | 320 | Demitri Foye | 17 | 1:19:21.3 |
| 8 | 230 | Tal Zvijk | 17 | 1:19:26.7 |
| 9 | 115 | Saul Chaplin | 17 | 1:20:48.2 |
| 10 | 154 | Matthew Justice | 16 | 1:20:48.7 |
| 11 | 121 | James Dawson | 15 | 1:21:27.4 |
| 12 | 238 | Ellis Brandt | 16 | 1:21:45.1 |
| 13 | 281 | Brandon Padilla | 15 | 1:22:35.1 |
| 14 | 280 | Jonas Nykamp | 16 | 1:23:08.2 |
| 15 | 317 | Mason Boozer | 17 | 1:23:18.3 |
| 16 | 358 | Max Metzger | 15 | 1:23:22.4 |
| 17 | 270 | Tyler Markovsky | 15 | 1:23:45.9 |
| 18 | 379 | Mark Duncan | 16 | 1:25:16.5 |
| 19 | 314 | Ruben Bermudes | 15 | 1:26:09.2 |
| 20 | 347 | Casey Kleeschulte | 17 | 1:27:35.9 |
| 21 | 167 | Logan Macarthy | 16 | 1:27:51.1 |
| 22 | 331 | Nick Van den | 16 | 1:27:58.3 |
| 23 | 220 | Aidan Walker | 17 | 1:28:19.6 |
| 24 | 370 | Levi Brewstan | 17 | 1:28:40.0 |
| 25 | 132 | Nathan Fiori | 17 | 1:29:20.9 |
| 26 | 173 | Gabriel McCarthy | 16 | 1:29:23.0 |
| 27 | 260 | Devin Hines | 15 | 1:30:17.1 |
| 28 | 248 | Harlan Farr | 15 | 1:30:30.7 |
| 29 | 170 | Luke Marton | 15 | 1:30:31.0 |
| 30 | 294 | Caden Shoemake | 15 | 1:33:48.1 |
| 31 | 136 | Sam Flood | 16 | 1:37:12.5 |
| 32 | 282 | Gregory Pearson | 15 | 1:40:02.7 |
| 33 | 321 | George Kucera | 16 | 1:42:45.0 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 366 | Keith Knight | 26 | 1:21:54.7 |
| 2 | 339 | Steven Godman | 26 | 1:21:58.2 |
| 3 | 269 | Kurt Mallari | 18 | 1:23:46.5 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 323 | Nate Pearson | 36 | 1:25:00.6 |
| 2 | 393 | Antonio Miranda | 37 | 1:28:56.9 |
| 3 | 241 | Ignacio Cobacho | 38 | 1:33:55.3 |
| 4 | 329 | Matt Dominguez | 36 | 1:45:25.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 310 | Jon Hyatt | 48 | 1:19:23.4 |
| 2 | 100 | Earl Abel | 40 | 1:22:45.4 |
| 3 | 250 | Michael Fee | 48 | 1:23:24.6 |
| 4 | 108 | Jeff Bilodeau | 42 | 1:23:52.5 |
| 5 | 239 | Rusty Buholz | 46 | 1:24:44.7 |
| 6 | 372 | Casey Keen | 48 | 1:25:19.2 |
| 7 | 160 | Sean Kohmescher | 45 | 1:25:45.5 |
| 8 | 336 | Cooper Miley | 42 | 1:26:40.3 |
| 9 | 383 | Lance Loveday | 47 | 1:29:09.7 |
| 10 | 234 | Eric Behr | 49 | 1:36:28.0 |
| 11 | 151 | Linn Hudson | 48 | 1:58:21.6 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 318 | Chris Sargent | 50 | 1:19:49.3 |
| 2 | 142 | Fred Gray | 51 | 1:20:30.5 |
| 3 | 363 | Cliff Millemann | 55 | 1:26:17.9 |
| 4 | 118 | Dennis Crespo | 51 | 1:26:59.8 |
| 5 | 373 | Tim Milton | 57 | 1:29:08.4 |
| 6 | 371 | Eric Ronning | 51 | 1:29:09.4 |
| 7 | 335 | Brandon Hawkins | 54 | 1:41:21.5 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 388 | jose Becerra | 32 | 1:25:10.9 |
| 2 | 386 | Graham Smith | 29 | 1:30:59.5 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 261 | Justin Hintz | 43 | 1:24:35.1 |
| 2 | 237 | David Brandeberry | 41 | 1:25:10.3 |
| 3 | 390 | Chris Maier | 50 | 1:31:20.7 |