MTB Kickstart 2019 – Sport | Sunday, January 13, 2019
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 277 | Aiden Murphy | 13 | 55:29.5 |
| 2 | 157 | Khy Kinsey | 15 | 55:31.3 |
| 3 | 134 | JT Fisher | 14 | 55:31.3 |
| 4 | 352 | Issac Koenigs | 14 | 55:31.4 |
| 5 | 397 | Daniel Gomes-Wagner | 15 | 55:31.4 |
| 6 | 226 | Keaton Wyrick | 15 | 56:50.4 |
| 7 | 278 | Joe Narciso | 51 | 57:07.9 |
| 8 | 208 | Tobias Smith | 31 | 57:31.5 |
| 9 | 139 | Bryan Gast | 43 | 57:54.5 |
| 10 | 223 | Leonard Willingham | 56 | 58:08.5 |
| 11 | 290 | Lucian Rodriguez | 13 | 58:30.9 |
| 12 | 344 | Hunter Humphrey | 17 | 58:31.8 |
| 13 | 133 | Brandon Fisher | 14 | 59:10.8 |
| 14 | 182 | Joe Ornelas | 59 | 59:25.3 |
| 15 | 272 | Brian Martinez | 50 | 59:25.5 |
| 16 | 332 | Jeremy Pond | 19 | 59:25.6 |
| 17 | 289 | Axel Rodriguez | 14 | 59:29.9 |
| 18 | 350 | Jacob Thornton | 16 | 59:30.1 |
| 19 | 384 | Jeff Neumann | 42 | 59:49.6 |
| 20 | 227 | Christian Yergler | 15 | 59:53.8 |
| 21 | 113 | Gabriel Cabrera | 14 | 59:56.6 |
| 22 | 217 | Garrett Thrash | 15 | 1:00:11.4 |
| 23 | 361 | Dave Alexander | 55 | 1:00:57.2 |
| 24 | 156 | Keith Kaneko | 48 | 1:01:19.9 |
| 25 | 396 | Chuck Stewart | 45 | 1:01:24.4 |
| 26 | 279 | Huy Nguyen | 47 | 1:01:35.7 |
| 27 | 274 | Merrill Milner | 49 | 1:01:36.0 |
| 28 | 300 | Mike Upchurch | 49 | 1:01:55.5 |
| 29 | 127 | Joseph Dinh | 27 | 1:02:03.7 |
| 30 | 319 | Jack McGowan | 15 | 1:02:14.2 |
| 31 | 168 | Eli Makus | 44 | 1:02:51.5 |
| 32 | 195 | Kenneth Ro | 50 | 1:02:58.4 |
| 33 | 166 | Charles Longshore-Neate | 16 | 1:03:04.9 |
| 34 | 159 | Garrett Klotz | 14 | 1:03:17.4 |
| 35 | 153 | Samuel Jester | 14 | 1:03:20.3 |
| 36 | 175 | Tommy Meuser | 16 | 1:03:22.0 |
| 37 | 252 | Jared Gavard | 29 | 1:03:27.6 |
| 38 | 257 | Roy Guptill | 15 | 1:03:46.0 |
| 39 | 125 | Bill Dewolf | 62 | 1:04:13.2 |
| 40 | 30 | Nolan Barnhart | 15 | 1:04:24.1 |
| 41 | 245 | John Doughty | 15 | 1:04:32.4 |
| 42 | 330 | Lucas Varain | 15 | 1:04:32.9 |
| 43 | 315 | John Lewis | 15 | 1:05:37.1 |
| 44 | 325 | Jay Morris | 60 | 1:06:13.1 |
| 45 | 221 | Rob Wassmer | 57 | 1:06:21.2 |
| 46 | 184 | Daniel Parks | 60 | 1:06:21.7 |
| 47 | 247 | Blake Elmer | 14 | 1:06:29.7 |
| 48 | 267 | Len Kramer | 14 | 1:06:30.4 |
| 49 | 240 | Jonathan Cataldo | 16 | 1:06:31.0 |
| 50 | 311 | Finn Wells | 15 | 1:06:32.2 |
| 51 | 262 | Roland Johns | 16 | 1:06:32.2 |
| 52 | 149 | Andrew Hosler | 43 | 1:06:32.5 |
| 53 | 394 | Will Ingram | 16 | 1:06:35.0 |
| 54 | 263 | Colton Johnson | 15 | 1:06:36.0 |
| 55 | 192 | Brian Reyna | 16 | 1:06:36.3 |
| 56 | 297 | Miles Talbert | 14 | 1:06:43.3 |
| 57 | 359 | Valerie Alexander | 49 | 1:06:44.7 |
| 58 | 375 | Hannah Jorgensen | 15 | 1:06:48.7 |
| 59 | 324 | Hannah Padilla | 12 | 1:06:50.4 |
| 60 | 199 | Ian Schweitzer | 12 | 1:06:52.5 |
| 61 | 303 | Grant Whitney | 16 | 1:07:18.5 |
| 62 | 201 | Weston Sellers | 14 | 1:07:31.5 |
| 63 | 368 | Cole Dietrich | 15 | 1:07:46.6 |
| 64 | 158 | Toby Klein | 17 | 1:07:54.5 |
| 65 | 105 | Devon Beam | 38 | 1:07:56.5 |
| 66 | 327 | Vincent Pitzulo | 48 | 1:08:02.9 |
| 67 | 165 | Rod Lewis | 48 | 1:08:03.1 |
| 68 | 243 | Mike Crow | 46 | 1:08:13.8 |
| 69 | 333 | Hope Crockell | 14 | 1:08:20.3 |
| 70 | 233 | Garrett Bailey | 14 | 1:08:34.0 |
| 71 | 385 | Brodie Bucher | 15 | 1:08:53.9 |
| 72 | 229 | Devon Zabel | 16 | 1:08:54.4 |
| 73 | 293 | Mandi Seavers | 30 | 1:09:58.8 |
| 74 | 275 | Riva Milner | 15 | 1:10:02.8 |
| 75 | 141 | Daniel Gostenhofer | 43 | 1:10:10.6 |
| 76 | 302 | Samantha White | 13 | 1:10:20.1 |
| 77 | 137 | James Francisco | 15 | 1:10:23.3 |
| 78 | 210 | Summer Snyder | 15 | 1:10:45.1 |
| 79 | 116 | Dave Christensen | 42 | 1:10:45.5 |
| 80 | 106 | Quentin Bence | 17 | 1:11:04.8 |
| 81 | 186 | Erik Petersen | 43 | 1:11:08.9 |
| 82 | 144 | Will Griffin | 15 | 1:11:25.6 |
| 83 | 214 | Alan Stevenson | 47 | 1:11:27.2 |
| 84 | 249 | Catherine Fee | 16 | 1:11:46.5 |
| 85 | 305 | Thomas Wood | 61 | 1:13:01.5 |
| 86 | 218 | Carter Tufts | 17 | 1:13:26.9 |
| 87 | 362 | Tom Leard | 62 | 1:13:47.0 |
| 88 | 112 | Earvin Caballes | 16 | 1:13:59.3 |
| 89 | 381 | Scott Kadohs | 32 | 1:14:05.8 |
| 90 | 135 | Josh Flood | 45 | 1:14:09.8 |
| 91 | 365 | Bryan Cola | 35 | 1:14:22.9 |
| 92 | 341 | jacob Sarlan | 14 | 1:14:36.2 |
| 93 | 389 | Orlando Lopez | 35 | 1:15:12.6 |
| 94 | 254 | Maurizio Gavardoni | 47 | 1:15:15.9 |
| 95 | 235 | Ryan Bliek | 15 | 1:15:19.2 |
| 96 | 346 | Katelyn Anderson | 14 | 1:15:35.6 |
| 97 | 212 | Joshua Stabe | 14 | 1:16:09.8 |
| 98 | 340 | Emily Summers | 25 | 1:16:32.6 |
| 99 | 181 | Anna Orebic | 16 | 1:16:55.3 |
| 100 | 176 | Char Miller | 50 | 1:17:59.1 |
| 101 | 395 | Sam Weltsch | 14 | 1:19:04.2 |
| 102 | 291 | Robert Saldana | 15 | 1:19:09.6 |
| 103 | 306 | Eric Yarbrough | 29 | 1:19:19.3 |
| 104 | 328 | Ty LaVigne | 14 | 1:19:26.9 |
| 105 | 334 | Brenda Hawkins | 57 | 1:19:31.0 |
| 106 | 343 | Harrison Joseph | 14 | 1:19:54.1 |
| 107 | 122 | Jason Dea | 34 | 1:20:11.8 |
| 108 | 253 | Justin Gavard | 27 | 1:21:11.0 |
| 109 | 309 | Michelle Grady | 52 | 1:21:49.9 |
| 110 | 264 | Cameron Kammerer | 25 | 1:21:53.1 |
| 111 | 360 | Garrett Jeffrey | 16 | 1:22:31.1 |
| 112 | 123 | Kenrick Dea | 29 | 1:23:08.0 |
| 113 | 251 | Ben Fukuda | 14 | 1:27:26.5 |
| 114 | 304 | Matthew Winterer | 27 | 1:32:05.8 |
| 115 | 345 | Steve Sanders | 70 | 1:37:05.5 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 277 | Aiden Murphy | 13 | 55:29.5 |
| 2 | 157 | Khy Kinsey | 15 | 55:31.3 |
| 3 | 134 | JT Fisher | 14 | 55:31.3 |
| 4 | 352 | Issac Koenigs | 14 | 55:31.4 |
| 5 | 397 | Daniel Gomes-Wagner | 15 | 55:31.4 |
| 6 | 226 | Keaton Wyrick | 15 | 56:50.4 |
| 7 | 290 | Lucian Rodriguez | 13 | 58:30.9 |
| 8 | 344 | Hunter Humphrey | 17 | 58:31.8 |
| 9 | 133 | Brandon Fisher | 14 | 59:10.8 |
| 10 | 289 | Axel Rodriguez | 14 | 59:29.9 |
| 11 | 350 | Jacob Thornton | 16 | 59:30.1 |
| 12 | 227 | Christian Yergler | 15 | 59:53.8 |
| 13 | 113 | Gabriel Cabrera | 14 | 59:56.6 |
| 14 | 217 | Garrett Thrash | 15 | 1:00:11.4 |
| 15 | 319 | Jack McGowan | 15 | 1:02:14.2 |
| 16 | 166 | Charles Longshore-Neate | 16 | 1:03:04.9 |
| 17 | 159 | Garrett Klotz | 14 | 1:03:17.4 |
| 18 | 153 | Samuel Jester | 14 | 1:03:20.3 |
| 19 | 175 | Tommy Meuser | 16 | 1:03:22.0 |
| 20 | 257 | Roy Guptill | 15 | 1:03:46.0 |
| 21 | 30 | Nolan Barnhart | 15 | 1:04:24.1 |
| 22 | 245 | John Doughty | 15 | 1:04:32.4 |
| 23 | 330 | Lucas Varain | 15 | 1:04:32.9 |
| 24 | 315 | John Lewis | 15 | 1:05:37.1 |
| 25 | 247 | Blake Elmer | 14 | 1:06:29.7 |
| 26 | 267 | Len Kramer | 14 | 1:06:30.4 |
| 27 | 240 | Jonathan Cataldo | 16 | 1:06:31.0 |
| 28 | 311 | Finn Wells | 15 | 1:06:32.2 |
| 29 | 262 | Roland Johns | 16 | 1:06:32.2 |
| 30 | 394 | Will Ingram | 16 | 1:06:35.0 |
| 31 | 263 | Colton Johnson | 15 | 1:06:36.0 |
| 32 | 192 | Brian Reyna | 16 | 1:06:36.3 |
| 33 | 297 | Miles Talbert | 14 | 1:06:43.3 |
| 34 | 199 | Ian Schweitzer | 12 | 1:06:52.5 |
| 35 | 303 | Grant Whitney | 16 | 1:07:18.5 |
| 36 | 201 | Weston Sellers | 14 | 1:07:31.5 |
| 37 | 368 | Cole Dietrich | 15 | 1:07:46.6 |
| 38 | 158 | Toby Klein | 17 | 1:07:54.5 |
| 39 | 233 | Garrett Bailey | 14 | 1:08:34.0 |
| 40 | 385 | Brodie Bucher | 15 | 1:08:53.9 |
| 41 | 229 | Devon Zabel | 16 | 1:08:54.4 |
| 42 | 137 | James Francisco | 15 | 1:10:23.3 |
| 43 | 106 | Quentin Bence | 17 | 1:11:04.8 |
| 44 | 144 | Will Griffin | 15 | 1:11:25.6 |
| 45 | 218 | Carter Tufts | 17 | 1:13:26.9 |
| 46 | 112 | Earvin Caballes | 16 | 1:13:59.3 |
| 47 | 341 | jacob Sarlan | 14 | 1:14:36.2 |
| 48 | 235 | Ryan Bliek | 15 | 1:15:19.2 |
| 49 | 212 | Joshua Stabe | 14 | 1:16:09.8 |
| 50 | 395 | Sam Weltsch | 14 | 1:19:04.2 |
| 51 | 291 | Robert Saldana | 15 | 1:19:09.6 |
| 52 | 328 | Ty LaVigne | 14 | 1:19:26.9 |
| 53 | 343 | Harrison Joseph | 14 | 1:19:54.1 |
| 54 | 360 | Garrett Jeffrey | 16 | 1:22:31.1 |
| 55 | 251 | Ben Fukuda | 14 | 1:27:26.5 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 332 | Jeremy Pond | 19 | 59:25.6 |
| 2 | 127 | Joseph Dinh | 27 | 1:02:03.7 |
| 3 | 252 | Jared Gavard | 29 | 1:03:27.6 |
| 4 | 306 | Eric Yarbrough | 29 | 1:19:19.3 |
| 5 | 253 | Justin Gavard | 27 | 1:21:11.0 |
| 6 | 264 | Cameron Kammerer | 25 | 1:21:53.1 |
| 7 | 123 | Kenrick Dea | 29 | 1:23:08.0 |
| 8 | 304 | Matthew Winterer | 27 | 1:32:05.8 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 208 | Tobias Smith | 31 | 57:31.5 |
| 2 | 105 | Devon Beam | 38 | 1:07:56.5 |
| 3 | 381 | Scott Kadohs | 32 | 1:14:05.8 |
| 4 | 365 | Bryan Cola | 35 | 1:14:22.9 |
| 5 | 389 | Orlando Lopez | 35 | 1:15:12.6 |
| 6 | 122 | Jason Dea | 34 | 1:20:11.8 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 139 | Bryan Gast | 43 | 57:54.5 |
| 2 | 384 | Jeff Neumann | 42 | 59:49.6 |
| 3 | 396 | Chuck Stewart | 45 | 1:01:24.4 |
| 4 | 279 | Huy Nguyen | 47 | 1:01:35.7 |
| 5 | 274 | Merrill Milner | 49 | 1:01:36.0 |
| 6 | 300 | Mike Upchurch | 49 | 1:01:55.5 |
| 7 | 168 | Eli Makus | 44 | 1:02:51.5 |
| 8 | 149 | Andrew Hosler | 43 | 1:06:32.5 |
| 9 | 327 | Vincent Pitzulo | 48 | 1:08:02.9 |
| 10 | 165 | Rod Lewis | 48 | 1:08:03.1 |
| 11 | 243 | Mike Crow | 46 | 1:08:13.8 |
| 12 | 141 | Daniel Gostenhofer | 43 | 1:10:10.6 |
| 13 | 116 | Dave Christensen | 42 | 1:10:45.5 |
| 14 | 186 | Erik Petersen | 43 | 1:11:08.9 |
| 15 | 214 | Alan Stevenson | 47 | 1:11:27.2 |
| 16 | 135 | Josh Flood | 45 | 1:14:09.8 |
| 17 | 254 | Maurizio Gavardoni | 47 | 1:15:15.9 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 278 | Joe Narciso | 51 | 57:07.9 |
| 2 | 223 | Leonard Willingham | 56 | 58:08.5 |
| 3 | 182 | Joe Ornelas | 59 | 59:25.3 |
| 4 | 272 | Brian Martinez | 50 | 59:25.5 |
| 5 | 361 | Dave Alexander | 55 | 1:00:57.2 |
| 6 | 195 | Kenneth Ro | 50 | 1:02:58.4 |
| 7 | 221 | Rob Wassmer | 57 | 1:06:21.2 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 125 | Bill Dewolf | 62 | 1:04:13.2 |
| 2 | 325 | Jay Morris | 60 | 1:06:13.1 |
| 3 | 184 | Daniel Parks | 60 | 1:06:21.7 |
| 4 | 305 | Thomas Wood | 61 | 1:13:01.5 |
| 5 | 362 | Tom Leard | 62 | 1:13:47.0 |
| 6 | 345 | Steve Sanders | 70 | 1:37:05.5 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 156 | Keith Kaneko | 48 | 1:01:19.9 |
High School Sport Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 375 | Hannah Jorgensen | 15 | 1:06:48.7 |
| 2 | 324 | Hannah Padilla | 12 | 1:06:50.4 |
| 3 | 333 | Hope Crockell | 14 | 1:08:20.3 |
| 4 | 275 | Riva Milner | 15 | 1:10:02.8 |
| 5 | 302 | Samantha White | 13 | 1:10:20.1 |
| 6 | 210 | Summer Snyder | 15 | 1:10:45.1 |
| 7 | 249 | Catherine Fee | 16 | 1:11:46.5 |
| 8 | 346 | Katelyn Anderson | 14 | 1:15:35.6 |
| 9 | 181 | Anna Orebic | 16 | 1:16:55.3 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 293 | Mandi Seavers | 30 | 1:09:58.8 |
| 2 | 340 | Emily Summers | 25 | 1:16:32.6 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 359 | Valerie Alexander | 49 | 1:06:44.7 |
| 2 | 176 | Char Miller | 50 | 1:17:59.1 |
| 3 | 334 | Brenda Hawkins | 57 | 1:19:31.0 |
| 4 | 309 | Michelle Grady | 52 | 1:21:49.9 |