MTB Madness 2019 – Juniors | Sunday, February 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 37 | Nicholas Fox | 13 | 40:27.2 |
| 2 | 31 | Keston Carges | 13 | 40:28.3 |
| 3 | 29 | Adam Bjeldanes | 14 | 41:07.0 |
| 4 | 43 | Jackson McKinney | 14 | 41:11.6 |
| 5 | 25 | Sean Batti | 14 | 43:59.4 |
| 6 | 30 | Colten Braden | 13 | 44:04.9 |
| 7 | 65 | Aiden Reams | 11 | 45:51.7 |
| 8 | 45 | Rowan Nykamp | 13 | 45:57.2 |
| 9 | 47 | Conner Ramesbottom | 11 | 46:19.0 |
| 10 | 57 | Cole Wisenor | 14 | 47:01.4 |
| 11 | 59 | Soren Zengerle | 10 | 47:07.4 |
| 12 | 40 | Lucan Keller | 13 | 47:20.1 |
| 13 | 58 | Ben Young | 13 | 47:20.4 |
| 14 | 66 | William Johnson | 13 | 48:43.0 |
| 15 | 53 | Nico Sundu | 13 | 48:47.2 |
| 16 | 49 | Leo Ricketts | 13 | 48:52.9 |
| 17 | 42 | Caden Kroettinger | 11 | 50:28.9 |
| 18 | 283 | Aidan Ponciano | 14 | 50:50.5 |
| 19 | 24 | Pierce Appleton | 13 | 51:20.1 |
| 20 | 52 | Kaden Runfola | 14 | 51:31.7 |
| 21 | 63 | Hannah Young | 13 | 51:34.8 |
| 22 | 60 | Logan Condon | 13 | 51:52.8 |
| 23 | 55 | Alison Whiteside | 13 | 52:31.7 |
| 24 | 56 | Cade Wisenor | 14 | 54:59.5 |
| 25 | 64 | Lily Sanders | 11 | 58:13.6 |
| 26 | 39 | Joey Hickey | 14 | 59:15.0 |
| 27 | 304 | Declan Grady | 13 | 1:00:45.3 |
| 28 | 54 | Jake Walters | 8 | 1:01:49.8 |
| 29 | 35 | Benjamin Ding | 11 | 1:04:24.2 |
| 30 | 46 | Vincent Pizzi | 12 | 1:04:27.0 |
| 31 | 62 | Sean Collopy | 12 | 1:06:08.1 |
| 32 | 61 | Gavin Roberts | 10 | 1:07:28.7 |
| 33 | 44 | Lincoln Nesiba | 12 | 1:09:07.0 |
| 34 | 32 | Zachary Chang | 11 | 1:09:10.2 |
| 35 | 51 | Tatum Roberts | 13 | 1:14:41.8 |
| 36 | 41 | Caecilia Koran | 13 | 1:14:43.3 |
| 37 | 38 | Remy Hepner | 13 | 1:18:12.4 |
Females 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 45 | Rowan Nykamp | 13 | 45:57.2 |
| 2 | 63 | Hannah Young | 13 | 51:34.8 |
| 3 | 55 | Alison Whiteside | 13 | 52:31.7 |
| 4 | 64 | Lily Sanders | 11 | 58:13.6 |
| 5 | 51 | Tatum Roberts | 13 | 1:14:41.8 |
| 6 | 41 | Caecilia Koran | 13 | 1:14:43.3 |
Males 10 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 59 | Soren Zengerle | 10 | 47:07.4 |
| 2 | 54 | Jake Walters | 8 | 1:01:49.8 |
| 3 | 61 | Gavin Roberts | 10 | 1:07:28.7 |
Males 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 37 | Nicholas Fox | 13 | 40:27.2 |
| 2 | 31 | Keston Carges | 13 | 40:28.3 |
| 3 | 29 | Adam Bjeldanes | 14 | 41:07.0 |
| 4 | 43 | Jackson McKinney | 14 | 41:11.6 |
| 5 | 25 | Sean Batti | 14 | 43:59.4 |
| 6 | 30 | Colten Braden | 13 | 44:04.9 |
| 7 | 65 | Aiden Reams | 11 | 45:51.7 |
| 8 | 47 | Conner Ramesbottom | 11 | 46:19.0 |
| 9 | 57 | Cole Wisenor | 14 | 47:01.4 |
| 10 | 40 | Lucan Keller | 13 | 47:20.1 |
| 11 | 58 | Ben Young | 13 | 47:20.4 |
| 12 | 66 | William Johnson | 13 | 48:43.0 |
| 13 | 53 | Nico Sundu | 13 | 48:47.2 |
| 14 | 49 | Leo Ricketts | 13 | 48:52.9 |
| 15 | 42 | Caden Kroettinger | 11 | 50:28.9 |
| 16 | 283 | Aidan Ponciano | 14 | 50:50.5 |
| 17 | 24 | Pierce Appleton | 13 | 51:20.1 |
| 18 | 52 | Kaden Runfola | 14 | 51:31.7 |
| 19 | 60 | Logan Condon | 13 | 51:52.8 |
| 20 | 56 | Cade Wisenor | 14 | 54:59.5 |
| 21 | 39 | Joey Hickey | 14 | 59:15.0 |
| 22 | 304 | Declan Grady | 13 | 1:00:45.3 |
| 23 | 35 | Benjamin Ding | 11 | 1:04:24.2 |
| 24 | 46 | Vincent Pizzi | 12 | 1:04:27.0 |
| 25 | 62 | Sean Collopy | 12 | 1:06:08.1 |
| 26 | 44 | Lincoln Nesiba | 12 | 1:09:07.0 |
| 27 | 32 | Zachary Chang | 11 | 1:09:10.2 |
| 28 | 38 | Remy Hepner | 13 | 1:18:12.4 |